| Well Identifier | 00/12-30-050-04W5/0 |
| UWI | 0505043012000 |
| Well Name | NEW STAR HZ HIGHVALE 12-30-50-4 |
| Licence Number | 0477558 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2358.0 m |
| Finished Drilling Date | — |
| Operator Code | A68R0 |
| Agent Code | — |
| Field | 0477 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.