Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
38 of 3014
Showing 3701–3800 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| F2/14-14-070-03W4/0 | CVE FCCL 5A13-14 FISHER 14-14-70-3 | 0489239 | — | ABD | 691.0 m | — |
| 12/08-21-070-04W4/2 | CVE FCCL CP39 FISHER 8-21-70-4 | 0488975 | — | ABD | 1295.0 m | — |
| 19/07-22-070-04W4/0 | CVE FCCL CP14-2 FISHER 7-22-70-4 | 0488974 | — | ABD | 1332.0 m | — |
| 03/06-28-042-03W5/0 | SPARTAN DELTA GILBY 6-28-42-3 | 0488962 | — | ABD | 2851.0 m | — |
| 03/13-26-075-06W4/0 | CVE FCCL J17I06 KIRBY 13-26-75-6 | 0484786 | — | ABD | 2435.0 m | — |
| 00/14-08-053-24W4/0 | AER EDMONTON 14-8-53-24 | 0489071 | — | ABD | 156.4 m | — |
| 04/06-29-060-13W5/0 | OUTLIER WHCOURT 6-29-60-13 | 0488813 | — | ABD | 2059.0 m | — |
| 07/04-35-075-06W4/0 | CVE FCCL J17I04 KIRBY 4-35-75-6 | 0484784 | — | ABD | 2313.0 m | — |
| 04/16-22-070-05W4/0 | CVE FCCL W20P02-1 FISHER 16-22-70-5 | 0488771 | — | ABD | 2122.0 m | — |
| 03/16-01-064-18W5/0 | PARA HZ 103 KAYBOB 16-1-64-18 | 0488765 | 0AW40 | SUSP | 3600.0 m | — |
| 03/04-10-069-03W6/0 | CPEC BEZAN 4-10-69-3 | 0488352 | A5D10 | SUSP | 5480.0 m | — |
| 12/12-17-095-07W4/0 | HUSKY B 13-8 P3A STEEPBK 12-17-95-7 | 0488304 | — | ABD | 1186.0 m | — |
| W0/13-16-070-04W4/0 | CVE FCCL W01P07-1 FISHER 13-16-70-4 | 0487988 | A5D40 | SUSP | 1472.0 m | — |
| W0/12-17-095-07W4/0 | HUSKY B 13-8 P2A STEEPBK 12-17-95-7 | 0488295 | — | ABD | 1181.0 m | — |
| 02/06-21-095-07W4/0 | HUSKY B 15-16 P2A STEEPBK 6-21-95-7 | 0488542 | — | ABD | 1132.0 m | — |
| 00/04-10-069-03W6/0 | CPEC BEZAN 4-10-69-3 | 0488351 | A5D10 | SUSP | 5465.0 m | — |
| 00/04-34-045-15W4/3 | PRO-PIPE KILLAMN 4-34-45-15 | 0488766 | A7090 | SUSP | 983.0 m | — |
| 02/07-21-095-07W4/0 | HUSKY B 15-16 P3A STEEPBK 7-21-95-7 | 0488452 | — | ABD | 1131.0 m | — |
| 20/11-11-076-06W4/0 | CVE FCCL B05P05-1 LEISMER 11-11-76-6 | 0488640 | — | ABD | 1422.0 m | — |
| 00/04-04-055-05W4/2 | CNRL 4B LNDBRGH 4-4-55-5 | 0484400 | 0HE90 | SUSP | 661.0 m | — |
| 00/08-20-078-08W6/0 | CNRL VALHALLA 8-20-78-8 | 0488321 | 0HE90 | SUSP | 4310.0 m | — |
| 05/13-16-095-07W4/0 | HUSKY B 5-16 P4A STEEPBK 13-16-95-7 | 0488412 | — | ABD | 1034.0 m | — |
| 00/03-10-069-03W6/0 | CPEC BEZAN 3-10-69-3 | 0488350 | A5D10 | SUSP | 5585.0 m | — |
| 00/08-05-055-05W4/0 | CNRL 8A LNDBRGH 8-5-55-5 | 0484397 | 0HE90 | SUSP | 662.0 m | — |
| 00/01-12-068-04W6/0 | HHR HZ ELM 1-12-68-4 | 0487676 | A5D10 | SUSP | 4932.0 m | — |
| 02/13-13-015-13W4/0 | CNRL ALDSON 13-13-15-13 | 0483581 | 0HE90 | SUSP | 2445.0 m | — |
| 03/13-16-095-07W4/0 | HUSKY B 5-16 P3A STEEPBK 13-16-95-7 | 0488378 | — | ABD | 1054.0 m | — |
| 10/09-10-076-06W4/0 | CVE FCCL B08P08-1 LEISMER 9-10-76-6 | 0488609 | — | ABD | 1447.0 m | — |
| 02/13-26-075-06W4/0 | CVE FCCL J17P06 KIRBY 13-26-75-6 | 0484726 | — | ABD | 2473.0 m | — |
| 03/06-04-055-05W4/0 | CNRL 6B LNDBRGH 6-4-55-5 | 0484406 | 0HE90 | SUSP | 721.0 m | — |
| W3/12-11-076-06W4/0 | CVE FCCL B08P09-1 LEISMER 12-11-76-6 | 0488606 | — | ABD | 1475.0 m | — |
| 04/13-26-075-06W4/0 | CVE FCCL J17P05 KIRBY 13-26-75-6 | 0484725 | — | ABD | 2410.0 m | — |
| 02/01-07-061-04W4/2 | CNRL 1D BEAVRDM 1-7-61-4 | 0487253 | 0HE90 | SUSP | 518.0 m | — |
| 02/06-04-055-05W4/0 | CNRL 6A LNDBRGH 6-4-55-5 | 0484402 | 0HE90 | SUSP | 878.0 m | — |
| 04/13-16-095-07W4/0 | HUSKY B 5-16 P2A STEEPBK 13-16-95-7 | 0488379 | — | ABD | 1048.0 m | — |
| 10/14-20-073-07W4/0 | CNRL D 3PI KIRBY 14-20-73-7 | 0488413 | 0HE90 | SUSP | 1807.0 m | — |
| 02/11-22-067-05W6/0 | NEWALTA GOLDCREEK 102 ELM 11-22-67-5 | 0482869 | — | ABD | 2709.0 m | — |
| 00/05-21-078-08W6/0 | CNRL VALHALLA 5-21-78-8 | 0488029 | 0HE90 | SUSP | 4234.0 m | — |
| 06/10-03-075-08W4/0 | CNRL KN04-10P DEVENISH 10-3-75-8 | 0484028 | 0HE90 | SUSP | 1840.0 m | — |
| 00/10-01-056-05W4/0 | CNRL 10C LNDBRGH 10-1-56-5 | 0487728 | 0HE90 | SUSP | 785.0 m | — |
| 02/13-16-095-07W4/0 | HUSKY B 5-16 P1A STEEPBK 13-16-95-7 | 0488372 | — | ABD | 1030.0 m | — |
| 10/04-11-076-06W4/2 | CVE FCCL J01P06 LEISMER 4-11-76-6 | 0473032 | — | ABD | 1447.0 m | — |
| 00/05-08-061-04W4/2 | CNRL 5C BEAVRDM 5-8-61-4 | 0487255 | 0HE90 | SUSP | 756.0 m | — |
| 18/11-03-075-08W4/0 | CNRL KN04-08P DEVENISH 11-3-75-8 | 0484026 | 0HE90 | SUSP | 1822.0 m | — |
| 00/02-35-057-06W4/0 | CNRL 2A LNDBRGH 2-35-57-6 | 0488376 | — | ABD | 748.0 m | — |
| 00/08-20-045-06W5/0 | MANCAL ENERGY PEMBINA 8-20-45-6 | 0488490 | — | ABD | 2365.0 m | — |
| 00/09-25-092-14W5/0 | MBOG HAIG 9-25-92-14 | 0488392 | — | ABD | 1726.0 m | — |
| AB/11-27-093-09W4/0 | SYNCRUDE ASR18ROCH027L 11-27-93-9 | 0488129 | — | ABD | 87.6 m | — |
| 03/16-17-095-07W4/0 | HUSKY B 8-17 P2A STEEPBK 16-17-95-7 | 0488098 | — | ABD | 1009.0 m | — |
| AA/06-33-093-09W4/0 | SYNCRUDE ASR18ROCH005L 6-33-93-9 | 0488041 | — | ABD | 98.5 m | — |
| AA/08-36-093-10W4/0 | SYNCRUDE ASR18ROCH004L 8-36-93-10 | 0488134 | — | ABD | 78.8 m | — |
| AA/13-23-093-09W4/0 | SYNCRUDE ASR18ROCH061L 13-23-93-9 | 0488181 | — | ABD | 131.5 m | — |
| 00/05-32-049-04W5/0 | ARTIS HIGHVALE 5-32-49-4 | 0487847 | — | ABD | 2502.2 m | — |
| AA/05-26-093-09W4/0 | SYNCRUDE ASR18ROCH033L 5-26-93-9 | 0488112 | — | ABD | 108.4 m | — |
| AA/08-22-093-09W4/0 | SYNCRUDE ASR18ROCH076L 8-22-93-9 | 0488049 | — | ABD | 151.4 m | — |
| AA/08-33-093-09W4/0 | SYNCRUDE ASR18ROCH006L 8-33-93-9 | 0488135 | — | ABD | 111.0 m | — |
| AA/14-22-093-09W4/0 | SYNCRUDE ASR18ROCH059L 14-22-93-9 | 0488180 | — | ABD | 120.9 m | — |
| 00/13-07-040-08W5/0 | YANGARRA HZ FERRIER 13-7-40-8 | 0488336 | 0LN70 | SUSP | 4084.0 m | — |
| AA/05-27-093-09W4/0 | SYNCRUDE ASR18ROCH041L 5-27-93-9 | 0488119 | — | ABD | 112.5 m | — |
| AA/06-34-093-09W4/0 | SYNCRUDE ASR18ROCH008L 6-34-93-9 | 0488137 | — | ABD | 97.7 m | — |
| AA/07-26-093-09W4/0 | SYNCRUDE ASR18ROCH034L 7-26-93-9 | 0488113 | — | ABD | 136.5 m | — |
| AA/12-25-093-09W4/0 | SYNCRUDE ASR18ROCH026L 12-25-93-9 | 0488128 | — | ABD | 134.1 m | — |
| AA/14-27-093-09W4/0 | SYNCRUDE ASR18ROCH017L 14-27-93-9 | 0488043 | — | ABD | 83.6 m | — |
| AA/15-22-093-09W4/0 | SYNCRUDE ASR18ROCH060L 15-22-93-9 | 0488045 | — | ABD | 134.9 m | — |
| AA/15-28-093-09W4/0 | SYNCRUDE ASR18ROCH019L 15-28-93-9 | 0488121 | — | ABD | 129.7 m | — |
| AA/05-25-093-09W4/0 | SYNCRUDE ASR18ROCH035L 5-25-93-9 | 0488114 | — | ABD | 132.9 m | — |
| AA/10-26-093-09W4/0 | SYNCRUDE ASR18ROCH023L 10-26-93-9 | 0488125 | — | ABD | 153.7 m | — |
| AA/15-01-077-05W4/0 | MEG HARDY 15-1-77-5 | 0487008 | — | ABD | 417.5 m | — |
| AA/16-27-093-09W4/0 | SYNCRUDE ASR18ROCH014L 16-27-93-9 | 0488142 | — | ABD | 103.1 m | — |
| 00/10-12-041-03W4/0 | WLEC 4HZ 3C5 PROVOST 10-12-41-3 | 0487204 | — | ABD | 1516.0 m | — |
| 00/16-07-014-25W4/0 | RAMPART PARKLDNE 16-7-14-25 | 0488092 | A5MC0 | SUSP | 2013.0 m | — |
| AA/08-34-093-09W4/0 | SYNCRUDE ASR18ROCH007L 8-34-93-9 | 0488136 | — | ABD | 98.0 m | — |
| AA/15-23-093-09W4/0 | SYNCRUDE ASR18ROCH046L 15-23-93-9 | 0488150 | — | ABD | 142.7 m | — |
| AA/15-24-093-09W4/0 | SYNCRUDE ASR18ROCH052L 15-24-93-9 | 0488156 | — | ABD | 164.0 m | — |
| AA/15-27-093-09W4/0 | SYNCRUDE ASR18ROCH021L 15-27-93-9 | 0488123 | — | ABD | 89.7 m | — |
| 00/15-24-060-06W4/0 | CNRL 15B BNNYVLLE 15-24-60-6 | 0488373 | — | ABD | 648.0 m | — |
| AA/03-02-078-06W4/0 | MEG HARDY 3-2-78-6 | 0487635 | — | ABD | 421.1 m | — |
| AA/08-24-093-09W4/0 | SYNCRUDE ASR18ROCH081L 8-24-93-9 | 0488103 | — | ABD | 162.6 m | — |
| AA/14-26-093-09W4/0 | SYNCRUDE ASR18ROCH015L 14-26-93-9 | 0488143 | — | ABD | 124.7 m | — |
| AA/16-23-093-09W4/0 | SYNCRUDE ASR18ROCH062L 16-23-93-9 | 0488182 | — | ABD | 146.7 m | — |
| AB/06-24-093-09W4/0 | SYNCRUDE ASR18ROCH080L 6-24-93-9 | 0488102 | — | ABD | 130.7 m | — |
| AD/03-07-077-04W4/0 | MEG HARDY 3-7-77-4 | 0486943 | — | ABD | 415.0 m | — |
| 02/07-17-095-07W4/0 | HUSKY B 16-8 P2A STEEPBK 7-17-95-7 | 0488072 | — | ABD | 1082.0 m | — |
| AA/06-35-093-09W4/0 | SYNCRUDE ASR18ROCH010L 6-35-93-9 | 0488139 | — | ABD | 116.2 m | — |
| AA/08-23-093-09W4/0 | SYNCRUDE ASR18ROCH077L 8-23-93-9 | 0488099 | — | ABD | 134.7 m | — |
| AA/12-28-093-09W4/0 | SYNCRUDE ASR18ROCH028L 12-28-93-9 | 0488130 | — | ABD | 143.2 m | — |
| AA/16-21-093-09W4/0 | SYNCRUDE ASR18ROCH058L 16-21-93-9 | 0488179 | — | ABD | 119.7 m | — |
| AB/11-13-093-09W4/0 | SYNCRUDE ASR18ROCH095L 11-13-93-9 | 0488051 | — | ABD | 131.8 m | — |
| AA/06-21-093-09W4/0 | SYNCRUDE ASR18ROCH071L 6-21-93-9 | 0488188 | — | ABD | 87.2 m | — |
| AA/06-23-093-09W4/0 | SYNCRUDE ASR18ROCH072L 6-23-93-9 | 0488047 | — | ABD | 125.2 m | — |
| AA/08-21-093-09W4/0 | SYNCRUDE ASR18ROCH066L 8-21-93-9 | 0488183 | — | ABD | 119.7 m | — |
| AA/15-21-093-09W4/0 | SYNCRUDE ASR18ROCH051L 15-21-93-9 | 0488155 | — | ABD | 113.7 m | — |
| AB/05-22-093-09W4/0 | SYNCRUDE ASR18ROCH078L 5-22-93-9 | 0488100 | — | ABD | 139.7 m | — |
| AE/08-12-077-05W4/0 | MEG HARDY 8-12-77-5 | 0487124 | — | ABD | 413.9 m | — |
| 00/10-24-060-06W4/0 | CNRL 10D BNNYVLLE 10-24-60-6 | 0488374 | — | ABD | 626.0 m | — |
| AA/08-16-093-09W4/0 | SYNCRUDE ASR18ROCH105L 8-16-93-9 | 0488218 | — | ABD | 106.7 m | — |
| AA/13-21-093-09W4/0 | SYNCRUDE ASR18ROCH050L 13-21-93-9 | 0488154 | — | ABD | 120.7 m | — |
| AA/14-28-093-09W4/0 | SYNCRUDE ASR18ROCH016L 14-28-93-9 | 0488144 | — | ABD | 99.5 m | — |
| AA/15-15-093-09W4/0 | SYNCRUDE ASR18ROCH093L 15-15-93-9 | 0488228 | — | ABD | 122.7 m | — |
| 03/02-17-035-04W4/0 | KARVE 103 HZ PROVOST 2-17-35-4 | 0486341 | A7BT0 | SUSP | 1919.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.