| Well Identifier | 00/16-07-014-25W4/0 |
| UWI | 0144250716000 |
| Well Name | RAMPART PARKLDNE 16-7-14-25 |
| Licence Number | 0488092 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2013.0 m |
| Finished Drilling Date | — |
| Operator Code | A5MC0 |
| Agent Code | — |
| Field | 0679 |
| Pool | 0300020 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.