Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
123 of 3014
Showing 12201–12300 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/11-17-065-03W6/2 | HHR KARR 11-17-65-3 | 0343686 | A5D10 | SUSP | 2990.0 m | — |
| 03/07-36-063-09W4/0 | CNRL 7A SBRT LK 7-36-63-9 | 0453985 | 0HE90 | SUSP | 547.0 m | — |
| AA/02-33-093-06W4/0 | SUNCOR FIREBAG 2-33-93-6 | 0452200 | — | ABD | 329.0 m | — |
| AA/06-06-084-06W4/2 | NEXEN CNOOC S RESDELN 6-6-84-6 | 0453169 | — | ABD | 386.0 m | — |
| AA/06-18-077-07W4/0 | NEXEN CNOOC SW LEISMER 6-18-77-7 | 0453687 | — | ABD | 369.0 m | — |
| AA/06-25-083-19W5/0 | BAYTEX SEAL 6-25-83-19 | 0455508 | — | ABD | 1057.0 m | — |
| AA/11-35-095-13W4/0 | BP CANADA ULC DAPHNE 11-35-95-13 | 0451080 | — | ABD | 195.9 m | — |
| AA/13-15-098-03W4/0 | SILVERWILLOW AUDET 13-15-98-3 | 0443731 | — | ABD | 193.9 m | — |
| AA/13-29-097-13W4/0 | BP CANADA ULC TAR 13-29-97-13 | 0453847 | — | ABD | 485.9 m | — |
| AA/14-14-095-13W4/0 | BP CANADA ULC DAPHNE 14-14-95-13 | 0450878 | — | ABD | 179.9 m | — |
| AA/14-20-096-17W4/0 | PROSPER ETAL LIEGE 14-20-96-17 | 0454783 | — | ABD | 481.5 m | — |
| AA/14-25-093-12W4/0 | SYNCRUDE 13-22-104 DOVER 14-25-93-12 | 0455093 | — | ABD | 100.8 m | — |
| AA/14-35-092-06W4/0 | SUNCOR LEWIS 14-35-92-6 | 0451597 | — | ABD | 294.0 m | — |
| AA/15-01-085-11W4/0 | SUNCOR ET AL HANGSTN 15-1-85-11 | 0450709 | — | ABD | 322.3 m | — |
| AA/16-22-094-06W4/0 | SUNCOR FIREBAG 16-22-94-6 | 0452733 | — | ABD | 322.5 m | — |
| AB/01-16-095-06W4/0 | SUNCOR FIREBAG 1-16-95-6 | 0453362 | — | ABD | 333.0 m | — |
| AB/02-36-093-12W4/0 | SYNCRUDE 13-22-144 DOVER 2-36-93-12 | 0455258 | — | ABD | 107.8 m | — |
| AB/07-02-083-10W4/0 | NEXEN CNOOC HANGSTN 7-2-83-10 | 0452536 | — | ABD | 498.5 m | — |
| AB/09-09-083-10W4/0 | NEXEN CNOOC E HANGSTN 9-9-83-10 | 0455861 | — | ABD | 507.3 m | — |
| AB/14-25-093-12W4/0 | SYNCRUDE 13-22-134 DOVER 14-25-93-12 | 0455174 | — | ABD | 101.8 m | — |
| 00/02-12-083-06W4/0 | COPRC 100 OBS NEWBY 2-12-83-6 | 0452945 | — | ABD | 301.0 m | — |
| 00/03-21-061-26W5/0 | LOGAN SIMON 3-21-61-26 | 0452854 | A93X0 | SUSP | 4934.0 m | — |
| 00/08-06-052-06W4/0 | Chronos Duv GP SWIMMING 8-6-52-6 | 0455542 | — | ABD | 625.0 m | — |
| 00/10-28-094-07W4/0 | HUSKY OB-82 STEEPBK 10-28-94-7 | 0451937 | — | SUSP | 272.5 m | — |
| 00/12-33-074-08W4/0 | CNRL OBS DEVENISH 12-33-74-8 | 0451707 | — | ABD | 574.0 m | — |
| 00/13-29-018-23W4/0 | TQN DD MILO 13-29-18-23 | 0455190 | A2TG0 | SUSP | 1791.0 m | — |
| 02/02-07-018-09W4/0 | CNRL 102 ALDSON 2-7-18-9 | 0454908 | — | ABD | 1045.0 m | — |
| 02/04-06-054-01W4/0 | HUSKY 4A JOHNLK 4-6-54-1 | 0454228 | — | ABD | 688.0 m | — |
| 02/15-33-065-25W4/0 | SEQUOIA STEELE 15-33-65-25 | 0453538 | — | ABD | 1396.0 m | — |
| 03/12-14-055-05W4/3 | CNRL 12-13 HZ11CB LNDBRGH 12-14-55-5 | 0455107 | — | ABD | 2270.0 m | — |
| 04/15-28-073-07W4/0 | CNRL G 2P KIRBY 15-28-73-7 | 0450795 | 0HE90 | SUSP | 1780.0 m | — |
| AA/02-36-093-12W4/0 | SYNCRUDE 13-22-136 DOVER 2-36-93-12 | 0455176 | — | ABD | 104.9 m | — |
| AA/04-22-094-06W4/0 | SUNCOR FIREBAG 4-22-94-6 | 0452725 | — | ABD | 324.0 m | — |
| AA/06-21-084-07W4/0 | NEXEN CNOOC N RESDELN 6-21-84-7 | 0453297 | — | ABD | 494.5 m | — |
| AA/06-26-084-19W5/0 | BAYTEX SEAL 6-26-84-19 | 0454745 | — | ABD | 600.0 m | — |
| AA/08-20-096-17W4/0 | PROSPER ETAL LIEGE 8-20-96-17 | 0454781 | — | ABD | 478.0 m | — |
| AA/09-25-093-12W4/0 | SYNCRUDE 13-22-097 DOVER 9-25-93-12 | 0455088 | — | ABD | 104.8 m | — |
| AA/10-10-091-18W4/0 | KOCH OS OPER. 1AA LIEGE 10-10-91-18 | 0452650 | — | ABD | 254.5 m | — |
| AA/10-26-093-12W4/0 | SYNCRUDE 13-22-092 DOVER 10-26-93-12 | 0455085 | — | ABD | 98.9 m | — |
| AA/11-04-077-04W5/0 | DGRES MARTEN 11-4-77-4 | 0454769 | — | ABD | 759.0 m | — |
| AA/13-13-094-06W4/0 | SUNCOR FIREBAG 13-13-94-6 | 0452730 | — | ABD | 337.5 m | — |
| AA/13-17-076-05W4/0 | CVE FCCL D1-19 C13 HARDY 13-17-76-5 | 0450546 | — | ABD | 586.0 m | — |
| AA/13-30-097-13W4/0 | BP CANADA ULC TAR 13-30-97-13 | 0451285 | — | ABD | 480.6 m | — |
| AA/14-16-083-07W4/0 | COPRC ET AL RESDELN 14-16-83-7 | 0451683 | — | ABD | 503.0 m | — |
| AA/14-32-092-06W4/0 | SUNCOR LEWIS 14-32-92-6 | 0451591 | — | ABD | 270.5 m | — |
| AA/16-04-084-17W5/0 | MURPHY CLIFFD 16-4-84-17 | 0454175 | — | ABD | 678.0 m | — |
| AB/11-07-084-06W4/0 | NEXEN CNOOC SW RESDELN 11-7-84-6 | 0453172 | — | ABD | 412.8 m | — |
| AC/11-25-093-12W4/0 | SYNCRUDE 13-22-105 DOVER 11-25-93-12 | 0455094 | — | ABD | 102.8 m | — |
| 00/03-18-122-22W5/0 | STRATEGIC HZ MARLOWE 3-18-122-22 | 0455390 | A7HE0 | SUSP | 2013.0 m | — |
| 00/04-27-054-06W4/0 | CNRL 4A LNDBRGH 4-27-54-6 | 0453544 | 0HE90 | SUSP | 687.5 m | — |
| 00/04-27-054-06W4/2 | CNRL 4A LNDBRGH 4-27-54-6 | 0453544 | 0HE90 | SUSP | 687.5 m | — |
| 00/07-33-094-07W4/0 | HUSKY OB-90 STEEPBK 7-33-94-7 | 0453639 | — | SUSP | 273.5 m | — |
| 00/13-09-039-26W4/0 | COGI JOFFRE 13-9-39-26 | 0455019 | — | ABD | 3700.0 m | — |
| 02/02-24-062-09W4/0 | BAYTEX 2B MANN LK 2-24-62-9 | 0454717 | 0RL90 | SUSP | 390.0 m | — |
| 02/04-18-062-04W4/0 | BAYTEX 4B BEAVRDM 4-18-62-4 | 0454874 | — | ABD | 489.0 m | — |
| 02/05-06-026-12W4/0 | CNRL CESS 5-6-26-12 | 0454303 | 0HE90 | SUSP | 1077.0 m | — |
| 02/15-24-048-01W4/0 | CNRL 15D LLOYD 15-24-48-1 | 0448430 | — | ABD | 836.0 m | — |
| 03/16-13-048-05W4/0 | CVE WILDMERE 16-13-48-5 | 0449532 | A5D40 | SUSP | 1522.0 m | — |
| 04/13-31-056-06W4/0 | CNRL 13D LNDBRGH 13-31-56-6 | 0451644 | — | ABD | 792.0 m | — |
| 06/03-21-070-03W4/0 | CVE FCCL E24P04-1 FISHER 3-21-70-3 | 0454401 | — | ABD | 502.0 m | — |
| AA/01-36-091-06W4/0 | SUNCOR LEWIS 1-36-91-6 | 0451657 | — | ABD | 245.0 m | — |
| AA/02-18-077-07W4/0 | NEXEN CNOOC SE LEISMER 2-18-77-7 | 0453686 | — | ABD | 367.0 m | — |
| AA/04-21-096-17W4/0 | PROSPER ETAL LIEGE 4-21-96-17 | 0454786 | — | ABD | 472.7 m | — |
| AA/06-25-082-06W4/0 | COPRC ET AL NEWBY 6-25-82-6 | 0452153 | — | ABD | 314.5 m | — |
| AA/06-36-082-06W4/0 | COPRC ET AL NEWBY 6-36-82-6 | 0451227 | — | ABD | 301.0 m | — |
| AA/06-36-092-06W4/0 | SUNCOR LEWIS 6-36-92-6 | 0451594 | — | ABD | 270.0 m | — |
| AA/08-18-077-07W4/0 | NEXEN CNOOC SE LEISMER 8-18-77-7 | 0453688 | — | ABD | 366.0 m | — |
| AA/08-21-075-07W4/0 | CVE FCCL A8 CONKLIN 8-21-75-7 | 0450782 | — | ABD | 506.0 m | — |
| AA/09-30-097-13W4/0 | BP CANADA ULC TAR 9-30-97-13 | 0453849 | — | ABD | 483.5 m | — |
| AA/11-07-084-17W5/0 | BAYTEX CLIFFD 11-7-84-17 | 0455355 | — | ABD | 640.0 m | — |
| AA/12-04-066-03W4/0 | IMP 12 OV COLD LK 12-4-66-3 | 0453195 | — | ABD | 443.2 m | — |
| AA/13-16-092-06W4/0 | SUNCOR LEWIS 13-16-92-6 | 0451590 | — | ABD | 218.5 m | — |
| AA/16-18-077-07W4/0 | NEXEN CNOOC SW LEISMER 16-18-77-7 | 0453668 | — | ABD | 373.5 m | — |
| AB/01-36-093-12W4/0 | SYNCRUDE 13-22-137 DOVER 1-36-93-12 | 0455177 | — | ABD | 108.8 m | — |
| AB/04-12-085-11W4/0 | SUNCOR ET AL HANGSTN 4-12-85-11 | 0450707 | — | ABD | 309.3 m | — |
| AB/07-08-096-14W4/0 | BP CANADA ULC DAPHNE 7-8-96-14 | 0451408 | — | ABD | 179.0 m | — |
| AB/07-26-083-06W4/0 | COPRC 1AB NEWBY 7-26-83-6 | 0452797 | — | ABD | 352.0 m | — |
| AB/10-03-075-08W4/0 | CNRL 1AB DEVENISH 10-3-75-8 | 0454123 | — | ABD | 674.0 m | — |
| AB/12-21-070-05W4/3 | CVE FCCL 12-21 C11 FISHER 12-21-70-5 | 0450338 | — | ABD | 545.5 m | — |
| AB/14-26-093-12W4/0 | SYNCRUDE 13-22-128 DOVER 14-26-93-12 | 0455170 | — | ABD | 105.1 m | — |
| AB/16-25-093-12W4/0 | SYNCRUDE 13-22-102 DOVER 16-25-93-12 | 0455091 | — | ABD | 102.8 m | — |
| AC/04-02-075-09W4/0 | CNRL 1AC DEVENISH 4-2-75-9 | 0451854 | — | ABD | 512.0 m | — |
| AC/04-36-093-12W4/0 | SYNCRUDE 13-22-133 DOVER 4-36-93-12 | 0454902 | — | ABD | 117.8 m | — |
| AC/05-01-075-09W4/0 | CNRL 1AC KIRBY 5-1-75-9 | 0451851 | — | ABD | 580.0 m | — |
| AC/12-18-084-10W4/0 | JACOS OV3 HANGSTN 12-18-84-10 | 0451020 | — | ABD | 372.8 m | — |
| 00/04-33-044-09W5/0 | WINSLOW WILLGR 4-33-44-9 | 0454308 | A8HR0 | SUSP | 3630.0 m | — |
| 00/14-27-068-05W6/2 | SCL HZ GOLDCK 14-27-68-5 | 0453220 | A2F00 | SUSP | 3952.0 m | — |
| 00/15-22-084-19W5/2 | PENN WEST HZ PEACE RVR 15-22-84-19 | 0453970 | 0BP80 | SUSP | 2151.0 m | — |
| 02/03-14-078-25W4/0 | HUSKY 102 PELICAN 3-14-78-25 | 0450142 | A5D40 | SUSP | 637.0 m | — |
| 02/06-17-086-23W4/0 | CNRL WDHP0-6A WOODENH 6-17-86-23 | 0450999 | 0HE90 | SUSP | 446.0 m | — |
| 02/08-19-062-05W4/0 | CNRL 8A BNNYVLLE 8-19-62-5 | 0455388 | 0HE90 | SUSP | 596.0 m | — |
| 02/10-30-011-18W4/0 | TRAVERSE 102 RETLAW 10-30-11-18 | 0455536 | — | ABD | 1199.0 m | — |
| 04/05-32-063-08W4/0 | CNRL 5A2 WOLF LK 5-32-63-8 | 0454117 | 0HE90 | SUSP | 803.0 m | — |
| 08/10-12-076-06W4/0 | CVE FCCL B09P01 LEISMER 10-12-76-6 | 0451615 | — | ABD | 1511.0 m | — |
| AA/01-30-094-05W4/0 | SUNCOR FIREBAG 1-30-94-5 | 0452216 | — | ABD | 307.0 m | — |
| AA/02-19-077-08W4/0 | GRIZZLY OV LEISMER 2-19-77-8 | 0449939 | — | ABD | 396.0 m | — |
| AA/02-28-093-06W4/0 | SUNCOR FIREBAG 2-28-93-6 | 0452198 | — | ABD | 318.0 m | — |
| AA/03-34-093-06W4/0 | SUNCOR FIREBAG 3-34-93-6 | 0452203 | — | ABD | 318.3 m | — |
| AA/04-23-093-06W4/0 | SUNCOR FIREBAG 4-23-93-6 | 0452308 | — | ABD | 304.8 m | — |
| AA/07-21-075-07W4/0 | CVE FCCL A10-21 D7 CONKLIN 7-21-75-7 | 0450784 | — | ABD | 577.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.