Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
122 of 3014
Showing 12101–12200 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AA/04-01-094-06W4/0 | SUNCOR FIREBAG 4-1-94-6 | 0452304 | — | ABD | 306.0 m | — |
| AA/04-24-094-06W4/0 | SUNCOR FIREBAG 4-24-94-6 | 0442364 | — | ABD | 333.5 m | — |
| AA/06-16-083-07W4/0 | COPRC ET AL RESDELN 6-16-83-7 | 0451273 | — | ABD | 516.0 m | — |
| AA/07-15-095-06W4/0 | SUNCOR FIREBAG 7-15-95-6 | 0451543 | — | ABD | 339.5 m | — |
| AA/08-12-091-22W5/0 | CECNORTHSTAR DEADW 8-12-91-22 | 0455191 | — | ABD | 485.0 m | — |
| AA/08-19-094-05W4/0 | SUNCOR FIREBAG 8-19-94-5 | 0442357 | — | ABD | 311.8 m | — |
| AA/08-22-095-13W4/0 | BP CANADA ULC DAPHNE 8-22-95-13 | 0450821 | — | ABD | 170.1 m | — |
| AA/11-27-093-12W4/0 | SYNCRUDE 13-22-114 DOVER 11-27-93-12 | 0455113 | — | ABD | 102.8 m | — |
| AA/12-21-096-17W4/0 | PROSPER ETAL LIEGE 12-21-96-17 | 0454788 | — | ABD | 493.5 m | — |
| AA/12-27-093-12W4/0 | SYNCRUDE 13-22-117 DOVER 12-27-93-12 | 0455116 | — | ABD | 94.8 m | — |
| AA/13-34-095-13W4/0 | BP CANADA ULC DAPHNE 13-34-95-13 | 0450833 | — | ABD | 205.9 m | — |
| AB/06-27-093-12W4/0 | SYNCRUDE 13-22-088 DOVER 6-27-93-12 | 0455081 | — | ABD | 96.8 m | — |
| AB/09-17-083-07W4/0 | COPRC ET AL RESDELN 9-17-83-7 | 0451563 | — | ABD | 504.0 m | — |
| AB/11-27-093-12W4/0 | SYNCRUDE 13-22-119 DOVER 11-27-93-12 | 0455118 | — | ABD | 107.9 m | — |
| AB/14-33-074-08W4/0 | CNRL 1AB DEVENISH 14-33-74-8 | 0451710 | — | ABD | 570.1 m | — |
| AC/06-02-075-09W4/0 | CNRL 1AC DEVENISH 6-2-75-9 | 0455021 | — | ABD | 515.0 m | — |
| F1/01-07-082-15W5/0 | PENN WEST HZ SEAL 1-7-82-15 | 0455479 | 0BP80 | SUSP | 1239.0 m | — |
| 00/03-01-083-06W4/0 | COPRC 100 OBS NEWBY 3-1-83-6 | 0452853 | — | ABD | 298.5 m | — |
| 00/04-19-050-18W5/0 | HUSKY ANSELL 4-19-50-18 | 0454768 | A5D40 | SUSP | 3058.0 m | — |
| 00/07-01-059-19W5/3 | KXL RE KAYBOBS 7-1-59-19 | 0140592 | — | ABD | 2403.0 m | — |
| 00/07-19-062-05W4/0 | CNRL 7B BNNYVLLE 7-19-62-5 | 0455387 | 0HE90 | SUSP | 559.0 m | — |
| 00/07-19-062-05W4/2 | CNRL 7B BNNYVLLE 7-19-62-5 | 0455387 | 0HE90 | SUSP | 559.0 m | — |
| 00/15-35-058-21W5/0 | TRILOGY HZ FIR 15-35-58-21 | 0452193 | 0AW40 | SUSP | 5688.0 m | — |
| AA/05-27-092-06W4/0 | SUNCOR LEWIS 5-27-92-6 | 0454272 | — | ABD | 273.0 m | — |
| AA/05-35-095-13W4/0 | BP CANADA ULC DAPHNE 5-35-95-13 | 0451079 | — | ABD | 202.4 m | — |
| AA/07-26-082-06W4/0 | COPRC ET AL NEWBY 7-26-82-6 | 0451383 | — | ABD | 306.5 m | — |
| AA/11-03-075-08W4/0 | CNRL DEVENISH 11-3-75-8 | 0454075 | — | ABD | 672.0 m | — |
| AA/11-14-083-19W5/0 | BAYTEX SEAL 11-14-83-19 | 0455435 | — | ABD | 709.5 m | — |
| AA/12-33-065-03W4/0 | IMP 12 OV COLD LK 12-33-65-3 | 0453197 | — | ABD | 440.0 m | — |
| AA/14-24-082-06W4/0 | COPRC ET AL NEWBY 14-24-82-6 | 0451150 | — | ABD | 304.0 m | — |
| AB/01-06-075-08W4/0 | CNRL 1AB DEVENISH 1-6-75-8 | 0452045 | — | ABD | 547.0 m | — |
| AB/07-15-086-21W4/0 | OSUM CORP ST12 WOODENH 7-15-86-21 | 0442465 | — | ABD | 490.0 m | — |
| AB/09-28-093-12W4/0 | SYNCRUDE 13-22-116 DOVER 9-28-93-12 | 0455115 | — | ABD | 95.9 m | — |
| AC/09-02-075-09W4/0 | CNRL 1AC DEVENISH 9-2-75-9 | 0451965 | — | ABD | 498.0 m | — |
| AC/10-27-093-12W4/0 | SYNCRUDE 13-22-120 DOVER 10-27-93-12 | 0455119 | — | ABD | 100.3 m | — |
| AC/16-27-093-12W4/0 | SYNCRUDE 13-22-123 DOVER 16-27-93-12 | 0455122 | — | ABD | 106.8 m | — |
| 00/10-10-018-10W4/0 | CNRL ALDSON 10-10-18-10 | 0455248 | 0HE90 | SUSP | 1006.0 m | — |
| 00/14-28-048-12W5/2 | BEC 102 BRAZR 14-28-48-12 | 0454212 | — | ABD | 3483.0 m | — |
| 02/01-29-022-09W4/0 | HEMISPHERE 9A-29 JENNER 1-29-22-9 | 0455144 | 0HE90 | SUSP | 1523.0 m | — |
| 02/07-24-079-14W4/0 | STATOIL WD THORNB 7-24-79-14 | 0454599 | — | ABD | 527.5 m | — |
| 03/02-24-062-09W4/0 | BAYTEX 2C MANN LK 2-24-62-9 | 0454751 | 0RL90 | SUSP | 390.0 m | — |
| 03/09-25-087-04W6/2 | CNRL HZ 102 WORSLEY 9-25-87-4 | 0422452 | 0HE90 | SUSP | 2167.0 m | — |
| 03/12-16-049-07W4/0 | DELTASTREAM 03HZ WILDMERE 12-16-49-7 | 0454721 | — | ABD | 2251.0 m | — |
| 03/14-27-083-15W5/0 | BAYTEX SLAVE 14-27-83-15 | 0453888 | 0RL90 | SUSP | 2127.0 m | — |
| 04/06-27-056-21W4/0 | LONG RUN HZ 104 REDWATER 6-27-56-21 | 0449084 | A5170 | SUSP | 1708.0 m | — |
| AA/03-15-083-10W4/0 | NEXEN CNOOC HANGSTN 3-15-83-10 | 0452542 | — | ABD | 504.0 m | — |
| AA/04-35-093-12W4/0 | SYNCRUDE 13-22-126 DOVER 4-35-93-12 | 0454900 | — | ABD | 103.8 m | — |
| AA/06-35-093-12W4/0 | SYNCRUDE 13-22-151 DOVER 6-35-93-12 | 0454905 | — | ABD | 113.8 m | — |
| AA/07-14-083-06W4/0 | COPRC ET AL NEWBY 7-14-83-6 | 0454292 | — | ABD | 547.0 m | — |
| AA/07-24-094-06W4/0 | SUNCOR FIREBAG 7-24-94-6 | 0442365 | — | ABD | 309.4 m | — |
| AA/08-16-098-03W4/0 | SILVERWILLOW AUDET 8-16-98-3 | 0443734 | — | ABD | 184.7 m | — |
| AA/09-25-082-06W4/0 | COPRC ET AL NEWBY 9-25-82-6 | 0451379 | — | ABD | 305.1 m | — |
| AA/10-14-095-13W4/0 | BP CANADA ULC DAPHNE 10-14-95-13 | 0451287 | — | ABD | 174.9 m | — |
| AA/14-21-096-17W4/0 | PROSPER ETAL LIEGE 14-21-96-17 | 0454789 | — | ABD | 500.0 m | — |
| AA/14-34-092-06W4/0 | SUNCOR LEWIS 14-34-92-6 | 0451592 | — | ABD | 309.0 m | — |
| AA/15-22-084-20W4/0 | OSUM CORP ST12 GERMAIN 15-22-84-20 | 0452570 | — | ABD | 505.0 m | — |
| AA/16-20-097-13W4/0 | BP CANADA ULC TAR 16-20-97-13 | 0451284 | — | ABD | 508.4 m | — |
| AA/16-24-094-06W4/0 | SUNCOR FIREBAG 16-24-94-6 | 0452734 | — | ABD | 304.0 m | — |
| AB/07-35-093-12W4/0 | SYNCRUDE 13-22-149 DOVER 7-35-93-12 | 0454904 | — | ABD | 112.8 m | — |
| AB/14-27-093-12W4/0 | SYNCRUDE 13-22-121 DOVER 14-27-93-12 | 0455120 | — | ABD | 101.8 m | — |
| AB/16-26-093-12W4/0 | SYNCRUDE 13-22-108 DOVER 16-26-93-12 | 0455097 | — | ABD | 117.8 m | — |
| AD/06-06-075-08W4/0 | CNRL 1AD DEVENISH 6-6-75-8 | 0454105 | — | ABD | 607.0 m | — |
| S0/03-06-057-06W4/2 | CNRL 3S LNDBRGH 3-6-57-6 | 0451647 | 0HE90 | SUSP | 798.0 m | — |
| 00/01-09-089-25W5/0 | BERGEN DIXONVILLE 1-9-89-25 | 0454776 | — | ABD | 855.0 m | — |
| 00/03-33-080-12W5/2 | OEOG HZ SEAL 3-33-80-12 | 0454144 | A8A90 | SUSP | 1784.0 m | — |
| 00/07-13-011-19W4/3 | TRAVERSE RETLAW 7-13-11-19 | 0455576 | — | ABD | 1141.0 m | — |
| 00/08-13-115-22W5/2 | RIDGEBACK MEANDER 2-14-115-22 | 0453747 | — | ABD | 2926.0 m | — |
| 00/09-17-044-14W5/0 | SANTONIA BRAZR 9-17-44-14 | 0453275 | A5730 | SUSP | 3084.0 m | — |
| 00/11-32-036-04W4/0 | ACL HZ PROVOST 11-32-36-4 | 0455017 | A7WF0 | SUSP | 2314.0 m | — |
| 00/14-24-042-09W5/0 | WINSLOW WILLGR 14-24-42-9 | 0455194 | A8HR0 | SUSP | 3626.0 m | — |
| 02/04-27-054-06W4/0 | CNRL 4C LNDBRGH 4-27-54-6 | 0453553 | 0HE90 | SUSP | 744.0 m | — |
| 02/04-27-054-06W4/2 | CNRL 4C LNDBRGH 4-27-54-6 | 0453553 | 0HE90 | SUSP | 744.0 m | — |
| 02/14-08-063-08W4/0 | CNRL 14A WOLF LK 14-8-63-8 | 0453185 | 0HE90 | SUSP | 562.0 m | — |
| 03/11-30-051-04W4/0 | CNRL 103 HZ MORGAN 11-30-51-4 | 0453098 | 0HE90 | SUSP | 1881.0 m | — |
| 05/03-27-040-10W4/0 | 1994450AB PROVOST 3-27-40-10 | 0455715 | A7H20 | SUSP | 929.0 m | — |
| 07/10-12-076-06W4/0 | CVE FCCL B09P02 LEISMER 10-12-76-6 | 0451614 | — | ABD | 1470.0 m | — |
| AA/02-30-095-13W4/0 | BP CANADA ULC DAPHNE 2-30-95-13 | 0450831 | — | ABD | 212.6 m | — |
| AA/04-18-092-06W4/0 | SUNCOR LEWIS 4-18-92-6 | 0451865 | — | ABD | 236.5 m | — |
| AA/07-06-084-06W4/0 | NEXEN CNOOC S RESDELN 7-6-84-6 | 0453170 | — | ABD | 387.0 m | — |
| AA/07-13-092-06W4/0 | SUNCOR LEWIS 7-13-92-6 | 0451773 | — | ABD | 265.0 m | — |
| AA/08-10-083-10W4/0 | NEXEN CNOOC HANGSTN 8-10-83-10 | 0452540 | — | ABD | 500.0 m | — |
| AA/09-36-082-06W4/0 | COPRC ET AL NEWBY 9-36-82-6 | 0454289 | — | ABD | 302.0 m | — |
| AA/10-28-083-17W5/0 | BAYTEX 10-28-83-17 | 0453539 | — | ABD | 970.0 m | — |
| AA/11-33-092-06W4/0 | SUNCOR LEWIS 11-33-92-6 | 0453159 | — | ABD | 287.0 m | — |
| AA/13-07-083-05W4/0 | COPRC ET AL NEWBY 13-7-83-5 | 0454290 | — | ABD | 307.0 m | — |
| AA/14-15-083-07W4/0 | COPRC ET AL RESDELN 14-15-83-7 | 0451466 | — | ABD | 494.0 m | — |
| AB/01-03-075-09W4/0 | CNRL 1AB DEVENISH 1-3-75-9 | 0451855 | — | ABD | 508.0 m | — |
| AB/01-35-093-12W4/0 | SYNCRUDE 13-22-148 DOVER 1-35-93-12 | 0454903 | — | ABD | 104.9 m | — |
| AB/04-33-082-09W4/0 | NEXEN CNOOC HANGSTN 4-33-82-9 | 0452500 | — | ABD | 508.5 m | — |
| AB/05-03-095-06W4/0 | SUNCOR FIREBAG 5-3-95-6 | 0453363 | — | ABD | 343.5 m | — |
| AB/05-13-084-11W4/0 | JACOS OV2 HANGSTN 5-13-84-11 | 0451689 | — | ABD | 402.1 m | — |
| AB/08-02-075-09W4/0 | CNRL 1AB DEVENISH 8-2-75-9 | 0451964 | — | ABD | 505.0 m | — |
| AC/06-36-093-12W4/0 | SYNCRUDE 13-22-146 DOVER 6-36-93-12 | 0455260 | — | ABD | 115.8 m | — |
| 00/04-14-078-25W4/0 | HUSKY PELICAN 4-14-78-25 | 0449515 | A5D40 | SUSP | 563.0 m | — |
| 00/09-01-019-24W4/0 | CNRL HERRON 9-1-19-24 | 0449798 | 0HE90 | SUSP | 1836.0 m | — |
| 00/09-19-060-04W4/0 | CNRL 9C BEAVRDM 9-19-60-4 | 0453206 | — | ABD | 556.0 m | — |
| 00/09-19-062-05W4/0 | CNRL 9A BNNYVLLE 9-19-62-5 | 0454736 | 0HE90 | SUSP | 590.0 m | — |
| 00/09-19-062-05W4/2 | CNRL 9A BNNYVLLE 9-19-62-5 | 0454736 | 0HE90 | SUSP | 590.0 m | — |
| 02/07-17-086-23W4/0 | CNRL WDHP0-7A WOODENH 7-17-86-23 | 0451000 | 0HE90 | SUSP | 434.0 m | — |
| 02/10-29-084-06W4/0 | NEU INJ NEWBY 10-29-84-6 | 0455452 | A6LC0 | SUSP | 286.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.