Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
120 of 3014
Showing 11901–12000 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/10-25-063-09W4/2 | CNRL 10B SBRT LK 10-25-63-9 | 0454022 | 0HE90 | SUSP | 481.0 m | — |
| 04/03-24-063-09W4/2 | CNRL 3B SBRT LK 3-24-63-9 | 0454013 | 0HE90 | SUSP | 584.0 m | — |
| 00/02-27-054-06W4/2 | CNRL 2A LNDBRGH 2-27-54-6 | 0453630 | — | ABD | 693.0 m | — |
| 00/13-11-044-05W4/0 | HALVAR RES ET AL WAINWR 13-11-44-5 | 0456128 | — | ABD | 765.0 m | — |
| 02/11-36-056-07W4/0 | CNRL 11B ST. PAUL 11-36-56-7 | 0451719 | — | ABD | 882.0 m | — |
| 06/09-27-068-04W4/0 | CNRL 20A65 PRIMROSE 9-27-68-4 | 0448448 | 0HE90 | SUSP | 2301.0 m | — |
| 23/03-17-070-03W4/0 | CVE FCCL E12W02 FISHER 3-17-70-3 | 0450970 | — | ABD | 1500.0 m | — |
| 00/02-31-061-01W4/2 | CNRL 2A BEAVRDM 2-31-61-1 | 0455137 | — | ABD | 444.0 m | — |
| 00/16-08-064-06W6/0 | 7GEN HZ KAKWA 16-8-64-6 | 0453391 | 0G300 | SUSP | 5637.0 m | — |
| 03/06-19-062-05W4/0 | CNRL 6A BNNYVLLE 6-19-62-5 | 0456001 | 0HE90 | SUSP | 529.5 m | — |
| 00/01-26-066-03W4/0 | IMP 12 N04-H07 COLD LK 1-26-66-3 | 0450317 | 00070 | SUSP | 1704.0 m | — |
| 00/02-23-048-01W4/0 | CNRL LLOYD 2-23-48-1 | 0454957 | 0HE90 | SUSP | 714.0 m | — |
| 00/06-25-063-09W4/2 | CNRL 6D SBRT LK 6-25-63-9 | 0454020 | 0HE90 | SUSP | 508.0 m | — |
| 03/03-24-063-09W4/2 | CNRL 3D2 SBRT LK 3-24-63-9 | 0454012 | 0HE90 | SUSP | 524.0 m | — |
| 03/10-36-063-09W4/0 | CNRL 10B SBRT LK 10-36-63-9 | 0453986 | 0HE90 | SUSP | 610.0 m | — |
| 03/14-21-068-04W4/0 | CNRL 2A61 PRIMROSE 14-21-68-4 | 0448856 | 0HE90 | SUSP | 2186.0 m | — |
| 00/08-27-054-06W4/2 | CNRL 8D LNDBRGH 8-27-54-6 | 0453625 | — | ABD | 743.0 m | — |
| 02/01-19-062-05W4/0 | CNRL 1D BNNYVLLE 1-19-62-5 | 0455295 | 0HE90 | SUSP | 569.0 m | — |
| 00/06-24-062-09W4/2 | CNRL 6A MANN LK 6-24-62-9 | 0455760 | — | ABD | 486.0 m | — |
| 00/15-30-061-01W4/2 | CNRL 15D BEAVRDM 15-30-61-1 | 0455136 | — | ABD | 531.0 m | — |
| 02/04-19-062-05W4/0 | CNRL 4B BNNYVLLE 4-19-62-5 | 0456004 | 0HE90 | SUSP | 545.0 m | — |
| 02/09-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 9-8-43-27 | 0455928 | A7XB0 | SUSP | 2151.0 m | — |
| 04/03-10-109-08W6/0 | HUSKY HZ B3-2 RAINBOW 3-10-109-8 | 0455239 | A5D40 | SUSP | 3024.0 m | — |
| 00/06-15-044-05W4/0 | HALVAR RES ET AL WAINWR 6-15-44-5 | 0456048 | — | ABD | 681.0 m | — |
| 03/06-24-063-09W4/0 | CNRL 6A SBRT LK 6-24-63-9 | 0454017 | 0HE90 | SUSP | 625.0 m | — |
| 03/06-24-063-09W4/2 | CNRL 6A SBRT LK 6-24-63-9 | 0454017 | 0HE90 | SUSP | 625.0 m | — |
| AA/16-12-066-05W4/0 | IMP 12 OV WOLF LK 16-12-66-5 | 0454369 | — | ABD | 540.7 m | — |
| 02/01-27-054-06W4/2 | CNRL 1C LNDBRGH 1-27-54-6 | 0453647 | — | ABD | 658.0 m | — |
| 02/03-24-062-09W4/2 | CNRL 3A MANN LK 3-24-62-9 | 0455759 | — | ABD | 463.0 m | — |
| 04/06-36-056-07W4/2 | CNRL 6D ST. PAUL 6-36-56-7 | 0451711 | 0HE90 | SUSP | 736.5 m | — |
| 05/14-21-068-04W4/0 | CNRL 4A61 PRIMROSE 14-21-68-4 | 0448858 | 0HE90 | SUSP | 2132.0 m | — |
| 00/01-08-031-17W4/2 | DEML MICHI 1-8-31-17 | 0454669 | — | ABD | 2821.0 m | — |
| 02/07-31-061-01W4/2 | CNRL 7B BEAVRDM 7-31-61-1 | 0455138 | — | ABD | 480.0 m | — |
| 03/04-19-062-05W4/0 | CNRL 4D BNNYVLLE 4-19-62-5 | 0456005 | 0HE90 | SUSP | 528.0 m | — |
| 09/09-16-077-05W4/0 | MEG E1N HARDY 9-16-77-5 | 0449523 | A5D40 | SUSP | 1732.0 m | — |
| 00/04-04-032-03W5/0 | LOYAL ENERGY HARME 4-4-32-3 | 0454710 | A7X90 | SUSP | 3697.0 m | — |
| 00/12-14-055-05W4/2 | CNRL 12-13 HZ7CB LNDBRGH 12-14-55-5 | 0455105 | — | ABD | 2240.0 m | — |
| 00/14-02-063-06W6/0 | HARVEST HZ KAKWA 14-2-63-6 | 0453624 | A8FY0 | SUSP | 5137.0 m | — |
| 02/04-09-064-18W5/0 | TRILOGY 102 HZ KAYBOB 4-9-64-18 | 0454497 | 0AW40 | SUSP | 3565.0 m | — |
| 03/07-25-063-09W4/2 | CNRL 7C SBRT LK 7-25-63-9 | 0454021 | 0HE90 | SUSP | 474.0 m | — |
| 03/15-18-062-05W4/0 | CNRL 15D BNNYVLLE 15-18-62-5 | 0455291 | 0HE90 | SUSP | 402.0 m | — |
| 05/05-24-063-09W4/0 | CNRL 5A SBRT LK 5-24-63-9 | 0454018 | 0HE90 | SUSP | 548.0 m | — |
| 05/05-24-063-09W4/2 | CNRL 5A SBRT LK 5-24-63-9 | 0454018 | 0HE90 | SUSP | 548.0 m | — |
| 00/16-16-040-08W5/0 | CNRL FERRIER 16-16-40-8 | 0454758 | — | ABD | 2621.0 m | — |
| 02/01-12-051-02W4/2 | CNRL 102 LLOYD 1-12-51-2 | 0455586 | — | ABD | 965.0 m | — |
| 02/10-36-056-07W4/0 | CNRL 10B ST. PAUL 10-36-56-7 | 0451716 | 0HE90 | SUSP | 655.0 m | — |
| 03/03-19-062-05W4/0 | CNRL 3D BNNYVLLE 3-19-62-5 | 0456006 | 0HE90 | SUSP | 527.0 m | — |
| 03/03-19-062-05W4/2 | CNRL 3D BNNYVLLE 3-19-62-5 | 0456006 | 0HE90 | SUSP | 527.0 m | — |
| 00/01-27-054-06W4/2 | CNRL 1A LNDBRGH 1-27-54-6 | 0453629 | — | ABD | 735.0 m | — |
| 00/04-28-068-04W4/0 | CNRL 6A61 PRIMROSE 4-28-68-4 | 0448860 | 0HE90 | SUSP | 2337.0 m | — |
| 00/11-36-063-09W4/0 | CNRL 11A SBRT LK 11-36-63-9 | 0453982 | 0HE90 | SUSP | 548.0 m | — |
| 00/16-31-061-08W4/0 | CNRL 16C BNNYVLLE 16-31-61-8 | 0449242 | 0HE90 | SUSP | 519.0 m | — |
| 04/06-31-061-01W4/2 | CNRL 6C2 BEAVRDM 6-31-61-1 | 0455470 | — | ABD | 721.0 m | — |
| AA/14-26-093-12W4/0 | SYNCRUDE 13-22-127 DOVER 14-26-93-12 | 0455169 | — | ABD | 107.8 m | — |
| AA/05-26-093-12W4/0 | SYNCRUDE 13-22-090 DOVER 5-26-93-12 | 0455083 | — | ABD | 97.9 m | — |
| AB/05-02-094-12W4/0 | SYNCRUDE 13-22-195 DOVER 5-2-94-12 | 0455412 | — | ABD | 114.8 m | — |
| S0/03-17-063-08W4/0 | CNRL 3S WOLF LK 3-17-63-8 | 0453186 | 0HE90 | SUSP | 529.0 m | — |
| S0/03-17-063-08W4/2 | CNRL 3S WOLF LK 3-17-63-8 | 0453186 | 0HE90 | SUSP | 529.0 m | — |
| 00/10-36-056-07W4/0 | CNRL 10A ST. PAUL 10-36-56-7 | 0451715 | 0HE90 | SUSP | 660.4 m | — |
| 00/15-15-059-02W4/0 | SRL CHANDLER 15-15-59-2 | 0455884 | — | ABD | 528.0 m | — |
| 02/14-18-062-05W4/0 | CNRL 14D BNNYVLLE 14-18-62-5 | 0456007 | 0HE90 | SUSP | 506.0 m | — |
| 02/14-18-062-05W4/2 | CNRL 14D BNNYVLLE 14-18-62-5 | 0456007 | 0HE90 | SUSP | 506.0 m | — |
| 03/05-27-056-21W4/0 | LONG RUN HZ 103 REDWATER 5-27-56-21 | 0455317 | A5170 | SUSP | 1792.0 m | — |
| AA/02-27-093-12W4/0 | SYNCRUDE 13-22-086 DOVER 2-27-93-12 | 0455079 | — | ABD | 103.8 m | — |
| AA/11-02-094-12W4/0 | SYNCRUDE 13-22-215 DOVER 11-2-94-12 | 0455367 | — | ABD | 123.8 m | — |
| AA/14-34-093-12W4/0 | SYNCRUDE 13-22-191 DOVER 14-34-93-12 | 0455379 | — | ABD | 106.8 m | — |
| AB/01-03-094-12W4/0 | SYNCRUDE 13-22-194 DOVER 1-3-94-12 | 0455382 | — | ABD | 108.8 m | — |
| AB/11-03-075-08W4/0 | CNRL 1AB DEVENISH 11-3-75-8 | 0454098 | — | ABD | 677.0 m | — |
| AC/06-27-093-12W4/0 | SYNCRUDE 13-22-115 DOVER 6-27-93-12 | 0455114 | — | ABD | 93.8 m | — |
| AC/07-34-093-12W4/0 | SYNCRUDE 13-22-168 DOVER 7-34-93-12 | 0455229 | — | ABD | 107.9 m | — |
| 00/08-31-061-08W4/0 | CNRL 8C BNNYVLLE 8-31-61-8 | 0449241 | 0HE90 | SUSP | 745.0 m | — |
| 02/06-01-037-03W5/0 | GRIZZLY HLDS 102 SYLAKE 6-1-37-3 | 0455754 | — | ABD | 2001.0 m | — |
| 02/10-36-063-09W4/0 | CNRL 10A SBRT LK 10-36-63-9 | 0453981 | 0HE90 | SUSP | 620.0 m | — |
| 02/12-04-026-12W4/0 | CNRL CESS 12-4-26-12 | 0455853 | 0HE90 | SUSP | 1071.0 m | — |
| 03/01-24-087-04W6/2 | CNRL WORSLEY 8-24-87-4 | 0422310 | 0HE90 | SUSP | 2340.5 m | — |
| 12/11-12-076-06W4/0 | CVE FCCL B09P05 LEISMER 11-12-76-6 | 0451611 | — | ABD | 1386.0 m | — |
| AA/06-02-094-12W4/0 | SYNCRUDE 13-22-196 DOVER 6-2-94-12 | 0455413 | — | ABD | 123.0 m | — |
| AA/11-04-092-23W5/0 | CECNORTHSTAR DEADWOOD 11-4-92-23 | 0455356 | — | ABD | 486.0 m | — |
| AA/14-02-066-03W4/0 | IMP 12 OV COLD LK 14-2-66-3 | 0454419 | — | ABD | 505.0 m | — |
| AB/07-34-093-12W4/0 | SYNCRUDE 13-22-157 DOVER 7-34-93-12 | 0455218 | — | ABD | 105.8 m | — |
| AC/01-27-093-12W4/0 | SYNCRUDE 13-22-085 DOVER 1-27-93-12 | 0454897 | — | ABD | 95.8 m | — |
| 00/04-17-063-08W4/0 | CNRL 4B WOLF LK 4-17-63-8 | 0453165 | 0HE90 | SUSP | 669.0 m | — |
| 00/05-27-054-06W4/2 | CNRL 5A LNDBRGH 5-27-54-6 | 0453545 | 0HE90 | SUSP | 670.0 m | — |
| 00/05-27-054-06W4/3 | CNRL 5A LNDBRGH 5-27-54-6 | 0453545 | 0HE90 | SUSP | 670.0 m | — |
| 00/11-33-048-04W4/0 | HUSKY HZ A1 WINDY 11-33-48-4 | 0454668 | — | ABD | 1820.0 m | — |
| 00/16-07-008-24W4/0 | SHARPTAIL ENERGY KIPP 16-7-8-24 | 0455548 | — | ABD | 2091.0 m | — |
| 00/16-08-043-27W4/0 | FORDEN ENERGY MORNSIDE 16-8-43-27 | 0455927 | A7XB0 | SUSP | 2063.0 m | — |
| 02/02-19-062-05W4/0 | CNRL 2D BNNYVLLE 2-19-62-5 | 0455297 | 0HE90 | SUSP | 491.0 m | — |
| 02/03-09-064-18W5/0 | TRILOGY 102 HZ KAYBOB 3-9-64-18 | 0454331 | 0AW40 | SUSP | 3803.0 m | — |
| AA/03-03-094-12W4/0 | SYNCRUDE 13-22-193 DOVER 3-3-94-12 | 0455381 | — | ABD | 111.8 m | — |
| AA/12-18-095-13W4/0 | BP CANADA ULC DAPHNE 12-18-95-13 | 0450886 | — | ABD | 211.9 m | — |
| AA/13-35-093-12W4/0 | SYNCRUDE 13-22-142 DOVER 13-35-93-12 | 0455256 | — | ABD | 124.8 m | — |
| AB/07-02-094-12W4/0 | SYNCRUDE 13-22-197 DOVER 7-2-94-12 | 0455414 | — | ABD | 125.3 m | — |
| AB/11-34-093-12W4/0 | SYNCRUDE 13-22-167 DOVER 11-34-93-12 | 0455228 | — | ABD | 104.8 m | — |
| 00/02-33-044-15W4/0 | SPL 4-34 HZ ANKER 2-33-44-15 | 0454779 | — | ABD | 1756.0 m | — |
| 00/03-19-062-05W4/0 | CNRL 3B BNNYVLLE 3-19-62-5 | 0445128 | 0HE90 | SUSP | 428.0 m | — |
| 00/03-19-062-05W4/2 | CNRL 3B BNNYVLLE 3-19-62-5 | 0445128 | 0HE90 | SUSP | 428.0 m | — |
| 02/03-36-063-09W4/0 | CNRL 3D SBRT LK 3-36-63-9 | 0454003 | 0HE90 | SUSP | 511.0 m | — |
| 02/05-36-044-05W5/0 | MANCAL ENERGY PEMBINA 5-36-44-5 | 0455284 | 0YT70 | SUSP | 3348.0 m | — |
| 02/06-33-050-08W4/0 | POINTBREAK 02 HZ MANN 6-33-50-8 | 0455540 | A9260 | SUSP | 1979.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.