Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
88 of 2440
Showing 8701–8800 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AA/04-24-094-06W4/0 | SUNCOR FIREBAG 4-24-94-6 | 0442364 | — | 333.5 m | — |
| AA/06-16-083-07W4/0 | COPRC ET AL RESDELN 6-16-83-7 | 0451273 | — | 516.0 m | — |
| AA/07-15-095-06W4/0 | SUNCOR FIREBAG 7-15-95-6 | 0451543 | — | 339.5 m | — |
| AA/08-12-091-22W5/0 | CECNORTHSTAR DEADW 8-12-91-22 | 0455191 | — | 485.0 m | — |
| AA/08-19-094-05W4/0 | SUNCOR FIREBAG 8-19-94-5 | 0442357 | — | 311.8 m | — |
| AA/08-22-095-13W4/0 | BP CANADA ULC DAPHNE 8-22-95-13 | 0450821 | — | 170.1 m | — |
| AA/11-27-093-12W4/0 | SYNCRUDE 13-22-114 DOVER 11-27-93-12 | 0455113 | — | 102.8 m | — |
| AA/12-21-096-17W4/0 | PROSPER ETAL LIEGE 12-21-96-17 | 0454788 | — | 493.5 m | — |
| AA/12-27-093-12W4/0 | SYNCRUDE 13-22-117 DOVER 12-27-93-12 | 0455116 | — | 94.8 m | — |
| AA/13-34-095-13W4/0 | BP CANADA ULC DAPHNE 13-34-95-13 | 0450833 | — | 205.9 m | — |
| AB/06-27-093-12W4/0 | SYNCRUDE 13-22-088 DOVER 6-27-93-12 | 0455081 | — | 96.8 m | — |
| AB/09-17-083-07W4/0 | COPRC ET AL RESDELN 9-17-83-7 | 0451563 | — | 504.0 m | — |
| AB/11-27-093-12W4/0 | SYNCRUDE 13-22-119 DOVER 11-27-93-12 | 0455118 | — | 107.9 m | — |
| AB/14-33-074-08W4/0 | CNRL 1AB DEVENISH 14-33-74-8 | 0451710 | — | 570.1 m | — |
| AC/06-02-075-09W4/0 | CNRL 1AC DEVENISH 6-2-75-9 | 0455021 | — | 515.0 m | — |
| 00/03-01-083-06W4/0 | COPRC 100 OBS NEWBY 3-1-83-6 | 0452853 | — | 298.5 m | — |
| 00/07-01-059-19W5/3 | KXL RE KAYBOBS 7-1-59-19 | 0140592 | — | 2403.0 m | — |
| AA/05-27-092-06W4/0 | SUNCOR LEWIS 5-27-92-6 | 0454272 | — | 273.0 m | — |
| AA/05-35-095-13W4/0 | BP CANADA ULC DAPHNE 5-35-95-13 | 0451079 | — | 202.4 m | — |
| AA/07-26-082-06W4/0 | COPRC ET AL NEWBY 7-26-82-6 | 0451383 | — | 306.5 m | — |
| AA/11-03-075-08W4/0 | CNRL DEVENISH 11-3-75-8 | 0454075 | — | 672.0 m | — |
| AA/11-14-083-19W5/0 | BAYTEX SEAL 11-14-83-19 | 0455435 | — | 709.5 m | — |
| AA/12-33-065-03W4/0 | IMP 12 OV COLD LK 12-33-65-3 | 0453197 | — | 440.0 m | — |
| AA/14-24-082-06W4/0 | COPRC ET AL NEWBY 14-24-82-6 | 0451150 | — | 304.0 m | — |
| AB/01-06-075-08W4/0 | CNRL 1AB DEVENISH 1-6-75-8 | 0452045 | — | 547.0 m | — |
| AB/07-15-086-21W4/0 | OSUM CORP ST12 WOODENH 7-15-86-21 | 0442465 | — | 490.0 m | — |
| AB/09-28-093-12W4/0 | SYNCRUDE 13-22-116 DOVER 9-28-93-12 | 0455115 | — | 95.9 m | — |
| AC/09-02-075-09W4/0 | CNRL 1AC DEVENISH 9-2-75-9 | 0451965 | — | 498.0 m | — |
| AC/10-27-093-12W4/0 | SYNCRUDE 13-22-120 DOVER 10-27-93-12 | 0455119 | — | 100.3 m | — |
| AC/16-27-093-12W4/0 | SYNCRUDE 13-22-123 DOVER 16-27-93-12 | 0455122 | — | 106.8 m | — |
| 00/14-28-048-12W5/2 | BEC 102 BRAZR 14-28-48-12 | 0454212 | — | 3483.0 m | — |
| 02/07-24-079-14W4/0 | STATOIL WD THORNB 7-24-79-14 | 0454599 | — | 527.5 m | — |
| 03/12-16-049-07W4/0 | DELTASTREAM 03HZ WILDMERE 12-16-49-7 | 0454721 | — | 2251.0 m | — |
| AA/03-15-083-10W4/0 | NEXEN CNOOC HANGSTN 3-15-83-10 | 0452542 | — | 504.0 m | — |
| AA/04-35-093-12W4/0 | SYNCRUDE 13-22-126 DOVER 4-35-93-12 | 0454900 | — | 103.8 m | — |
| AA/06-35-093-12W4/0 | SYNCRUDE 13-22-151 DOVER 6-35-93-12 | 0454905 | — | 113.8 m | — |
| AA/07-14-083-06W4/0 | COPRC ET AL NEWBY 7-14-83-6 | 0454292 | — | 547.0 m | — |
| AA/07-24-094-06W4/0 | SUNCOR FIREBAG 7-24-94-6 | 0442365 | — | 309.4 m | — |
| AA/08-16-098-03W4/0 | SILVERWILLOW AUDET 8-16-98-3 | 0443734 | — | 184.7 m | — |
| AA/09-25-082-06W4/0 | COPRC ET AL NEWBY 9-25-82-6 | 0451379 | — | 305.1 m | — |
| AA/10-14-095-13W4/0 | BP CANADA ULC DAPHNE 10-14-95-13 | 0451287 | — | 174.9 m | — |
| AA/14-21-096-17W4/0 | PROSPER ETAL LIEGE 14-21-96-17 | 0454789 | — | 500.0 m | — |
| AA/14-34-092-06W4/0 | SUNCOR LEWIS 14-34-92-6 | 0451592 | — | 309.0 m | — |
| AA/15-22-084-20W4/0 | OSUM CORP ST12 GERMAIN 15-22-84-20 | 0452570 | — | 505.0 m | — |
| AA/16-20-097-13W4/0 | BP CANADA ULC TAR 16-20-97-13 | 0451284 | — | 508.4 m | — |
| AA/16-24-094-06W4/0 | SUNCOR FIREBAG 16-24-94-6 | 0452734 | — | 304.0 m | — |
| AB/07-35-093-12W4/0 | SYNCRUDE 13-22-149 DOVER 7-35-93-12 | 0454904 | — | 112.8 m | — |
| AB/14-27-093-12W4/0 | SYNCRUDE 13-22-121 DOVER 14-27-93-12 | 0455120 | — | 101.8 m | — |
| AB/16-26-093-12W4/0 | SYNCRUDE 13-22-108 DOVER 16-26-93-12 | 0455097 | — | 117.8 m | — |
| AD/06-06-075-08W4/0 | CNRL 1AD DEVENISH 6-6-75-8 | 0454105 | — | 607.0 m | — |
| 00/01-09-089-25W5/0 | BERGEN DIXONVILLE 1-9-89-25 | 0454776 | — | 855.0 m | — |
| 00/07-13-011-19W4/3 | TRAVERSE RETLAW 7-13-11-19 | 0455576 | — | 1141.0 m | — |
| 00/08-13-115-22W5/2 | RIDGEBACK MEANDER 2-14-115-22 | 0453747 | — | 2926.0 m | — |
| 07/10-12-076-06W4/0 | CVE FCCL B09P02 LEISMER 10-12-76-6 | 0451614 | — | 1470.0 m | — |
| AA/02-30-095-13W4/0 | BP CANADA ULC DAPHNE 2-30-95-13 | 0450831 | — | 212.6 m | — |
| AA/04-18-092-06W4/0 | SUNCOR LEWIS 4-18-92-6 | 0451865 | — | 236.5 m | — |
| AA/07-06-084-06W4/0 | NEXEN CNOOC S RESDELN 7-6-84-6 | 0453170 | — | 387.0 m | — |
| AA/07-13-092-06W4/0 | SUNCOR LEWIS 7-13-92-6 | 0451773 | — | 265.0 m | — |
| AA/08-10-083-10W4/0 | NEXEN CNOOC HANGSTN 8-10-83-10 | 0452540 | — | 500.0 m | — |
| AA/09-36-082-06W4/0 | COPRC ET AL NEWBY 9-36-82-6 | 0454289 | — | 302.0 m | — |
| AA/10-28-083-17W5/0 | BAYTEX 10-28-83-17 | 0453539 | — | 970.0 m | — |
| AA/11-33-092-06W4/0 | SUNCOR LEWIS 11-33-92-6 | 0453159 | — | 287.0 m | — |
| AA/13-07-083-05W4/0 | COPRC ET AL NEWBY 13-7-83-5 | 0454290 | — | 307.0 m | — |
| AA/14-15-083-07W4/0 | COPRC ET AL RESDELN 14-15-83-7 | 0451466 | — | 494.0 m | — |
| AB/01-03-075-09W4/0 | CNRL 1AB DEVENISH 1-3-75-9 | 0451855 | — | 508.0 m | — |
| AB/01-35-093-12W4/0 | SYNCRUDE 13-22-148 DOVER 1-35-93-12 | 0454903 | — | 104.9 m | — |
| AB/04-33-082-09W4/0 | NEXEN CNOOC HANGSTN 4-33-82-9 | 0452500 | — | 508.5 m | — |
| AB/05-03-095-06W4/0 | SUNCOR FIREBAG 5-3-95-6 | 0453363 | — | 343.5 m | — |
| AB/05-13-084-11W4/0 | JACOS OV2 HANGSTN 5-13-84-11 | 0451689 | — | 402.1 m | — |
| AB/08-02-075-09W4/0 | CNRL 1AB DEVENISH 8-2-75-9 | 0451964 | — | 505.0 m | — |
| AC/06-36-093-12W4/0 | SYNCRUDE 13-22-146 DOVER 6-36-93-12 | 0455260 | — | 115.8 m | — |
| 00/09-19-060-04W4/0 | CNRL 9C BEAVRDM 9-19-60-4 | 0453206 | — | 556.0 m | — |
| AA/02-33-093-06W4/0 | SUNCOR FIREBAG 2-33-93-6 | 0452200 | — | 329.0 m | — |
| AA/06-06-084-06W4/2 | NEXEN CNOOC S RESDELN 6-6-84-6 | 0453169 | — | 386.0 m | — |
| AA/06-18-077-07W4/0 | NEXEN CNOOC SW LEISMER 6-18-77-7 | 0453687 | — | 369.0 m | — |
| AA/06-25-083-19W5/0 | BAYTEX SEAL 6-25-83-19 | 0455508 | — | 1057.0 m | — |
| AA/11-35-095-13W4/0 | BP CANADA ULC DAPHNE 11-35-95-13 | 0451080 | — | 195.9 m | — |
| AA/13-15-098-03W4/0 | SILVERWILLOW AUDET 13-15-98-3 | 0443731 | — | 193.9 m | — |
| AA/13-29-097-13W4/0 | BP CANADA ULC TAR 13-29-97-13 | 0453847 | — | 485.9 m | — |
| AA/14-14-095-13W4/0 | BP CANADA ULC DAPHNE 14-14-95-13 | 0450878 | — | 179.9 m | — |
| AA/14-20-096-17W4/0 | PROSPER ETAL LIEGE 14-20-96-17 | 0454783 | — | 481.5 m | — |
| AA/14-25-093-12W4/0 | SYNCRUDE 13-22-104 DOVER 14-25-93-12 | 0455093 | — | 100.8 m | — |
| AA/14-35-092-06W4/0 | SUNCOR LEWIS 14-35-92-6 | 0451597 | — | 294.0 m | — |
| AA/15-01-085-11W4/0 | SUNCOR ET AL HANGSTN 15-1-85-11 | 0450709 | — | 322.3 m | — |
| AA/16-22-094-06W4/0 | SUNCOR FIREBAG 16-22-94-6 | 0452733 | — | 322.5 m | — |
| AB/01-16-095-06W4/0 | SUNCOR FIREBAG 1-16-95-6 | 0453362 | — | 333.0 m | — |
| AB/02-36-093-12W4/0 | SYNCRUDE 13-22-144 DOVER 2-36-93-12 | 0455258 | — | 107.8 m | — |
| AB/07-02-083-10W4/0 | NEXEN CNOOC HANGSTN 7-2-83-10 | 0452536 | — | 498.5 m | — |
| AB/09-09-083-10W4/0 | NEXEN CNOOC E HANGSTN 9-9-83-10 | 0455861 | — | 507.3 m | — |
| AB/14-25-093-12W4/0 | SYNCRUDE 13-22-134 DOVER 14-25-93-12 | 0455174 | — | 101.8 m | — |
| 00/02-12-083-06W4/0 | COPRC 100 OBS NEWBY 2-12-83-6 | 0452945 | — | 301.0 m | — |
| 00/08-06-052-06W4/0 | Chronos Duv GP SWIMMING 8-6-52-6 | 0455542 | — | 625.0 m | — |
| 00/12-33-074-08W4/0 | CNRL OBS DEVENISH 12-33-74-8 | 0451707 | — | 574.0 m | — |
| 02/02-07-018-09W4/0 | CNRL 102 ALDSON 2-7-18-9 | 0454908 | — | 1045.0 m | — |
| 02/04-06-054-01W4/0 | HUSKY 4A JOHNLK 4-6-54-1 | 0454228 | — | 688.0 m | — |
| 02/15-33-065-25W4/0 | SEQUOIA STEELE 15-33-65-25 | 0453538 | — | 1396.0 m | — |
| 03/12-14-055-05W4/3 | CNRL 12-13 HZ11CB LNDBRGH 12-14-55-5 | 0455107 | — | 2270.0 m | — |
| AA/02-36-093-12W4/0 | SYNCRUDE 13-22-136 DOVER 2-36-93-12 | 0455176 | — | 104.9 m | — |
| AA/04-22-094-06W4/0 | SUNCOR FIREBAG 4-22-94-6 | 0452725 | — | 324.0 m | — |
| AA/06-21-084-07W4/0 | NEXEN CNOOC N RESDELN 6-21-84-7 | 0453297 | — | 494.5 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.