Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
87 of 2440
Showing 8601–8700 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 04/06-31-061-01W4/2 | CNRL 6C2 BEAVRDM 6-31-61-1 | 0455470 | — | 721.0 m | — |
| AA/14-26-093-12W4/0 | SYNCRUDE 13-22-127 DOVER 14-26-93-12 | 0455169 | — | 107.8 m | — |
| AA/05-26-093-12W4/0 | SYNCRUDE 13-22-090 DOVER 5-26-93-12 | 0455083 | — | 97.9 m | — |
| AB/05-02-094-12W4/0 | SYNCRUDE 13-22-195 DOVER 5-2-94-12 | 0455412 | — | 114.8 m | — |
| 00/15-15-059-02W4/0 | SRL CHANDLER 15-15-59-2 | 0455884 | — | 528.0 m | — |
| AA/02-27-093-12W4/0 | SYNCRUDE 13-22-086 DOVER 2-27-93-12 | 0455079 | — | 103.8 m | — |
| AA/11-02-094-12W4/0 | SYNCRUDE 13-22-215 DOVER 11-2-94-12 | 0455367 | — | 123.8 m | — |
| AA/14-34-093-12W4/0 | SYNCRUDE 13-22-191 DOVER 14-34-93-12 | 0455379 | — | 106.8 m | — |
| AB/01-03-094-12W4/0 | SYNCRUDE 13-22-194 DOVER 1-3-94-12 | 0455382 | — | 108.8 m | — |
| AB/11-03-075-08W4/0 | CNRL 1AB DEVENISH 11-3-75-8 | 0454098 | — | 677.0 m | — |
| AC/06-27-093-12W4/0 | SYNCRUDE 13-22-115 DOVER 6-27-93-12 | 0455114 | — | 93.8 m | — |
| AC/07-34-093-12W4/0 | SYNCRUDE 13-22-168 DOVER 7-34-93-12 | 0455229 | — | 107.9 m | — |
| 02/06-01-037-03W5/0 | GRIZZLY HLDS 102 SYLAKE 6-1-37-3 | 0455754 | — | 2001.0 m | — |
| 12/11-12-076-06W4/0 | CVE FCCL B09P05 LEISMER 11-12-76-6 | 0451611 | — | 1386.0 m | — |
| AA/06-02-094-12W4/0 | SYNCRUDE 13-22-196 DOVER 6-2-94-12 | 0455413 | — | 123.0 m | — |
| AA/11-04-092-23W5/0 | CECNORTHSTAR DEADWOOD 11-4-92-23 | 0455356 | — | 486.0 m | — |
| AA/14-02-066-03W4/0 | IMP 12 OV COLD LK 14-2-66-3 | 0454419 | — | 505.0 m | — |
| AB/07-34-093-12W4/0 | SYNCRUDE 13-22-157 DOVER 7-34-93-12 | 0455218 | — | 105.8 m | — |
| AC/01-27-093-12W4/0 | SYNCRUDE 13-22-085 DOVER 1-27-93-12 | 0454897 | — | 95.8 m | — |
| 00/11-33-048-04W4/0 | HUSKY HZ A1 WINDY 11-33-48-4 | 0454668 | — | 1820.0 m | — |
| 00/16-07-008-24W4/0 | SHARPTAIL ENERGY KIPP 16-7-8-24 | 0455548 | — | 2091.0 m | — |
| AA/03-03-094-12W4/0 | SYNCRUDE 13-22-193 DOVER 3-3-94-12 | 0455381 | — | 111.8 m | — |
| AA/12-18-095-13W4/0 | BP CANADA ULC DAPHNE 12-18-95-13 | 0450886 | — | 211.9 m | — |
| AA/13-35-093-12W4/0 | SYNCRUDE 13-22-142 DOVER 13-35-93-12 | 0455256 | — | 124.8 m | — |
| AB/07-02-094-12W4/0 | SYNCRUDE 13-22-197 DOVER 7-2-94-12 | 0455414 | — | 125.3 m | — |
| AB/11-34-093-12W4/0 | SYNCRUDE 13-22-167 DOVER 11-34-93-12 | 0455228 | — | 104.8 m | — |
| 00/02-33-044-15W4/0 | SPL 4-34 HZ ANKER 2-33-44-15 | 0454779 | — | 1756.0 m | — |
| 02/07-04-113-04W6/0 | TQN 102 SOUSA 7-4-113-4 | 0453341 | — | 1215.0 m | — |
| 02/14-04-053-15W5/0 | BEC HZ EDSON 14-4-53-15 | 0455299 | — | 3718.0 m | — |
| 24/03-17-070-03W4/2 | CVE FCCL E12W03 FISHER 3-17-70-3 | 0450971 | — | 1560.0 m | — |
| AA/03-35-095-13W4/0 | BP CANADA ULC DAPHNE 3-35-95-13 | 0451093 | — | 191.4 m | — |
| AA/07-20-083-07W4/0 | COPRC ET AL RESDELN 7-20-83-7 | 0452558 | — | 507.0 m | — |
| AA/12-21-083-07W4/0 | COPRC ET AL RESDELN 12-21-83-7 | 0451564 | — | 485.0 m | — |
| AA/14-19-094-05W4/0 | SUNCOR FIREBAG 14-19-94-5 | 0452731 | — | 318.0 m | — |
| AA/14-20-094-05W4/0 | SUNCOR FIREBAG 14-20-94-5 | 0452732 | — | 319.0 m | — |
| AA/15-34-093-12W4/0 | SYNCRUDE 13-22-170 DOVER 15-34-93-12 | 0455304 | — | 114.8 m | — |
| AB/08-34-093-12W4/0 | SYNCRUDE 13-22-156 DOVER 8-34-93-12 | 0455266 | — | 113.7 m | — |
| AB/10-35-093-12W4/0 | SYNCRUDE 13-22-173 DOVER 10-35-93-12 | 0455307 | — | 128.8 m | — |
| AB/14-35-093-12W4/0 | SYNCRUDE 13-22-189 DOVER 14-35-93-12 | 0455377 | — | 128.8 m | — |
| 00/05-16-049-07W4/0 | DELTASTREAM HZ WILDMERE 5-16-49-7 | 0455912 | — | 2188.0 m | — |
| 02/16-29-122-21W5/0 | STRATEGIC HZ 02 MARLOWE 16-29-122-21 | 0454456 | — | 911.0 m | — |
| 05/10-12-076-06W4/0 | CVE FCCL B09P04 LEISMER 10-12-76-6 | 0451612 | — | 1405.0 m | — |
| AA/01-03-096-13W4/0 | BP CANADA ULC DAPHNE 1-3-96-13 | 0451276 | — | 212.9 m | — |
| AA/01-11-094-06W4/0 | SUNCOR FIREBAG 1-11-94-6 | 0452196 | — | 320.0 m | — |
| AA/02-34-093-12W4/0 | SYNCRUDE 13-22-158 DOVER 2-34-93-12 | 0455219 | — | 103.8 m | — |
| AA/08-20-094-05W4/0 | SUNCOR FIREBAG 8-20-94-5 | 0452727 | — | 325.0 m | — |
| AA/09-10-095-13W4/0 | BP CANADA ULC DAPHNE 9-10-95-13 | 0450887 | — | 158.6 m | — |
| AA/10-35-093-12W4/0 | SYNCRUDE 13-22-174 DOVER 10-35-93-12 | 0454906 | — | 113.8 m | — |
| AB/05-34-093-12W4/0 | SYNCRUDE 13-22-166 DOVER 5-34-93-12 | 0455227 | — | 106.4 m | — |
| AB/06-35-093-12W4/0 | SYNCRUDE 13-22-153 DOVER 6-35-93-12 | 0455263 | — | 111.8 m | — |
| AB/08-03-075-09W4/0 | CNRL 1AB DEVENISH 8-3-75-9 | 0455023 | — | 514.0 m | — |
| AB/11-02-075-09W4/0 | CNRL 1AB DEVENISH 11-2-75-9 | 0455022 | — | 513.0 m | — |
| AB/16-33-074-08W4/0 | CNRL 1AB DEVENISH 16-33-74-8 | 0454952 | — | 562.0 m | — |
| AC/11-03-075-08W4/0 | CNRL 1AC DEVENISH 11-3-75-8 | 0454124 | — | 672.0 m | — |
| 00/07-18-083-14W5/2 | CANSTONE SEAL 7-18-83-14 | 0445448 | — | 1812.0 m | — |
| 02/12-14-055-05W4/2 | CNRL 12-13 HZ9CB LNDBRGH 12-14-55-5 | 0455106 | — | 2232.0 m | — |
| AA/01-15-095-06W4/0 | SUNCOR FIREBAG 1-15-95-6 | 0452191 | — | 344.0 m | — |
| AA/03-03-094-06W4/0 | SUNCOR FIREBAG 3-3-94-6 | 0452201 | — | 343.0 m | — |
| AA/03-04-094-06W4/0 | SUNCOR FIREBAG 3-4-94-6 | 0452202 | — | 323.0 m | — |
| AA/04-03-096-13W4/0 | BP CANADA ULC DAPHNE 4-3-96-13 | 0450882 | — | 227.9 m | — |
| AA/06-20-094-05W4/0 | SUNCOR FIREBAG 6-20-94-5 | 0452726 | — | 332.8 m | — |
| AA/11-31-082-05W4/0 | COPRC ET AL NEWBY 11-31-82-5 | 0451670 | — | 299.0 m | — |
| AA/12-34-093-12W4/0 | SYNCRUDE 13-22-165 DOVER 12-34-93-12 | 0455226 | — | 102.9 m | — |
| AB/09-34-093-12W4/0 | SYNCRUDE 13-22-169 DOVER 9-34-93-12 | 0455303 | — | 114.8 m | — |
| AC/01-33-093-12W4/0 | SYNCRUDE 13-22-163 DOVER 1-33-93-12 | 0455224 | — | 94.7 m | — |
| AC/10-35-093-12W4/0 | SYNCRUDE 13-22-175 DOVER 10-35-93-12 | 0455308 | — | 117.8 m | — |
| 00/05-29-014-22W4/2 | REC LONGCO 5-29-14-22 | 0455511 | — | 1430.5 m | — |
| 00/08-23-050-09W4/2 | POINTBREAK MANN 8-22-50-9 | 0455544 | — | 1927.0 m | — |
| AA/02-03-096-13W4/0 | BP CANADA ULC DAPHNE 2-3-96-13 | 0451277 | — | 213.4 m | — |
| AA/04-19-094-05W4/0 | SUNCOR FIREBAG 4-19-94-5 | 0442356 | — | 311.0 m | — |
| AA/05-36-093-12W4/0 | SYNCRUDE 13-22-147 DOVER 5-36-93-12 | 0455261 | — | 115.8 m | — |
| AA/08-06-075-08W4/0 | CNRL DEVENISH 8-6-75-8 | 0451941 | — | 530.0 m | — |
| AA/08-23-094-06W4/0 | SUNCOR FIREBAG 8-23-94-6 | 0442363 | — | 348.0 m | — |
| AA/09-08-095-13W4/0 | BP CANADA ULC DAPHNE 9-8-95-13 | 0450884 | — | 202.4 m | — |
| AA/09-15-095-13W4/0 | BP CANADA ULC DAPHNE 9-15-95-13 | 0450822 | — | 172.4 m | — |
| AA/09-16-083-07W4/0 | COPRC ET AL RESDELN 9-16-83-7 | 0451467 | — | 512.0 m | — |
| AA/09-34-095-13W4/0 | BP CANADA ULC DAPHNE 9-34-95-13 | 0450881 | — | 216.9 m | — |
| AA/10-36-083-17W5/0 | BAYTEX 10-36-83-17 | 0453492 | — | 725.0 m | — |
| AB/12-34-093-12W4/0 | SYNCRUDE 13-22-192 DOVER 12-34-93-12 | 0455380 | — | 105.8 m | — |
| AB/13-27-093-12W4/0 | SYNCRUDE 13-22-161 DOVER 13-27-93-12 | 0455222 | — | 91.9 m | — |
| AC/14-27-093-12W4/0 | SYNCRUDE 13-22-159 DOVER 14-27-93-12 | 0455220 | — | 100.8 m | — |
| AD/07-06-075-08W4/0 | CNRL 1AD DEVENISH 7-6-75-8 | 0452043 | — | 527.0 m | — |
| 02/07-22-039-26W4/0 | DEL JOFFRE 7-22-39-26 | 0453957 | — | 3703.0 m | — |
| AA/02-22-081-17W5/0 | BAYTEX DAWSON 2-22-81-17 | 0455461 | — | 875.0 m | — |
| AA/04-02-094-06W4/0 | SUNCOR FIREBAG 4-2-94-6 | 0452305 | — | 317.0 m | — |
| AA/06-03-096-14W4/0 | BP CANADA ULC DAPHNE 6-3-96-14 | 0451407 | — | 146.0 m | — |
| AA/07-21-084-07W4/0 | NEXEN CNOOC NW RESDELN 7-21-84-7 | 0453298 | — | 452.8 m | — |
| AA/08-33-093-12W4/0 | SYNCRUDE 13-22-164 DOVER 8-33-93-12 | 0455225 | — | 97.8 m | — |
| AA/12-23-094-06W4/0 | SUNCOR FIREBAG 12-23-94-6 | 0452729 | — | 321.0 m | — |
| AA/14-12-083-06W4/0 | COPRC ET AL NEWBY 14-12-83-6 | 0454291 | — | 309.5 m | — |
| AB/01-33-093-12W4/0 | SYNCRUDE 13-22-162 DOVER 1-33-93-12 | 0455223 | — | 91.4 m | — |
| AB/12-27-093-12W4/0 | SYNCRUDE 13-22-118 DOVER 12-27-93-12 | 0455117 | — | 94.3 m | — |
| AD/14-27-093-12W4/0 | SYNCRUDE 13-22-160 DOVER 14-27-93-12 | 0455221 | — | 101.9 m | — |
| 00/05-07-049-02W4/0 | HUSKY 5C LLOYD 5-7-49-2 | 0455510 | — | 751.0 m | — |
| 00/08-19-038-07W4/0 | FORT CALGARY PROVOST 8-19-38-7 | 0455835 | — | 807.0 m | — |
| 06/10-12-076-06W4/0 | CVE FCCL B09P03 LEISMER 10-12-76-6 | 0451613 | — | 1455.0 m | — |
| 07/03-18-062-04W4/0 | BAYTEX 3B BEAVRDM 3-18-62-4 | 0454873 | — | 375.0 m | — |
| AA/01-14-095-13W4/0 | BP CANADA ULC DAPHNE 1-14-95-13 | 0450879 | — | 172.9 m | — |
| AA/03-35-093-06W4/0 | SUNCOR FIREBAG 3-35-93-6 | 0452204 | — | 324.0 m | — |
| AA/04-01-094-06W4/0 | SUNCOR FIREBAG 4-1-94-6 | 0452304 | — | 306.0 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.