Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
89 of 2440
Showing 8801–8900 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AA/06-26-084-19W5/0 | BAYTEX SEAL 6-26-84-19 | 0454745 | — | 600.0 m | — |
| AA/08-20-096-17W4/0 | PROSPER ETAL LIEGE 8-20-96-17 | 0454781 | — | 478.0 m | — |
| AA/09-25-093-12W4/0 | SYNCRUDE 13-22-097 DOVER 9-25-93-12 | 0455088 | — | 104.8 m | — |
| AA/10-10-091-18W4/0 | KOCH OS OPER. 1AA LIEGE 10-10-91-18 | 0452650 | — | 254.5 m | — |
| AA/10-26-093-12W4/0 | SYNCRUDE 13-22-092 DOVER 10-26-93-12 | 0455085 | — | 98.9 m | — |
| AA/11-04-077-04W5/0 | DGRES MARTEN 11-4-77-4 | 0454769 | — | 759.0 m | — |
| AA/13-13-094-06W4/0 | SUNCOR FIREBAG 13-13-94-6 | 0452730 | — | 337.5 m | — |
| AA/13-17-076-05W4/0 | CVE FCCL D1-19 C13 HARDY 13-17-76-5 | 0450546 | — | 586.0 m | — |
| AA/13-30-097-13W4/0 | BP CANADA ULC TAR 13-30-97-13 | 0451285 | — | 480.6 m | — |
| AA/14-16-083-07W4/0 | COPRC ET AL RESDELN 14-16-83-7 | 0451683 | — | 503.0 m | — |
| AA/14-32-092-06W4/0 | SUNCOR LEWIS 14-32-92-6 | 0451591 | — | 270.5 m | — |
| AA/16-04-084-17W5/0 | MURPHY CLIFFD 16-4-84-17 | 0454175 | — | 678.0 m | — |
| AB/11-07-084-06W4/0 | NEXEN CNOOC SW RESDELN 11-7-84-6 | 0453172 | — | 412.8 m | — |
| AC/11-25-093-12W4/0 | SYNCRUDE 13-22-105 DOVER 11-25-93-12 | 0455094 | — | 102.8 m | — |
| 00/13-09-039-26W4/0 | COGI JOFFRE 13-9-39-26 | 0455019 | — | 3700.0 m | — |
| 02/04-18-062-04W4/0 | BAYTEX 4B BEAVRDM 4-18-62-4 | 0454874 | — | 489.0 m | — |
| 02/15-24-048-01W4/0 | CNRL 15D LLOYD 15-24-48-1 | 0448430 | — | 836.0 m | — |
| 04/13-31-056-06W4/0 | CNRL 13D LNDBRGH 13-31-56-6 | 0451644 | — | 792.0 m | — |
| 06/03-21-070-03W4/0 | CVE FCCL E24P04-1 FISHER 3-21-70-3 | 0454401 | — | 502.0 m | — |
| AA/01-36-091-06W4/0 | SUNCOR LEWIS 1-36-91-6 | 0451657 | — | 245.0 m | — |
| AA/02-18-077-07W4/0 | NEXEN CNOOC SE LEISMER 2-18-77-7 | 0453686 | — | 367.0 m | — |
| AA/04-21-096-17W4/0 | PROSPER ETAL LIEGE 4-21-96-17 | 0454786 | — | 472.7 m | — |
| AA/06-25-082-06W4/0 | COPRC ET AL NEWBY 6-25-82-6 | 0452153 | — | 314.5 m | — |
| AA/06-36-082-06W4/0 | COPRC ET AL NEWBY 6-36-82-6 | 0451227 | — | 301.0 m | — |
| AA/06-36-092-06W4/0 | SUNCOR LEWIS 6-36-92-6 | 0451594 | — | 270.0 m | — |
| AA/08-18-077-07W4/0 | NEXEN CNOOC SE LEISMER 8-18-77-7 | 0453688 | — | 366.0 m | — |
| AA/08-21-075-07W4/0 | CVE FCCL A8 CONKLIN 8-21-75-7 | 0450782 | — | 506.0 m | — |
| AA/09-30-097-13W4/0 | BP CANADA ULC TAR 9-30-97-13 | 0453849 | — | 483.5 m | — |
| AA/11-07-084-17W5/0 | BAYTEX CLIFFD 11-7-84-17 | 0455355 | — | 640.0 m | — |
| AA/12-04-066-03W4/0 | IMP 12 OV COLD LK 12-4-66-3 | 0453195 | — | 443.2 m | — |
| AA/13-16-092-06W4/0 | SUNCOR LEWIS 13-16-92-6 | 0451590 | — | 218.5 m | — |
| AA/16-18-077-07W4/0 | NEXEN CNOOC SW LEISMER 16-18-77-7 | 0453668 | — | 373.5 m | — |
| AB/01-36-093-12W4/0 | SYNCRUDE 13-22-137 DOVER 1-36-93-12 | 0455177 | — | 108.8 m | — |
| AB/04-12-085-11W4/0 | SUNCOR ET AL HANGSTN 4-12-85-11 | 0450707 | — | 309.3 m | — |
| AB/07-08-096-14W4/0 | BP CANADA ULC DAPHNE 7-8-96-14 | 0451408 | — | 179.0 m | — |
| AB/07-26-083-06W4/0 | COPRC 1AB NEWBY 7-26-83-6 | 0452797 | — | 352.0 m | — |
| AB/10-03-075-08W4/0 | CNRL 1AB DEVENISH 10-3-75-8 | 0454123 | — | 674.0 m | — |
| AB/12-21-070-05W4/3 | CVE FCCL 12-21 C11 FISHER 12-21-70-5 | 0450338 | — | 545.5 m | — |
| AB/14-26-093-12W4/0 | SYNCRUDE 13-22-128 DOVER 14-26-93-12 | 0455170 | — | 105.1 m | — |
| AB/16-25-093-12W4/0 | SYNCRUDE 13-22-102 DOVER 16-25-93-12 | 0455091 | — | 102.8 m | — |
| AC/04-02-075-09W4/0 | CNRL 1AC DEVENISH 4-2-75-9 | 0451854 | — | 512.0 m | — |
| AC/04-36-093-12W4/0 | SYNCRUDE 13-22-133 DOVER 4-36-93-12 | 0454902 | — | 117.8 m | — |
| AC/05-01-075-09W4/0 | CNRL 1AC KIRBY 5-1-75-9 | 0451851 | — | 580.0 m | — |
| AC/12-18-084-10W4/0 | JACOS OV3 HANGSTN 12-18-84-10 | 0451020 | — | 372.8 m | — |
| 02/10-30-011-18W4/0 | TRAVERSE 102 RETLAW 10-30-11-18 | 0455536 | — | 1199.0 m | — |
| 08/10-12-076-06W4/0 | CVE FCCL B09P01 LEISMER 10-12-76-6 | 0451615 | — | 1511.0 m | — |
| AA/01-30-094-05W4/0 | SUNCOR FIREBAG 1-30-94-5 | 0452216 | — | 307.0 m | — |
| AA/02-19-077-08W4/0 | GRIZZLY OV LEISMER 2-19-77-8 | 0449939 | — | 396.0 m | — |
| AA/02-28-093-06W4/0 | SUNCOR FIREBAG 2-28-93-6 | 0452198 | — | 318.0 m | — |
| AA/03-34-093-06W4/0 | SUNCOR FIREBAG 3-34-93-6 | 0452203 | — | 318.3 m | — |
| AA/04-23-093-06W4/0 | SUNCOR FIREBAG 4-23-93-6 | 0452308 | — | 304.8 m | — |
| AA/07-21-075-07W4/0 | CVE FCCL A10-21 D7 CONKLIN 7-21-75-7 | 0450784 | — | 577.0 m | — |
| AA/07-23-083-10W4/0 | NEXEN CNOOC HANGSTN 7-23-83-10 | 0452524 | — | 497.0 m | — |
| AA/09-35-082-06W4/0 | COPRC ET AL NEWBY 9-35-82-6 | 0451387 | — | 297.0 m | — |
| AA/10-28-097-13W4/0 | BP CANADA ULC TAR 10-28-97-13 | 0451282 | — | 425.0 m | — |
| AA/11-12-092-06W4/0 | SUNCOR LEWIS 11-12-92-6 | 0451772 | — | 249.5 m | — |
| AA/11-34-091-15W4/0 | CNPC MACKAY 11-34-91-15 | 0454284 | — | 206.3 m | — |
| AA/11-35-083-06W4/2 | COPRC ET AL NEWBY 11-35-83-6 | 0452764 | — | 405.0 m | — |
| AA/12-05-086-20W4/0 | OSUM CORP ST12 SALESKI 12-5-86-20 | 0452488 | — | 460.0 m | — |
| AA/12-06-084-06W4/0 | NEXEN CNOOC NE RESDELN 12-6-84-6 | 0453171 | — | 388.7 m | — |
| AA/12-24-093-12W4/0 | SYNCRUDE 13-17-047 DOVER 12-24-93-12 | 0454940 | — | 103.3 m | — |
| AA/12-36-082-06W4/0 | COPRC ET AL NEWBY 12-36-82-6 | 0451229 | — | 299.0 m | — |
| AA/15-06-076-07W4/0 | CVE FCCL C15 LEISMER 15-6-76-7 | 0450592 | — | 432.0 m | — |
| AA/15-23-093-12W4/0 | SYNCRUDE 13-17-064 DOVER 15-23-93-12 | 0454845 | — | 108.9 m | — |
| AA/16-26-093-12W4/0 | SYNCRUDE 13-22-131 DOVER 16-26-93-12 | 0454901 | — | 105.9 m | — |
| AB/05-16-082-09W4/0 | NEXEN CNOOC HANGSTN 5-16-82-9 | 0452513 | — | 504.6 m | — |
| AB/10-16-098-03W4/0 | SILVERWILLOW AUDET 10-16-98-3 | 0454703 | — | 170.0 m | — |
| AB/15-25-093-12W4/0 | SYNCRUDE 13-22-103 DOVER 15-25-93-12 | 0455092 | — | 97.3 m | — |
| 00/04-07-083-16W5/0 | BAYTEX 4-7-83-16 | 0452838 | — | 2461.0 m | — |
| 00/13-16-049-07W4/0 | DELTASTREAM HZ WILDMERE 13-16-49-7 | 0453892 | — | 2310.0 m | — |
| 02/06-29-075-07W4/0 | CNRL 6A CONKLIN 6-29-75-7 | 0454558 | — | 516.0 m | — |
| 03/10-19-060-04W4/0 | CNRL 10D BEAVRDM 10-19-60-4 | 0453209 | — | 573.0 m | — |
| AA/02-22-094-06W4/0 | SUNCOR FIREBAG 2-22-94-6 | 0452724 | — | 332.0 m | — |
| AA/02-26-093-12W4/0 | SYNCRUDE 13-22-067 DOVER 2-26-93-12 | 0454947 | — | 93.7 m | — |
| AA/04-13-092-07W4/0 | SUNCOR LEWIS 4-13-92-7 | 0451868 | — | 249.0 m | — |
| AA/05-15-098-03W4/0 | SILVERWILLOW AUDET 5-15-98-3 | 0443729 | — | 195.5 m | — |
| AA/07-28-099-13W4/0 | BP CANADA ULC TAR 7-28-99-13 | 0451135 | — | 632.9 m | — |
| AA/10-15-075-07W4/0 | CVE FCCL C10 CONKLIN 10-15-75-7 | 0450557 | — | 496.0 m | — |
| AA/10-33-074-08W4/0 | CNRL DEVENISH 10-33-74-8 | 0451962 | — | 575.0 m | — |
| AA/11-25-082-06W4/0 | COPRC ET AL NEWBY 11-25-82-6 | 0451151 | — | 303.9 m | — |
| AA/11-36-082-06W4/0 | COPRC ET AL NEWBY 11-36-82-6 | 0451228 | — | 298.5 m | — |
| AA/14-03-075-08W4/0 | CNRL DEVENISH 14-3-75-8 | 0454033 | — | 540.0 m | — |
| AA/14-27-082-09W4/0 | NEXEN CNOOC HANGSTN 14-27-82-9 | 0452546 | — | 515.3 m | — |
| AA/16-16-075-07W4/0 | CVE FCCL B13-15 D CONKLIN 16-16-75-7 | 0450569 | — | 637.0 m | — |
| AB/06-01-075-09W4/0 | CNRL 1AB KIRBY 6-1-75-9 | 0451852 | — | 506.0 m | — |
| AB/09-18-077-07W4/0 | NEXEN CNOOC SE LEISMER 9-18-77-7 | 0453667 | — | 368.0 m | — |
| AB/11-24-093-12W4/0 | SYNCRUDE 13-17-039 DOVER 11-24-93-12 | 0454938 | — | 98.9 m | — |
| AB/12-19-082-09W4/0 | NEXEN CNOOC HANGSTN 12-19-82-9 | 0452519 | — | 502.0 m | — |
| AB/15-16-084-09W4/0 | SUNCOR ET AL HANGSTN 15-16-84-9 | 0450692 | — | 494.0 m | — |
| AC/09-26-093-12W4/0 | SYNCRUDE 13-22-094 DOVER 9-26-93-12 | 0454899 | — | 98.9 m | — |
| AD/05-25-093-12W4/0 | SYNCRUDE 13-22-095 DOVER 5-25-93-12 | 0455086 | — | 97.8 m | — |
| 00/04-02-038-08W5/0 | YANGARRA HZ FERRIER 4-2-38-8 | 0454457 | — | 3707.0 m | — |
| 00/06-32-075-14W4/2 | CNRL RE DUNCAN 6-32-75-14 | 0067188 | — | 601.4 m | — |
| 00/09-04-072-10W5/0 | CAITERRA SWAN HILLS 9-4-72-10 | 0455207 | — | 960.0 m | — |
| 00/09-36-074-06W4/0 | CNRL 9B KIRBY 9-36-74-6 | 0454604 | — | 518.0 m | — |
| 00/13-28-122-21W5/0 | STRATEGIC HZ MARLOWE 13-28-122-21 | 0454455 | — | 2029.0 m | — |
| 00/14-31-066-02W4/0 | IMP 12 N01-H06 COLD LK 14-31-66-2 | 0449204 | — | 1898.0 m | — |
| 02/06-07-018-09W4/0 | CNRL 102 ALDSON 6-7-18-9 | 0454573 | — | 1065.0 m | — |
| 02/16-18-062-04W4/0 | BAYTEX 16D BEAVRDM 16-18-62-4 | 0455280 | — | 510.0 m | — |
| AA/01-25-091-15W4/0 | CNPC MACKAY 1-25-91-15 | 0454281 | — | 212.2 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.