Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 7901–8000 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-12-075-12W6/0 | TIDEWATER SINCLAIR 1-12-75-12 | 0382589 | Suspension | ABZONE | 1018.0 m | — |
| 00/01-12-075-12W6/2 | TIDEWATER SINCLAIR 1-12-75-12 | 0382589 | Suspension | DRL&C | 1018.0 m | — |
| 00/01-12-075-26W4/0 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | PUMP | 3114.0 m | — |
| 00/01-12-075-26W4/2 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 3114.0 m | — |
| 00/01-12-075-26W4/3 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2909.0 m | — |
| 00/01-12-075-26W4/4 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2895.0 m | — |
| 00/01-12-075-26W4/5 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2895.0 m | — |
| 00/01-12-075-26W4/6 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2909.0 m | — |
| 00/01-12-075-26W4/7 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2895.0 m | — |
| 00/01-12-075-26W4/8 | RUBELLITE HZ MARTENH 1-12-75-26 | 0499402 | Amended | — | 2895.0 m | — |
| 00/01-12-076-07W4/0 | HARVEST LEISMER 1-12-76-7 | 0406668 | Suspension | ABZONE | 217.0 m | — |
| 00/01-12-076-08W6/0 | COP ET AL 100 VALHALLA 1-12-76-8 | 0342139 | Issued | PUMP | 667.0 m | — |
| 00/01-12-076-10W6/0 | AVN VALHALLA 1-12-76-10 | 0501347 | Amended | PUMP | 5086.0 m | — |
| 00/01-12-076-11W6/0 | TYRANNEX ENERGY VALHALLA 1-12-76-11 | 0165028 | Suspension | ABZONE | 734.0 m | — |
| 00/01-12-077-06W4/0 | MEG OBAQ5 HARDY 1-12-77-6 | 0453026 | Amended | — | 425.0 m | — |
| 00/01-12-077-08W5/0 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | PUMP | 2796.0 m | — |
| 00/01-12-077-08W5/2 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | — | 2780.0 m | — |
| 00/01-12-077-08W5/3 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | — | 2755.0 m | — |
| 00/01-12-077-08W5/4 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | — | 2752.0 m | — |
| 00/01-12-077-08W5/5 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | — | 2741.0 m | — |
| 00/01-12-077-08W5/6 | SPL 13-05 HZ NIPISI 1-12-77-8 | 0503694 | Issued | — | 2732.0 m | — |
| 00/01-12-077-09W6/0 | KELT EXP PROGRESS 1-12-77-9 | 0449107 | Issued | PUMP | 3585.0 m | — |
| 00/01-12-077-13W6/0 | KELT EXP HZ PCOUPES 1-12-77-13 | 0510971 | Amended | FLOW | 5324.0 m | — |
| 00/01-12-078-01W6/0 | TALISMAN BELLOY 1-12-78-1 | 0236374 | Re-Entered | ABRENT | 1200.0 m | — |
| 00/01-12-078-01W6/2 | TALISMAN BELLOY 1-12-78-1 | 0236374 | Re-Entered | ABZONE | 1200.0 m | — |
| 00/01-12-078-01W6/3 | TALISMAN BELLOY 1-12-78-1 | 0236374 | Re-Entered | ABD | 1200.0 m | — |
| 00/01-12-078-01W6/4 | CANAMAX BELLOY 1-12-78-1 | 0369025 | Abandoned | ABD | 1200.0 m | — |
| 00/01-12-078-05W5/0 | RENAISSANCE MARTEN 1-12-78-5 | 0183592 | RecCertified | ABD | 590.0 m | — |
| 00/01-12-078-10W5/3 | SPL 5-8 NIPISI 1-12-78-10 | 0513831 | Amended | PUMP | 2586.0 m | — |
| 00/01-12-078-10W5/4 | SPL 5-8 NIPISI 1-12-78-10 | 0513831 | Amended | — | 2582.0 m | — |
| 00/01-12-078-11W6/0 | CNRL PCOUPES 1-12-78-11 | 0400554 | Issued | PUMP | 3764.0 m | — |
| 00/01-12-078-13W6/0 | PACIFIC CIGOL PCOUPES 1-12-78-13 | 0006963 | RecExempt | ABD | 1831.8 m | — |
| 00/01-12-078-16W5/5 | BAYTEX E229 HZ HEARTR 1-12-78-16 | 0515312 | Amended | — | 3521.0 m | — |
| 00/01-12-078-16W5/6 | BAYTEX E229 HZ HEARTR 1-12-78-16 | 0515312 | Amended | — | 3550.0 m | — |
| 00/01-12-078-16W5/7 | BAYTEX E229 HZ HEARTR 1-12-78-16 | 0515312 | Amended | PUMP | 3589.0 m | — |
| 00/01-12-079-04W4/0 | RAX HARDY 1-12-79-4 | 0221522 | RecCertified | ABD | 403.0 m | — |
| 00/01-12-079-11W5/0 | CNRL 0-0-0-0 | 0103481 | Amended | ABZONE | 1865.0 m | — |
| 00/01-12-079-11W5/2 | CNRL 0-0-0-0 | 0103481 | Amended | ABDWHP | 1865.0 m | — |
| 00/01-12-079-14W4/0 | CNRL THORNB 1-12-79-14 | 0143060 | Suspension | SUSP | 521.0 m | — |
| 00/01-12-079-17W5/0 | GALLEON DAWSON 1-12-79-17 | 0249468 | Suspension | DRL&C | 2190.0 m | — |
| 00/01-12-079-17W5/2 | GALLEON DAWSON 1-12-79-17 | 0249468 | Suspension | SUSP | 2190.0 m | — |
| 00/01-12-079-22W5/0 | IMPERIAL LALBY NO.1 WELL | 0001230 | RecExempt | ABD | 2391.8 m | — |
| 00/01-12-079-24W5/0 | CNRL ET AL CULP 1-12-79-24 | 0145253 | Suspension | SUSP | 1919.0 m | — |
| 00/01-12-080-21W5/0 | IMP 227 AGIROUXVILLE TH 1-12-80-21 | 0005977G | RecExempt | ABD | 259.0 m | — |
| 00/01-12-080-24W5/0 | HBO&G TANGENT NO 47A TH 1-12-80-24 | 0002035E | RecExempt | ABD | 289.0 m | — |
| 00/01-12-080-26W5/0 | HBO&G TANGENT NO 68 TH 1-12-80-26 | 0001400B | RecExempt | ABD | 140.0 m | — |
| 00/01-12-081-09W4/0 | ATH CORNER 1-12-81-9 | 0406521 | Amended | — | 515.5 m | — |
| 00/01-12-081-10W5/0 | BSRL NIPISI 1-12-81-10 | 0184944 | Issued | PUMP | 1777.0 m | — |
| 00/01-12-081-14W4/0 | TRANSWEST THORNBURY 1-12-81-14 | 0174692 | Suspension | DRL&C | 458.0 m | — |
| 00/01-12-081-14W4/2 | TRANSWEST THORNBURY 1-12-81-14 | 0174692 | Suspension | FLOW | 458.0 m | — |
| 00/01-12-082-21W4/0 | ECAOG 9B-12 BRINT 1-01-82-21 | 0277942 | Amended | — | 961.0 m | — |
| 00/01-12-082-23W4/0 | AECOG 10B-13 BRINTNELL 1-12-82-23 | 0254192 | Amended | SUSP | 2591.0 m | — |
| 00/01-12-083-13W6/0 | CNRL BDYLKS 1-12-83-13 | 0205558 | Abandoned | ABD | 2196.0 m | — |
| 00/01-12-083-19W4/0 | CVE ECOG 7B-12 GRANOR 1-12-83-19 | 0324255 | Amended | ABDWHP | 355.0 m | — |
| 00/01-12-084-11W4/0 | JACOS HANGSTN 1-12-84-11 | 0212511 | RecCertified | ABZONE | 386.0 m | — |
| 00/01-12-084-11W4/2 | JACOS HANGSTN 1-12-84-11 | 0212511 | RecCertified | ABD | 386.0 m | — |
| 00/01-12-084-13W6/0 | WHITECAP BDYLKS 1-12-84-13 | 0128045 | Suspension | SUSP | 1345.0 m | — |
| 00/01-12-084-14W5/0 | SUMMERLAND SLAVE 1-12-84-14 | 0106020 | Suspension | SUSP | 1738.0 m | — |
| 00/01-12-084-16W5/2 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2484.0 m | — |
| 00/01-12-084-16W5/3 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2454.0 m | — |
| 00/01-12-084-16W5/4 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2464.0 m | — |
| 00/01-12-084-16W5/5 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2430.0 m | — |
| 00/01-12-084-16W5/6 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2317.0 m | — |
| 00/01-12-084-16W5/7 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2235.0 m | — |
| 00/01-12-084-16W5/8 | OBE HZ NAMPA 1-12-84-16 | 0512160 | Suspension | — | 2233.0 m | — |
| 00/01-12-084-18W5/0 | SHELL CADOTTE EV 1-12-84-18 | 0044574 | RecExempt | ABD | 690.4 m | — |
| 00/01-12-084-19W5/0 | BAYTEX N295 HZ SEAL 1-12-84-19 | 0455251 | Amended | PUMP | 2071.0 m | — |
| 00/01-12-084-21W5/0 | GULF 56 PEACE RIVER TH 1-12-84-21 | K0004293D | RecExempt | ABD | 220.0 m | — |
| 00/01-12-084-26W5/0 | LONG RUN LEDDY 1-12-84-26 | 0057618 | Abandoned | ABRENT | 1318.6 m | — |
| 00/01-12-084-26W5/2 | LONG RUN LEDDY 1-12-84-26 | 0057618 | Abandoned | ABD | 1318.6 m | — |
| 00/01-12-087-01W6/0 | NUMAC ET AL DIXONVILLE 1-12-87-1 | 0112681 | RecCertified | ABD | 554.0 m | — |
| 00/01-12-087-08W5/0 | MBOG REDEARTH 1-12-87-8 | 0274729 | Issued | PUMP | 1508.0 m | — |
| 00/01-12-087-09W6/0 | COMPTON HZ WORSLEY 1-12-87-9 | 0362497 | Issued | PUMP | 2423.0 m | — |
| 00/01-12-087-10W5/0 | REDEARTH LOON 1-12-87-10 | 0243402 | Suspension | ABZONE | 1997.5 m | — |
| 00/01-12-087-10W5/2 | REDEARTH LOON 1-12-87-10 | 0243402 | Suspension | SUSP | 1997.5 m | — |
| 00/01-12-088-10W6/0 | EEL WORSLEY 1-12-88-10 | 0327498 | Suspension | SUSP | 1333.0 m | — |
| 00/01-12-090-09W5/0 | CNRL REDEARTH 1-12-90-9 | 0267812 | Issued | PUMP | 1420.0 m | — |
| 00/01-12-090-09W5/2 | CNRL REDEARTH 1-12-90-9 | 0267812 | Issued | DRL&C | 1420.0 m | — |
| 00/01-12-090-11W5/0 | PPR OGSTON 1-12-90-11 | 0345275 | Suspension | SUSP | 1583.0 m | — |
| 00/01-12-090-14W4/0 | MACOP AH02OB CRKD RPS 1-12-90-14 | 0450274 | Issued | — | 226.0 m | — |
| 00/01-12-090-19W5/0 | TERRA GARDNER ??????? 1-12-90-19 | 0251469 | RecCertified | ABD | 550.0 m | — |
| 00/01-12-091-08W4/0 | PC ATHA 1-12-91-8 | 0232880 | RecCertified | ABD | 215.0 m | — |
| 00/01-12-092-07W5/0 | SWORD KIDNEY 1-12-92-7 | 0181806 | Suspension | SUSP | 1305.0 m | — |
| 00/01-12-092-17W4/0 | DOVER OPCO OBS LIEGE 1-12-92-17 | 0429467 | Issued | — | 110.2 m | — |
| 00/01-12-094-12W4/0 | SYNCRUDE MLW26-WR1543-MR1 1-12-94-12 | 0522816 | Amended | — | 0.0 m | — |
| 00/01-12-094-12W5/0 | Aquisition Oil ROSSBEAR 1-12-94-12 | 0176040 | RecCertified | ABD | 714.0 m | — |
| 00/01-12-095-06W4/0 | SUNCOR OB57 FIREBAG 1-12-95-6 | 0415637 | Issued | — | 346.5 m | — |
| 00/01-12-095-25W5/0 | BONAVISTA HOTCHKIS 1-12-95-25 | 0278118 | RecCertified | ABD | 722.0 m | — |
| 00/01-12-096-01W6/0 | CORINTHIAN HOTCHKIS 1-12-96-1 | 0246579 | Abandoned | ABD | 650.0 m | — |
| 00/01-12-096-07W5/0 | CNRL PANNY 1-12-96-7 | 0427672 | Suspension | SUSP | 335.5 m | — |
| 00/01-12-097-16W4/0 | DOVER OPCO OBS ELLS 1-12-97-16 | 0429808 | Suspension | — | 207.0 m | — |
| 00/01-12-098-09W6/0 | CNRL CHNCHAGA 1-12-98-9 | 0173406 | Issued | PUMP | 930.0 m | — |
| 00/01-12-098-25W4/0 | CNRL ET AL HARPER 1-12-98-25 | 0220657 | RecCertified | ABD | 446.0 m | — |
| 00/01-12-099-09W6/0 | DOME ET AL SNOWFALL 1-12-99-9 | 0131820 | RecCertified | ABD | 2463.0 m | — |
| 00/01-12-100-04W6/0 | SLE HZ HARO 1-12-100-4 | 0442214 | Suspension | DRL&C | 1715.0 m | — |
| 00/01-12-102-24W5/0 | GUIDEX BOYER 1-12-102-24 | 0081803 | Issued | FLOW | 378.9 m | — |
| 00/01-12-102-25W5/0 | GUIDEX BOYER 1-12-102-25 | 0247936 | Issued | FLOW | 446.0 m | — |
| 00/01-12-105-02W6/0 | HUSKY BOYER 1-12-105-2 | 0298970 | RecCertified | ABD | 466.0 m | — |
| 00/01-12-105-21W5/0 | GUIDEX BOYER 1-12-105-21 | 0250574 | Issued | SUSP | 271.0 m | — |
| 00/01-12-106-25W5/0 | HUSKY BOYER 1-12-106-25 | 0243021 | Suspension | SUSP | 410.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.