Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 5801–5900 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-09-080-02W5/3 | SPL 9-4 MCLEOD LAKE 1-9-80-2 | 0509623 | Amended | — | 1218.0 m | — |
| 00/01-09-080-02W5/4 | SPL 9-4 MCLEOD LAKE 1-9-80-2 | 0509623 | Amended | — | 1259.0 m | — |
| 00/01-09-080-12W6/0 | NEWCH 5 POUCE COUPE TH 1-9-80-12 | 0013914E | RecExempt | ABD | 176.0 m | — |
| 00/01-09-080-13W4/0 | UNEX ET AL THORNBURY 1-9-80-13 | 0143286 | Abandoned | ABD | 504.0 m | — |
| 00/01-09-080-21W4/0 | CNRES CBP18-1D BRINTNELL 1-9-80-21 | 0279013 | Issued | PUMP | 2603.0 m | — |
| 00/01-09-081-07W6/0 | CNRL MULLIGAN 1-9-81-7 | 0506419 | Issued | PUMP | 3495.0 m | — |
| 00/01-09-081-12W6/0 | MNK PCOUPE 1-9-81-12 | 0314126 | Suspension | SUSP | 1696.0 m | — |
| 00/01-09-081-21W4/0 | CNRL CBP10-1B BRINT 1-9-81-21 | 0352090 | Amended | PUMP | 2708.0 m | — |
| 00/01-09-081-22W4/0 | CS HZNTL BRINTNELL 9-9-81-22 | 0203810 | Amended | — | 1374.0 m | — |
| 00/01-09-082-04W4/0 | MEG NEWBY 1-9-82-4 | 0454321 | Issued | — | 187.3 m | — |
| 00/01-09-082-25W4/0 | HUSKY HOOLE 1-9-82-25 | 0265131 | RecCertified | ABZONE | 427.0 m | — |
| 00/01-09-082-25W4/2 | HUSKY HOOLE 1-9-82-25 | 0265131 | RecCertified | ABZONE | 427.0 m | — |
| 00/01-09-082-25W4/3 | HUSKY HOOLE 1-9-82-25 | 0265131 | RecCertified | ABD | 427.0 m | — |
| 00/01-09-083-05W4/0 | COPRC 100 NEWBY 1-9-83-5 | 0453835 | Issued | — | 296.5 m | — |
| 00/01-09-083-07W6/0 | HARVEST HZ ROYCE 1-9-83-7 | 0467771 | Amended | PUMP | 3358.0 m | — |
| 00/01-09-083-13W6/0 | CNRL BDYLKS 1-9-83-13 | 0344831 | RecCertified | ABD | 1445.0 m | — |
| 00/01-09-083-14W5/0 | BAYTEX SEAL 1-9-83-14 | 0313646 | Suspension | SUSP | 2257.0 m | — |
| 00/01-09-083-15W5/2 | BAYTEX 5-10-83-15 | 0357894 | Suspension | — | 2053.2 m | — |
| 00/01-09-083-15W5/3 | BAYTEX 5-10-83-15 | 0357894 | Suspension | — | 1822.5 m | — |
| 00/01-09-083-17W5/0 | SHELL CADOTTE 1-9-83-17 | 0045049 | RecExempt | ABD | 765.0 m | — |
| 00/01-09-083-20W4/0 | CNRL NW03 P09N SANDY 1-9-83-20 | 0467173 | Abandoned | ABD | 595.0 m | — |
| 00/01-09-084-03W6/2 | SCL HZ PEACE GROVE 1-9-84-3 | 0448380 | Abandoned | ABD | 3143.0 m | — |
| 00/01-09-084-14W4/0 | HUSKY HOUSE 1-9-84-14 | 0297817 | RecCertified | ABD | 324.0 m | — |
| 00/01-09-084-19W5/0 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | PUMP | 2263.0 m | — |
| 00/01-09-084-19W5/2 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2258.0 m | — |
| 00/01-09-084-19W5/3 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2263.0 m | — |
| 00/01-09-084-19W5/4 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2273.0 m | — |
| 00/01-09-084-19W5/5 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2282.0 m | — |
| 00/01-09-084-19W5/7 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2293.0 m | — |
| 00/01-09-084-19W5/8 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2306.0 m | — |
| 00/01-09-084-19W5/9 | BAYTEX W270 HZ SEAL 1-9-84-19 | 0431298 | Amended | — | 2322.0 m | — |
| 00/01-09-085-14W5/0 | SUMMERLAND SLAVE 1-9-85-14 | 0267248 | Abandoned | ABD | 535.0 m | — |
| 00/01-09-085-15W5/0 | BAYTEX HZ SLAVE 1-9-85-15 | 0493536 | Amended | — | 932.0 m | — |
| 00/01-09-086-12W5/0 | JOURNEY ENERGY EVI 1-9-86-12 | 0204270 | RecCertified | ABD | 1616.0 m | — |
| 00/01-09-086-16W5/0 | GULF 30 NORTH PR TH 1-9-86-16 | 0006598Q | RecExempt | ABD | 244.0 m | — |
| 00/01-09-087-08W5/0 | Aquisition Oil REDEARTH 1-9-87-8 | 0343632 | Abandoned | ABD | 1551.0 m | — |
| 00/01-09-087-11W5/0 | VANTAGE EVI 1-9-87-11 | 0315671 | Amended | DRL&C | 1520.0 m | — |
| 00/01-09-087-11W5/2 | VANTAGE EVI 1-9-87-11 | 0315671 | Amended | PUMP | 1520.0 m | — |
| 00/01-09-087-12W5/0 | BERNUM ET AL EVI 1-9-87-12 | 0427728 | Abandoned | ABD | 1590.0 m | — |
| 00/01-09-087-13W5/0 | REDEARTH EVI 1-9-87-13 | 0159376 | Suspension | SUSP | 1632.0 m | — |
| 00/01-09-087-13W5/2 | REDEARTH EVI 1-9-87-13 | 0159376 | Suspension | SUSP | 1632.0 m | — |
| 00/01-09-087-23W4/0 | BVI WOODENH 1-9-87-23 | 0213395 | Abandoned | ABD | 336.2 m | — |
| 00/01-09-088-08W5/0 | MBOG REDEARTH 1-9-88-8 | 0422609 | Issued | PUMP | 3050.0 m | — |
| 00/01-09-088-08W5/2 | MBOG REDEARTH 1-9-88-8 | 0422609 | Issued | — | 2950.0 m | — |
| 00/01-09-088-11W6/0 | RIDGEBACK CLEARH 1-9-88-11 | 0349430 | Abandoned | ABZONE | 1239.0 m | — |
| 00/01-09-088-11W6/2 | RIDGEBACK CLEARH 1-9-88-11 | 0349430 | Abandoned | ABD | 1239.0 m | — |
| 00/01-09-088-12W5/0 | VANTAGE EVI 1-9-88-12 | 0439643 | Issued | PUMP | 2155.0 m | — |
| 00/01-09-089-09W5/0 | ANDERSON ET AL RED EARTH 1-9-89-9 | 0121159 | RecCertified | ABD | 1450.0 m | — |
| 00/01-09-089-11W5/0 | PCI ET AL OGSTON 1-9-89-11 | 0125240 | RecCertified | ABD | 1641.0 m | — |
| 00/01-09-089-25W5/0 | BERGEN DIXONVILLE 1-9-89-25 | 0454776 | RecCertified | ABD | 855.0 m | — |
| 00/01-09-091-08W4/0 | SUNCOR ML21-GT534-MR1-SI 1-9-91-8 | 0500308 | Issued | — | 150.5 m | — |
| 00/01-09-091-10W5/0 | DOME ET AL OGSTON 1-9-91-10 | 0100546 | RecCertified | ABD | 554.0 m | — |
| 00/01-09-093-09W4/0 | SYNCRUDE 29ROVCH194274L01 1 1-9-93-9 | 0493216 | Amended | — | 99.7 m | — |
| 00/01-09-093-12W4/0 | PC D1I DOVER 1-9-93-12 | 0248780 | Suspension | SUSP | 1096.0 m | — |
| 00/01-09-094-01W6/0 | WISER HOTCHKISS 1-9-94-1 | 0175977 | RecCertified | ABD | 689.0 m | — |
| 00/01-09-094-05W6/0 | Aquisition Oil CRAN 1-9-94-5 | 0431614 | Amended | ABDWHP | 2436.0 m | — |
| 00/01-09-095-06W4/0 | SUNCOR SAGD P115P8 FIREBAG 1-9-95-6 | 0435070 | Issued | — | 1618.0 m | — |
| 00/01-09-095-24W5/0 | JOURNEY ENERGY HOTCHKIS 1-9-95-24 | 0248481 | RecCertified | ABD | 2275.0 m | — |
| 00/01-09-097-04W6/0 | CNRL CRAN 1-9-97-4 | 0125760 | Issued | PUMP | 2255.0 m | — |
| 00/01-09-099-16W5/0 | INVASION WOLVERINE 1-9-99-16 | 0174065 | Abandoned | ABD | 364.7 m | — |
| 00/01-09-105-01W6/0 | RENAISSANCE BOYER 1-9-105-1 | 0228939 | Suspension | SUSP | 432.0 m | — |
| 00/01-09-106-23W5/0 | GUIDEX BOYER 1-9-106-23 | 0219672 | Issued | FLOW | 316.1 m | — |
| 00/01-09-107-23W5/0 | PENN WEST STEEN 1-9-107-23 | 0245762 | Abandoned | ABZONE | 329.0 m | — |
| 00/01-09-107-23W5/2 | PENN WEST STEEN 1-9-107-23 | 0245762 | Abandoned | ABD | 329.0 m | — |
| 00/01-09-107-24W5/0 | RENAISSANCE STEEN 1-9-107-24 | 0229781 | Suspension | SUSP | 340.0 m | — |
| 00/01-09-111-07W6/0 | TOURNEX RAINBOW 1-9-111-7 | 0228496 | Abandoned | ABD | 2430.0 m | — |
| 00/01-09-112-07W6/0 | SCARLET FIRE 1-9-112-7 | 0035810 | RecCertified | ABZONE | 1892.8 m | — |
| 00/01-09-112-07W6/2 | SCARLET FIRE 1-9-112-7 | 0035810 | RecCertified | ABD | 1892.8 m | — |
| 00/01-09-114-06W6/0 | CVE VIRGO 1-9-114-6 | 0182399 | Abandoned | ABD | 1520.0 m | — |
| 00/01-09-114-08W6/0 | OVV AMBER 1-9-114-8 | 0302198 | Abandoned | ABD | 318.0 m | — |
| 00/01-09-115-05W6/0 | HERITAGE VIRGO 1-9-115-5 | 0040779 | RecExempt | ABD | 1524.0 m | — |
| 00/01-09-122-20W5/0 | STRATEGIC DIZZY 1-9-122-20 | 0211147 | Suspension | SUSP | 1260.0 m | — |
| 00/01-10-003-16W4/0 | BARNWELL AMIS MILKR 1-10-3-16 | 0037463 | RecCertified | ABD | 899.2 m | — |
| 00/01-10-003-26W4/0 | FRANCO NO. 2 | B0000068 | RecExempt | ABD | 358.1 m | — |
| 00/01-10-004-08W4/0 | PINE CLIFF PENDOR 1-10-4-8 | 0381135 | Issued | DRL&C | 724.0 m | — |
| 00/01-10-004-08W4/2 | PINE CLIFF PENDOR 1-10-4-8 | 0381135 | Issued | FLOW | 724.0 m | — |
| 00/01-10-004-08W4/3 | PINE CLIFF PENDOR 1-10-4-8 | 0381135 | Issued | — | 724.0 m | — |
| 00/01-10-004-08W4/4 | PINE CLIFF PENDOR 1-10-4-8 | 0381135 | Issued | — | 724.0 m | — |
| 00/01-10-004-09W4/0 | PINE CLIFF PENDOR 1-10-4-9 | 0376720 | Issued | FLOW | 729.7 m | — |
| 00/01-10-004-09W4/2 | PINE CLIFF PENDOR 1-10-4-9 | 0376720 | Issued | — | 729.7 m | — |
| 00/01-10-004-14W4/0 | WESTCOAST CROW 1-10-4-14 | 0041973 | RecCertified | ABD | 875.7 m | — |
| 00/01-10-005-04W4/0 | CITY OF MEDH MANYB 1-10-5-4 | 0093241 | Abandoned | ABD | 1220.0 m | — |
| 00/01-10-005-05W4/0 | CITY OF MEDH MANYB 1-10-5-5 | 0413795 | Abandoned | ABD | 1201.0 m | — |
| 00/01-10-006-14W4/0 | CNRL CONRAD 1-10-6-14 | 0239395 | RecCertified | ABD | 617.0 m | — |
| 00/01-10-008-11W4/0 | BURDETT-PROVINCE NO. 2 | B0001152 | RecExempt | ABD | 978.7 m | — |
| 00/01-10-008-15W4/0 | PCP 1C CHIN COULEE 1-10-8-15 | 0199591 | Abandoned | ABD | 1039.0 m | — |
| 00/01-10-011-13W4/0 | ANGLO PACIFIC GRASSY LAKE 1-10-11-13 | 0006767 | RecCertified | ABD | 954.0 m | — |
| 00/01-10-011-16W4/0 | MORRISON TABERN 1-10-11-16 | 0090004 | RecCertified | ABZONE | 998.0 m | — |
| 00/01-10-011-16W4/2 | MORRISON TABERN 1-10-11-16 | 0090004 | RecCertified | ABD | 998.0 m | — |
| 00/01-10-012-10W4/0 | SOC BI 1-10-12-10 | 0274816 | Issued | FLOW | 848.0 m | — |
| 00/01-10-012-12W4/0 | WESTCOAST 85 GRDFKS TH 1-10-12-12 | 0029682B | RecExempt | ABD | 189.0 m | — |
| 00/01-10-012-14W4/0 | UNOCAL 36 BOW ISLAND TH 1-10-12-14 | 0007889B | RecExempt | ABD | 202.0 m | — |
| 00/01-10-012-19W4/0 | TURIN RESERVATION 6 TH 1-10-12-19 | N0005690G | RecExempt | ABD | 237.0 m | — |
| 00/01-10-013-04W4/0 | PINE CLIFF MEDHAT 1-10-13-4 | 0259017 | Issued | FLOW | 433.0 m | — |
| 00/01-10-013-13W4/0 | LL&E RONALANE 1-10-13-13 | 0149348 | RecCertified | ABD | 990.0 m | — |
| 00/01-10-013-22W4/0 | SIGNALTA CARMANGAY 1-10-13-22 | 0215568 | RecCertified | ABD | 1482.0 m | — |
| 00/01-10-014-02W4/0 | Canlin MEDHAT 1-10-14-2 | 0384510 | Issued | FLOW | 668.0 m | — |
| 00/01-10-014-02W4/2 | Canlin MEDHAT 1-10-14-2 | 0384510 | Issued | — | 668.0 m | — |
| 00/01-10-014-02W4/3 | Canlin MEDHAT 1-10-14-2 | 0384510 | Issued | — | 668.0 m | — |
| 00/01-10-014-02W4/4 | Canlin MEDHAT 1-10-14-2 | 0384510 | Issued | — | 668.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.