Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 4501–4600 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-07-070-08W6/2 | CVE ELM 1-7-70-8 | 0278345 | Issued | PUMP | 1852.0 m | — |
| 00/01-07-071-06W6/0 | CNRL HZ DIMSD 1-7-71-6 | 0501922 | Amended | PUMP | 6352.0 m | — |
| 00/01-07-071-09W6/0 | NUVISTA ELM 1-7-71-9 | 0423200 | Suspension | ABDWHP | 2674.5 m | — |
| 00/01-07-071-11W6/0 | WHITEHALL ELMWORTH 1-7-71-11 | 0262419 | Amended | DRL&C | 1450.0 m | — |
| 00/01-07-071-11W6/2 | WHITEHALL ELMWORTH 1-7-71-11 | 0262419 | Amended | FLOW | 1450.0 m | — |
| 00/01-07-071-15W5/0 | AECOG EAST PRAIRIE DEVIL 1-7-71-15 | 0233562 | RecCertified | ABD | 1280.0 m | — |
| 00/01-07-072-06W6/0 | NUVISTA GRANDPR 1-7-72-6 | 0255911 | RecExempt | ABD | 1957.0 m | — |
| 00/01-07-072-13W6/0 | CVE SINCLAIR 1-7-72-13 | 0313525 | Issued | PUMP | 2508.0 m | — |
| 00/01-07-073-07W6/0 | CNRL WEMBLEY 1-7-73-7 | 0122576 | Abandoned | ABD | 2015.0 m | — |
| 00/01-07-074-04W5/0 | CARDINAL MITSUE 1-7-74-4 | 0156675 | Abandoned | ABD | 1654.0 m | — |
| 00/01-07-075-01W5/0 | HWX HZ MARTENH 1-7-75-1 | 0523189 | Issued | — | 0.0 m | — |
| 00/01-07-075-07W6/0 | ECA HZ LA GLACE 1-7-75-7 | 0449989 | Amended | PUMP | 4825.0 m | — |
| 00/01-07-075-08W6/0 | TIDEWATER VALHALLA 1-7-75-8 | 0167349 | Suspension | DRL&C | 822.0 m | — |
| 00/01-07-076-03W5/2 | SPL 9-18 MARTENH 1-7-76-3 | 0521507 | Issued | PUMP | 3023.0 m | — |
| 00/01-07-076-03W5/3 | SPL 9-18 MARTENH 1-7-76-3 | 0521507 | Issued | — | 2996.0 m | — |
| 00/01-07-076-03W5/4 | SPL 9-18 MARTENH 1-7-76-3 | 0521507 | Issued | — | 3019.0 m | — |
| 00/01-07-076-03W5/6 | SPL 9-18 MARTENH 1-7-76-3 | 0521507 | Issued | — | 2954.0 m | — |
| 00/01-07-076-05W4/0 | CVE FCCL C1 HARDY 1-7-76-5 | 0481201 | Suspension | DRL&C | 431.0 m | — |
| 00/01-07-076-05W5/2 | SPL 8-6 MARTEN 1-7-76-5 | 0514038 | Issued | — | 1572.0 m | — |
| 00/01-07-076-05W6/0 | AOSC HZ RYCROFT 1-7-76-5 | 0439150 | Suspension | SUSP | 2920.0 m | — |
| 00/01-07-076-06W4/0 | CVE B13P08-1 LEISMER 1-7-76-6 | 0523283 | Issued | — | 0.0 m | — |
| 00/01-07-076-06W5/0 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | PUMP | 2820.0 m | — |
| 00/01-07-076-06W5/2 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | — | 2775.0 m | — |
| 00/01-07-076-06W5/3 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | — | 2738.0 m | — |
| 00/01-07-076-06W5/4 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | — | 2702.0 m | — |
| 00/01-07-076-06W5/5 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | — | 2679.0 m | — |
| 00/01-07-076-06W5/6 | CARDINAL HZ NIPISI MARTEN 1-7-76-6 | 0501637 | Issued | — | 2656.0 m | — |
| 00/01-07-076-10W6/0 | TYRANNEX ENERGY VALHALLA 1-7-76-10 | 0303581 | Issued | PUMP | 743.0 m | — |
| 00/01-07-076-18W5/0 | PENN WEST UNDEFINE 1-7-76-18 | 0259874 | RecCertified | ABD | 1035.0 m | — |
| 00/01-07-076-20W5/0 | BOC775 GVILLEE 1-7-76-20 | 0456616 | Issued | PUMP | 2505.0 m | — |
| 00/01-07-076-22W5/0 | AO&G ET AL GVILLEE 1-7-76-22 | 0225291 | RecCertified | ABD | 1010.0 m | — |
| 00/01-07-077-02W5/0 | HUSKY MARTENH 1-7-77-2 | 0185792 | Abandoned | ABZONE | 664.0 m | — |
| 00/01-07-077-02W5/2 | HUSKY MARTENH 1-7-77-2 | 0185792 | Abandoned | ABD | 664.0 m | — |
| 00/01-07-077-04W4/0 | MEG HARDY 1-7-77-4 | 0487267 | Amended | — | 415.0 m | — |
| 00/01-07-077-04W5/2 | DGRES MARTEN 10-7-77-4 | 0437592 | Suspension | SUSP | 1402.0 m | — |
| 00/01-07-077-05W4/0 | MEG HARDY 1-7-77-5 | 0156354 | Issued | — | 433.0 m | — |
| 00/01-07-077-07W5/8 | SPL 13-05 HZ NIPISI 1-7-77-7 | 0503696 | Issued | — | 1578.0 m | — |
| 00/01-07-077-08W5/0 | TVE 5-31 HZ NIPISI 1-7-77-8 | 0523176 | Issued | — | 0.0 m | — |
| 00/01-07-077-09W6/0 | AVN HZ PROGRESS 1-7-77-9 | 0519460 | Issued | PUMP | 5950.0 m | — |
| 00/01-07-077-11W5/0 | SPOKE RESOURCES GIFT 1-7-77-11 | 0186379 | RecCertified | ABD | 2047.0 m | — |
| 00/01-07-077-12W6/0 | BIRCHCLIFF PCOUPES 1-7-77-12 | 0408152 | Suspension | — | 2485.0 m | — |
| 00/01-07-077-12W6/2 | BIRCHCLIFF PCOUPES 1-7-77-12 | 0408152 | Suspension | SUSP | 2485.0 m | — |
| 00/01-07-078-10W6/0 | CNRL HZ PROGRESS 1-7-78-10 | 0470352 | Amended | FLOW | 4105.0 m | — |
| 00/01-07-078-11W6/0 | KELT EXP PCOUPES 1-7-78-11 | 0476323 | Suspension | ABDWHP | 2667.9 m | — |
| 00/01-07-078-15W4/0 | RAX DUNCAN 1-7-78-15 | 0199115 | RecCertified | ABZONE | 473.0 m | — |
| 00/01-07-078-15W4/2 | RAX DUNCAN 1-7-78-15 | 0199115 | RecCertified | ABD | 473.0 m | — |
| 00/01-07-078-21W4/0 | AECOG (NE) DRIFTWOOD 1-7-78-21 | 0251552 | RecCertified | ABD | 455.0 m | — |
| 00/01-07-078-22W4/0 | CALTEX TRILOGY DRIFTW 1-7-78-22 | 0520190 | Amended | PUMP | 2108.0 m | — |
| 00/01-07-078-22W4/2 | CALTEX TRILOGY DRIFTW 1-7-78-22 | 0520190 | Amended | — | 2095.0 m | — |
| 00/01-07-079-10W4/0 | ATH OBS LEISMER 1-7-79-10 | 0496549 | Issued | — | 494.0 m | — |
| 00/01-07-079-11W6/0 | PETRO CAN 11 WILD TH 1-7-79-11 | 0002505K | RecExempt | ABD | 177.0 m | — |
| 00/01-07-079-25W4/0 | HUSKY PELICAN 1-7-79-25 | 0462004 | Amended | — | 887.0 m | — |
| 00/01-07-080-05W6/0 | BRITISH 1 AMERICAN TH 1-7-80-5 | B0002438 | RecExempt | ABD | 305.0 m | — |
| 00/01-07-080-14W5/0 | BAYTEX HZ DAWSON 1-7-80-14 | 0521008 | Amended | — | 0.0 m | — |
| 00/01-07-081-04W6/0 | CNRL DUNVEG 1-7-81-4 | 0316647 | Suspension | SUSP | 1775.0 m | — |
| 00/01-07-081-20W4/0 | CNRES CBP29-1B JOLI FOU 1-7-81-20 | 0276412 | Issued | PUMP | 2916.0 m | — |
| 00/01-07-081-21W4/0 | CNRL CBP7-1A BRINT 1-7-81-21 | 0351181 | Issued | PUMP | 2760.0 m | — |
| 00/01-07-081-24W5/0 | PETRUS TANGENT 1-7-81-24 | 0380032 | Suspension | TSTCMP | 994.0 m | — |
| 00/01-07-081-24W5/2 | PETRUS TANGENT 1-7-81-24 | 0380032 | Suspension | ABZONE | 994.0 m | — |
| 00/01-07-081-24W5/3 | PETRUS TANGENT 1-7-81-24 | 0380032 | Suspension | ABZONE | 994.0 m | — |
| 00/01-07-081-24W5/4 | PETRUS TANGENT 1-7-81-24 | 0380032 | Suspension | SUSP | 994.0 m | — |
| 00/01-07-082-03W6/0 | TUSK CORP ET AL GEORGE 1-7-82-3 | 0373988 | Issued | SUSP | 1135.0 m | — |
| 00/01-07-082-03W6/2 | TUSK CORP ET AL GEORGE 1-7-82-3 | 0373988 | Issued | SUSP | 1135.0 m | — |
| 00/01-07-082-03W6/3 | TUSK CORP ET AL GEORGE 1-7-82-3 | 0373988 | Issued | DRL&C | 1135.0 m | — |
| 00/01-07-082-03W6/4 | TUSK CORP ET AL GEORGE 1-7-82-3 | 0373988 | Issued | DRL&C | 1135.0 m | — |
| 00/01-07-082-12W4/0 | RAX DIVIDE 1-7-82-12 | 0132082 | Abandoned | ABD | 504.0 m | — |
| 00/01-07-082-22W4/4 | AECOG 1B BRINTNELL 1-7-82-22 | 0198225 | Amended | — | 1436.0 m | — |
| 00/01-07-083-09W6/0 | CNRL JOSEPHNE 1-7-83-9 | 0206707 | Abandoned | ABZONE | 1159.0 m | — |
| 00/01-07-083-09W6/2 | CNRL JOSEPHNE 1-7-83-9 | 0206707 | Abandoned | ABD | 1159.0 m | — |
| 00/01-07-083-17W5/0 | PENN WEST WALRUS 1-7-83-17 | 0430389 | Suspension | DRL&C | 725.5 m | — |
| 00/01-07-083-20W4/0 | CVE 15A-36 BRINT 1-7-83-20 | 0221473 | Amended | — | 2310.0 m | — |
| 00/01-07-084-16W4/0 | RAX ET AL HOUSE 1-7-84-16 | 0087876 | RecCertified | ABD | 297.0 m | — |
| 00/01-07-084-18W5/0 | BAYTEX N355 HZ SEAL 1-7-84-18 | 0443741 | Amended | ABDWHP | 776.0 m | — |
| 00/01-07-084-25W5/0 | CNRES LEDDY 1-7-84-25 | 0280701 | Suspension | SUSP | 907.0 m | — |
| 00/01-07-084-25W5/2 | CNRES LEDDY 1-7-84-25 | 0280701 | Suspension | SUSP | 907.0 m | — |
| 00/01-07-084-25W5/3 | CNRES LEDDY 1-7-84-25 | 0280701 | Suspension | SUSP | 907.0 m | — |
| 00/01-07-085-12W6/0 | TRILOGY BDYLKS 1-7-85-12 | 0282373 | RecCertified | ABD | 1935.0 m | — |
| 00/01-07-085-23W4/0 | AECOG LIVOCK 1-7-85-23 | 0248106 | Abandoned | ABD | 369.0 m | — |
| 00/01-07-085-24W5/0 | PETROFORTE FLOOD 1-7-85-24 | 0463299 | Issued | — | 1015.0 m | — |
| 00/01-07-087-07W6/0 | CNRL WORSLEY 1-7-87-7 | 0178901 | Suspension | ABZONE | 1050.0 m | — |
| 00/01-07-087-07W6/2 | CNRL WORSLEY 1-7-87-7 | 0178901 | Suspension | SUSP | 1050.0 m | — |
| 00/01-07-087-07W6/3 | CNRL WORSLEY 1-7-87-7 | 0178901 | Suspension | SUSP | 1050.0 m | — |
| 00/01-07-087-08W6/0 | BIRCHCLIFF 16-1 2HZ WORSLEY 1-7-87-8 | 0423610 | Issued | — | 2650.0 m | — |
| 00/01-07-087-08W6/2 | BIRCHCLIFF 16-1 2HZ WORSLEY 1-7-87-8 | 0423610 | Issued | PUMP | 2695.2 m | — |
| 00/01-07-087-09W5/0 | FET LOON 1-7-87-9 | 0134863 | Issued | ABZONE | 1597.0 m | — |
| 00/01-07-087-09W5/2 | FET LOON 1-7-87-9 | 0134863 | Issued | — | 1597.0 m | — |
| 00/01-07-087-12W5/0 | STORM NUMAC EVI 1-7-87-12 | 0093760 | Suspension | SUSP | 1644.0 m | — |
| 00/01-07-087-12W5/2 | STORM NUMAC EVI 1-7-87-12 | 0093760 | Suspension | SUSP | 1644.0 m | — |
| 00/01-07-087-25W5/0 | INSIGNIAENERGY DIXON 1-7-87-25 | 0227201 | Abandoned | ABZONE | 790.0 m | — |
| 00/01-07-087-25W5/2 | INSIGNIAENERGY DIXON 1-7-87-25 | 0227201 | Abandoned | ABD | 790.0 m | — |
| 00/01-07-088-11W5/0 | MBOG EVI 1-7-88-11 | 0183167 | Abandoned | ABD | 1650.0 m | — |
| 00/01-07-088-18W4/0 | RENAISSANCE SALESKI 1-7-88-18 | 0143470 | Suspension | — | 327.0 m | — |
| 00/01-07-088-18W4/2 | RENAISSANCE SALESKI 1-7-88-18 | 0143470 | Suspension | FLOW | 327.0 m | — |
| 00/01-07-089-06W5/0 | MOBIL KIDNEY 1-7-89-6 | 0138485 | RecCertified | ABD | 1494.0 m | — |
| 00/01-07-091-10W4/0 | SUNCOR DMW-28 VOYAGEUR 1-7-91-10 | 0390782 | Amended | — | 134.0 m | — |
| 00/01-07-091-11W6/0 | SHELL 363 CLEAR HILLS TH 1-7-91-11 | 0011686G | RecExempt | ABD | 213.0 m | — |
| 00/01-07-092-01W6/0 | SYDCO SUTTON 1-7-92-1 | 0219168 | Abandoned | ABD | 749.5 m | — |
| 00/01-07-092-10W4/0 | SUNCOR DVMW-36 VOYAGEUR 1-7-92-10 | 0474142 | Issued | — | 83.0 m | — |
| 00/01-07-093-04W5/0 | GULF SENEX 1-7-93-4 | 0125900 | Abandoned | ABD | 1328.0 m | — |
| 00/01-07-093-12W4/0 | SUNCOR SD2 DOVER 1-7-93-12 | 0426854 | Issued | — | 173.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.