Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 4301–4400 of 61,681 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/02-20-063-09W4/9 | CNRL 2B HZ SUGDEN 2-20-63-9 | 0507186 | Amended | PUMP | 1859.0 m | — |
| 00/02-20-065-05W6/2 | OVV KARR 2-32-65-5 | 0514436 | Issued | PUMP | 6227.0 m | — |
| 00/02-20-065-06W6/0 | CVE WAPITI 2-20-65-6 | 0467268 | Issued | PUMP | 3977.0 m | — |
| 00/02-20-065-12W5/0 | 1976082 VIRG 2-20-65-12 | 0057542 | Suspension | PUMP | 2784.3 m | — |
| 00/02-20-067-06W6/0 | OVV ELM 2-20-67-6 | 0502937 | Issued | PUMP | 5925.0 m | — |
| 00/02-20-067-08W5/0 | ASPENLEAF 10-16 HZ SWANH 2-20-67-8 | 0426040 | Issued | PUMP | 4010.0 m | — |
| 00/02-20-067-09W5/0 | 1976082 SWANH 2-20-67-9 | 0453961 | Amended | PUMP | 4014.0 m | — |
| 00/02-20-067-24W5/0 | ARC ANTEN 2-20-67-24 | 0366652 | Issued | PUMP | 2005.0 m | — |
| 00/02-20-070-06W6/0 | CNRL HZ ELM 2-20-70-6 | 0479168 | Issued | PUMP | 4885.0 m | — |
| 00/02-20-070-11W5/0 | PAN AM B-1 HOUSE MTN 2-20-70-11 | 0025777 | Issued | PUMP | 2388.1 m | — |
| 00/02-20-071-13W6/0 | CVE ELM 2-20-71-13 | 0272140 | Amended | PUMP | 2484.0 m | — |
| 00/02-20-071-14W5/0 | CGROUPENERGY DEVIL 2-20-71-14 | 0336922 | Suspension | PUMP | 770.3 m | — |
| 00/02-20-074-05W5/0 | COSEKA ET AL MITSUE 2-20-74-5 | 0095190 | Issued | PUMP | 1754.0 m | — |
| 00/02-20-077-10W6/0 | PWEI ET AL PCOUPES 2-20-77-10 | 0332810 | Amended | PUMP | 2235.0 m | — |
| 00/02-20-078-11W6/0 | BIR 13-9 HZ PCOUPES 2-20-78-11 | 0481667 | Issued | PUMP | 4348.0 m | — |
| 00/02-20-079-07W6/0 | CNRL MIRAGE 2-20-79-7 | 0160861 | Issued | PUMP | 1420.0 m | — |
| 00/02-20-079-21W4/3 | CS HZ 2A PEERLESS 2-20-79-21 | 0211979 | Amended | PUMP | 3055.0 m | — |
| 00/02-20-081-08W5/2 | BSRL NIPISI 2-20-81-8 | 0127028 | Suspension | PUMP | 1790.0 m | — |
| 00/02-20-083-08W6/0 | CNRL CECIL 2-20-83-8 | 0494804 | Issued | PUMP | 3070.0 m | — |
| 00/02-20-083-18W5/9 | PENN WEST PEACE RIVER 2-20-83-18 | 0482895 | Amended | PUMP | 2231.0 m | — |
| 00/02-20-087-11W5/0 | VANTAGE EVI 2-20-87-11 | 0358042 | Amended | PUMP | 1520.0 m | — |
| 00/02-20-088-11W5/0 | MBOG EVI 2-20-88-11 | 0153325 | Suspension | PUMP | 1620.0 m | — |
| 00/02-20-110-09W6/2 | HUSKY BLACKCR RAIN 2-20-110-9 | 0033025 | Suspension | PUMP | 2058.0 m | — |
| 00/02-21-013-16W4/0 | NORCEN ENCHANT 2-21-13-16 | 0184122 | Issued | PUMP | 1469.0 m | — |
| 00/02-21-015-13W4/0 | CNRL ALDSON 2-21-15-13 | 0481209 | Amended | PUMP | 2938.0 m | — |
| 00/02-21-016-12W4/0 | CARDINAL BANTRY 2-21-16-12 | 0163918 | Amended | PUMP | 1007.0 m | — |
| 00/02-21-017-12W4/0 | PENGROWTH BANTRY 2-21-17-12 | 0025950 | Issued | PUMP | 995.5 m | — |
| 00/02-21-020-16W4/0 | BLACKSPUR HZ COUNTESS 2-21-20-16 | 0481437 | Amended | PUMP | 2949.0 m | — |
| 00/02-21-024-23W4/0 | ECA ECOG CAVALIER 2-21-24-23 | 0284992 | Amended | PUMP | 1560.0 m | — |
| 00/02-21-026-17W4/0 | CNRL CESS 2-21-26-17 | 0496900 | Issued | PUMP | 3350.0 m | — |
| 00/02-21-027-17W4/0 | NORTH 40 HZ CESS 2-21-27-17 | 0497456 | Issued | PUMP | 2987.0 m | — |
| 00/02-21-027-20W4/0 | CNRL HUSSAR 2-21-27-20 | 0471550 | Issued | PUMP | 2994.0 m | — |
| 00/02-21-028-20W4/0 | PPR HZ WAYNE 2-21-28-20 | 0482055 | Issued | PUMP | 2760.0 m | — |
| 00/02-21-032-05W4/0 | GP OP CORP PROVOST 2-21-32-5 | 0475572 | Suspension | PUMP | 1900.0 m | — |
| 00/02-21-033-24W4/3 | PINE CLIFF TWINING 2-21-33-24 | 0144144 | Issued | PUMP | 1691.0 m | — |
| 00/02-21-034-03W4/0 | ASTARA ENERGY PROVOST 2-21-34-3 | 0489623 | Issued | PUMP | 2338.0 m | — |
| 00/02-21-035-23W4/3 | EMBER ELNORA 2-21-35-23 | 0213049 | Issued | PUMP | 1692.0 m | — |
| 00/02-21-036-07W4/0 | ACL PROVOST 2-21-36-7 | 0030798 | Issued | PUMP | 831.2 m | — |
| 00/02-21-037-03W5/0 | BTG SYLAKE 2-21-37-3 | 0097751 | Issued | PUMP | 2340.0 m | — |
| 00/02-21-038-04W5/0 | BTG MEDRIV 2-21-38-4 | 0124894 | Issued | PUMP | 2355.0 m | — |
| 00/02-21-038-08W5/0 | PETRUS FERRIER 2-21-38-8 | 0424855 | Issued | PUMP | 3512.4 m | — |
| 00/02-21-038-20W4/0 | BEARSPAW ET AL STETTLER 2-21 | 0007978 | Issued | PUMP | 1624.0 m | — |
| 00/02-21-039-03W5/0 | BTG MEDRIV 2-21-39-3 | 0021274 | Issued | PUMP | 2182.4 m | — |
| 00/02-21-039-11W4/2 | ACL PROVOST 2-21-39-11 | 0361072 | Issued | PUMP | 1004.0 m | — |
| 00/02-21-042-01W4/0 | CARDINAL CHAUVINS 2-21-42-1 | 0274534 | Issued | PUMP | 715.0 m | — |
| 00/02-21-042-08W5/0 | AMOCO WILLGR 2-21-42-8 | 0033904 | Issued | PUMP | 2022.3 m | — |
| 00/02-21-042-11W4/0 | CVE KILLAM 2-21-42-11 | 0448866 | Issued | PUMP | 2069.0 m | — |
| 00/02-21-042-14W4/2 | MUIRFIELDRES HZ KILLAM 2-21-42-14 | 0459409 | Amended | PUMP | 1848.0 m | — |
| 00/02-21-043-08W5/0 | AMOCO WILLGR 2-21-43-8 | 0030874 | Issued | PUMP | 1920.5 m | — |
| 00/02-21-047-07W5/0 | ENERPLUS ET AL A PEM 2-21-47-7 | 0008809 | Issued | PUMP | 1583.4 m | — |
| 00/02-21-048-06W5/0 | ROC PEMBINA 2-21-48-6 | 0037277 | Issued | PUMP | 1432.6 m | — |
| 00/02-21-048-06W5/2 | ROC PEMBINA 2-21-48-6 | 0037277 | Issued | PUMP | 1432.6 m | — |
| 00/02-21-048-08W5/0 | ROC PEMBINA 2-21-48-8 | 0007941 | Issued | PUMP | 1613.0 m | — |
| 00/02-21-048-11W5/0 | RIDGEBACK PEMBINA 2-21-48-11 | 0423198 | Issued | PUMP | 3554.0 m | — |
| 00/02-21-048-12W5/0 | RIDGEBACK HZ BRAZR 2-21-48-12 | 0499917 | Amended | PUMP | 4180.0 m | — |
| 00/02-21-049-06W5/0 | ROC PEMBINA 2-21-49-6 | 0115268 | Issued | PUMP | 1380.0 m | — |
| 00/02-21-049-08W5/0 | ROC PEMBINA 2-21-49-8 | 0011744 | Issued | PUMP | 1583.7 m | — |
| 00/02-21-050-09W5/0 | INPLAYOIL PEMBINA 2-21-50-9 | 0124465 | Issued | PUMP | 1515.0 m | — |
| 00/02-21-051-12W5/0 | VEI HZ PEMBINA 2-21-51-12 | 0459392 | Issued | PUMP | 5485.0 m | — |
| 00/02-21-051-23W5/0 | TOURMALINE HZ LAMBERT 2-21-51-23 | 0504417 | Amended | PUMP | 5190.0 m | — |
| 00/02-21-052-13W5/0 | HWN CARROT 2-21-52-13 | 0421935 | Issued | PUMP | 3166.0 m | — |
| 00/02-21-054-05W4/0 | HUSKY 2A LNDBRGH 2-21-54-5 | 0453442 | Amended | PUMP | 647.0 m | — |
| 00/02-21-054-22W5/0 | PEYTO SUNDANCE 2-21-54-22 | 0455472 | Issued | PUMP | 4400.0 m | — |
| 00/02-21-055-06W4/3 | NORWEST LINDBERGH 2A-21-55-6 | 0101391 | Amended | PUMP | 666.0 m | — |
| 00/02-21-055-26W5/2 | TOURMALINE HZ WILD RIV 2-21-55-26 | 0507799 | Amended | PUMP | 5300.0 m | — |
| 00/02-21-058-19W5/0 | ACL KAYBOBS 2-21-58-19 | 0376665 | Issued | PUMP | 2368.0 m | — |
| 00/02-21-058-22W4/0 | CFR REDWATER 2-21-58-22 | 0001462 | Issued | PUMP | 993.6 m | — |
| 00/02-21-058-22W5/0 | ACL FIR 2-21-58-22 | 0316920 | Issued | PUMP | 2726.0 m | — |
| 00/02-21-060-19W5/0 | CELTIC HZ KAYBOBS 2-21-60-19 | 0445800 | Amended | PUMP | 3195.0 m | — |
| 00/02-21-060-21W5/0 | ACL FIR 2-21-60-21 | 0232708 | Issued | PUMP | 2007.0 m | — |
| 00/02-21-061-06W6/2 | TOURMALINE HZ KAKWA 2-21-61-6 | 0489343 | Amended | PUMP | 4547.0 m | — |
| 00/02-21-062-07W4/0 | CNRL 2B HZ SUGDEN 2-21-62-7 | 0502207 | Amended | PUMP | 1911.0 m | — |
| 00/02-21-063-05W6/0 | 7GEN HZ KAKWA 2-21-63-5 | 0476662 | Amended | PUMP | 5689.0 m | — |
| 00/02-21-063-09W5/0 | ALLIED ENERGY II JUDYCK 2-21-63-9 | 0442794 | Amended | PUMP | 4570.0 m | — |
| 00/02-21-064-05W6/0 | 7GEN HZ KAKWA 2-21-64-5 | 0481405 | Issued | PUMP | 6064.0 m | — |
| 00/02-21-064-10W5/0 | ALLIED ENERGY II JUDYCK 2-21-64-10 | 0478368 | Issued | PUMP | 4190.0 m | — |
| 00/02-21-064-16W4/0 | SUMMERLAND HZ FIGURE 2-21-64-16 | 0496780 | Amended | PUMP | 2089.0 m | — |
| 00/02-21-065-03W6/0 | HHR HZ KARR 2-21-65-3 | 0469267 | Issued | PUMP | 4614.0 m | — |
| 00/02-21-065-05W6/0 | OVV KARR 2-21-65-5 | 0507023 | Issued | PUMP | 6490.0 m | — |
| 00/02-21-066-13W5/0 | ALLIED ENERGY II VIRG 2-21-66-13 | 0461017 | Amended | PUMP | 4511.0 m | — |
| 00/02-21-068-09W5/0 | DARK ET AL SWANH 2-21-68-9 | 0122307 | Issued | PUMP | 2255.0 m | — |
| 00/02-21-071-11W6/0 | CVE ELM 2-21-71-11 | 0240947 | Issued | PUMP | 2228.0 m | — |
| 00/02-21-071-14W5/0 | CGROUPENERGY DEVIL 2-21-71-14 | 0393774 | Suspension | PUMP | 749.0 m | — |
| 00/02-21-077-07W5/0 | SPL 4-23 HZ NIPISI 2-21-77-7 | 0502142 | Issued | PUMP | 2907.0 m | — |
| 00/02-21-078-16W5/0 | BAYTEX HZ N600 PEAVINE 2-21-78-16 | 0516564 | Issued | PUMP | 3190.0 m | — |
| 00/02-21-080-03W6/0 | CNRL 0-0-0-0 | 0080079 | Issued | PUMP | 1650.0 m | — |
| 00/02-21-080-08W5/0 | AMOCO UNIT 163 NIPISI 2-21-80-8 | 0051998 | Issued | PUMP | 1744.7 m | — |
| 00/02-21-082-20W4/0 | CNRL NBP19-2B SANDY 2-21-82-20 | 0342028 | Issued | PUMP | 2737.0 m | — |
| 00/02-21-083-08W6/0 | CNRL CECIL 2-21-83-8 | 0485288 | Issued | PUMP | 3285.0 m | — |
| 00/02-21-083-20W4/2 | ECA ECOG 13D-14 GRANOR 2-22-83-20 | 0282415 | Amended | PUMP | 2646.0 m | — |
| 00/02-21-084-09W5/0 | STAR LOON 2-21-84-9 | 0238866 | Issued | PUMP | 1525.0 m | — |
| 00/02-21-084-14W5/0 | SUMMERLAND SLAVE 2-21-84-14 | 0123618 | Issued | PUMP | 1746.0 m | — |
| 00/02-21-085-24W5/0 | CANAMAX FLOOD 2-21-85-24 | 0422504 | Issued | PUMP | 1969.0 m | — |
| 00/02-21-087-08W5/0 | MBOG REDEARTH 2-21-87-8 | 0109029 | Issued | PUMP | 1490.0 m | — |
| 00/02-21-087-09W6/0 | BIRCHCLIFF WORSLEY 2-21-87-9 | 0325791 | Issued | PUMP | 1160.0 m | — |
| 00/02-21-088-12W5/0 | VANTAGE EVI 2-21-88-12 | 0426059 | Issued | PUMP | 2295.0 m | — |
| 00/02-22-013-15W4/2 | NORCEN POR ET AL ENCHANT 2-22-13-15 | 0121244 | Issued | PUMP | 1370.0 m | — |
| 00/02-22-014-27W4/0 | LTAM PEACOCK 2-22-14-27 | 0221211 | Issued | PUMP | 2248.0 m | — |
| 00/02-22-019-12W4/0 | Imaginea PRIN 2-22-19-12 | 0362793 | Suspension | PUMP | 1077.0 m | — |
| 00/02-22-021-15W4/2 | CNRL BANTRY 2-22-21-15 | 0254530 | Issued | PUMP | 1120.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.