Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 301–400 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-01-042-07W5/0 | OBE 102 HZ WILLGR 1-1-42-7 | 0502245 | Issued | PUMP | 5220.0 m | — |
| 00/01-01-042-13W4/0 | PCP SEDGEWICK 1-1-42-13 | 0185716 | RecCertified | ABD | 992.0 m | — |
| 00/01-01-042-15W5/0 | Canlin STOLBERG 1-1-42-15 | 0285708 | Amended | ABDWHP | 3386.0 m | — |
| 00/01-01-042-15W5/2 | Canlin STOLBERG 1-1-42-15 | 0285708 | Amended | — | 3524.0 m | — |
| 00/01-01-042-23W4/0 | EMBER BASHAW 1-1-42-23 | 0350192 | Issued | FLOW | 751.0 m | — |
| 00/01-01-042-26W4/0 | CS VOYAGER CHIG 1-1-42-26 | 0062391 | RecCertified | ABD | 1693.8 m | — |
| 00/01-01-043-02W4/0 | TALISMAN ET AL CHAUVS 1A-1-43-2 | 0083162 | Issued | — | 664.0 m | — |
| 00/01-01-043-02W5/0 | I3 ENERGY HOMRIM 1-1-43-2 | 0010649 | RecCertified | ABD | 2440.8 m | — |
| 00/01-01-043-03W4/0 | TALISMAN 1B CHAUVS 1-1-43-3 | 0201869 | Issued | PUMP | 697.0 m | — |
| 00/01-01-043-04W4/0 | DECALTA ET AL EDGERTON 1-1-43-4 | 0047119 | RecCertified | ABD | 696.8 m | — |
| 00/01-01-043-06W5/0 | HIGHWOOD PEMBINA 1-1-43-6 | 0299190 | Issued | ABZONE | 2379.0 m | — |
| 00/01-01-043-06W5/2 | HIGHWOOD PEMBINA 1-1-43-6 | 0299190 | Issued | PUMP | 2379.0 m | — |
| 00/01-01-043-09W5/0 | PENN WEST HZ WILLGR 1-1-43-9 | 0437433 | Amended | — | 3601.0 m | — |
| 00/01-01-043-09W5/2 | PENN WEST HZ WILLGR 1-1-43-9 | 0437433 | Amended | PUMP | 3585.0 m | — |
| 00/01-01-043-12W5/0 | PEYTO BRAZR 1-1-43-12 | 0509719 | Amended | FLOW | 4824.0 m | — |
| 00/01-01-043-23W4/0 | GULF 24 DONALDA TH 1-1-43-23 | 0002570U | RecExempt | ABD | 276.0 m | — |
| 00/01-01-044-02W5/0 | BONAVISTA WROSES 1-1-44-2 | 0371482 | Issued | PUMP | 1905.0 m | — |
| 00/01-01-044-02W5/2 | BONAVISTA WROSES 1-1-44-2 | 0371482 | Issued | — | 1905.0 m | — |
| 00/01-01-044-02W5/3 | BONAVISTA WROSES 1-1-44-2 | 0371482 | Issued | — | 1905.0 m | — |
| 00/01-01-044-03W5/0 | BONAVISTA WROSES 1-1-44-3 | 0306197 | Abandoned | ABZONE | 1108.0 m | — |
| 00/01-01-044-03W5/2 | BONAVISTA WROSES 1-1-44-3 | 0306197 | Abandoned | ABD | 1108.0 m | — |
| 00/01-01-044-05W5/0 | MANCAL ENERGY PEMBINA 1-1-44-5 | 0459771 | Suspension | PUMP | 3672.0 m | — |
| 00/01-01-044-14W4/0 | VOYAGER ET AL DAYSLAND 1-1-44-14 | 0085365 | RecCertified | ABD | 1006.0 m | — |
| 00/01-01-045-02W5/0 | BONAVISTA WROSES 1-1-45-2 | 0319919 | RecCertified | ABD | 1173.0 m | — |
| 00/01-01-045-03W4/0 | TAC ARTLAND 1-1-45-3 | 0362939 | Abandoned | ABZONE | 603.0 m | — |
| 00/01-01-045-03W4/2 | TAC ARTLAND 1-1-45-3 | 0362939 | Abandoned | ABD | 603.0 m | — |
| 00/01-01-045-03W5/0 | BONAVISTA WROSES 1-1-45-3 | 0342357 | Abandoned | ABD | 1084.0 m | — |
| 00/01-01-045-03W5/2 | BONAVISTA WROSES 1-1-45-3 | 0342357 | Abandoned | ABZONE | 1084.0 m | — |
| 00/01-01-045-05W4/0 | TALISMAN WAINWRIGHT 1-1-45-5 | 0088436 | RecCertified | ABD | 687.0 m | — |
| 00/01-01-045-06W4/0 | SURGE ENERGY WAINWR 1-1-45-6 | 0105378 | Abandoned | ABD | 690.0 m | — |
| 00/01-01-045-06W5/0 | MANCAL ENERGY PEMBINA 1-1-45-6 | 0444720 | Amended | PUMP | 3442.0 m | — |
| 00/01-01-045-08W4/0 | SURGE ENERGY INC VIK-KINS 1-1-45-8 | 0515099 | Amended | PUMP | 2051.0 m | — |
| 00/01-01-045-12W5/0 | HOME BRAZR 1-1-45-12 | 0165397 | Re-Entered | ABDWHP | 3468.0 m | — |
| 00/01-01-045-12W5/2 | HOME BRAZR 1-1-45-12 | 0165397 | Re-Entered | DRL&C | 3468.0 m | — |
| 00/01-01-045-20W4/0 | ANGLO-KROY-C.&E. EDBERG NO. 1-1 | 0009158 | RecExempt | ABD | 1277.1 m | — |
| 00/01-01-045-22W4/0 | CNRL NEW NORWAY 1-1-45-22 | 0004111 | Abandoned | ABD | 1508.8 m | — |
| 00/01-01-046-01W4/0 | RIBSTONE CO. WELL NO. 1 | X0000291 | RecExempt | ABD | 624.8 m | — |
| 00/01-01-046-01W5/0 | I3 ENERGY WROSE 1-1-46-1 | 0102275 | RecCertified | ABD | 2258.8 m | — |
| 00/01-01-046-11W5/0 | CVE PEMBINA 1-1-46-11 | 0291541 | Amended | PUMP | 3714.0 m | — |
| 00/01-01-046-12W5/0 | RIDGEBACK PEMBINA 1-1-46-12 | 0431091 | Issued | PUMP | 4120.0 m | — |
| 00/01-01-046-13W5/0 | SLE BRAZR 1-1-46-13 | 0096325 | Suspension | SUSP | 2589.0 m | — |
| 00/01-01-046-15W5/0 | TOURMALINE HZ COLUMBIA 1-1-46-15 | 0483592 | Suspension | ABDWHP | 3298.5 m | — |
| 00/01-01-046-18W4/0 | SIGNALTA ET AL BRUCE 1-1-46-18 | 0096632 | RecCertified | ABD | 885.0 m | — |
| 00/01-01-047-06W4/0 | HUSKY 1B BAXT 1-1-47-6 | 0403266 | Abandoned | ABD | 700.0 m | — |
| 00/01-01-047-07W4/0 | SEARCH 1A VIKING 1-1-47-7 | 0214672 | RecCertified | ABD | 682.0 m | — |
| 00/01-01-047-08W5/0 | BONTERRA PEMBINA 1-1-47-8 | 0357024 | Abandoned | ABD | 1722.0 m | — |
| 00/01-01-047-12W4/0 | PINE CLIFF VIK-KINS 1-1-47-12 | 0357017 | Suspension | SUSP | 716.0 m | — |
| 00/01-01-047-12W5/0 | DAYLIGHT HZ BRAZR 1-1-47-12 | 0440342 | Issued | PUMP | 3450.0 m | — |
| 00/01-01-047-14W4/0 | VOYAGER ET AL BRUCE 1-1-47-14 | 0100230 | RecCertified | ABZONE | 894.9 m | — |
| 00/01-01-047-14W4/2 | VOYAGER ET AL BRUCE 1-1-47-14 | 0100230 | RecCertified | ABD | 894.9 m | — |
| 00/01-01-047-28W4/0 | ESSO BONNIE GLEN C.P.R. NO. G-1 | 0006359 | Abandoned | ABD | 2163.5 m | — |
| 00/01-01-048-03W5/0 | DAYLIGHT PEMBINA 1-1-48-3 | 0191481 | Issued | — | 1225.0 m | — |
| 00/01-01-048-04W5/0 | DAYLIGHT PEMBINA 1-1-48-4 | 0156925 | Suspension | PUMP | 1035.0 m | — |
| 00/01-01-048-08W5/0 | ROC PEMBINA 1-1-48-8 | 0302336 | Amended | PUMP | 1677.0 m | — |
| 00/01-01-048-09W4/7 | CARDINAL VIK-KINS 1-1-48-9 | 0509556 | Issued | — | 2182.0 m | — |
| 00/01-01-048-09W5/0 | BOC775 PEMBINA 1-1-48-9 | 0058202 | Abandoned | ABD | 1688.6 m | — |
| 00/01-01-048-10W5/0 | INPLAYOIL PEMBINA 1-1-48-10 | 0512253 | Issued | PUMP | 4490.0 m | — |
| 00/01-01-048-11W5/0 | RIDGEBACK HZ PEMBINA 1-1-48-11 | 0499950 | Issued | PUMP | 3542.0 m | — |
| 00/01-01-048-17W5/0 | MANCAL PW GAS EDSON 1-1-48-17 | 0363319 | RecCertified | ABD | 3325.0 m | — |
| 00/01-01-048-19W4/0 | ECA ET AL DEMAY 1-1-48-19 | 0352028 | Abandoned | ABZONE | 1134.0 m | — |
| 00/01-01-048-19W4/2 | ECA ET AL DEMAY 1-1-48-19 | 0352028 | Abandoned | ABD | 1134.0 m | — |
| 00/01-01-048-21W4/0 | IMPERIAL ARMENA NO.1-1V-48-21 | 0005929 | RecExempt | ABD | 1011.6 m | — |
| 00/01-01-049-02W4/0 | HUSKY 1C LLOYD 1-1-49-2 | 0414888 | RecCertified | ABD | 693.0 m | — |
| 00/01-01-049-04W5/0 | SPARTAN OIL PEMBINA 1-1-49-4 | 0445721 | Issued | PUMP | 2734.0 m | — |
| 00/01-01-049-11W4/0 | PINE CLIFF VIK-KINS 1-1-49-11 | 0358068 | Issued | FLOW | 663.0 m | — |
| 00/01-01-049-11W5/0 | RIDGEBACK HZ PEMBINA 1-1-49-11 | 0488970 | Issued | PUMP | 4524.0 m | — |
| 00/01-01-049-12W5/0 | RIDGEBACK PEMBINA 1-1-49-12 | 0436368 | Issued | PUMP | 3527.0 m | — |
| 00/01-01-049-28W4/0 | CYPRESS THORSBY 1-1-49-28 | 0169593 | RecCertified | ABD | 1553.0 m | — |
| 00/01-01-050-02W4/0 | HUSKY 1D BLACKFOOT LLOYD 1-1-50-2 | 0270957 | RecCertified | ABD | 761.0 m | — |
| 00/01-01-050-10W5/0 | WHITECAP HZ PEMBINA 1-1-50-10 | 0520969 | Issued | PUMP | 5706.0 m | — |
| 00/01-01-050-11W5/0 | WHITECAP PEMBINA 1-1-50-11 | 0451499 | Issued | PUMP | 3648.0 m | — |
| 00/01-01-050-17W4/0 | IMP 598 BEAVERHILL TH 1-1-50-17 | B0001291A | RecExempt | ABD | 279.0 m | — |
| 00/01-01-050-18W5/2 | BEC HZ EDSON 1-1-50-18 | 0508908 | Amended | FLOW | 6056.0 m | — |
| 00/01-01-050-19W4/0 | IMP 606 BEAVERHILL LK TH 1-1-50-19 | B0001395A | RecExempt | ABD | 339.0 m | — |
| 00/01-01-050-22W4/0 | ENERMARK JOAM 1-1-50-22 | 0018495 | Abandoned | ABD | 1068.3 m | — |
| 00/01-01-050-24W4/0 | IMP 722 JOARCAM TH 1-1-50-24 | B0001408A | RecExempt | ABD | 226.0 m | — |
| 00/01-01-050-27W4/0 | LEDUC LEASEHOLDERS B.A. MELIN #2 | 0000988 | RecExempt | ABD | 1585.0 m | — |
| 00/01-01-051-03W4/0 | HUSKY KITSCOTY LLOYD EV 1A-1-51-3 | 0036061 | RecCertified | ABD | 672.1 m | — |
| 00/01-01-051-05W4/0 | HUSKY 1B ISLAY 1-1-51-5 | 0425317 | Abandoned | ABD | 638.0 m | — |
| 00/01-01-051-09W4/0 | POINTBREAK MANN 1-1-51-9 | 0087921 | Abandoned | ABD | 681.0 m | — |
| 00/01-01-051-11W4/0 | SIGNALTA BIRCH 1-1-51-11 | 0170272 | RecCertified | ABD | 735.0 m | — |
| 00/01-01-051-11W5/0 | VEI PEMBINA 1-1-51-11 | 0233251 | Abandoned | ABD | 2250.0 m | — |
| 00/01-01-051-12W5/0 | VEI HZ PEMBINA 1-1-51-12 | 0438589 | Issued | PUMP | 3380.0 m | — |
| 00/01-01-051-13W5/0 | VEI HZ PEMBINA 1-1-51-13 | 0450351 | Issued | PUMP | 4239.0 m | — |
| 00/01-01-051-15W5/0 | CVE 100 HZ WHHORSE 1-1-51-15 | 0505764 | Amended | PUMP | 5353.0 m | — |
| 00/01-01-051-17W5/0 | PEYTO EDSON 1-1-51-17 | 0516535 | Issued | DRL&C | 5777.0 m | — |
| 00/01-01-051-26W4/0 | SCURRY N.B.D. LEDUC NO. 1 | 0006630 | RecExempt | ABD | 1563.6 m | — |
| 00/01-01-052-04W4/0 | WESTMIN MORGAN 1-1-52-4 | 0097113 | RecCertified | ABD | 636.0 m | — |
| 00/01-01-052-07W4/0 | HUSKY 1C SWIMMING 1-1-52-7 | 0418433 | RecCertified | ABD | 623.0 m | — |
| 00/01-01-052-11W5/0 | ACANTHUS ET AL CYN-PEM 1-1-52-11 | 0207444 | RecCertified | ABD | 1592.0 m | — |
| 00/01-01-052-21W5/0 | ALBERTA856 MEDLOD 1-1-52-21 | 0336594 | Issued | PUMP | 3290.0 m | — |
| 00/01-01-052-21W5/2 | ALBERTA856 MEDLOD 1-1-52-21 | 0336594 | Issued | DRL&C | 3290.0 m | — |
| 00/01-01-052-22W4/0 | IMP 667 ACHESON TH 1-1-52-22 | B0001383A | RecExempt | ABD | 199.0 m | — |
| 00/01-01-052-24W4/0 | IMP 669 ACHESON TH 1-1-52-24 | B0001366A | RecExempt | ABD | 233.0 m | — |
| 00/01-01-052-26W4/0 | IMP 671 ACHESON TH 1-1-52-26 | B0001384A | RecExempt | ABD | 271.0 m | — |
| 00/01-01-053-02W4/0 | HUSKY 1D MARW 1-1-53-2 | 0333245 | RecCertified | ABD | 528.0 m | — |
| 00/01-01-053-06W4/0 | HUSKY 1D LNDBRGH 1-1-53-6 | 0424043 | Suspension | SUSP | 659.0 m | — |
| 00/01-01-053-22W5/0 | DAYLIGHT MEDLOD 1-1-53-22 | 0259144 | Abandoned | ABRENT | 3015.0 m | — |
| 00/01-01-053-26W4/0 | IMP 672 ACHESON TH 1-1-53-26 | B0001393A | RecExempt | ABD | 260.0 m | — |
| 00/01-01-053-27W4/0 | IMP 72 CAMAO TH 1-1-53-27 | 0002597V | RecExempt | ABD | 236.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.