Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 3601–3700 of 61,681 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/02-10-063-09W4/0 | CNRL 2B SBRT LK 2-10-63-9 | 0413261 | Issued | PUMP | 519.0 m | — |
| 00/02-10-064-06W6/0 | 7GEN HZ KAKWA 2-10-64-6 | 0483484 | Amended | PUMP | 5754.0 m | — |
| 00/02-10-066-21W5/0 | MDC GIROUXLK 2-10-66-21 | 0105495 | Issued | PUMP | 1435.0 m | — |
| 00/02-10-067-05W6/0 | RAX GOLD CREEK 2-10-67-5 | 0229554 | Issued | PUMP | 2513.0 m | — |
| 00/02-10-068-08W5/0 | ASPENLEAF 15-34 HZ SWANH 2-10-68-8 | 0460740 | Suspension | PUMP | 4025.0 m | — |
| 00/02-10-072-09W6/0 | TVE 3-27 HZ WEMBLEY 2-10-72-9 | 0515004 | Issued | PUMP | 7166.0 m | — |
| 00/02-10-072-13W6/0 | CVE SINCLAIR 2-10-72-13 | 0312759 | Issued | PUMP | 2517.0 m | — |
| 00/02-10-073-25W4/0 | CNRL SMITH 2-10-73-25 | 0500983 | Amended | PUMP | 1956.0 m | — |
| 00/02-10-074-25W4/0 | DELTASTREAM HZ MARTENH 2-10-74-25 | 0494605 | Issued | PUMP | 2066.0 m | — |
| 00/02-10-075-07W6/0 | ECA LA GLACE 2-10-75-7 | 0255513 | Amended | PUMP | 2295.0 m | — |
| 00/02-10-077-06W5/0 | SPL 2-3 NIPISI 2-10-77-6 | 0519720 | Issued | PUMP | 2217.0 m | — |
| 00/02-10-077-07W6/0 | CNRL VALHALLA 2-10-77-7 | 0513974 | Issued | PUMP | 4998.0 m | — |
| 00/02-10-077-09W6/0 | KELT EXP HZ PROGRESS 2-10-77-9 | 0486594 | Amended | PUMP | 3490.0 m | — |
| 00/02-10-080-08W5/0 | AMOCO UNIT 230 NIPISI 2-10-80-8 | 0051906 | Issued | PUMP | 1741.0 m | — |
| 00/02-10-080-21W4/0 | CNRES SLP10-2A BRINTNELL 2-10-80-21 | 0270174 | Issued | PUMP | 2420.0 m | — |
| 00/02-10-081-21W4/0 | CNRL CBP11-2A BRINT 2-10-81-21 | 0353026 | Amended | PUMP | 2730.0 m | — |
| 00/02-10-081-23W4/2 | AMOCO BRINTNELL 2-10-81-23 | 0156760 | Amended | PUMP | 2027.0 m | — |
| 00/02-10-088-09W6/0 | BIRCHCLIFF 15-4 HZ WORSLEY 2-10-88-9 | 0459708 | Suspension | PUMP | 3060.0 m | — |
| 00/02-10-095-06W5/0 | BSRL PANNY 2-10-95-6 | 0119676 | Issued | PUMP | 1298.5 m | — |
| 00/02-11-008-17W4/0 | ZARGON HZ. TABERS 2-11-8-17 | 0418042 | Amended | PUMP | 1730.0 m | — |
| 00/02-11-015-10W4/0 | CNRL ALDSON 2-11-15-10 | 0147824 | Issued | PUMP | 972.0 m | — |
| 00/02-11-020-16W4/0 | CNRL COUNTESS 2-11-20-16 | 0281795 | Issued | PUMP | 1160.0 m | — |
| 00/02-11-024-12W4/0 | CNRL CESS 2-11-24-12 | 0318332 | Issued | PUMP | 587.0 m | — |
| 00/02-11-026-04W5/0 | RIDGEBACK COCHRANE 2-11-26-4 | 0448730 | Issued | PUMP | 5301.0 m | — |
| 00/02-11-028-27W4/2 | TQN ENTICE 12-11-28-27 | 0226514 | Amended | PUMP | 3242.0 m | — |
| 00/02-11-035-04W5/0 | WHITECAP GARR 2-11-35-4 | 0421076 | Issued | PUMP | 3291.0 m | — |
| 00/02-11-037-18W4/2 | TEAC LEO 2-11-37-18 | 0174709 | Issued | PUMP | 1310.0 m | — |
| 00/02-11-039-08W4/0 | CLEO ENERGY PROVOST 2-11-39-8 | 0138276 | Suspension | PUMP | 1000.0 m | — |
| 00/02-11-039-28W4/0 | VESTA CYGNET 2-11-39-28 | 0494678 | Amended | PUMP | 6110.0 m | — |
| 00/02-11-040-08W5/0 | Canlin FERRIER 2-11-40-8 | 0104487 | Issued | PUMP | 2150.0 m | — |
| 00/02-11-042-05W5/0 | OEI WILLGR 2-11-42-5 | 0469738 | Issued | PUMP | 3700.0 m | — |
| 00/02-11-043-02W4/0 | TRIAD BPX CHAUVIN SOUTH 2-11-43-2 | 0032871 | Issued | PUMP | 658.4 m | — |
| 00/02-11-043-09W5/0 | OBE HZ WILLGR 2-11-43-9 | 0511297 | Issued | PUMP | 4619.0 m | — |
| 00/02-11-044-02W5/0 | I3 ENERGY PEMBINA 2-11-44-2 | 0310380 | Issued | PUMP | 1863.0 m | — |
| 00/02-11-045-02W5/0 | NORCEN ET AL WROSES 2-11-45-2 | 0206860 | Issued | PUMP | 1875.0 m | — |
| 00/02-11-046-11W4/0 | PINE CLIFF VIK-KINS 2-11-46-11 | 0332356 | Issued | PUMP | 678.0 m | — |
| 00/02-11-047-05W4/0 | WLEC 2D HZ WILDMERE 2-11-47-5 | 0451013 | Amended | PUMP | 1948.8 m | — |
| 00/02-11-047-10W5/0 | DRK PEMBINA 2-11-47-10 | 0245280 | Issued | PUMP | 1895.0 m | — |
| 00/02-11-047-15W5/3 | BOULDER BRAZR 2-11-47-15 | 0069328 | Issued | PUMP | 3967.0 m | — |
| 00/02-11-049-08W5/0 | ROC PEMBINA 2-11-49-8 | 0011608 | Issued | PUMP | 1561.5 m | — |
| 00/02-11-049-11W5/0 | MANCAL PEMBINA 2-11-49-11 | 0397651 | Issued | PUMP | 2338.0 m | — |
| 00/02-11-049-16W5/0 | CVE PECO 2-11-49-16 | 0397463 | Issued | PUMP | 2981.0 m | — |
| 00/02-11-050-11W5/0 | WHITECAP PEMBINA 2-11-50-11 | 0447113 | Issued | PUMP | 3237.0 m | — |
| 00/02-11-050-13W5/0 | VEI HZ PEMBINA 2-11-50-13 | 0459048 | Amended | PUMP | 3265.0 m | — |
| 00/02-11-051-23W5/0 | TOURMALINE HZ ANDERSN 2-11-51-23 | 0485069 | Amended | PUMP | 4039.0 m | — |
| 00/02-11-052-07W4/0 | CVE 7HZ H5 SWIMMING 2-11-52-7 | 0509925 | Issued | PUMP | 1696.0 m | — |
| 00/02-11-052-13W5/0 | VEI HZ CARROT 2-11-52-13 | 0514715 | Issued | PUMP | 4857.0 m | — |
| 00/02-11-052-20W5/0 | CNRL ANSELL 2-11-52-20 | 0309822 | Issued | PUMP | 2367.0 m | — |
| 00/02-11-053-26W4/3 | CEDAR CREEK STAL-BLK 2-11-53-26 | 0003639 | Suspension | PUMP | 1585.0 m | — |
| 00/02-11-054-16W5/0 | BEC EDSON 2-11-54-16 | 0412309 | Issued | PUMP | 2354.0 m | — |
| 00/02-11-054-22W5/0 | TOURMALINE SUNDANCE 2-11-54-22 | 0415409 | Issued | PUMP | 3267.0 m | — |
| 00/02-11-055-21W5/0 | PEYTO SUNDANCE 2-11-55-21 | 0482169 | Issued | PUMP | 4344.0 m | — |
| 00/02-11-056-20W5/2 | PEYTO PINE CK 2-11-56-20 | 0352766 | Issued | PUMP | 2907.0 m | — |
| 00/02-11-057-21W4/0 | CFR REDWATER 2-11-57-21 | 0001844 | Issued | PUMP | 968.0 m | — |
| 00/02-11-057-22W5/0 | ANADARKO CECILIA 2-11-57-22 | 0348811 | Issued | PUMP | 2916.0 m | — |
| 00/02-11-058-04W4/0 | DELTASTREAM HZ LNDBRGH 2-11-58-4 | 0478635 | Issued | PUMP | 2053.0 m | — |
| 00/02-11-058-23W4/0 | LONG RUN HZ REDWATER 2-11-58-23 | 0480820 | Issued | PUMP | 1715.0 m | — |
| 00/02-11-058-27W5/2 | TOURMALINE HORSE 2-11-58-27 | 0324783 | Issued | PUMP | 3275.0 m | — |
| 00/02-11-059-17W4/0 | BERNUM HZ 2A BELLIS 2-11-59-17 | 0460790 | Issued | PUMP | 1782.0 m | — |
| 00/02-11-059-20W5/0 | TRILOGY HZ FIR 2-11-59-20 | 0461409 | Issued | PUMP | 5938.0 m | — |
| 00/02-11-060-03W6/0 | ECA RESTHA 2-11-60-3 | 0424163 | Issued | PUMP | 3446.5 m | — |
| 00/02-11-060-04W6/0 | PEYTO Kakwa 2-11-60-4 | 0271270 | Issued | PUMP | 2444.0 m | — |
| 00/02-11-060-23W5/0 | DELPHI BIGSNE 2-11-60-23 | 0333318 | Issued | PUMP | 2242.0 m | — |
| 00/02-11-060-25W5/4 | DELPHI LELAND 2-11-60-25 | 0340519 | Issued | PUMP | 3008.0 m | — |
| 00/02-11-061-23W5/2 | ALBERTA856 PLACID 2-11-61-23 | 0262575 | Issued | PUMP | 2573.0 m | — |
| 00/02-11-062-20W5/0 | 1976082 KAYBOBS 2-11-62-20 | 0027233 | Issued | PUMP | 2109.2 m | — |
| 00/02-11-062-23W5/2 | ATH HZ GRIZZLY 2-11-62-23 | 0446972 | Amended | PUMP | 3887.0 m | — |
| 00/02-11-063-01W5/0 | TVE 16-3 HZ JARVIE 2-11-63-1 | 0502918 | Issued | PUMP | 2137.0 m | — |
| 00/02-11-063-08W4/0 | CNRL 2D WOLF LK 2-11-63-8 | 0330882 | Issued | PUMP | 628.0 m | — |
| 00/02-11-064-10W5/0 | ALLIED ENERGY II JUDYCK 2-11-64-10 | 0448667 | Amended | PUMP | 4392.0 m | — |
| 00/02-11-065-05W6/0 | 7GEN HZ KARR 2-11-65-5 | 0493780 | Amended | PUMP | 5620.0 m | — |
| 00/02-11-065-11W5/0 | 1976082 SWANHS 2-11-65-11 | 0021340 | Suspension | PUMP | 2571.0 m | — |
| 00/02-11-066-04W6/2 | RIO ALTO ET AL KARR 2-11-66-4 | 0137256 | Amended | PUMP | 2530.0 m | — |
| 00/02-11-071-09W6/0 | NUVISTA ELM 2-11-71-9 | 0470210 | Issued | PUMP | 5260.0 m | — |
| 00/02-11-071-13W6/0 | CVE ELM 2-11-71-13 | 0280213 | Issued | PUMP | 2470.0 m | — |
| 00/02-11-072-09W6/0 | TVE 3-26 HZ WEMBLEY 2-11-72-9 | 0500264 | Issued | PUMP | 7365.0 m | — |
| 00/02-11-073-25W4/0 | CNRL HZ SMITH 2-11-73-25 | 0501381 | Amended | PUMP | 2255.0 m | — |
| 00/02-11-077-07W6/0 | CNRL VALHALLA 2-11-77-7 | 0458287 | Issued | PUMP | 3512.0 m | — |
| 00/02-11-078-08W6/0 | KELT EXP HZ VALHALLA 2-11-78-8 | 0505092 | Issued | PUMP | 5400.0 m | — |
| 00/02-11-078-12W6/0 | BIRCHCLIFF PCOUPES 2-11-78-12 | 0380740 | Issued | PUMP | 2134.0 m | — |
| 00/02-11-080-08W5/0 | AMOCO NGU UNIT 294 NIPISI 2-11-80-8 | 0099903 | Issued | PUMP | 1745.0 m | — |
| 00/02-11-080-21W4/0 | CNRES CBP22-2A BRINTNELL 2-11-80-21 | 0267290 | Issued | PUMP | 2517.0 m | — |
| 00/02-11-082-13W6/0 | BONTERRA DOE 2-11-82-13 | 0326519 | Issued | PUMP | 1878.0 m | — |
| 00/02-11-084-13W6/0 | WHITECAP BDYLKS 2-11-84-13 | 0042883 | Issued | PUMP | 1359.4 m | — |
| 00/02-11-087-09W5/2 | HARVEST REDEARTH 2-11-87-9 | 0357150 | Issued | PUMP | 1495.0 m | — |
| 00/02-11-092-05W5/0 | BSRL KIDNEY 2-11-92-5 | 0279993 | Issued | PUMP | 1320.0 m | — |
| 00/02-11-092-13W5/0 | MBOG HZ SAWN LK 2-11-92-13 | 0487623 | Issued | PUMP | 3482.0 m | — |
| 00/02-11-097-03W6/0 | BPC CRANBERRY 2-11-97-3 | 0151782 | Issued | PUMP | 2256.0 m | — |
| 00/02-12-012-14W4/0 | OAK ET AL GRDFKS 2-12-12-14 | 0119384 | Issued | PUMP | 932.0 m | — |
| 00/02-12-018-13W4/0 | CNRL BANTRY 2-12-18-13 | 0023448 | Issued | PUMP | 1007.1 m | — |
| 00/02-12-020-18W4/0 | CNRL COUNTESS 2-12-20-18 | 0499290 | Issued | PUMP | 2940.0 m | — |
| 00/02-12-024-12W4/0 | CNRL CESS 2-12-24-12 | 0318573 | Issued | PUMP | 588.8 m | — |
| 00/02-12-026-04W5/0 | RIDGEBACK COCHRANE 2-12-26-4 | 0445435 | Amended | PUMP | 5402.0 m | — |
| 00/02-12-029-11W4/3 | CNRES STANMORE 2-12-29-11 | 0239754 | Issued | PUMP | 1053.0 m | — |
| 00/02-12-030-19W4/0 | NORTH 40 HZ WAYNE 2-12-30-19 | 0512172 | Issued | PUMP | 3100.0 m | — |
| 00/02-12-031-03W5/0 | PETRUS HARME 2-12-31-3 | 0445928 | Issued | PUMP | 3348.0 m | — |
| 00/02-12-031-18W4/0 | NORTH 40 MICHI 2-12-31-18 | 0476920 | Issued | PUMP | 2939.0 m | — |
| 00/02-12-034-09W4/0 | ACL 2C PROVOST 2-12-34-9 | 0193127 | Issued | PUMP | 1157.0 m | — |
| 00/02-12-035-04W5/0 | WHITECAP GARR 2-12-35-4 | 0418833 | Issued | PUMP | 3336.0 m | — |
| 00/02-12-035-06W5/2 | ALTANA CAROLINE 2-12-35-6 | 0031178 | Issued | PUMP | 2610.6 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.