Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 2301–2400 of 244,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-12-047-07W5/0 | BONTERRA MINHIK 1-12-47-7 | 0401102 | Abandoned | ABD | 1757.0 m | — |
| 00/01-12-047-25W4/0 | UNOCAL 21 PIPESTONE TH 1-12-47-25 | 0005923M | RecExempt | ABD | 381.0 m | — |
| 00/01-12-048-01W4/0 | HUSKY SEDALE LLOYD 1B-12-48-1 | 0013733 | RecExempt | ABD | 708.1 m | — |
| 00/01-12-048-02W4/0 | CNRL LLOYD 1-12-48-2 | 0335124 | Abandoned | ABD | 646.0 m | — |
| 00/01-12-048-14W4/0 | VOYAGER ET AL BRUCE 1-12-48-14 | 0085898 | RecCertified | ABD | 858.0 m | — |
| 00/01-12-048-21W4/0 | TEXACO MCCOLL ARMENA NO. A-1 | 0005865 | RecExempt | ABD | 983.3 m | — |
| 00/01-12-048-23W4/0 | IMP 124 EDMONTON TH 1-12-48-23 | K0003973P | RecExempt | ABD | 259.0 m | — |
| 00/01-12-049-05W4/0 | SLV WILDMERE 1-12-49-5 | 0381211 | RecCertified | ABD | 528.0 m | — |
| 00/01-12-049-14W5/0 | MANCAL WESTPEM 1-12-49-14 | 0437867 | Abandoned | ABD | 4065.0 m | — |
| 00/01-12-049-16W4/2 | SPL BRUCE 1-12-49-16 | 0336685 | RecCertified | ABD | 1013.0 m | — |
| 00/01-12-049-28W4/0 | TEXACO-AMCAN GLEN PARK 1-12 | 0000878 | RecExempt | ABD | 1984.2 m | — |
| 00/01-12-050-05W4/0 | UNICAL KOKNEE 1-12-50-5 | 0029113 | RecCertified | ABD | 762.0 m | — |
| 00/01-12-050-07W5/0 | SIGNALTA ET AL PEMBINA 1-12-50-7 | 0187688 | Abandoned | ABD | 1795.0 m | — |
| 00/01-12-050-09W4/2 | PEOC MANN 1-12-50-9 | 0091018 | RecCertified | ABD | 743.0 m | — |
| 00/01-12-050-27W4/0 | IMPERIAL LEDUC NO. 182 | B0002728 | RecCertified | ABD | 1581.9 m | — |
| 00/01-12-051-01W4/0 | CNRL LLOYD 1-12-51-1 | 0444752 | Abandoned | ABD | 693.0 m | — |
| 00/01-12-051-02W4/0 | HUSKY NORTH STAPLEHURST NO. 1 | 0004357 | RecExempt | ABD | 624.8 m | — |
| 00/01-12-051-04W5/0 | SUN OIL 6 THORSBY TH 1-12-51-4 | 0020053A | RecExempt | ABD | 302.0 m | — |
| 00/01-12-051-07W5/0 | DAYLIGHT PEMBINA 1-12-51-7 | 0354880 | RecCertified | ABD | 2295.0 m | — |
| 00/01-12-052-09W4/0 | MERLAND ET AL MANNVILLE 1-12-52-9 | 0098192 | RecCertified | ABD | 762.0 m | — |
| 00/01-12-052-27W4/0 | CS ET AL SPRUCE GROVE 1-12-52-27 | 0018191 | RecExempt | ABD | 1996.4 m | — |
| 00/01-12-053-03W4/2 | CNRL FROG LK 1-12-53-3 | 0428960 | Abandoned | ABD | 784.5 m | — |
| 00/01-12-053-06W4/0 | CVE LNDBRGH 1-12-53-6 | 0398876 | Abandoned | ABD | 574.0 m | — |
| 00/01-12-053-16W5/0 | BEC EDSON 1-12-53-16 | 0270802 | RecCertified | ABD | 2585.0 m | — |
| 00/01-12-053-22W5/2 | SINOPEC MEDLOD 1-12-53-22 | 0259144 | Abandoned | ABD | 3635.0 m | — |
| 00/01-12-053-26W4/0 | PLACID EAST ACHESON NO. 1-12 | 0007832 | RecExempt | ABD | 1231.1 m | — |
| 00/01-12-054-01W5/0 | JOURNEY ATIM 1-12-54-1 | 0223824 | RecCertified | ABD | 1448.0 m | — |
| 00/01-12-054-06W4/2 | SURGE ENERGY INC LIND 1-12-54-6 | 0273480 | Abandoned | ABD | 635.0 m | — |
| 00/01-12-054-06W5/2 | PTRL HZ ENTWIS 1-12-54-6 | 0487750 | Abandoned | ABD | 3566.0 m | — |
| 00/01-12-054-25W4/0 | IMP 35 CAMAO TH 1-12-54-25 | J0002168I | RecExempt | ABD | 167.0 m | — |
| 00/01-12-055-06W4/2 | AMOCO ET AL LINDBERGH 1A-12-55-6 | 0148952 | Abandoned | ABD | 735.0 m | — |
| 00/01-12-055-07W4/2 | CNRL 1A ST. PAUL 1-12-55-7 | 0442512 | Abandoned | ABD | 871.0 m | — |
| 00/01-12-055-15W4/0 | UPRI WILLINGTON 1-12-55-15 | 0223200 | RecCertified | ABD | 699.0 m | — |
| 00/01-12-055-21W4/0 | HARVEST REDWATER 1-12-55-21 | 0363362 | RecCertified | ABD | 1023.0 m | — |
| 00/01-12-056-06W4/0 | CNRL 1A LNDBRGH 1-12-56-6 | 0467285 | Abandoned | ABD | 806.0 m | — |
| 00/01-12-056-08W5/2 | WLEC 1613 PADDLER 1-12-56-8 | 0396654 | Abandoned | ABD | 1660.0 m | — |
| 00/01-12-056-20W4/0 | POINTBAR REDWATER 1-12-56-20 | 0401398 | RecCertified | ABD | 906.0 m | — |
| 00/01-12-057-15W5/0 | SHELL SHININGBANK 1-12-57-15 | 0057222 | RecCertified | ABD | 3352.8 m | — |
| 00/01-12-057-16W4/4 | MERLAND HB UKALTA 1-12-57-16 | 0100840 | RecCertified | ABD | 689.0 m | — |
| 00/01-12-059-21W4/0 | IMP 129 REDWATER TH 1-12-59-21 | 0005957I | RecExempt | ABD | 171.0 m | — |
| 00/01-12-059-23W5/0 | CVE BERLR 1-12-59-23 | 0316172 | RecCertified | ABD | 2891.0 m | — |
| 00/01-12-060-21W4/0 | ANDERSON ET AL THORHILD 1-12-60-21 | 0086690 | RecCertified | ABD | 1492.0 m | — |
| 00/01-12-060-26W5/0 | CNRES LELAND 1-12-60-26 | 0277447 | RecCertified | ABD | 2970.0 m | — |
| 00/01-12-061-18W4/3 | RHE LUCKY 1-12-61-18 | 0149635 | Abandoned | ABD | 645.0 m | — |
| 00/01-12-062-09W5/0 | DEFIANT RES WEASONE 1-12-62-9 | 0271714 | RecCertified | ABD | 1188.0 m | — |
| 00/01-12-062-11W4/0 | HOL AMOCO SUGDEN 1-12-62-11 | 0054131 | RecCertified | ABD | 643.1 m | — |
| 00/01-12-062-18W4/0 | CNRL LUCKY 1-12-62-18 | 0165461 | RecCertified | ABD | 728.0 m | — |
| 00/01-12-063-06W5/0 | N7 ENERGY DORIS 1-12-63-6 | 0338922 | Abandoned | ABD | 1165.0 m | — |
| 00/01-12-064-05W5/0 | ACL DORIS 1-12-64-5 | 0195109 | RecCertified | ABD | 1075.0 m | — |
| 00/01-12-064-09W5/0 | 981384 SWANH S 1-12-64-9 | 0340527 | Abandoned | ABD | 1475.0 m | — |
| 00/01-12-064-14W4/0 | INCP CRAIGND 1-12-64-14 | 0284493 | Abandoned | ABD | 393.0 m | — |
| 00/01-12-064-20W4/0 | VEI ET AL COLIN 1-12-64-20 | 0009576 | Abandoned | ABD | 884.5 m | — |
| 00/01-12-065-16W4/2 | CNRES RUNDLE 1-12-65-16 | 0182329 | Abandoned | ABD | 541.5 m | — |
| 00/01-12-066-24W4/0 | ERCB 209 STEELE TH 1-12-66-24 | 0002428C | RecExempt | ABD | 262.0 m | — |
| 00/01-12-069-01W5/0 | FORTUNE NO.2 | 0003243 | RecExempt | ABD | 1058.9 m | — |
| 00/01-12-069-05W4/0 | CNRL FISHER 1-12-69-5 | 0141981 | Abandoned | ABD | 639.0 m | — |
| 00/01-12-070-18W5/0 | GULF 6 SNIPE LK TH 1-12-70-18 | 0004450F | RecExempt | ABD | 319.0 m | — |
| 00/01-12-071-03W4/0 | CVE FISHER 1-12-71-3 | 0406944 | RecCertified | ABD | 580.0 m | — |
| 00/01-12-072-05W6/0 | ANDERSON ET AL GRANPR 1-12-72-5 | 0332213 | RecCertified | ABD | 1172.0 m | — |
| 00/01-12-072-23W4/0 | CALIFORNIA CALLING 950 TH 1-12-72-23 | 0007913C | RecExempt | ABD | 156.0 m | — |
| 00/01-12-072-24W5/0 | Canlin STURLK 1-12-72-24 | 0138180 | RecCertified | ABD | 3112.0 m | — |
| 00/01-12-075-09W6/0 | TIDEWATER VALHALLA 1-12-75-9 | 0139804 | Abandoned | ABD | 827.0 m | — |
| 00/01-12-078-01W6/3 | TALISMAN BELLOY 1-12-78-1 | 0236374 | Re-Entered | ABD | 1200.0 m | — |
| 00/01-12-078-01W6/4 | CANAMAX BELLOY 1-12-78-1 | 0369025 | Abandoned | ABD | 1200.0 m | — |
| 00/01-12-078-05W5/0 | RENAISSANCE MARTEN 1-12-78-5 | 0183592 | RecCertified | ABD | 590.0 m | — |
| 00/01-12-078-13W6/0 | PACIFIC CIGOL PCOUPES 1-12-78-13 | 0006963 | RecExempt | ABD | 1831.8 m | — |
| 00/01-12-079-04W4/0 | RAX HARDY 1-12-79-4 | 0221522 | RecCertified | ABD | 403.0 m | — |
| 00/01-12-079-22W5/0 | IMPERIAL LALBY NO.1 WELL | 0001230 | RecExempt | ABD | 2391.8 m | — |
| 00/01-12-080-21W5/0 | IMP 227 AGIROUXVILLE TH 1-12-80-21 | 0005977G | RecExempt | ABD | 259.0 m | — |
| 00/01-12-080-24W5/0 | HBO&G TANGENT NO 47A TH 1-12-80-24 | 0002035E | RecExempt | ABD | 289.0 m | — |
| 00/01-12-080-26W5/0 | HBO&G TANGENT NO 68 TH 1-12-80-26 | 0001400B | RecExempt | ABD | 140.0 m | — |
| 00/01-12-083-13W6/0 | CNRL BDYLKS 1-12-83-13 | 0205558 | Abandoned | ABD | 2196.0 m | — |
| 00/01-12-084-11W4/2 | JACOS HANGSTN 1-12-84-11 | 0212511 | RecCertified | ABD | 386.0 m | — |
| 00/01-12-084-18W5/0 | SHELL CADOTTE EV 1-12-84-18 | 0044574 | RecExempt | ABD | 690.4 m | — |
| 00/01-12-084-21W5/0 | GULF 56 PEACE RIVER TH 1-12-84-21 | K0004293D | RecExempt | ABD | 220.0 m | — |
| 00/01-12-084-26W5/2 | LONG RUN LEDDY 1-12-84-26 | 0057618 | Abandoned | ABD | 1318.6 m | — |
| 00/01-12-087-01W6/0 | NUMAC ET AL DIXONVILLE 1-12-87-1 | 0112681 | RecCertified | ABD | 554.0 m | — |
| 00/01-12-090-19W5/0 | TERRA GARDNER ??????? 1-12-90-19 | 0251469 | RecCertified | ABD | 550.0 m | — |
| 00/01-12-091-08W4/0 | PC ATHA 1-12-91-8 | 0232880 | RecCertified | ABD | 215.0 m | — |
| 00/01-12-094-12W5/0 | Aquisition Oil ROSSBEAR 1-12-94-12 | 0176040 | RecCertified | ABD | 714.0 m | — |
| 00/01-12-095-25W5/0 | BONAVISTA HOTCHKIS 1-12-95-25 | 0278118 | RecCertified | ABD | 722.0 m | — |
| 00/01-12-096-01W6/0 | CORINTHIAN HOTCHKIS 1-12-96-1 | 0246579 | Abandoned | ABD | 650.0 m | — |
| 00/01-12-098-25W4/0 | CNRL ET AL HARPER 1-12-98-25 | 0220657 | RecCertified | ABD | 446.0 m | — |
| 00/01-12-099-09W6/0 | DOME ET AL SNOWFALL 1-12-99-9 | 0131820 | RecCertified | ABD | 2463.0 m | — |
| 00/01-12-105-02W6/0 | HUSKY BOYER 1-12-105-2 | 0298970 | RecCertified | ABD | 466.0 m | — |
| 00/01-12-108-06W6/0 | MURPHY RAINBOW 1-12-108-6 | 0037915 | RecExempt | ABD | 2084.8 m | — |
| 00/01-12-110-16W5/0 | IMPERIAL FARIA NO. 1-12-110-16 | 0004044 | RecExempt | ABD | 1174.4 m | — |
| 00/01-12-111-05W6/0 | PENN WEST RAINBOW 1-12-111-5 | 0220276 | RecCertified | ABD | 444.2 m | — |
| 00/01-12-114-05W6/0 | OVV SOUSA 1-12-114-5 | 0321788 | RecCertified | ABD | 309.0 m | — |
| 00/01-12-115-03W6/0 | BLIZZARD SOUSA 1-12-115-3 | 0319154 | Abandoned | ABD | 249.0 m | — |
| 00/01-12-116-03W6/0 | OVV LARNE 1-12-116-3 | 0346643 | RecCertified | ABD | 241.0 m | — |
| 00/01-12-117-08W6/0 | OVV SHEKILIE 1-12-117-8 | 0371744 | Abandoned | ABD | 1553.0 m | — |
| 00/01-12-117-09W6/0 | ALBERTA856 SHEKILIE 1-12-117-9 | 0100175 | RecCertified | ABD | 1855.0 m | — |
| 00/01-12-118-04W6/3 | OVV ZAMA 1-12-118-4 | 0108770 | Abandoned | ABD | 1510.0 m | — |
| 00/01-12-118-07W6/0 | CHEVRON AMBER RIVER 1-12-118-7 | 0031418 | RecExempt | ABD | 1937.0 m | — |
| 00/01-12-118-09W6/3 | OVV SHEKILIE 1-12-118-9 | 0272536 | Abandoned | ABD | 1880.0 m | — |
| 00/01-12-121-21W5/0 | SHELL 59 STEEN RIVER TH 1-12-121-21 | 0014446H | RecExempt | ABD | 190.0 m | — |
| 00/01-12-121-23W5/0 | SIEBENS ET AL MARLOWE 1-12-121-23 | 0067816 | RecExempt | ABD | 1374.6 m | — |
| 00/01-13-003-17W4/0 | IFR FERGUSON 1-13-3-17 | 0036233 | Abandoned | ABD | 954.0 m | — |
| 00/01-13-004-09W4/3 | PINE CLIFF PENDOR 1-13-4-9 | 0387528 | Abandoned | ABD | 720.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.