Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 1701–1800 of 61,681 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-21-044-20W4/0 | SHACKLETON HZ FERIN 1-21-44-20 | 0464374 | Issued | PUMP | 2712.0 m | — |
| 00/01-21-045-09W5/0 | WINSLOW PEMBINA 1-21-45-9 | 0468454 | Issued | PUMP | 3775.0 m | — |
| 00/01-21-046-08W5/0 | CVE PEMBINA 1-21-46-8 | 0205648 | Issued | PUMP | 2257.0 m | — |
| 00/01-21-047-07W5/0 | ENERPLUS ET AL A PEMBINA 1-21-47-7 | 0203896 | Issued | PUMP | 1597.0 m | — |
| 00/01-21-047-11W5/3 | DAYLIGHT HZ PEMBINA 1-21-47-11 | 0435139 | Amended | PUMP | 3423.0 m | — |
| 00/01-21-047-14W5/0 | BOULDER BRAZR 1-21-47-14 | 0208628 | Suspension | PUMP | 2045.0 m | — |
| 00/01-21-047-14W5/2 | BOULDER BRAZR 1-21-47-14 | 0208628 | Suspension | PUMP | 2045.0 m | — |
| 00/01-21-048-04W5/0 | SPARTAN OIL PEMBINA 1-21-48-4 | 0443129 | Issued | PUMP | 2881.0 m | — |
| 00/01-21-048-11W5/0 | RIDGEBACK PEMBINA 1-21-48-11 | 0469445 | Issued | PUMP | 3454.0 m | — |
| 00/01-21-049-06W4/0 | HUSKY WILDMERE 1-21-49-6 | 0247566 | Suspension | PUMP | 703.0 m | — |
| 00/01-21-049-08W5/0 | ROC PEMBINA 1-21-49-8 | 0374642 | Issued | PUMP | 1618.0 m | — |
| 00/01-21-050-04W5/2 | NEW STAR HZ HIGHVALE 1-21-50-4 | 0449328 | Suspension | PUMP | 2860.0 m | — |
| 00/01-21-050-06W5/0 | DAYLIGHT HZ PEMBINA 1-21-50-6 | 0430823 | Issued | PUMP | 3045.0 m | — |
| 00/01-21-050-17W5/0 | BEC HZ EDSON 1-21-50-17 | 0481545 | Issued | PUMP | 5081.0 m | — |
| 00/01-21-052-13W5/0 | HWN CARROT 1-21-52-13 | 0429380 | Issued | PUMP | 3131.7 m | — |
| 00/01-21-053-14W5/0 | VEI CARROT 1-21-53-14 | 0400157 | Suspension | PUMP | 2974.0 m | — |
| 00/01-21-053-23W5/0 | PEYTO SUNDANCE 1-21-53-23 | 0466815 | Issued | PUMP | 4830.0 m | — |
| 00/01-21-054-22W5/0 | PEYTO OBED 1-21-54-22 | 0309925 | Issued | PUMP | 2189.0 m | — |
| 00/01-21-055-04W4/2 | CNRL 1A LNDBRGH 1-21-55-4 | 0466000 | Issued | PUMP | 708.0 m | — |
| 00/01-21-055-20W5/2 | PEYTO NOSEHILL 1-21-55-20 | 0327780 | Amended | PUMP | 2910.0 m | — |
| 00/01-21-055-22W5/0 | PEYTO SUNDAN 1-21-55-22 | 0312834 | Issued | PUMP | 2295.0 m | — |
| 00/01-21-055-26W5/2 | TOURMALINE HZ WILD RIV 1-21-55-26 | 0500535 | Amended | PUMP | 5000.0 m | — |
| 00/01-21-057-21W4/0 | BREVIA007 REDWATER 1-21-57-21 | B0002829 | Suspension | PUMP | 990.0 m | — |
| 00/01-21-057-21W5/0 | ALBERTA856 KAYBOBS 1-21-57-21 | 0382594 | Issued | PUMP | 2656.0 m | — |
| 00/01-21-058-19W5/0 | ACL HZ KAYBOBS 1-21-58-19 | 0444189 | Issued | PUMP | 4348.0 m | — |
| 00/01-21-058-22W4/0 | CFR REDWATER 1-21-58-22 | 0001431 | Issued | PUMP | 1004.3 m | — |
| 00/01-21-059-19W5/0 | TRILOGY HZ KAYBOBS 1-21-59-19 | 0430045 | Issued | PUMP | 4076.0 m | — |
| 00/01-21-059-24W5/0 | CVE PLACID 1-21-59-24 | 0271726 | Issued | PUMP | 2935.0 m | — |
| 00/01-21-060-17W5/0 | SW RESOURCES ULC CHICKDEE 1-21-60-17 | 0401890 | Issued | PUMP | 1795.0 m | — |
| 00/01-21-060-20W5/0 | BSRL KAYBOBS 1-21-60-20 | 0310560 | Amended | PUMP | 2290.0 m | — |
| 00/01-21-060-23W5/2 | DELPHI PLACID 1-21-60-23 | 0386650 | Amended | PUMP | 2623.0 m | — |
| 00/01-21-061-05W6/0 | ECA ECOG CHIME 1-21-61-5 | 0405113 | Issued | PUMP | 3485.0 m | — |
| 00/01-21-061-07W4/0 | CNRL 1A HZ SUGDEN 1-21-61-7 | 0520532 | Amended | PUMP | 2114.0 m | — |
| 00/01-21-061-16W5/0 | SW RESOURCES ULC CHICKDEE 1-21-61-16 | 0362592 | Issued | PUMP | 1874.0 m | — |
| 00/01-21-062-07W4/0 | CNRL 1C2 HZ SUGDEN 1-21-62-7 | 0507547 | Amended | PUMP | 1976.0 m | — |
| 00/01-21-063-18W5/0 | CPEC KAYBOB 1-21-63-18 | 0453662 | Issued | PUMP | 5228.0 m | — |
| 00/01-21-063-21W4/0 | CRESTWYND HZ JILES 1-21-63-21 | 0499466 | Amended | PUMP | 1296.0 m | — |
| 00/01-21-063-21W5/0 | PCC KAYBOBS 1-21-63-21 | 0480444 | Issued | PUMP | 6345.0 m | — |
| 00/01-21-063-24W4/0 | ISH ENERGY LTD 8 BOLLOQUE 1-21-63-24 | 0510860 | Issued | PUMP | 2687.0 m | — |
| 00/01-21-065-03W6/0 | CNRL ET AL HZ KARR 1-21-65-3 | 0512013 | Issued | PUMP | 5233.5 m | — |
| 00/01-21-065-05W6/0 | OVV KARR 1-21-65-5 | 0505174 | Amended | PUMP | 6599.0 m | — |
| 00/01-21-065-10W6/0 | CVE KAKWA 1-21-65-10 | 0268325 | Issued | PUMP | 2885.0 m | — |
| 00/01-21-076-12W6/0 | AVN HZ GLACIER 1-21-76-12 | 0421518 | Amended | PUMP | 4350.0 m | — |
| 00/01-21-078-09W5/0 | SPL 2-20 HZ NIPISI 1-21-78-9 | 0506469 | Amended | PUMP | 2632.0 m | — |
| 00/01-21-078-12W6/0 | AVN PCOUPES 1-21-78-12 | 0130856 | Issued | PUMP | 1875.0 m | — |
| 00/01-21-078-16W5/0 | BAYTEX HZ N630 PEAVINE 1-21-78-16 | 0516565 | Issued | PUMP | 3480.0 m | — |
| 00/01-21-081-04W6/0 | CNRL 0-0-0-0 | 0081926 | Issued | PUMP | 1555.0 m | — |
| 00/01-21-082-08W6/0 | CNRL MULLIGAN 1-21-82-8 | 0475154 | Amended | PUMP | 3402.0 m | — |
| 00/01-21-083-08W6/0 | CNRL CECIL 1-21-83-8 | 0479715 | Issued | PUMP | 3116.0 m | — |
| 00/01-21-084-18W5/0 | BAYTEX N275 SEAL HZ 1-21-84-18 | 0410438 | Amended | PUMP | 2275.0 m | — |
| 00/01-21-085-24W5/2 | CANAMAX FLOOD 1-21-85-24 | 0349842 | Suspension | PUMP | 930.0 m | — |
| 00/01-21-087-07W6/0 | CNRL WORSLEY 1-21-87-7 | 0160034 | Issued | PUMP | 1049.0 m | — |
| 00/01-21-087-09W6/0 | BIRCHCLIFF WORSLEY 1-21-87-9 | 0334255 | Issued | PUMP | 1170.0 m | — |
| 00/01-21-088-12W5/0 | VANTAGE EVI 1-21-88-12 | 0437523 | Suspension | PUMP | 2180.0 m | — |
| 00/01-22-003-16W4/0 | D3EXP 1-20 HZ FERGUSON 1-22-3-16 | 0466541 | Amended | PUMP | 4455.0 m | — |
| 00/01-22-015-16W4/0 | CNRL ENCHANT 1-22-15-16 | 0376675 | Issued | PUMP | 1095.0 m | — |
| 00/01-22-020-08W4/2 | CARDINAL SUFFIELD 1-22-20-8 | 0290195 | Issued | PUMP | 996.0 m | — |
| 00/01-22-022-16W4/0 | CNRL COUNTESS 1-22-22-16 | 0492230 | Amended | PUMP | 3537.0 m | — |
| 00/01-22-023-14W4/0 | CNRES MATZIWIN 1-22-23-14 | 0256215 | Issued | PUMP | 1039.0 m | — |
| 00/01-22-026-03W5/2 | HWN LOCHEND 15-22-26-3 | 0418450 | Amended | PUMP | 3480.0 m | — |
| 00/01-22-031-02W5/0 | PETRUS GARR 1-22-31-2 | 0423482 | Amended | PUMP | 3538.0 m | — |
| 00/01-22-033-04W5/0 | RIDGEBACK GARR 1-22-33-4 | 0467872 | Issued | PUMP | 3659.0 m | — |
| 00/01-22-034-03W4/0 | ASTARA ENERGY PROVOST 1-22-34-3 | 0487609 | Issued | PUMP | 2323.0 m | — |
| 00/01-22-035-24W4/0 | G&W ET AL HUXLEY 1-22-35-24 | 0140150 | Issued | PUMP | 1730.0 m | — |
| 00/01-22-036-03W5/0 | WHITECAP HZ GARR 1-22-36-3 | 0434456 | Issued | PUMP | 3223.0 m | — |
| 00/01-22-036-05W4/2 | BATTLE RIVER HZ PROVOST 1-22-36-5 | 0445738 | Amended | PUMP | 2383.0 m | — |
| 00/01-22-037-02W4/0 | ACL PROVO 1-22-37-2 | 0309000 | Issued | PUMP | 713.0 m | — |
| 00/01-22-037-05W4/0 | SURGE ENERGY HZ PROVOST 1-22-37-5 | 0446219 | Amended | PUMP | 1819.0 m | — |
| 00/01-22-037-14W4/0 | ACL PROVOST 1-22-37-14 | 0274825 | Issued | PUMP | 1096.0 m | — |
| 00/01-22-039-03W5/0 | BTG MEDRIV 1-22-39-3 | 0146364 | Issued | PUMP | 2195.0 m | — |
| 00/01-22-039-04W4/0 | JAST ET AL PROVOST 1-22-39-4 | 0357622 | Issued | PUMP | 821.0 m | — |
| 00/01-22-039-09W5/0 | BIRCHEX HZ FERRIER 1-22-39-9 | 0441263 | Issued | PUMP | 4065.0 m | — |
| 00/01-22-040-27W4/2 | EOG HZ JOFFRE 1-22-40-27 | 0462241 | Amended | PUMP | 3710.0 m | — |
| 00/01-22-041-11W5/2 | PEYTO CHAMBERS 1-22-41-11 | 0496031 | Amended | PUMP | 4188.0 m | — |
| 00/01-22-042-05W5/0 | 2640847 AB LTD. HZ PEMBINA 1-22-42-5 | 0518983 | Issued | PUMP | 5109.0 m | — |
| 00/01-22-042-08W5/0 | PENN WEST HZ WILLGR 1-22-42-8 | 0464816 | Issued | PUMP | 3790.0 m | — |
| 00/01-22-043-02W4/0 | CARDINAL CHAUVINS 1-22-43-2 | 0243436 | Issued | PUMP | 704.0 m | — |
| 00/01-22-043-02W5/0 | I3 ENERGY PEMBINA 1-22-43-2 | 0145714 | Issued | PUMP | 1869.0 m | — |
| 00/01-22-043-09W5/0 | WINSLOW WILLGR 1-22-43-9 | 0488817 | Issued | PUMP | 3908.0 m | — |
| 00/01-22-044-20W4/0 | SHACKLETON HZ EDBERG 1-22-44-20 | 0470617 | Issued | PUMP | 2607.0 m | — |
| 00/01-22-045-06W5/0 | MANCAL ENERGY HZ PEMBINA 1-22-45-6 | 0516719 | Issued | PUMP | 4779.0 m | — |
| 00/01-22-045-27W4/0 | AVILA FBANK 1-22-45-27 | 0282801 | Issued | PUMP | 1631.0 m | — |
| 00/01-22-045-28W4/0 | MANCAL ENERGY WROSE 1-22-45-28 | 0242179 | Issued | PUMP | 1781.0 m | — |
| 00/01-22-046-09W5/0 | CVE PEMBINA 1-22-46-9 | 0440858 | Amended | PUMP | 3440.0 m | — |
| 00/01-22-046-13W5/0 | CVE ET AL 100 HZ BRAZR 1-22-46-13 | 0487074 | Amended | PUMP | 4456.0 m | — |
| 00/01-22-047-02W5/0 | HWN PEMBINA 1-22-47-2 | 0441515 | Issued | PUMP | 2854.0 m | — |
| 00/01-22-047-05W4/0 | SURGE ENERGY INC WILDMERE 1-22-47-5 | 0117736 | Issued | PUMP | 675.0 m | — |
| 00/01-22-047-07W5/0 | ENERPLUS PEM 1-22-47-7 | 0315998 | Issued | PUMP | 1608.0 m | — |
| 00/01-22-047-13W4/2 | CALTEX TRILOGY VIK-KINS 4-22-47-13 | 0423911 | Suspension | PUMP | 2082.0 m | — |
| 00/01-22-048-01W4/0 | PISMO LLOYD 1-22-48-1 | 0446115 | Amended | PUMP | 747.0 m | — |
| 00/01-22-048-11W5/0 | RIDGEBACK PEMBINA 1-22-48-11 | 0432720 | Issued | PUMP | 3458.0 m | — |
| 00/01-22-049-07W5/0 | ROC PEMBINA 1-22-49-7 | 0467913 | Amended | PUMP | 4006.0 m | — |
| 00/01-22-049-12W5/0 | INPLAYOIL PEMBINA 1-22-49-12 | 0427353 | Issued | PUMP | 3389.0 m | — |
| 00/01-22-049-18W5/0 | CVE MINEHEAD 1-22-49-18 | 0255204 | Issued | PUMP | 2489.0 m | — |
| 00/01-22-050-06W5/0 | INPLAYOIL PEMBINA 1-22-50-6 | 0424939 | Issued | PUMP | 2616.0 m | — |
| 00/01-22-050-11W5/0 | BOC775 PEMBINA 1-22-50-11 | 0187860 | Issued | PUMP | 2309.0 m | — |
| 00/01-22-050-13W5/0 | VEI PEMBINA 1-22-50-13 | 0467224 | Issued | PUMP | 4010.0 m | — |
| 00/01-22-050-19W5/0 | HUSKY HZ ANSELL 1-22-50-19 | 0461544 | Issued | PUMP | 4035.0 m | — |
| 00/01-22-050-20W5/0 | HUSKY ANSELL 1-22-50-20 | 0403670 | Issued | PUMP | 2563.0 m | — |
| 00/01-22-051-13W5/0 | RIDGEBACK PEMBINA 1-22-51-13 | 0431792 | Issued | PUMP | 3355.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.