Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 1301–1400 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-02-081-10W6/0 | STRATH ET AL BONANZA 1-2-81-10 | 0319398 | Abandoned | ABD | 1469.0 m | — |
| 00/01-02-081-24W5/0 | CRL TANGENT 1-2-81-24 | 0312113 | RecCertified | ABD | 903.0 m | — |
| 00/01-02-082-21W4/0 | CVE 1A BRINT 1-2-82-21 | 0210486 | Issued | — | 2652.0 m | — |
| 00/01-02-082-23W4/0 | CNRES NHP 10-1A BRINTNELL 1-2-82-23 | 0258137 | Issued | — | 3062.0 m | — |
| 00/01-02-083-12W5/0 | HUSKY ET AL CHIPMUNK 1-2-83-12 | 0100430 | RecCertified | ABD | 1783.0 m | — |
| 00/01-02-083-15W4/0 | RAX HOUSE 1-2-83-15 | 0248280 | RecCertified | ABZONE | 299.2 m | — |
| 00/01-02-083-15W4/2 | RAX HOUSE 1-2-83-15 | 0248280 | RecCertified | ABD | 299.2 m | — |
| 00/01-02-083-19W4/0 | CVE 8B-11 GRANOR 1-2-83-19 | 0236048 | Amended | — | 2287.0 m | — |
| 00/01-02-083-20W4/0 | CVE 8B-11 SANDY 1-2-83-20 | 0223808 | Amended | — | 2284.0 m | — |
| 00/01-02-084-06W4/0 | COPRC NEWBY 1-2-84-6 | 0185563 | RecCertified | ABD | 339.9 m | — |
| 00/01-02-084-07W6/0 | TEXACO 74 ROYCE TH 1-2-84-7 | 0006213C | RecExempt | ABD | 131.0 m | — |
| 00/01-02-084-12W5/0 | CVE 1-2-84-12 | 0143584 | RecCertified | ABD | 1712.0 m | — |
| 00/01-02-084-13W6/0 | WHITECAP BDYLKS 1-2-84-13 | 0204634 | Suspension | — | 1363.0 m | — |
| 00/01-02-084-14W5/2 | SUMMERLAND SLAVE 2-2-84-14 | 0108925 | Suspension | SUSP | 1974.0 m | — |
| 00/01-02-084-15W5/0 | BAYTEX SLAVE 1-2-84-15 | 0447634 | Suspension | ABDWHP | 738.0 m | — |
| 00/01-02-084-19W5/0 | BAYTEX W610 HZ SEAL 1-2-84-19 | 0429748 | Amended | — | 1464.0 m | — |
| 00/01-02-084-19W5/2 | BAYTEX W610 HZ SEAL 1-2-84-19 | 0429748 | Amended | — | 1405.0 m | — |
| 00/01-02-084-19W5/3 | BAYTEX W610 HZ SEAL 1-2-84-19 | 0429748 | Amended | — | 1341.0 m | — |
| 00/01-02-084-21W5/0 | AECOG CADOTTE 1-2-84-21 | 0203053 | RecCertified | ABD | 730.0 m | — |
| 00/01-02-085-10W5/0 | CVE LOON 1-2-85-10 | 0147969 | RecCertified | ABD | 1568.0 m | — |
| 00/01-02-086-07W4/0 | CNOOC OBS #2 PAD 19 NEWBY 1-2-86-7 | 0506959 | Issued | DRL&C | 248.0 m | — |
| 00/01-02-086-09W4/0 | ADHMOR ACLHZFTMCMURRAY102 1-2-86-9 | 0505240 | Amended | — | 0.0 m | — |
| 00/01-02-086-22W5/0 | HB 3 ST GER TH 1-2-86-22 | 0005577C | RecExempt | ABD | 213.0 m | — |
| 00/01-02-087-09W5/0 | STAR RED EARTH 1-2MG-87-9 | 0039463 | Suspension | ABZONE | 1438.7 m | — |
| 00/01-02-088-01W6/0 | ATCOR DIXONVILLE 1-2-88-1 | 0179418 | RecCertified | ABD | 2072.0 m | — |
| 00/01-02-088-08W5/0 | CNRL REDEARTH 1-2-88-8 | 0381878 | Abandoned | ABD | 1530.0 m | — |
| 00/01-02-088-12W5/0 | MBOG EVI 1-2-88-12 | 0400834 | Issued | ABDWHP | 1548.0 m | — |
| 00/01-02-088-12W5/2 | MBOG EVI 1-2-88-12 | 0400834 | Issued | PUMP | 2920.0 m | — |
| 00/01-02-090-23W5/0 | SYDCO NSTAR 1-2-90-23 | 0150826 | Abandoned | ABD | 606.0 m | — |
| 00/01-02-091-23W4/0 | CNUL LIEGE 1-2-91-23 | 0403863 | Abandoned | ABD | 359.0 m | — |
| 00/01-02-092-13W5/0 | MBOG SAWN LK 1-2-92-13 | 0207899 | Suspension | DRL&C | 1822.0 m | — |
| 00/01-02-092-25W4/0 | RAX PANNY 1-2-92-25 | 0212577 | RecCertified | ABD | 317.3 m | — |
| 00/01-02-093-07W5/0 | COLIN NUMAC ET AL REDFISH 1-2-93-7 | 0125196 | Abandoned | ABD | 1100.0 m | — |
| 00/01-02-093-20W4/0 | ATH LIEGE 1-2-93-20 | 0221688 | Suspension | SUSP | 575.8 m | — |
| 00/01-02-096-12W4/0 | TOTAL 12-9145 DAPHNE 1-2-96-12 | 0442546 | Abandoned | ABD | 152.0 m | — |
| 00/01-02-097-23W5/0 | PENN WEST UNDEFINE 1-2-97-23 | 0262728 | RecCertified | ABD | 733.0 m | — |
| 00/01-02-099-03W6/0 | SLE HZ HARO 1-2-99-3 | 0415295 | Suspension | ABDWHP | 831.0 m | — |
| 00/01-02-099-03W6/2 | SLE HZ HARO 1-2-99-3 | 0415295 | Suspension | SUSP | 1555.0 m | — |
| 00/01-02-101-09W6/0 | PENN WEST VENUS 1-2-101-9 | 0229706 | Abandoned | ABD | 925.0 m | — |
| 00/01-02-104-01W6/0 | HUSKY BOYER 1-2-104-1 | 0276660 | RecCertified | ABD | 455.0 m | — |
| 00/01-02-105-02W6/0 | HUSKY BOYER 1-2-105-2 | 0298738 | RecCertified | ABD | 461.0 m | — |
| 00/01-02-105-10W6/0 | NUVISTA PYRAMID 1-2-105-10 | 0280542 | RecCertified | ABD | 699.0 m | — |
| 00/01-02-105-24W5/0 | PENN WEST BOYER 1-2-105-24 | 0227817 | Abandoned | ABD | 352.0 m | — |
| 00/01-02-106-01W6/0 | HUSKY BOYER 1-2-106-1 | 0338402 | RecCertified | ABD | 398.0 m | — |
| 00/01-02-106-06W6/0 | PENN WEST HARO 1-2-106-6 | 0245945 | RecCertified | ABD | 575.0 m | — |
| 00/01-02-107-08W6/0 | NCO ET AL RAINBOW SOUTH 1-2-107-8 | 0132250 | RecCertified | ABD | 2157.0 m | — |
| 00/01-02-108-10W6/0 | HUSKY MOBIL RAINBOWS 1-2-108-10 | 0031200 | Suspension | SUSP | 2139.7 m | — |
| 00/01-02-108-10W6/2 | HUSKY MOBIL RAINBOWS 1-2-108-10 | 0031200 | Suspension | SUSP | 2139.7 m | — |
| 00/01-02-113-01W6/0 | BLIZZARD SOUSA 1-2-113-1 | 0269003 | Abandoned | ABZONE | 255.0 m | — |
| 00/01-02-113-01W6/2 | BLIZZARD SOUSA 1-2-113-1 | 0269003 | Abandoned | ABD | 255.0 m | — |
| 00/01-02-113-05W6/0 | NUVISTA SOUSA 1-2-113-5 | 0198072 | Suspension | ABZONE | 1500.0 m | — |
| 00/01-02-118-04W6/0 | OVV ZAMA 1-2-118-4 | 0113385 | Abandoned | ABZONE | 1500.0 m | — |
| 00/01-02-118-04W6/2 | OVV ZAMA 1-2-118-4 | 0113385 | Abandoned | ABZONE | 1500.0 m | — |
| 00/01-02-118-04W6/3 | OVV ZAMA 1-2-118-4 | 0113385 | Abandoned | ABD | 1500.0 m | — |
| 00/01-02-122-11W6/0 | SC PHILLIPS PETITOT 1-2-122-11 | 0164689 | Re-Entered | ABRENT | 1731.0 m | — |
| 00/01-02-122-11W6/2 | LONG RUN PETITOT 1-2-122-11 | 0265203 | Abandoned | ABD | 1730.0 m | — |
| 00/01-02-122-23W5/0 | STRATEGIC MARLOWE 1-2-122-23 | 0481840 | Amended | PUMP | 3382.0 m | — |
| 00/01-02-126-15W5/0 | PCP PCR YATES 1-2-126-15 | 0231318 | RecCertified | ABZONE | 916.0 m | — |
| 00/01-02-126-15W5/2 | PCP PCR YATES 1-2-126-15 | 0231318 | RecCertified | ABD | 916.0 m | — |
| 00/01-03-001-16W4/0 | SCOTTISH UNITED RC 1 | X0000311 | RecExempt | ABD | 741.6 m | — |
| 00/01-03-002-20W4/0 | D3EXP REAGAN 1-3-2-20 | 0426986 | Abandoned | ABDWHP | 1582.0 m | — |
| 00/01-03-006-12W4/0 | TRAPPER ET AL SMITH COULEE 1-3-6-12 | 0092861 | RecCertified | ABD | 948.0 m | — |
| 00/01-03-006-13W4/0 | EOG CHIN COULEE 1-3-6-13 | 0256662 | RecCertified | ABD | 608.0 m | — |
| 00/01-03-007-12W4/0 | CALF 213 MED HAT TH 1-3-7-12 | B0000847 | RecExempt | ABD | 183.0 m | — |
| 00/01-03-007-17W4/0 | RENAISSANCE 1D TABERS 1-3-7-17 | 0176075 | RecCertified | ABD | 1063.0 m | — |
| 00/01-03-008-05W4/0 | ROYALITE 59 EAGLE BUTTE TH 1-3-8-5 | 0005984K | RecExempt | ABD | 231.0 m | — |
| 00/01-03-008-07W4/0 | G & W ET AL ORION 1-3-8-7 | 0126942 | RecCertified | ABD | 1100.0 m | — |
| 00/01-03-008-10W4/0 | GULF 20 GRANLEA TH 1-3-8-10 | 0009224T | RecExempt | ABD | 232.0 m | — |
| 00/01-03-009-12W4/0 | CORINTHIAN CHERRY 1-3-9-12 | 0221538 | RecCertified | ABD | 737.8 m | — |
| 00/01-03-009-23W4/0 | SHARPTAIL ENERGY PENNY 1-3-9-23 | 0329119 | Issued | FLOW | 1148.0 m | — |
| 00/01-03-012-13W4/0 | PWEI ET AL GRD FKS 1-3-12-13 | 0123943 | Suspension | PUMP | 957.0 m | — |
| 00/01-03-012-17W4/0 | ALBERTA856 VAUX 1-3-12-17 | 0137800 | RecCertified | ABD | 1089.0 m | — |
| 00/01-03-012-23W4/0 | ANGLO-CDN BARONS 1 TH 1-3-12-23 | 0003365A | RecExempt | ABD | 251.0 m | — |
| 00/01-03-012-27W4/0 | CANHUNTER SIGNAL EASTM 1-3-12-27 | 0166733 | RecCertified | ABD | 2387.0 m | — |
| 00/01-03-013-11W4/0 | SOC ALDSON 1-3-13-11 | 0278263 | Abandoned | ABZONE | 830.0 m | — |
| 00/01-03-013-11W4/2 | SOC ALDSON 1-3-13-11 | 0278263 | Abandoned | ABD | 830.0 m | — |
| 00/01-03-013-13W4/0 | UNOCAL 19 BOW ISLAND TH 1-3-13-13 | 0005322S | RecExempt | ABD | 232.0 m | — |
| 00/01-03-013-14W4/0 | NORCEN POR ET AL HAYS 1-3-13-14 | 0141256 | RecCertified | ABZONE | 1489.0 m | — |
| 00/01-03-013-14W4/2 | NORCEN POR ET AL HAYS 1-3-13-14 | 0141256 | RecCertified | ABD | 1489.0 m | — |
| 00/01-03-013-17W4/0 | SLE ENCHANT 1-3-13-17 | 0316581 | Abandoned | ABD | 910.8 m | — |
| 00/01-03-013-22W4/0 | ANGLO-CDN CARMENGAY 17TH 1-3-13-22 | B0003101B | RecExempt | ABD | 216.0 m | — |
| 00/01-03-014-06W4/0 | Canlin MEDHAT 1-3-14-6 | 0262441 | Issued | FLOW | 445.0 m | — |
| 00/01-03-014-08W4/0 | CVE 1A ALDSON 1-3-14-8 | 0422111 | Issued | FLOW | 721.0 m | — |
| 00/01-03-014-09W4/0 | CVE 1A ALDSON 1-3-14-9 | 0184826 | Issued | FLOW | 636.0 m | — |
| 00/01-03-014-14W4/0 | MORRISON ET AL HAYS 1-3-14-14 | 0126580 | RecCertified | ABD | 1345.0 m | — |
| 00/01-03-014-15W4/0 | NORCEN ALDERSON 1-3-14-15 | 0210877 | Issued | PUMP | 1520.0 m | — |
| 00/01-03-014-17W4/0 | SLE ENCHANT 1-3-14-17 | 0284262 | Suspension | ABZONE | 1060.0 m | — |
| 00/01-03-014-17W4/2 | SLE ENCHANT 1-3-14-17 | 0284262 | Suspension | SUSP | 1060.0 m | — |
| 00/01-03-014-17W4/3 | SLE ENCHANT 1-3-14-17 | 0284262 | Suspension | SUSP | 1060.0 m | — |
| 00/01-03-014-17W4/4 | SLE ENCHANT 1-3-14-17 | 0284262 | Suspension | ABZONE | 1060.0 m | — |
| 00/01-03-014-22W4/0 | ANGLO-CDN CARMENGAY 33TH 1-3-14-22 | 0003101Q | RecExempt | ABD | 253.0 m | — |
| 00/01-03-015-01W4/0 | PINE CLIFF MEDHAT 1-3-15-1 | 0326930 | Amended | FLOW | 719.0 m | — |
| 00/01-03-015-02W4/0 | Canlin MEDHAT 1-3-15-2 | 0269727 | Issued | FLOW | 506.0 m | — |
| 00/01-03-015-03W4/0 | Canlin MEDHAT 1-3-15-3 | 0317371 | Issued | FLOW | 485.0 m | — |
| 00/01-03-015-04W4/0 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABD | 682.0 m | — |
| 00/01-03-015-04W4/2 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABZONE | 682.0 m | — |
| 00/01-03-015-04W4/3 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABZONE | 682.0 m | — |
| 00/01-03-015-04W4/4 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABZONE | 682.0 m | — |
| 00/01-03-015-04W4/5 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABZONE | 682.0 m | — |
| 00/01-03-015-04W4/6 | Canlin MEDHAT 1-3-15-4 | 0262518 | Abandoned | ABZONE | 682.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.