Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 1001–1100 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-02-043-03W5/0 | MANCAL ENERGY PEMBINA 1-2-43-3 | 0342671 | Issued | FLOW | 1120.0 m | — |
| 00/01-02-043-04W4/0 | TALISMAN 1D RIBSTONE 1-2-43-4 | 0277717 | RecCertified | ABD | 731.0 m | — |
| 00/01-02-043-09W5/0 | CVE WILLGR 1-2-43-9 | 0203741 | RecCertified | ABD | 2815.0 m | — |
| 00/01-02-043-23W4/0 | EMBER WOODRIV 1-2-43-23 | 0352730 | Issued | FLOW | 428.0 m | — |
| 00/01-02-043-28W4/0 | MANCAL ENERGY FBANK 1-2-43-28 | 0333839 | Issued | PUMP | 1820.0 m | — |
| 00/01-02-044-02W4/0 | CNRES ARTLAND 1-2-44-2 | 0293839 | Abandoned | ABD | 563.0 m | — |
| 00/01-02-044-03W4/0 | BAYSEL SUPERTEST DUNN NO. 1-2 | 0008769 | RecExempt | ABD | 723.6 m | — |
| 00/01-02-044-03W5/0 | SPARTAN DELTA HZ PEMBINA 1-2-44-3 | 0518038 | Issued | FLOW | 6885.0 m | — |
| 00/01-02-044-05W5/0 | ANDERSON WILSONCK 1-2-44-5 | 0422852 | Suspension | SUSP | 3177.7 m | — |
| 00/01-02-044-06W5/0 | JHK MINHIK 1-2-44-6 | 0384643 | Issued | FLOW | 1003.0 m | — |
| 00/01-02-044-09W5/0 | WINSLOW WILLGR 1-2-44-9 | 0427246 | Issued | PUMP | 3536.0 m | — |
| 00/01-02-044-10W5/0 | WINSLOW FERRIER 1-2-44-10 | 0475730 | Amended | PUMP | 4110.0 m | — |
| 00/01-02-045-01W5/0 | MANCAL ENERGY PEMBINA 1-2-45-1 | 0240262 | Issued | PUMP | 1823.0 m | — |
| 00/01-02-045-01W5/2 | MANCAL ENERGY PEMBINA 1-2-45-1 | 0240262 | Issued | DRL&C | 1823.0 m | — |
| 00/01-02-045-01W5/3 | MANCAL ENERGY PEMBINA 1-2-45-1 | 0240262 | Issued | DRL&C | 1823.0 m | — |
| 00/01-02-045-03W5/0 | BEC PEMBINA 1-2-45-3 | 0206128 | Issued | PUMP | 1960.0 m | — |
| 00/01-02-045-04W4/0 | TALISMAN 1B EDGER 1-2-45-4 | 0313354 | Abandoned | ABD | 710.0 m | — |
| 00/01-02-045-10W5/0 | WINSLOW PEMBINA 1-2-45-10 | 0463589 | Issued | PUMP | 3665.0 m | — |
| 00/01-02-045-11W5/0 | WINSLOW PEMBINA 1-2-45-11 | 0453836 | Issued | PUMP | 3521.0 m | — |
| 00/01-02-045-12W4/0 | RENAISSANCE 1A KILLAMN 1-2-45-12 | 0175632 | RecCertified | ABD | 880.0 m | — |
| 00/01-02-045-23W4/0 | EMBER WETWIN 1-2-45-23 | 0378103 | Issued | FLOW | 353.0 m | — |
| 00/01-02-046-06W4/0 | PRED WAINWR 1-2-46-6 | 0225472 | Suspension | SUSP | 657.0 m | — |
| 00/01-02-046-09W4/0 | PINE CLIFF VIK-KINS 1-2-46-9 | 0355001 | Suspension | SUSP | 663.0 m | — |
| 00/01-02-046-09W5/0 | CVE PEMBINA 1-2-46-9 | 0467327 | Amended | PUMP | 5127.0 m | — |
| 00/01-02-046-20W4/0 | RANCHMEN'S BATTLE 1-2-46-20 | 0100690 | RecCertified | ABD | 1015.0 m | — |
| 00/01-02-046-22W4/0 | TEAC BITTRNLK 1-2-46-22 | 0340116 | Abandoned | ABD | 276.5 m | — |
| 00/01-02-046-24W4/0 | EMBER WETWIN 1-2-46-24 | 0326730 | RecCertified | ABDWHP | 1328.0 m | — |
| 00/01-02-046-26W4/0 | CNRL FBANK 1-2-46-26 | 0225352 | Abandoned | ABD | 1491.0 m | — |
| 00/01-02-047-02W5/2 | TALISMAN BRU2 HZ PEMBINA 1-2-47-2 | 0197424 | Amended | — | 1785.0 m | — |
| 00/01-02-047-02W5/4 | NCU BRUZ HZ PEMBINA 1-2-47-2 | 0197424 | Amended | — | 1594.0 m | — |
| 00/01-02-047-04W5/0 | JEI PEMBINA 1-2-47-4 | 0375259 | Suspension | ABZONE | 1773.0 m | — |
| 00/01-02-047-04W5/2 | JEI PEMBINA 1-2-47-4 | 0375259 | Suspension | SUSP | 1773.0 m | — |
| 00/01-02-047-05W5/0 | CLEARVIEW PEMBINA 1-2-47-5 | 0135068 | Abandoned | ABD | 2018.0 m | — |
| 00/01-02-047-07W5/0 | BONTERRA HZ PEMBINA 1-2-47-7 | 0509398 | Issued | PUMP | 3436.0 m | — |
| 00/01-02-047-14W4/0 | VOYAGER ET AL BRUCE 1-2-47-14 | 0097538 | RecCertified | ABZONE | 890.0 m | — |
| 00/01-02-047-14W4/2 | VOYAGER ET AL BRUCE 1-2-47-14 | 0097538 | RecCertified | ABD | 890.0 m | — |
| 00/01-02-047-15W4/0 | PINE CLIFF BRUCE 1-2-47-15 | 0222945 | Abandoned | ABD | 965.0 m | — |
| 00/01-02-047-16W5/0 | BOULDER PECO 1-2-47-16 | 0099509 | Abandoned | ABZONE | 2260.0 m | — |
| 00/01-02-047-16W5/2 | BOULDER PECO 1-2-47-16 | 0099509 | Abandoned | ABD | 2260.0 m | — |
| 00/01-02-047-24W4/0 | CPC RESOURCES WETWIN 1-2-47-24 | 0304693 | RecCertified | ABD | 1342.0 m | — |
| 00/01-02-048-01W4/0 | CROVERROENERGY HZ 102 LLOYD 1-2-48-1 | 0499860 | Suspension | SUSP | 1069.0 m | — |
| 00/01-02-048-01W4/2 | CROVERROENERGY HZ 102 LLOYD 1-2-48-1 | 0499860 | Suspension | — | 1148.0 m | — |
| 00/01-02-048-01W4/3 | CROVERROENERGY HZ 102 LLOYD 1-2-48-1 | 0499860 | Suspension | — | 1185.0 m | — |
| 00/01-02-048-01W5/0 | REGENT ET AL PEMBINA 1-2-48-1 | 0351651 | Abandoned | ABZONE | 1648.0 m | — |
| 00/01-02-048-01W5/2 | REGENT ET AL PEMBINA 1-2-48-1 | 0351651 | Abandoned | ABD | 1648.0 m | — |
| 00/01-02-048-02W4/0 | HUSKY LLOYD 1-2-48-2 | 0273823 | RecCertified | ABD | 755.0 m | — |
| 00/01-02-048-02W5/0 | PETRUS PEMBINA 1-2-48-2 | 0467470 | Issued | FLOW | 2480.0 m | — |
| 00/01-02-048-04W4/0 | CVE WILDMERE 1-2-48-4 | 0467993 | Suspension | SUSP | 1939.0 m | — |
| 00/01-02-048-08W5/0 | INPLAY OIL PEMBINA 1-2-48-8 | 0127601 | Suspension | SUSP | 1608.0 m | — |
| 00/01-02-048-09W5/0 | BOC775 PEMBINA 1-2-48-9 | 0319686 | Suspension | SUSP | 2212.0 m | — |
| 00/01-02-048-11W5/0 | RIDGEBACK PEMBINA 1-2-48-11 | 0422707 | Issued | PUMP | 3445.0 m | — |
| 00/01-02-048-12W5/0 | BACCALIEU HZ BRAZR 1-2-48-12 | 0503255 | Issued | PUMP | 4563.0 m | — |
| 00/01-02-048-16W5/0 | SINCLAIR-CANADIAN ATLANTIC A2-5 | 0012935 | RecExempt | ABD | 2514.6 m | — |
| 00/01-02-049-02W4/0 | FULCRUM LLOYDMINSTER EV 1A-2-49-2 | 0033804 | RecCertified | ABD | 647.1 m | — |
| 00/01-02-049-02W5/0 | DOME THORSBY 1-2-49-2 | 0091805 | RecCertified | ABD | 1680.0 m | — |
| 00/01-02-049-11W4/0 | OGY KINSELLA 1-2-49-11 | 0217550 | RecCertified | ABD | 783.0 m | — |
| 00/01-02-049-12W5/0 | MANCAL PEMBINA 1-2-49-12 | 0434947 | Amended | PUMP | 2538.0 m | — |
| 00/01-02-049-17W4/0 | SHELL CANADA BRUCE 1-2-49-17 | 0515401 | Issued | DRL&C | 2313.5 m | — |
| 00/01-02-049-19W5/0 | TOURMALINE HZ MINEHEAD 1-2-49-19 | 0499664 | Amended | ABDWHP | 4666.0 m | — |
| 00/01-02-049-19W5/2 | TOURMALINE HZ MINEHEAD 1-2-49-19 | 0499664 | Amended | PUMP | 4645.0 m | — |
| 00/01-02-049-24W5/0 | PC ANTLER 1-2-49-24 | 0087735 | RecCertified | ABD | 2520.0 m | — |
| 00/01-02-049-26W4/0 | ALTURA LEDUC-WB 1-2-49-26 | 0489258 | Issued | PUMP | 3584.0 m | — |
| 00/01-02-049-27W4/0 | CLEARBROOK GLENPK 1-2-49-27 | 0005973 | Abandoned | ABD | 1938.8 m | — |
| 00/01-02-050-02W4/0 | HUSKY BLACKFOOT LLOYD 1A-2-50-2 | 0096147 | Abandoned | ABD | 729.3 m | — |
| 00/01-02-050-12W4/0 | CREW RANFURLY 1-2-50-12 | 0240372 | RecCertified | ABD | 773.0 m | — |
| 00/01-02-050-14W5/2 | VEI HZ WESTPEM 1-2-50-14 | 0508478 | Issued | FLOW | 4008.0 m | — |
| 00/01-02-050-15W5/0 | ALBERTA856 WHHORSE 1-2-50-15 | 0251657 | Suspension | SUSP | 2795.0 m | — |
| 00/01-02-050-15W5/2 | ALBERTA856 WHHORSE 1-2-50-15 | 0251657 | Suspension | — | 2795.0 m | — |
| 00/01-02-050-26W4/0 | NEP HZ LEDUC-WB 1-2-50-26 | 0480850 | Issued | PUMP | 2714.0 m | — |
| 00/01-02-051-04W5/0 | KAISER HIGHVALE 1-2-51-4 | 0183803 | RecCertified | ABD | 1599.0 m | — |
| 00/01-02-051-05W4/0 | CNRL 1A VERMIL 1-2-51-5 | 0449071 | Abandoned | ABZONE | 655.0 m | — |
| 00/01-02-051-05W4/2 | CNRL 1A VERMIL 1-2-51-5 | 0449071 | Abandoned | ABD | 655.0 m | — |
| 00/01-02-051-08W5/0 | WILDERNESS SOLEX PEMBINA 1-2-51-8 | 0299263 | RecCertified | ABD | 2505.0 m | — |
| 00/01-02-051-12W4/0 | HAWK RANFURLY 1-2-51-12 | 0255618 | RecCertified | ABD | 796.0 m | — |
| 00/01-02-051-26W4/0 | WOODBEND DEVON #1 | B0002335 | RecExempt | ABD | 1620.3 m | — |
| 00/01-02-052-03W4/0 | PAWNEE MARWAYNE 1B-2-52-3 | 0033042 | RecCertified | ABD | 518.2 m | — |
| 00/01-02-052-04W4/0 | WASCANA 1A MORGAN 1-2-52-4 | 0183358 | RecCertified | ABD | 619.0 m | — |
| 00/01-02-052-04W5/0 | NEW STAR HIGHVALE 1-2-52-4 | 0097955 | Suspension | ABZONE | 1535.0 m | — |
| 00/01-02-052-04W5/2 | NEW STAR HIGHVALE 1-2-52-4 | 0097955 | Suspension | ABZONE | 1535.0 m | — |
| 00/01-02-052-06W5/0 | MARQUEE TOMHK 1-2-52-6 | 0401506 | Abandoned | ABD | 2375.0 m | — |
| 00/01-02-052-07W4/0 | HUSKY SWIMMING 1C-2-52-7 | 0102056 | RecCertified | ABD | 626.5 m | — |
| 00/01-02-052-14W5/2 | VEI WESTPEM 1-2-52-14 | 0498720 | Issued | FLOW | 5419.0 m | — |
| 00/01-02-052-16W4/0 | VOYAGER ET AL INLAND 1-2-52-16 | 0100636 | RecCertified | ABD | 900.0 m | — |
| 00/01-02-052-23W4/0 | ACL HERCULES 1-2-52-23 | 0006669 | Suspension | SUSP | 1243.6 m | — |
| 00/01-02-052-23W4/2 | ACL HERCULES 1-2-52-23 | 0006669 | Suspension | DRL&C | 1243.6 m | — |
| 00/01-02-053-06W4/0 | WLEC LNDBRGH 1-2-53-6 | 0434177 | Suspension | SUSP | 625.0 m | — |
| 00/01-02-053-22W5/0 | DAYLIGHT MEDLOD 1-2-53-22 | 0294403 | RecCertified | ABD | 3097.0 m | — |
| 00/01-02-053-26W4/0 | CHEVRON ACHESON 1-2-53-26 | 0147936 | RecCertified | ABD | 1270.0 m | — |
| 00/01-02-054-03W4/0 | CNRES LINDBERGH 1-2-54-3 | 0276267 | Abandoned | ABZONE | 684.0 m | — |
| 00/01-02-054-03W4/2 | CNRES LINDBERGH 1-2-54-3 | 0276267 | Abandoned | ABD | 684.0 m | — |
| 00/01-02-054-06W4/0 | CVE LNDBRGH 1-2-54-6 | 0503793 | Issued | PUMP | 2626.0 m | — |
| 00/01-02-054-06W4/2 | CVE LNDBRGH 1-2-54-6 | 0503793 | Issued | — | 2747.0 m | — |
| 00/01-02-054-06W4/3 | CVE LNDBRGH 1-2-54-6 | 0503793 | Issued | — | 2692.0 m | — |
| 00/01-02-054-06W4/5 | CVE LNDBRGH 1-2-54-6 | 0503793 | Issued | — | 2609.0 m | — |
| 00/01-02-054-13W5/0 | VEI NITON 1-2-54-13 | 0322544 | Issued | PUMP | 2083.0 m | — |
| 00/01-02-054-15W5/0 | BONAVISTA ET AL CARROT 1-2-54-15 | 0233718 | Abandoned | ABD | 2054.0 m | — |
| 00/01-02-054-16W5/0 | BEC EDSON 1-2-54-16 | 0381885 | Issued | PUMP | 2428.0 m | — |
| 00/01-02-054-16W5/2 | BEC EDSON 1-2-54-16 | 0381885 | Issued | DRL&C | 2428.0 m | — |
| 00/01-02-054-16W5/3 | BEC EDSON 1-2-54-16 | 0381885 | Issued | DRL&C | 2428.0 m | — |
| 00/01-02-054-16W5/4 | BEC EDSON 1-2-54-16 | 0381885 | Issued | DRL&C | 2428.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.