Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
59 of 574
Showing 5801–5900 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 03/12-16-077-07W6/0 | CNRL VALHALLA 12-16-77-7 | 0437302 | 0HE90 | 1905.0 m | — |
| 04/12-34-055-03W4/0 | CALTEX TRILOGY FROG LK 12-34-55-3 | 0434790 | A8RK0 | 561.0 m | — |
| 00/02-25-072-10W6/0 | CARDINAL WEMBLEY 2-25-72-10 | 0436306 | A04N0 | 2434.0 m | — |
| 00/09-30-053-06W4/0 | CNRL 9A LNDBRGH 9-30-53-6 | 0435506 | 0HE90 | 693.5 m | — |
| 02/04-29-058-04W4/0 | CNRL 4D LNDBRGH 4-29-58-4 | 0427335 | 0HE90 | 524.0 m | — |
| 02/11-01-078-25W4/0 | HUSKY 102 PELICAN 11-1-78-25 | 0434601 | A5D40 | 657.0 m | — |
| 03/09-05-085-25W4/0 | REN HZ 9A MUSKWA 9-5-85-25 | 0434511 | A6MG0 | 686.0 m | — |
| 00/09-12-047-05W4/0 | WLEC WILDMERE 9-12-47-5 | 0435325 | A7H70 | 2120.0 m | — |
| 00/13-10-083-15W5/0 | BAYTEX 13-10-83-15 | 0433177 | 0RL90 | 2426.0 m | — |
| 00/16-20-029-14W4/2 | MARQUEE COYOTE 1-20-29-14 | 0436319 | 0T820 | 2145.0 m | — |
| 02/10-06-024-25W4/0 | EMBER 102 ENTICE 10-6-24-25 | 0436026 | A1H90 | 1088.0 m | — |
| 04/09-33-084-22W4/0 | LEL 101-P3-HZ GERMAIN 9-33-84-22 | 0434756 | 0HE90 | 1389.0 m | — |
| 00/02-33-049-19W5/0 | HUSKY MINEHEAD 2-33-49-19 | 0424115 | A5D40 | 2580.0 m | — |
| 00/03-04-086-10W5/0 | CDN FOREST LOON 3-4-86-10 | 0420553 | A7PA0 | 2013.0 m | — |
| 00/07-09-061-12W5/2 | CFR CARSON 4-16-61-12 | 0434209 | A8CW0 | 4024.0 m | — |
| 00/14-12-045-05W5/0 | MANCAL ENERGY PEMBINA 14-12-45-5 | 0436160 | 0YT70 | 3114.0 m | — |
| 02/04-34-035-10W4/0 | AXIOM PROVOST 4-34-35-10 | 0436907 | A71K0 | 2166.0 m | — |
| 02/15-24-003-17W4/2 | D3EXP 102 HZ FERGUSON 15-24-3-17 | 0436821 | A8680 | 1570.0 m | — |
| 08/14-21-085-18W5/0 | CNUL CADOTTE 14-21-85-18 | 0432111 | 0HE90 | 622.0 m | — |
| 00/02-31-062-05W4/0 | CNRL 2D BNNYVLLE 2-31-62-5 | 0435778 | 0HE90 | 571.0 m | — |
| 00/13-25-058-23W5/0 | MAPAN ENERGY SUNDANCE 13-25-58-23 | 0435308 | A2F00 | 3644.0 m | — |
| 03/13-01-078-25W4/0 | HUSKY 103 PELICAN 13-1-78-25 | 0435194 | A5D40 | 655.0 m | — |
| 03/15-03-078-25W4/0 | HUSKY 103 PELICAN 15-3-78-25 | 0435672 | A5D40 | 644.5 m | — |
| 06/01-10-052-07W4/0 | HUSKY HZ J4 SWIMMING 1-10-52-7 | 0435997 | A5D40 | 1343.0 m | — |
| 00/02-15-062-06W4/0 | CNRL 2A BNNYVLLE 2-15-62-6 | 0436017 | 0HE90 | 436.0 m | — |
| 00/08-29-024-17W4/0 | CNRL WINTERH 8-29-24-17 | 0436650 | 0HE90 | 1306.0 m | — |
| 00/10-10-022-16W4/0 | CNRL COUNTESS 10-10-22-16 | 0435016 | 0HE90 | 1395.0 m | — |
| 00/14-09-032-17W4/2 | MARQUEE CRAIGML 14-9-32-17 | 0434542 | 0T820 | 1365.0 m | — |
| 02/01-01-058-23W4/0 | LONG RUN HZ 102 REDWATER 1-1-58-23 | 0436486 | A5170 | 1472.0 m | — |
| 02/03-30-057-02W4/0 | CNRL 3D FROG LK 3-30-57-2 | 0433864 | 0HE90 | 614.0 m | — |
| 02/03-30-057-02W4/2 | CNRL 3D FROG LK 3-30-57-2 | 0433864 | 0HE90 | 614.0 m | — |
| 02/16-30-053-06W4/0 | CNRL 16D LNDBRGH 16-30-53-6 | 0435820 | 0HE90 | 717.0 m | — |
| 03/15-31-017-11W4/0 | Imaginea BANTRY 15-31-17-11 | 0435140 | A8680 | 1726.0 m | — |
| 03/15-35-016-11W4/0 | CNRL ALDSON 15-35-16-11 | 0436970 | 0HE90 | 1016.0 m | — |
| 05/04-20-081-15W5/0 | TOUCHSTONE DAWSON 4-20-81-15 | 0435915 | 0RL90 | 1378.0 m | — |
| 08/06-24-058-05W4/0 | PENGROWTH D01-P02 LNDBRGH 6-24-58-5 | 0435877 | A8FG0 | 1608.0 m | — |
| 00/04-34-046-06W5/0 | MANCAL ENERGY PEMBINA 4-34-46-6 | 0436771 | 0YT70 | 3363.2 m | — |
| 02/07-07-086-06W4/0 | NEXEN OPTI 13P08 NEWBY 7-7-86-6 | 0433954 | A6LC0 | 1030.5 m | — |
| 02/09-14-063-03W4/0 | CNRL 9B COLD LK 9-14-63-3 | 0432154 | 0HE90 | 469.0 m | — |
| 02/09-14-063-03W4/2 | CNRL 9B COLD LK 9-14-63-3 | 0432154 | 0HE90 | 469.0 m | — |
| 02/15-32-084-23W4/0 | CNRL LVP3A-15C GERMAIN 15-32-84-23 | 0430792 | 0HE90 | 450.0 m | — |
| 00/15-12-062-01W6/2 | LOGAN LATORNLL 16-14-62-1 | 0435215 | A93X0 | 4903.0 m | — |
| 00/15-12-062-01W6/3 | LOGAN LATORNLL 16-14-62-1 | 0435215 | A93X0 | 4903.0 m | — |
| 02/03-25-043-09W5/0 | BONTERRA WILLGR 3-25-43-9 | 0436032 | 0XZ40 | 3555.0 m | — |
| 02/09-03-078-25W4/0 | HUSKY 102 PELICAN 9-3-78-25 | 0435055 | A5D40 | 632.8 m | — |
| 02/11-31-062-05W4/0 | CNRL 11B BNNYVLLE 11-31-62-5 | 0435782 | 0HE90 | 609.0 m | — |
| 02/13-17-048-04W4/0 | CVE WILDMERE 13-17-48-4 | 0434722 | A5D40 | 1575.0 m | — |
| 08/15-03-077-05W4/0 | MEG M3P HARDY 15-3-77-5 | 0435402 | — | 1659.0 m | — |
| 00/04-14-047-26W4/0 | TENAZ ENERGY WATELET 4-14-47-26 | 0435343 | A8PH0 | 1578.0 m | — |
| 00/05-16-086-08W6/2 | BIRCHCLIFF 5-15HZ CECIL 5-16-86-8 | 0436451 | A12R0 | 2446.0 m | — |
| 00/05-36-041-08W5/0 | ANDERSON HZ WILLGR 5-36-41-8 | 0436180 | 0BP80 | 3511.0 m | — |
| 00/12-32-073-08W6/2 | SURGE ENERGY HZ VALHALLA 12-32-73-8 | 0426657 | A8940 | 2650.0 m | — |
| 00/13-33-050-16W5/2 | CVE EDSON 7-33-50-16 | 0197303 | A5D40 | 3805.0 m | — |
| 02/02-32-061-08W4/0 | CNRL 2C BNNYVLLE 2-32-61-8 | 0425812 | 0HE90 | 481.0 m | — |
| 02/08-15-062-06W4/0 | CNRL 8B2 BNNYVLLE 8-15-62-6 | 0436018 | 0HE90 | 591.0 m | — |
| 02/12-31-056-06W4/2 | CNRL 12A LNDBRGH 12-31-56-6 | 0436272 | 0HE90 | 710.0 m | — |
| 02/14-01-078-25W4/0 | HUSKY 102 PELICAN 14-1-78-25 | 0435189 | A5D40 | 608.5 m | — |
| 04/09-05-085-25W4/0 | REN HZ 9B MUSKWA 9-5-85-25 | 0434512 | A6MG0 | 686.5 m | — |
| 00/01-01-058-23W4/0 | WESTFIRE HZ REDWATER 1-1-58-23 | 0436444 | A5170 | 1399.0 m | — |
| 00/01-07-057-03W4/0 | WLEC 1A FROG LK 1-7-57-3 | 0434135 | A7H70 | 583.0 m | — |
| 00/09-12-084-18W5/0 | BAYTEX CADOTTE 9-12-84-18 | 0434227 | 0RL90 | 2144.0 m | — |
| 00/13-22-042-01W4/0 | HAWK EXP DD 13D CHAUVINS 13-22-42-1 | 0436546 | A7H00 | 712.0 m | — |
| 00/16-30-053-06W4/0 | CNRL 16C LNDBRGH 16-30-53-6 | 0435819 | 0HE90 | 668.0 m | — |
| 02/13-10-083-15W5/0 | BAYTEX 13-10-83-15 | 0433178 | 0RL90 | 2413.0 m | — |
| 03/16-32-084-23W4/0 | CNRL LVP3A-16C GERMAIN 16-32-84-23 | 0430793 | 0HE90 | 431.5 m | — |
| 05/01-10-052-07W4/0 | HUSKY HZ J3 SWIMMING 1-10-52-7 | 0435986 | A5D40 | 1368.1 m | — |
| 00/12-31-056-06W4/0 | CNRL 12D LNDBRGH 12-31-56-6 | 0436271 | 0HE90 | 863.5 m | — |
| 00/14-01-078-25W4/0 | HUSKY PELICAN 14-1-78-25 | 0434677 | A5D40 | 690.0 m | — |
| 06/02-22-067-03W4/0 | CNRL 16A94 PRIMROSE 2-22-67-3 | 0433113 | 0HE90 | 1921.0 m | — |
| 06/11-21-085-18W5/0 | CNUL CADOTTE 11-21-85-18 | 0432112 | 0HE90 | 668.8 m | — |
| 00/04-23-041-06W5/2 | ANDERSON HZ WILLGR 4-23-41-6 | 0436345 | A6JK0 | 3525.6 m | — |
| 00/08-30-008-23W4/2 | SHARPTAIL ENERGY KIPP 2-29-8-23 | 0434059 | A9AX0 | 3610.0 m | — |
| 00/09-21-077-07W6/0 | CNRL VALHALLA 9-21-77-7 | 0436029 | 0HE90 | 2509.0 m | — |
| 02/03-32-061-08W4/0 | CNRL 3C BNNYVLLE 3-32-61-8 | 0425813 | 0HE90 | 394.0 m | — |
| 02/10-31-062-05W4/0 | CNRL 10B BNNYVLLE 10-31-62-5 | 0435783 | 0HE90 | 504.0 m | — |
| 03/01-36-078-25W4/0 | HUSKY 103 PELICAN 1-36-78-25 | 0433614 | A5D40 | 609.0 m | — |
| 03/04-14-062-06W4/0 | CNRL BNNYVLLE 4-14-62-6 | 0436019 | 0HE90 | 717.0 m | — |
| 06/06-24-058-05W4/2 | PENGROWTH D01-P01 LNDBRGH 6-24-58-5 | 0435720 | A8FG0 | 1616.0 m | — |
| 00/09-07-087-03W6/2 | BARRICK WORSLEY 1-7-87-3 | 0427227 | 0HE90 | 1942.0 m | — |
| 00/12-34-072-08W6/0 | CNRL ET AL WEMBLEY 12-34-72-8 | 0436054 | 0HE90 | 2219.0 m | — |
| 02/08-17-038-22W4/0 | LONGVIEW MIKWAN 8-17-38-22 | 0429373 | 0YK40 | 3032.0 m | — |
| 03/03-30-086-25W5/0 | SPYGLASS 103 DIXON 3-30-86-25 | 0436083 | A7940 | 883.0 m | — |
| 03/12-32-084-23W4/0 | CNRL LVP1-12B GERMAIN 12-32-84-23 | 0430796 | 0HE90 | 577.0 m | — |
| 03/15-30-053-06W4/0 | CNRL 15C LNDBRGH 15-30-53-6 | 0435818 | 0HE90 | 797.0 m | — |
| 03/15-30-053-06W4/2 | CNRL 15C LNDBRGH 15-30-53-6 | 0435818 | 0HE90 | 797.0 m | — |
| 05/10-33-084-22W4/0 | LEL 101-P6-HZ GERMAIN 10-33-84-22 | 0434759 | 0HE90 | 1386.0 m | — |
| 06/05-32-075-06W4/0 | CNRL I6I LEISMER 5-32-75-6 | 0430538 | 0HE90 | 1510.0 m | — |
| 00/02-02-064-08W4/2 | CNRL 2D WOLF LK 2-2-64-8 | 0436438 | 0HE90 | 729.0 m | — |
| 00/04-13-078-09W5/2 | PRADERA NIPISI 4-13-78-9 | 0434340 | A04N0 | 1854.0 m | — |
| 00/08-36-078-25W4/0 | HUSKY PELICAN 8-36-78-25 | 0433233 | A5D40 | 609.0 m | — |
| 00/09-20-087-11W5/0 | VANTAGE EVI 9-20-87-11 | 0434799 | A7PA0 | 2192.0 m | — |
| 00/14-30-051-04W4/0 | HUSKY 14A MORGAN 14-30-51-4 | 0433401 | A5D40 | 593.0 m | — |
| 02/05-31-056-06W4/2 | CNRL 5C LNDBRGH 5-31-56-6 | 0436265 | 0HE90 | 820.0 m | — |
| 02/06-01-019-11W4/0 | Imaginea PRIN 6-1-19-11 | 0435802 | A8680 | 2090.0 m | — |
| 02/06-09-022-16W4/0 | CNRL COUNTESS 6-9-22-16 | 0435099 | 0HE90 | 1363.0 m | — |
| 02/07-14-050-26W4/2 | MALAK 102 LEDUC-WB 7-14-50-26 | 0432471 | A5EA0 | 1760.0 m | — |
| 03/01-05-085-25W4/0 | REN HZ 1C MUSKWA 1-5-85-25 | 0434507 | A6MG0 | 574.0 m | — |
| 00/04-09-064-18W5/0 | TRILOGY HZ KAYBOB 4-9-64-18 | 0436316 | 0AW40 | 3561.0 m | — |
| 00/05-03-049-05W4/0 | CNRL 5C WILDMERE 5-3-49-5 | 0435977 | 0HE90 | 741.0 m | — |
| 00/05-03-049-05W4/2 | CNRL 5C WILDMERE 5-3-49-5 | 0435977 | 0HE90 | 741.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.