Alberta Operator Directory
Explore operator activity across available public Alberta well records.
Use operator summaries to compare well counts, inactive inventory, suspended wells, and producing activity across Alberta operators.
Showing 551–600 of 681 operators
| Operator Code | Total Wells | FLOW | PUMP | SUSP | ABD | Unknown |
|---|---|---|---|---|---|---|
| 0FH80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0FJ50 | 1 | 1100% | 00% | 00% | 00% | 0 |
| 0G4H0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0GG30 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0HK90 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0JL50 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0JL90 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0JY20 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0KK10 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0KP80 | 1 | 00% | 00% | 00% | 00% | 0 |
| 0KX60 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0L310 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0L3H0 | 1 | 00% | 1100% | 00% | 00% | 0 |
| 0L3Z0 | 1 | 00% | 1100% | 00% | 00% | 0 |
| 0LB60 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0LP60 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0NX20 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0NY80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0P540 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0P910 | 1 | 00% | 00% | 00% | 00% | 1 |
| 0PH40 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0PK10 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0PM40 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0PP60 | 1 | 00% | 00% | 00% | 00% | 0 |
| 0RG80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0RK90 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0RZ30 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0T030 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0TA80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0TD80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0TF80 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0TL90 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0TW50 | 1 | 1100% | 00% | 00% | 00% | 0 |
| 0WM30 | 1 | 00% | 00% | 00% | 00% | 0 |
| 0X1J0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0XP50 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0Y9W0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0Y9X0 | 1 | 00% | 00% | 00% | 00% | 1 |
| 0YE60 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0YG70 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0YN90 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0YX30 | 1 | 00% | 00% | 1100% | 00% | 0 |
| 0YZ60 | 1 | 00% | 1100% | 00% | 00% | 0 |
| 0Z5X0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| A0280 | 1 | 00% | 00% | 1100% | 00% | 0 |
| A04H0 | 1 | 00% | 00% | 00% | 00% | 0 |
| A05H0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| A06P0 | 1 | 00% | 00% | 1100% | 00% | 0 |
| A07M0 | 1 | 00% | 1100% | 00% | 00% | 0 |
| A0CZ0 | 1 | 00% | 00% | 00% | 00% | 1 |
Data sourced from AER ST37 public well records. Operator counts are based on wells with a non-null operator code.