Total Wells
114
Flowing (FLOW)
93
82%
Pumping (PUMP)
19
17%
Suspended (SUSP)
2
2%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing93 (82%)
Pumping19 (17%)
Suspended2 (2%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/16-20-010-24W4/0 | JASPER MINING HZ PENNY 16-20-10-24 | Issued | PUMP | 3485.0 m | — |
| 00/13-01-011-25W4/0 | JASPER MINING GRANUM 13-1-11-25 | Issued | PUMP | 3772.0 m | — |
| 00/02-36-009-24W4/0 | JASPER MINING PENNY 2-36-9-24 | Issued | PUMP | 3369.0 m | — |
| 00/14-15-010-24W4/0 | JASPER MINING PENNY 14-15-10-24 | Issued | PUMP | 3407.0 m | — |
| 02/02-10-010-24W4/0 | JASPER MINING PENNY 2-10-10-24 | Issued | PUMP | 3644.0 m | — |
| 00/14-01-010-24W4/0 | JASPER MINING PENNY 14-1-10-24 | Amended | PUMP | 3512.0 m | — |
| 00/04-20-010-24W4/4 | JASPER MINING PENNY 13-16-10-24 | Amended | PUMP | 3825.0 m | — |
| 00/04-20-010-24W4/3 | JASPER MINING PENNY 13-16-10-24 | Amended | SUSP | 3825.0 m | — |
| 00/04-29-009-23W4/2 | JASPER MINING PENNY 1-31-9-23 | Amended | PUMP | 3544.0 m | — |
| 00/16-10-009-25W4/0 | JASPER MINING PEARCE 16-10-9-25 | Issued | PUMP | 4001.0 m | — |
| 00/03-26-009-27W4/3 | JASPER MINING AMELIA 1-34-9-27 | Amended | PUMP | 4422.0 m | — |
| 00/02-09-009-24W4/0 | JASPER MINING PEARCE 2-9-9-24 | Issued | PUMP | 3646.0 m | — |
| 00/03-21-009-25W4/2 | JASPER MINING PEARCE 14-21-9-25 | Amended | PUMP | 3912.0 m | — |
| 00/03-08-009-24W4/0 | JASPER MINING PEARCE 3-8-9-24 | Issued | PUMP | 3799.0 m | — |
| 00/01-29-010-27W4/0 | JASPER MINING AMELIA 1-29-10-27 | Issued | FLOW | 4710.5 m | — |
| 00/03-13-009-25W4/0 | JASPER MINING PEARCE 3-13-9-25 | Issued | PUMP | 3838.0 m | — |
| 00/16-02-010-24W4/0 | JASPER MINING PENNY 16-2-10-24 | Issued | PUMP | 3378.0 m | — |
| 00/04-22-010-26W4/2 | JASPER MINING AMELIA 13-22-10-26 | Amended | PUMP | 3730.5 m | — |
| 00/02-17-009-24W4/0 | JASPER MINING PEARCE 2-17-9-24 | Issued | PUMP | 3462.0 m | — |
| 00/12-06-011-24W4/2 | JASPER MINING KEHO 1-6-11-24 | Amended | PUMP | 3630.0 m | — |
| 00/11-34-009-03W5/4 | JASPER MINING TODD 11-34-9-3 | Amended | FLOW | 2274.0 m | — |
| 00/03-03-010-03W5/3 | JASPER MINING TODD 3-3-10-3 | Issued | SUSP | 4339.7 m | — |
| 00/03-03-010-03W5/4 | JASPER MINING TODD 3-3-10-3 | Issued | FLOW | 4339.7 m | — |
| 00/14-33-004-08W4/0 | JASPER MINING PENDOR 14-33-4-8 | Issued | FLOW | 428.0 m | — |
| 00/03-19-007-10W4/0 | JASPER MINING 40MILE 3-19-7-10 | Issued | FLOW | 435.0 m | — |
| 00/16-13-007-11W4/0 | JASPER MINING 40MILE 16-13-7-11 | Issued | FLOW | 435.0 m | — |
| 02/08-25-007-11W4/0 | JASPER MINING 40MILE 8-25-7-11 | Issued | FLOW | 427.0 m | — |
| 00/13-30-007-10W4/0 | JASPER MINING 40MILE 13-30-7-10 | Issued | FLOW | 436.0 m | — |
| 00/06-30-007-10W4/0 | JASPER MINING 40MILE 6-30-7-10 | Issued | FLOW | 426.0 m | — |
| 00/01-30-007-10W4/0 | JASPER MINING 40MILE 1-30-7-10 | Issued | FLOW | 436.0 m | — |
| 00/14-19-007-10W4/0 | JASPER MINING 40MILE 14-19-7-10 | Issued | FLOW | 436.0 m | — |
| 00/16-24-007-11W4/0 | JASPER MINING 40MILE 16-24-7-11 | Issued | FLOW | 427.0 m | — |
| 00/14-24-007-11W4/0 | JASPER MINING 40MILE 14-24-7-11 | Issued | FLOW | 435.0 m | — |
| 00/01-19-007-10W4/0 | JASPER MINING 40MILE 1-19-7-10 | Issued | FLOW | 438.0 m | — |
| 00/12-20-007-10W4/0 | JASPER MINING 40MILE 12-20-7-10 | Issued | FLOW | 436.0 m | — |
| 00/08-08-007-10W4/0 | JASPER MINING PENDOR 8-8-7-10 | Issued | FLOW | 448.0 m | — |
| 00/16-08-007-10W4/0 | JASPER MINING PENDOR 16-8-7-10 | Issued | FLOW | 436.0 m | — |
| 00/14-08-007-10W4/0 | JASPER MINING PENDOR 14-8-7-10 | Issued | FLOW | 439.0 m | — |
| 00/13-24-005-09W4/0 | JASPER MINING PENDOR 13-24-5-9 | Issued | FLOW | 452.0 m | — |
| 00/15-26-004-08W4/0 | JASPER MINING PENDOR 15-26-4-8 | Issued | FLOW | 404.0 m | — |
| 00/07-26-004-08W4/0 | JASPER MINING PENDOR 7-26-4-8 | Issued | FLOW | 414.0 m | — |
| 00/13-26-004-08W4/0 | JASPER MINING PENDOR 13-26-4-8 | Issued | FLOW | 452.0 m | — |
| 00/02-34-004-08W4/0 | JASPER MINING PENDOR 2-34-4-8 | Issued | FLOW | 414.0 m | — |
| 02/06-34-004-08W4/0 | JASPER MINING PENDOR 6-34-4-8 | Issued | FLOW | 413.0 m | — |
| 00/03-04-005-08W4/0 | JASPER MINING PENDOR 3-4-5-8 | Issued | FLOW | 413.0 m | — |
| 00/05-04-005-08W4/0 | JASPER MINING PENDOR 5-4-5-8 | Issued | FLOW | 413.0 m | — |
| 00/08-24-007-11W4/0 | JASPER MINING 40MILE 8-24-7-11 | Issued | FLOW | 435.0 m | — |
| 00/06-25-007-11W4/0 | JASPER MINING 40MILE 6-25-7-11 | Issued | FLOW | 435.0 m | — |
| 00/06-20-007-10W4/0 | JASPER MINING 40MILE 6-20-7-10 | Issued | FLOW | 436.0 m | — |
| 00/05-21-005-08W4/0 | JASPER MINING PENDOR 5-21-5-8 | Issued | FLOW | 432.0 m | — |
| 00/10-18-005-08W4/0 | JASPER MINING PENDOR 10-18-5-8 | Issued | FLOW | 432.0 m | — |
| 00/03-17-005-08W4/0 | JASPER MINING PENDOR 3-17-5-8 | Issued | FLOW | 423.0 m | — |
| 00/12-26-004-08W4/0 | JASPER MINING PENDOR 12-26-4-8 | Amended | FLOW | 402.0 m | — |
| 00/04-34-004-08W4/0 | JASPER MINING PENDOR 4-34-4-8 | Issued | FLOW | 392.0 m | — |
| 00/04-04-005-08W4/0 | JASPER MINING PENDOR 4-4-5-8 | Issued | FLOW | 399.0 m | — |
| 00/02-08-005-08W4/0 | JASPER MINING PENDOR 2-8-5-8 | Issued | FLOW | 405.0 m | — |
| 00/06-08-005-08W4/0 | JASPER MINING PENDOR 6-8-5-8 | Issued | FLOW | 410.0 m | — |
| 00/14-05-005-08W4/0 | JASPER MINING PENDOR 14-5-5-8 | Issued | FLOW | 407.0 m | — |
| 00/15-05-005-08W4/0 | JASPER MINING PENDOR 15-5-5-8 | Issued | FLOW | 401.0 m | — |
| 00/08-05-005-08W4/0 | JASPER MINING PENDOR 8-5-5-8 | Issued | FLOW | 412.0 m | — |
| 00/08-07-005-08W4/0 | JASPER MINING PENDOR 8-7-5-8 | Issued | FLOW | 412.0 m | — |
| 00/06-07-005-08W4/0 | JASPER MINING PENDOR 6-7-5-8 | Amended | FLOW | 408.0 m | — |
| 00/10-07-005-08W4/0 | JASPER MINING PENDOR 10-7-5-8 | Issued | FLOW | 414.0 m | — |
| 00/02-13-005-09W4/0 | JASPER MINING PENDOR 2-13-5-9 | Amended | FLOW | 395.0 m | — |
| 00/16-28-005-09W4/0 | JASPER MINING PENDOR 16-28-5-9 | Amended | FLOW | 417.0 m | — |
| 00/14-28-005-09W4/0 | JASPER MINING PENDOR 14-28-5-9 | Issued | FLOW | 410.0 m | — |
| 02/06-20-005-08W4/0 | JASPER MINING PENDOR 6-20-5-8 | Suspension | FLOW | 441.0 m | — |
| 00/05-13-005-09W4/0 | JASPER MINING PENDOR 5-13-5-9 | Issued | FLOW | 413.0 m | — |
| 00/13-07-005-08W4/0 | JASPER MINING PENDOR 13-7-5-8 | Issued | FLOW | 411.0 m | — |
| 00/15-13-005-09W4/0 | JASPER MINING PENDOR 15-13-5-9 | Issued | FLOW | 436.0 m | — |
| 00/14-18-005-08W4/0 | JASPER MINING PENDOR 14-18-5-8 | Issued | FLOW | 436.0 m | — |
| 00/11-18-005-08W4/0 | JASPER MINING PENDOR 11-18-5-8 | Issued | FLOW | 434.0 m | — |
| 00/08-18-005-08W4/0 | JASPER MINING PENDOR 8-18-5-8 | Amended | FLOW | 432.0 m | — |
| 00/04-17-005-08W4/0 | JASPER MINING PENDOR 4-17-5-8 | Issued | FLOW | 433.0 m | — |
| 00/15-17-005-08W4/0 | JASPER MINING PENDOR 15-17-5-8 | Issued | FLOW | 432.0 m | — |
| 00/08-20-005-08W4/0 | JASPER MINING PENDOR 8-20-5-8 | Issued | FLOW | 434.0 m | — |
| 00/16-20-005-08W4/0 | JASPER MINING PENDOR 16-20-5-8 | Issued | FLOW | 434.0 m | — |
| 00/03-29-005-08W4/0 | JASPER MINING PENDOR 3-29-5-8 | Issued | FLOW | 433.0 m | — |
| 00/04-31-005-08W4/0 | JASPER MINING PENDOR 4-31-5-8 | Issued | FLOW | 439.0 m | — |
| 00/08-27-005-09W4/0 | JASPER MINING PENDOR 8-27-5-9 | Issued | FLOW | 433.0 m | — |
| 00/16-27-005-09W4/0 | JASPER MINING PENDOR 16-27-5-9 | Issued | FLOW | 415.0 m | — |
| 00/14-27-005-09W4/0 | JASPER MINING PENDOR 14-27-5-9 | Issued | FLOW | 405.0 m | — |
| 00/06-05-005-08W4/0 | JASPER MINING PENDOR 6-5-5-8 | Issued | FLOW | 412.0 m | — |
| 00/14-26-005-09W4/0 | JASPER MINING PENDOR 14-26-5-9 | Issued | FLOW | 418.0 m | — |
| 00/06-26-005-09W4/0 | JASPER MINING PENDOR 6-26-5-9 | Issued | FLOW | 418.0 m | — |
| 00/14-23-005-09W4/0 | JASPER MINING PENDOR 14-23-5-9 | Issued | FLOW | 413.0 m | — |
| 00/16-26-005-09W4/0 | JASPER MINING PENDOR 16-26-5-9 | Issued | FLOW | 412.0 m | — |
| 00/08-26-005-09W4/0 | JASPER MINING PENDOR 8-26-5-9 | Issued | FLOW | 419.0 m | — |
| 00/14-25-005-09W4/0 | JASPER MINING PENDOR 14-25-5-9 | Issued | FLOW | 414.0 m | — |
| 00/16-25-005-09W4/0 | JASPER MINING PENDOR 16-25-5-9 | Issued | FLOW | 416.0 m | — |
| 02/06-25-005-09W4/0 | JASPER MINING PENDOR 6-25-5-9 | Issued | FLOW | 410.0 m | — |
| 00/08-23-005-09W4/0 | JASPER MINING PENDOR 8-23-5-9 | Issued | FLOW | 417.0 m | — |
| 00/14-24-005-09W4/0 | JASPER MINING PENDOR 14-24-5-9 | Issued | FLOW | 417.0 m | — |
| 00/08-24-005-09W4/0 | JASPER MINING PENDOR 8-24-5-9 | Issued | FLOW | 417.0 m | — |
| 00/16-13-005-09W4/0 | JASPER MINING PENDOR 16-13-5-9 | Issued | FLOW | 417.0 m | — |
| 00/06-19-005-08W4/0 | JASPER MINING PENDOR 6-19-5-8 | Issued | FLOW | 406.0 m | — |
| 00/08-25-005-09W4/0 | JASPER MINING PENDOR 8-25-5-9 | Issued | FLOW | 426.0 m | — |
| 00/14-30-005-08W4/0 | JASPER MINING PENDOR 14-30-5-8 | Issued | FLOW | 428.0 m | — |
| 00/16-24-005-09W4/0 | JASPER MINING PENDOR 16-24-5-9 | Issued | FLOW | 426.0 m | — |
| 00/14-19-005-08W4/0 | JASPER MINING PENDOR 14-19-5-8 | Issued | FLOW | 424.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A9060.
Data sourced from AER ST37 public well records.