Total Wells
46
Flowing (FLOW)
0
<1%
Pumping (PUMP)
27
59%
Suspended (SUSP)
15
33%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing0 (<1%)
Pumping27 (59%)
Suspended15 (33%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/11-35-095-05W5/2 | OAN RESOURCES PANNY 11-35-95-5 | Amended | PUMP | 1768.0 m | — |
| 00/07-34-095-05W5/0 | OAN RESOURCES PANNY 7-34-95-5 | Amended | PUMP | 2006.0 m | — |
| 00/16-31-028-13W4/2 | URIELGASHOLDINGS RICHDALE 16-31-28-1 | Issued | PUMP | 1732.0 m | — |
| 00/09-06-029-13W4/0 | URIELGASHOLDINGS RICHDALE 9-6-29-13 | Issued | PUMP | 1540.0 m | — |
| 00/04-05-029-13W4/0 | URIELGASHOLDINGS RICHDALE 4-5-29-13 | Amended | PUMP | 1623.0 m | — |
| 02/10-32-028-13W4/0 | URIELGASHOLDINGS RICHDALE 10-32-28-1 | Issued | PUMP | 1450.0 m | — |
| 00/10-05-029-13W4/0 | URIELGASHOLDINGS RICHDALE 10-5-29-13 | Amended | — | 1322.0 m | — |
| 00/03-05-029-13W4/3 | URIELGASHOLDINGS RICHDALE 3-5-29-13 | Suspension | SUSP | 1385.0 m | — |
| 00/03-05-029-13W4/0 | URIELGASHOLDINGS RICHDALE 3-5-29-13 | Suspension | SUSP | 1385.0 m | — |
| 00/08-06-029-13W4/0 | URIELGASHOLDINGS RICHDALE 8-6-29-13 | Amended | PUMP | 1644.0 m | — |
| 00/11-05-029-13W4/0 | URIELGASHOLDINGS RICHDALE 11-5-29-13 | Issued | PUMP | 1230.0 m | — |
| 00/07-05-029-13W4/0 | URIELGASHOLDINGS RICHDALE 7-5-29-13 | Issued | PUMP | 1185.0 m | — |
| 00/09-13-095-05W5/0 | BSRL PANNY 9-13-95-5 | Suspension | SUSP | 1210.0 m | — |
| 00/03-33-096-04W5/0 | BSRL PANNY 3-33-96-4 | Issued | PUMP | 1524.0 m | — |
| 00/03-05-097-04W5/0 | BSRL PANNY 3-5-97-4 | Suspension | PUMP | 1232.0 m | — |
| 00/10-03-096-06W5/0 | BSRL PANNY 10-3-96-6 | Issued | PUMP | 1270.0 m | — |
| 00/08-27-096-06W5/0 | BSRL PANNY 8-27-96-6 | Issued | PUMP | 1234.0 m | — |
| 00/10-20-095-06W5/0 | BSRL PANNY 10-20-95-6 | Suspension | PUMP | 1253.0 m | — |
| 00/07-17-095-06W5/0 | BSRL PANNY 7-17-95-6 | Suspension | SUSP | 1289.0 m | — |
| 00/03-29-095-06W5/0 | BSRL PANNY 3-29-95-6 | Suspension | SUSP | 1240.4 m | — |
| 00/02-36-091-06W5/0 | SWORD KIDNEY 2-36-91-6 | Issued | PUMP | 1452.0 m | — |
| 00/06-11-096-06W5/0 | BSRL PANNY 6-11-96-6 | Issued | — | 1273.8 m | — |
| 00/02-05-029-13W4/2 | URIELGASHOLDINGS RICHDALE 2-5-29-13 | Suspension | PUMP | 1268.0 m | — |
| 00/07-20-095-06W5/2 | BSRL PANNY 7-20-95-6 | Suspension | SUSP | 1248.5 m | — |
| 00/01-10-096-05W5/0 | SWORD PANNY 1-10-96-5 | Issued | PUMP | 1258.0 m | — |
| 03/03-11-096-06W5/0 | BSRL PANNY 3-11-96-6 | Amended | — | 467.0 m | — |
| 00/14-02-096-06W5/0 | BSRL PANNY 14-2-96-6 | Suspension | SUSP | 1288.0 m | — |
| 00/12-26-096-06W5/0 | BSRL PANNY 12-26-96-6 | Suspension | SUSP | 1201.0 m | — |
| 00/05-02-096-06W5/0 | BSRL PANNY 5-2-96-6 | Suspension | SUSP | 1258.0 m | — |
| 00/07-19-092-06W5/0 | SWORD KIDNEY 7-19-92-6 | Suspension | PUMP | 1329.0 m | — |
| 00/09-34-095-06W5/0 | BSRL PANNY 9-34-95-6 | Suspension | PUMP | 1275.0 m | — |
| 00/12-30-096-04W5/0 | SWORD PANNY 12-30-96-4 | Suspension | PUMP | 1239.0 m | — |
| 00/04-33-096-04W5/0 | SWORD PANNY 4-33-96-4 | Amended | PUMP | 1211.0 m | — |
| 00/10-08-095-06W5/0 | BSRL PANNY 10-8-95-6 | Suspension | SUSP | 1282.0 m | — |
| 00/15-02-096-06W5/0 | BSRL PANNY 15-2-96-6 | Issued | PUMP | 1251.0 m | — |
| 00/02-10-095-06W5/0 | BSRL PANNY 2-10-95-6 | Issued | PUMP | 1298.5 m | — |
| 00/14-22-096-06W5/0 | BSRL PANNY 14-22-96-6 | Issued | PUMP | 1187.0 m | — |
| 00/15-16-096-06W5/0 | BSRL PANNY 15-16-96-6 | Suspension | SUSP | 1212.0 m | — |
| 00/09-10-096-06W5/0 | BSRL PANNY 9-10-96-6 | Suspension | SUSP | 1282.0 m | — |
| 00/07-16-096-06W5/0 | BSRL PANNY 7-16-96-6 | Suspension | SUSP | 1254.0 m | — |
| 00/11-02-096-06W5/0 | BSRL PANNY 11-2-96-6 | Issued | PUMP | 1275.0 m | — |
| 00/14-20-095-06W5/0 | BSRL PANNY 14-20-95-6 | Suspension | SUSP | 1251.0 m | — |
| 00/01-03-096-06W5/0 | BSRL PANNY 1-3-96-6 | Issued | PUMP | 1278.0 m | — |
| 00/07-34-095-06W5/0 | BSRL PANNY 7-34-95-6 | Issued | — | 1279.0 m | — |
| 00/16-27-096-06W5/0 | BSRL PANNY 16-27-96-6 | Issued | PUMP | 1194.0 m | — |
| 00/03-20-095-06W5/0 | BSRL PANNY 3-20-95-6 | Suspension | SUSP | 1266.0 m | — |
Search all wells for this operator
View the complete well inventory for operator A6690.
Data sourced from AER ST37 public well records.