Total Wells
27
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
27
100%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended27 (100%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/05-14-067-25W4/0 | SABRE ENERGY 102 BIGB 5-14-67-25 | Suspension | SUSP | 822.0 m | — |
| 00/03-14-065-02W5/2 | Canlin BIGB 3-14-65-2 | Suspension | SUSP | 740.0 m | — |
| 00/07-29-065-25W4/2 | CNRES STEELE 7-29-65-25 | Suspension | SUSP | 1180.0 m | — |
| 00/09-28-066-24W4/0 | CNRES STEELE 9-28-66-24 | Suspension | SUSP | 755.0 m | — |
| 00/03-09-066-25W4/0 | CNRES STEELE 3-9-66-25 | Suspension | SUSP | 863.0 m | — |
| 00/13-23-066-26W4/0 | PEOC BIGB 13-23-66-26 | Suspension | SUSP | 870.0 m | — |
| 00/08-03-066-02W5/0 | SABRE BIG BEND 8-3-66-2 | Suspension | SUSP | 843.0 m | — |
| 00/13-12-066-01W5/0 | CNRL BIG BEND 13-12-66-1 | Suspension | SUSP | 844.0 m | — |
| 00/11-25-066-27W4/0 | SEQUOIA BIGB 11-25-66-27 | Suspension | SUSP | 826.0 m | — |
| 00/11-25-066-27W4/2 | SEQUOIA BIGB 11-25-66-27 | Suspension | SUSP | 826.0 m | — |
| 00/08-04-067-26W4/2 | SABRE ET AL BIG BEND 8-4-67-26 | Suspension | SUSP | 845.0 m | — |
| 00/09-09-066-26W4/2 | CNRL ET AL BIG BEND 9-9-66-26 | Suspension | SUSP | 824.0 m | — |
| 00/09-09-066-26W4/0 | CNRL ET AL BIG BEND 9-9-66-26 | Suspension | SUSP | 824.0 m | — |
| 00/05-11-065-02W5/0 | CNRL ET AL DEEP 5-11-65-2 | Suspension | SUSP | 1815.0 m | — |
| 00/07-20-065-01W5/0 | SABRE ET AL BIG BEND 7-20-65-1 | Suspension | SUSP | 908.9 m | — |
| 00/11-28-065-01W5/0 | SABRE ET AL BIG BEND 11-28-65-1 | Suspension | SUSP | 935.1 m | — |
| 00/10-10-066-26W4/0 | CNRL ET AL BIG BEND 10-10-66-26 | Suspension | SUSP | 862.6 m | — |
| 00/07-05-067-26W4/0 | SABRE ET AL BIG BEND 7-5-67-26 | Suspension | SUSP | 832.1 m | — |
| 00/07-19-066-26W4/0 | SABRE ET AL BIG BEND 7-19-66-26 | Suspension | SUSP | 835.2 m | — |
| 00/11-04-067-26W4/0 | SABRE ET AL BIG BEND 11-4-67-26 | Suspension | SUSP | 842.5 m | — |
| 00/11-30-066-26W4/2 | SABRE ET AL BIG BEND 11-30-66-26 | Suspension | SUSP | 838.2 m | — |
| 00/07-29-065-01W5/0 | SABRE IOE BIG BEND 7-29-65-1 | Suspension | SUSP | 899.2 m | — |
| 00/11-31-066-26W4/0 | SABRE ANDERSON BIG BEND 11-31-66-26 | Suspension | SUSP | 842.5 m | — |
| 00/11-16-066-26W4/2 | CNRL ET AL BIG BEND 11-16-66-26 | Suspension | SUSP | 826.0 m | — |
| 00/11-16-066-26W4/0 | CNRL ET AL BIG BEND 11-16-66-26 | Suspension | SUSP | 826.0 m | — |
| 00/05-14-067-25W4/3 | SABRE ET AL SEPTEMBER 5-14-67-25 | Suspension | SUSP | 1399.0 m | — |
| 00/05-14-067-25W4/2 | SABRE ET AL SEPTEMBER 5-14-67-25 | Suspension | SUSP | 1399.0 m | — |
Search all wells for this operator
View the complete well inventory for operator 0HZ80.
Data sourced from AER ST37 public well records.