Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
89 of 3014
Showing 8801–8900 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AC/01-23-100-11W4/0 | TECK RESOURCE FRONTIER 1-23-100-11 | 0460321 | — | ABD | 104.0 m | — |
| AC/02-11-092-11W4/0 | SUNCOR VOYAGEUR VS14-056 2-11-92-11 | 0464609 | — | ABD | 97.4 m | — |
| AC/14-08-092-10W4/0 | SUNCOR VOYAGEUR 14-8-92-10 | 0463652 | — | ABD | 88.6 m | — |
| 00/03-16-055-04W4/0 | CNRL 3C LNDBRGH 3-16-55-4 | 0460144 | 0HE90 | SUSP | 662.0 m | — |
| 00/03-16-055-04W4/2 | CNRL 3C LNDBRGH 3-16-55-4 | 0460144 | 0HE90 | SUSP | 662.0 m | — |
| 00/04-13-056-04W4/2 | CNRL 4C LNDBRGH 4-13-56-4 | 0462297 | 0HE90 | SUSP | 774.4 m | — |
| 00/04-28-056-03W4/0 | CNRL 4D FROG LK 4-28-56-3 | 0465203 | 0HE90 | SUSP | 566.0 m | — |
| 02/02-10-017-06W4/0 | CVE 15-3 DV SUFFIELD 2-10-17-6 | 0464682 | — | ABD | 1018.0 m | — |
| 02/02-22-047-01W4/0 | CNRL 2A RIVERCRS 2-22-47-1 | 0465115 | 0HE90 | SUSP | 667.0 m | — |
| 02/06-25-039-26W4/0 | CPC RESOURCES JOFFRE 6-25-39-26 | 0465301 | — | ABD | 967.0 m | — |
| 05/14-19-070-04W4/0 | CVE FCCL W07P04 FISHER 14-19-70-4 | 0458858 | — | ABD | 1543.0 m | — |
| 15/08-21-070-03W4/0 | CVE FCCL E19W03 FISHER 8-21-70-3 | 0459330 | A5D40 | SUSP | 1681.0 m | — |
| AA/01-13-083-11W4/0 | NEU CNOOC HANGSTN 1-13-83-11 | 0460629 | — | ABD | 531.2 m | — |
| AA/01-29-091-14W4/0 | CNPC ELLS 1-29-91-14 | 0464780 | — | ABD | 202.5 m | — |
| AA/02-16-094-06W4/0 | SUNCOR FIREBAG 2-16-94-6 | 0452737 | — | ABD | 326.6 m | — |
| AA/02-32-091-14W4/0 | CNPC ELLS 2-32-91-14 | 0464781 | — | ABD | 204.0 m | — |
| AA/03-12-083-06W4/0 | COPRC 1AA NEWBY 3-12-83-6 | 0463988 | — | ABD | 297.0 m | — |
| AA/04-17-077-07W4/0 | NEU CNOOC NE LEISMER 4-17-77-7 | 0463576 | — | ABD | 369.0 m | — |
| AA/06-09-070-06W4/2 | CVE FCCL A6-9 C6 FISHER 6-9-70-6 | 0441333 | — | ABD | 704.0 m | — |
| AA/12-09-071-04W4/0 | CVE FCCL C12-9 C12 FISHER 12-9-71-4 | 0461832 | — | ABD | 579.0 m | — |
| AA/12-36-059-04W4/0 | PENGROWTH S200 BEAVRDM 12-36-59-4 | 0463330 | — | ABD | 544.0 m | — |
| AA/13-20-087-08W4/0 | CNRL 1AA NEWBY 13-20-87-8 | 0463735 | — | ABD | 200.0 m | — |
| AA/13-23-060-03W4/0 | BAYTEX 13D BEAVRDM 13-23-60-3 | 0464692 | — | ABD | 429.5 m | — |
| AA/14-15-094-06W4/0 | SUNCOR FIREBAG 14-15-94-6 | 0452743 | — | ABD | 341.0 m | — |
| AA/16-30-093-07W4/2 | IMP OIL RES V RA-1 ASPEN 16-30-93-7 | 0463956 | — | ABD | 200.0 m | — |
| AB/02-31-058-04W4/0 | PENGROWTH S90 LNDBRGH 2-31-58-4 | 0463119 | — | ABD | 540.0 m | — |
| AB/10-04-075-08W4/0 | CNRL 1AB DEVENISH 10-4-75-8 | 0464528 | — | ABD | 548.0 m | — |
| AB/14-16-084-07W4/0 | NEU CNOOC NE RESDELN 14-16-84-7 | 0464096 | — | ABD | 475.0 m | — |
| AC/05-12-100-11W4/0 | TECK RESOURCE LD 102 5-12-100-11 | 0460220 | — | ABD | 65.0 m | — |
| AC/11-07-077-04W4/0 | MEG HARDY 11-7-77-4 | 0463290 | — | ABD | 434.0 m | — |
| AC/14-13-100-11W4/0 | TECK RESOURCE FRONTIER 14-13-100-11 | 0460217 | — | ABD | 108.0 m | — |
| AE/10-13-100-11W4/0 | TECK RESOURCE 1AAA 10-13-100-11 | 0460211 | — | ABD | 109.0 m | — |
| 00/04-16-065-03W6/0 | HHR HZ KARR 4-16-65-3 | 0464434 | A5D10 | SUSP | 4148.0 m | — |
| 00/06-01-013-15W4/2 | CNRL RE HAYS 6-1-13-15 | 0118351 | — | ABD | 1377.0 m | — |
| 00/12-07-092-13W5/0 | MBOG SAWN LK 12-7-92-13 | 0463512 | 0YK40 | SUSP | 3218.0 m | — |
| 00/12-25-064-05W4/0 | SRL WOLF LK 12-25-64-5 | 0464412 | A8FG0 | SUSP | 379.0 m | — |
| 00/13-18-064-18W5/0 | TRILOGY HZ KAYBOB 13-18-64-18 | 0459887 | 0AW40 | SUSP | 3529.0 m | — |
| 00/15-18-016-13W4/0 | CNRL BANTRY 15-18-16-13 | 0462784 | — | ABD | 1088.0 m | — |
| 00/15-24-074-06W4/0 | CNRL 15A KIRBY 15-24-74-6 | 0464819 | — | ABD | 581.0 m | — |
| 00/15-35-052-06W4/0 | HUSKY 15C SWIMMING 15-35-52-6 | 0464612 | — | ABD | 660.0 m | — |
| 00/16-13-053-02W4/0 | HUSKY 16A FROG LK 16-13-53-2 | 0464424 | A5D40 | SUSP | 597.0 m | — |
| 03/11-16-048-05W4/0 | Chronos Duv GP WILDMERE 11-16-48-5 | 0462408 | A56R0 | SUSP | 1587.0 m | — |
| 03/16-32-063-08W4/0 | CNRL 16C WOLF LK 16-32-63-8 | 0464206 | 0HE90 | SUSP | 605.0 m | — |
| 08/06-18-093-12W4/0 | SUNCOR EZOB6 DOVER 6-18-93-12 | 0464500 | — | ABD | 172.0 m | — |
| AA/01-14-058-05W4/0 | PENGROWTH S125 LNDBRGH 1-14-58-5 | 0463098 | — | ABD | 535.0 m | — |
| AA/05-01-092-12W4/0 | SUNCOR DOVER 5-1-92-12 | 0463222 | — | ABD | 151.7 m | — |
| AA/06-03-083-07W4/0 | COPRC ET AL HANGSTN 6-3-83-7 | 0460889 | — | ABD | 458.0 m | — |
| AA/06-10-094-03W4/0 | CVE TLK D6 FIREBAG 6-10-94-3 | 0459749 | — | ABD | 214.3 m | — |
| AA/07-10-070-06W4/2 | CVE FCCL B8-10 D8 FISHER 7-10-70-6 | 0463495 | — | ABD | 633.0 m | — |
| AA/08-34-093-05W4/0 | SUNCOR FIREBAG 8-34-93-5 | 0464122 | — | ABD | 325.0 m | — |
| AA/09-03-070-06W4/0 | CVE FCCL A9 FISHER 9-3-70-6 | 0463445 | — | ABD | 530.0 m | — |
| AA/09-31-082-05W4/0 | COPRC 1AA NEWBY 9-31-82-5 | 0462614 | — | ABD | 302.0 m | — |
| AA/10-26-093-05W4/0 | SUNCOR FIREBAG 10-26-93-5 | 0464120 | — | ABD | 365.5 m | — |
| AA/11-13-092-08W4/0 | SUNCOR LEWIS 11-13-92-8 | 0462639 | — | ABD | 198.8 m | — |
| AA/11-29-094-05W4/0 | SUNCOR FIREBAG 11-29-94-5 | 0463316 | — | ABD | 300.0 m | — |
| AA/12-13-092-07W4/0 | SUNCOR LEWIS 12-13-92-7 | 0463407 | — | ABD | 255.0 m | — |
| AA/13-11-083-07W4/0 | COPRC ET AL RESDELN 13-11-83-7 | 0463173 | — | ABD | 492.5 m | — |
| AA/13-33-081-05W4/0 | MEG NEWBY 13-33-81-5 | 0463181 | — | ABD | 315.9 m | — |
| AA/15-02-070-06W4/2 | CVE FCCL D11-2 B14 FISHER 15-2-70-6 | 0463443 | — | ABD | 663.0 m | — |
| AB/07-25-097-12W4/0 | CNRL 1AB HORIZON DAPHNE 7-25-97-12 | 0463704 | — | ABD | 107.7 m | — |
| AB/08-11-083-06W4/0 | COPRC ET AL NEWBY 8-11-83-6 | 0460908 | — | ABD | 324.5 m | — |
| AB/15-14-100-11W4/0 | TECK RESOURCE FRONTIER 15-14-100-11 | 0460182 | — | ABD | 112.5 m | — |
| AC/02-24-100-11W4/0 | TECK RESOURCE FRONTIER 2-24-100-11 | 0460236 | — | ABD | 120.5 m | — |
| AC/05-06-075-08W4/0 | CNRL 1AC DEVENISH 5-6-75-8 | 0464481 | — | ABD | 519.2 m | — |
| AC/10-13-100-11W4/0 | TECK RESOURCE 1A 10-13-100-11 | 0460208 | — | ABD | 104.5 m | — |
| AC/14-33-074-08W4/0 | CNRL 1AC DEVENISH 14-33-74-8 | 0464509 | — | ABD | 569.0 m | — |
| AH/05-12-100-11W4/0 | TECK RESOURCE LD 107 5-12-100-11 | 0460225 | — | ABD | 65.0 m | — |
| 00/03-11-053-05W4/0 | WLEC DD LNDBRGH 3-11-53-5 | 0464112 | A7H70 | SUSP | 694.0 m | — |
| 00/05-01-081-24W5/0 | PETRUS TANGENT 5-1-81-24 | 0465004 | — | ABD | 938.0 m | — |
| 00/16-32-074-05W4/0 | CNRL 16D KIRBY 16-32-74-5 | 0464741 | — | ABD | 830.0 m | — |
| 02/14-25-084-15W5/0 | BAYTEX SLAVE 14-25-84-15 | 0459937 | 0RL90 | SUSP | 2318.0 m | — |
| 02/16-29-086-23W4/0 | CNRL WDHP30-16C WOODENH 16-29-86-23 | 0451437 | 0HE90 | SUSP | 353.0 m | — |
| 03/05-34-056-21W4/0 | LONG RUN HZ 103 REDWATER 5-34-56-21 | 0460933 | A5170 | SUSP | 1478.0 m | — |
| 13/05-18-070-03W4/0 | CVE FCCL E03W04 FISHER 5-18-70-3 | 0458537 | A5D40 | SUSP | 1595.1 m | — |
| AA/01-30-092-06W4/0 | SUNCOR LEWIS 1-30-92-6 | 0462484 | — | ABD | 273.5 m | — |
| AA/02-33-078-26W4/0 | SPL MARTENH 2-33-78-26 | 0461942 | — | ABD | 919.0 m | — |
| AA/04-07-092-07W4/0 | SUNCOR LEWIS 4-7-92-7 | 0464073 | — | ABD | 200.2 m | — |
| AA/05-12-083-06W4/0 | COPRC ET AL NEWBY 5-12-83-6 | 0460909 | — | ABD | 311.0 m | — |
| AA/06-01-083-06W4/0 | COPRC ET AL NEWBY 6-1-83-6 | 0463271 | — | ABD | 317.0 m | — |
| AA/11-33-081-16W5/0 | BAYTEX DAWSON 11-33-81-16 | 0464366 | — | ABD | 768.0 m | — |
| AA/13-02-083-22W4/0 | CVE GERMAIN 13-2-83-22 | 0462706 | — | ABD | 362.0 m | — |
| AA/13-18-077-06W4/0 | CVE FCCL B13 LEISMER 13-18-77-6 | 0461533 | — | ABD | 373.0 m | — |
| AA/15-02-083-06W4/0 | COPRC ET AL NEWBY 15-2-83-6 | 0460905 | — | ABD | 331.5 m | — |
| AB/02-24-100-11W4/0 | TECK RESOURCE 1A 2-24-100-11 | 0460235 | — | ABD | 114.0 m | — |
| AB/05-34-084-07W4/0 | NEU CNOOC SW RESDELN 5-34-84-7 | 0462956 | — | ABD | 386.0 m | — |
| AB/06-11-070-06W4/0 | CVE FCCL B3-11 B6 FISHER 6-11-70-6 | 0463496 | — | ABD | 672.0 m | — |
| AB/14-13-083-06W4/0 | COPRC ET AL NEWBY 14-13-83-6 | 0463223 | — | ABD | 363.8 m | — |
| AB/14-13-100-11W4/0 | TECK RESOURCE FRONTIER 14-13-100-11 | 0460183 | — | ABD | 105.5 m | — |
| AB/16-04-075-08W4/0 | CNRL 1AB DEVENISH 16-4-75-8 | 0464529 | — | ABD | 544.0 m | — |
| AC/07-03-075-09W4/0 | CNRL 1AC DEVENISH 7-3-75-9 | 0464507 | — | ABD | 511.7 m | — |
| AC/15-14-100-11W4/0 | TECK RESOURCE 1AA 15-14-100-11 | 0460184 | — | ABD | 124.0 m | — |
| AD/05-12-100-11W4/0 | TECK RESOURCE LD 103 5-12-100-11 | 0460221 | — | ABD | 65.0 m | — |
| 00/02-22-078-25W4/0 | HUSKY 42SW PELICAN 2-22-78-25 | 0463908 | A5D40 | SUSP | 663.0 m | — |
| 00/03-30-017-10W4/0 | Imaginea ALDSON 3-30-17-10 | 0463449 | A8680 | SUSP | 1690.0 m | — |
| 00/05-28-074-06W4/0 | CNRL 5C KIRBY 5-28-74-6 | 0461699 | — | ABD | 490.0 m | — |
| 00/11-06-090-13W4/2 | MACOP 1AA REN CRKD RPS 11-6-90-13 | 0454628 | — | ABD | 221.3 m | — |
| 00/16-32-073-03W4/0 | CNRL 16A KIRBY 16-32-73-3 | 0464249 | — | SUSP | 576.0 m | — |
| 02/08-24-048-01W4/0 | HAWK EXP 102 LLOYD 8-24-48-1 | 0464387 | — | ABD | 645.0 m | — |
| 09/12-22-070-03W4/0 | CVE FCCL E19W06 FISHER 12-22-70-3 | 0459333 | A5D40 | SUSP | 1939.0 m | — |
| AA/01-22-092-08W4/0 | SUNCOR LEWIS 1-22-92-8 | 0464074 | — | ABD | 191.6 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.