Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
54 of 3014
Showing 5301–5400 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-14-065-06W4/0 | CNRL 1B WOLF LK 1-14-65-6 | 0478813 | — | ABD | 599.0 m | — |
| 00/04-14-035-10W4/0 | KARVE HZ PROVOST 4-14-35-10 | 0481289 | — | ABD | 2022.0 m | — |
| 04/05-22-073-07W4/2 | CNRL A 1I RE KIRBY 5-22-73-7 | 0432619 | 0HE90 | SUSP | 1676.0 m | — |
| 05/15-12-058-23W4/0 | LONG RUN HZ 105 REDWATER 15-12-58-23 | 0480254 | A5170 | SUSP | 1586.0 m | — |
| 00/03-08-044-14W5/2 | PEYTO BRAZR 3-8-44-14 | 0480227 | — | ABD | 3809.0 m | — |
| 03/07-18-078-11W6/0 | KELT EXP 103 HZ PCOUPES 7-18-78-11 | 0480195 | A6D70 | SUSP | 4566.0 m | — |
| 00/10-19-065-07W4/0 | CNRL 10B WOLF LK 10-19-65-7 | 0468623 | 0HE90 | SUSP | 734.0 m | — |
| 21/16-15-070-04W4/0 | CVE FCCL GP2-1 FISHER 16-15-70-4 | 0481472 | A5D40 | SUSP | 1651.0 m | — |
| 00/09-02-035-08W4/0 | KARVE HZ PROVOST 9-2-35-8 | 0480960 | A7BT0 | SUSP | 1679.0 m | — |
| 02/15-16-057-06W4/2 | CNRL 15D LNDBRGH 15-16-57-6 | 0475694 | 0HE90 | SUSP | 751.0 m | — |
| 02/05-22-073-07W4/2 | CNRL A 1P RE KIRBY 5-22-73-7 | 0432599 | — | ABD | 1712.0 m | — |
| 03/16-12-058-23W4/0 | LONG RUN HZ 103 REDWATER 16-12-58-23 | 0480255 | A5170 | SUSP | 1639.0 m | — |
| 00/14-19-065-07W4/0 | CNRL 14D WOLF LK 14-19-65-7 | 0468628 | 0HE90 | SUSP | 836.0 m | — |
| 00/09-14-065-06W4/0 | CNRL 9D WOLF LK 9-14-65-6 | 0478817 | 0HE90 | SUSP | 1000.0 m | — |
| 00/09-14-065-06W4/2 | CNRL 9D WOLF LK 9-14-65-6 | 0478817 | 0HE90 | SUSP | 1000.0 m | — |
| 02/07-33-014-14W4/0 | CNRL ALDSON 7-33-14-14 | 0480769 | — | ABD | 2590.0 m | — |
| 02/11-36-048-06W4/0 | CNRL 11B2 WILDMERE 11-36-48-6 | 0480588 | 0HE90 | SUSP | 1897.0 m | — |
| 00/14-16-057-06W4/2 | CNRL 14D LNDBRGH 14-16-57-6 | 0475692 | 0HE90 | SUSP | 611.0 m | — |
| 04/16-12-058-23W4/0 | LONG RUN HZ 104 REDWATER 16-12-58-23 | 0480256 | A5170 | SUSP | 1760.0 m | — |
| 02/10-22-054-05W4/0 | CNRL 10D LNDBRGH 10-22-54-5 | 0475310 | 0HE90 | SUSP | 552.0 m | — |
| 00/03-14-065-06W4/0 | CNRL 3A WOLF LK 3-14-65-6 | 0478810 | 0HE90 | SUSP | 705.0 m | — |
| 00/13-19-065-07W4/2 | CNRL 13D WOLF LK 13-19-65-7 | 0468626 | 0HE90 | SUSP | 884.0 m | — |
| 02/07-24-063-05W4/2 | CNRL 7D WOLF LK 7-24-63-5 | 0475685 | — | ABD | 811.0 m | — |
| 00/07-23-038-03W4/0 | WLEC PROVOST 7-23-38-3 | 0481319 | A76W0 | SUSP | 1798.0 m | — |
| 00/07-23-038-03W4/2 | WLEC PROVOST 7-23-38-3 | 0481319 | A7H70 | SUSP | 1798.0 m | — |
| 03/04-30-041-01W4/0 | LONGSHORE HAYTER 4-30-41-1 | 0480648 | A76W0 | SUSP | 1438.0 m | — |
| 20/07-15-076-06W4/3 | CVE FCCL B01P04 LEISMER 7-15-76-6 | 0374269 | A5D40 | SUSP | 1625.0 m | — |
| 06/04-29-064-04W4/0 | SRL COLD LK 4-29-64-4 | 0480389 | A8FG0 | SUSP | 1471.0 m | — |
| 02/10-05-020-16W4/0 | CNRL COUNTESS 10-5-20-16 | 0478700 | 0HE90 | SUSP | 1244.5 m | — |
| 02/13-19-065-07W4/2 | CNRL 13A WOLF LK 13-19-65-7 | 0468627 | 0HE90 | SUSP | 784.0 m | — |
| 03/06-24-063-05W4/0 | CNRL 6D WOLF LK 6-24-63-5 | 0475683 | — | ABD | 541.0 m | — |
| 03/14-08-055-05W4/2 | CNRL 14B LNDBRGH 14-8-55-5 | 0480691 | 0HE90 | SUSP | 557.0 m | — |
| 04/06-36-048-06W4/0 | CNRL 6D2 WILDMERE 6-36-48-6 | 0480589 | 0HE90 | SUSP | 1713.0 m | — |
| 12/15-15-076-06W4/2 | CVE FCCL B02P08-1 LEISMER 15-15-76-6 | 0481178 | — | ABD | 1705.0 m | — |
| 00/12-19-065-07W4/2 | CNRL 12A WOLF LK 12-19-65-7 | 0468625 | 0HE90 | SUSP | 726.0 m | — |
| 00/12-19-065-07W4/3 | CNRL 12A WOLF LK 12-19-65-7 | 0468625 | 0HE90 | SUSP | 726.0 m | — |
| 00/12-19-065-07W4/4 | CNRL 12A WOLF LK 12-19-65-7 | 0468625 | 0HE90 | SUSP | 726.0 m | — |
| 02/09-01-019-16W4/0 | CNRL COUNTESS 9-1-19-16 | 0479361 | — | ABD | 1208.0 m | — |
| 00/06-08-014-25W4/0 | RAMPART PARKLDNE 6-8-14-25 | 0480674 | A5MC0 | SUSP | 2096.0 m | — |
| 02/11-11-036-19W4/0 | SRI ET AL 102 FENNBV 11-11-36-19 | 0480633 | — | ABD | 2240.0 m | — |
| 03/11-08-055-05W4/2 | CNRL 11D LNDBRGH 11-8-55-5 | 0480693 | 0HE90 | SUSP | 597.0 m | — |
| 23/14-02-076-06W4/2 | CVE FCCL H07P08 KIRBY 14-2-76-6 | 0478910 | — | ABD | 2038.0 m | — |
| 00/03-24-063-05W4/0 | CNRL 3C WOLF LK 3-24-63-5 | 0467627 | 0HE90 | SUSP | 521.0 m | — |
| 00/15-15-020-14W4/0 | CNRL BANTRY 15-15-20-14 | 0479977 | — | ABD | 1151.0 m | — |
| 00/12-07-081-07W6/0 | CNRL MULLIGAN 12-7-81-7 | 0480377 | 0HE90 | SUSP | 3470.0 m | — |
| 04/10-08-055-05W4/0 | CNRL 10C LNDBRGH 10-8-55-5 | 0480692 | 0HE90 | SUSP | 717.0 m | — |
| 04/10-08-055-05W4/2 | CNRL 10C LNDBRGH 10-8-55-5 | 0480692 | 0HE90 | SUSP | 717.0 m | — |
| 02/06-24-063-05W4/0 | CNRL 6D2 WOLF LK 6-24-63-5 | 0467629 | 0HE90 | SUSP | 757.0 m | — |
| 02/06-11-015-13W4/0 | CNRL ALDSON 6-11-15-13 | 0478662 | — | ABD | 1025.0 m | — |
| 04/07-21-041-03W4/0 | ROCKEAST HZ 104 PROVOST 7-21-41-3 | 0477542 | — | ABD | 1808.0 m | — |
| 00/02-24-063-05W4/2 | CNRL 2C WOLF LK 2-24-63-5 | 0467626 | 0HE90 | SUSP | 533.0 m | — |
| 00/15-11-016-13W4/0 | CNRL ALDSON 15-11-16-13 | 0480697 | — | SUSP | 1027.0 m | — |
| 00/06-30-055-04W4/0 | CNRL 6C LNDBRGH 6-30-55-4 | 0471777 | 0HE90 | SUSP | 573.0 m | — |
| 00/15-17-041-01W4/0 | LONGSHORE HAYTER 15-17-41-1 | 0479825 | A76W0 | SUSP | 1435.0 m | — |
| 02/02-20-070-07W6/0 | CNRL 102 HZ ELM 2-20-70-7 | 0480487 | 0HE90 | SUSP | 4598.0 m | — |
| 02/02-30-028-21W4/0 | PERSIST OIL WAYNE 2-30-28-21 | 0479817 | — | ABD | 3206.0 m | — |
| 02/14-24-034-03W4/0 | ASTARA ENERGY PROVOST 14-24-34-3 | 0480689 | A8TZ0 | SUSP | 1590.0 m | — |
| 10/02-22-070-04W4/2 | CVE FCCL GP6-1 FISHER 2-22-70-4 | 0480687 | — | ABD | 1721.0 m | — |
| 19/09-03-076-06W4/0 | CVE FCCL H07P01 KIRBY 9-3-76-6 | 0478913 | — | ABD | 1515.0 m | — |
| 02/14-13-063-05W4/2 | CNRL 14D WOLF LK 14-13-63-5 | 0467631 | 0HE90 | SUSP | 485.0 m | — |
| 02/04-30-055-04W4/0 | CNRL 4C LNDBRGH 4-30-55-4 | 0471776 | 0HE90 | SUSP | 706.0 m | — |
| 02/04-30-055-04W4/2 | CNRL 4C LNDBRGH 4-30-55-4 | 0471776 | 0HE90 | SUSP | 706.0 m | — |
| 03/04-06-064-18W5/0 | TRILOGY 103 HZ KAYBOB 4-6-64-18 | 0480072 | 0AW40 | SUSP | 3730.0 m | — |
| 00/13-30-091-08W4/0 | SUNCOR ML16-WR2103-PW 13-30-91-8 | 0480670 | — | ABD | 166.3 m | — |
| 02/11-24-034-03W4/0 | ASTARA ENERGY PROVOST 11-24-34-3 | 0480688 | A8TZ0 | SUSP | 1590.0 m | — |
| 00/02-29-030-15W4/6 | ALCHEMY WATTS 2-29-30-15 | 0400570 | A8YL0 | SUSP | 1236.0 m | — |
| 00/03-19-014-25W4/0 | RAMPART PARKLDNE 3-19-14-25 | 0480383 | A5MC0 | SUSP | 2143.0 m | — |
| 02/08-13-026-19W4/0 | CNRL WAYNE 8-13-26-19 | 0480245 | — | ABD | 1486.0 m | — |
| 02/03-30-055-04W4/0 | CNRL 3C LNDBRGH 3-30-55-4 | 0471775 | 0HE90 | SUSP | 583.0 m | — |
| 02/14-08-047-03W5/0 | JOURNEY HZ PEMBINA 14-8-47-3 | 0480694 | A2PH0 | SUSP | 2363.3 m | — |
| 00/03-18-016-13W4/2 | CNRL BANTRY 3-18-16-13 | 0478703 | — | ABD | 1172.0 m | — |
| 00/09-10-026-19W4/0 | CNRL WAYNE 9-10-26-19 | 0480503 | — | ABD | 1529.0 m | — |
| 02/01-03-028-21W4/0 | LONE PINE 102 HZ WAYNE 1-3-28-21 | 0480480 | — | ABD | 2976.0 m | — |
| 00/06-09-009-17W4/0 | CNRL HZ TABER 6-9-9-17 | 0472643 | 0HE90 | SUSP | 2142.0 m | — |
| 02/06-07-016-13W4/0 | CNRL BANTRY 6-7-16-13 | 0480009 | — | ABD | 1108.0 m | — |
| 05/03-24-055-21W4/0 | LONGSHORE REDWATER 3-24-55-21 | 0480334 | — | ABD | 1736.0 m | — |
| 00/11-13-016-14W4/0 | CNRL BANTRY 11-13-16-14 | 0480105 | — | ABD | 1133.0 m | — |
| 14/04-16-070-03W4/0 | CVE FCCL E15P11-2 FISHER 4-16-70-3 | 0480632 | — | ABD | 1534.0 m | — |
| 00/15-31-055-04W4/2 | CNRL 15A LNDBRGH 15-31-55-4 | 0477430 | 0HE90 | SUSP | 666.0 m | — |
| 02/05-14-042-22W4/0 | MANCAL 102 BASHAW 5-14-42-22 | 0480474 | — | ABD | 1707.0 m | — |
| 02/04-06-064-18W5/0 | TRILOGY 102 HZ KAYBOB 4-6-64-18 | 0480071 | 0AW40 | SUSP | 3620.0 m | — |
| 03/07-19-063-08W4/0 | CNRL 7A WOLF LK 7-19-63-8 | 0475464 | 0HE90 | SUSP | 522.0 m | — |
| 00/02-01-064-12W6/0 | IKM HZ NARWAY 2-1-64-12 | 0479636 | 0HE90 | SUSP | 2670.0 m | — |
| 02/14-31-055-04W4/2 | CNRL 14A LNDBRGH 14-31-55-4 | 0477429 | 0HE90 | SUSP | 496.0 m | — |
| 00/09-28-082-08W6/0 | CNRL MULLIGAN 9-28-82-8 | 0480341 | 0HE90 | SUSP | 3270.0 m | — |
| 06/10-16-070-04W4/4 | CVE FCCL NP04 FISHER 10-16-70-4 | 0448928 | — | ABD | 1298.0 m | — |
| 00/12-07-063-08W4/0 | CNRL 12D WOLF LK 12-7-63-8 | 0472962 | 0HE90 | SUSP | 463.0 m | — |
| 00/12-07-063-08W4/2 | CNRL 12D WOLF LK 12-7-63-8 | 0472962 | 0HE90 | SUSP | 463.0 m | — |
| 00/13-31-055-04W4/0 | CNRL 13D LNDBRGH 13-31-55-4 | 0477428 | 0HE90 | SUSP | 706.0 m | — |
| 03/14-15-014-09W4/0 | CARDINAL HZ ALDSON 14-15-14-9 | 0480477 | — | ABD | 2526.0 m | — |
| 00/09-02-016-14W4/0 | CNRL ALDSON 9-2-16-14 | 0478706 | — | ABD | 1048.0 m | — |
| 02/05-31-075-20W5/0 | BOC775 GVILLEE 5-31-75-20 | 0479801 | A8540 | SUSP | 2348.0 m | — |
| W0/12-07-063-08W4/0 | CNRL 12W WOLF LK 12-7-63-8 | 0472963 | 0HE90 | SUSP | 487.0 m | — |
| 02/06-20-049-25W4/2 | CNL LEDUC-WB 6-20-49-25 | 0480214 | A60G0 | SUSP | 2360.0 m | — |
| 00/01-21-016-14W4/2 | CNRL JOHNSON 1-21-16-14 | 0480089 | — | SUSP | 1137.0 m | — |
| 00/16-28-062-07W4/0 | CNRL 16D BNNYVLLE 16-28-62-7 | 0480171 | — | ABD | 501.0 m | — |
| 02/02-24-055-03W4/0 | CNRL 2B FROG LK 2-24-55-3 | 0475035 | — | ABD | 714.0 m | — |
| 00/15-05-026-19W4/0 | CNRL WAYNE 15-5-26-19 | 0480257 | — | ABD | 1476.0 m | — |
| 02/04-09-033-05W4/0 | RRX HZ 4B PROVOST 4-9-33-5 | 0479903 | 0RL90 | SUSP | 2533.0 m | — |
| 02/05-06-064-18W5/0 | TRILOGY 102 HZ KAYBOB 5-6-64-18 | 0479997 | 0AW40 | SUSP | 3620.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.