| Well Identifier | 20/07-15-076-06W4/3 |
| UWI | 0764061507203 |
| Well Name | CVE FCCL B01P04 LEISMER 7-15-76-6 |
| Licence Number | 0374269 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1625.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0559 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.