Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
49 of 3014
Showing 4801–4900 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/08-21-062-05W6/3 | TOURMALINE HZ KAKWA 8-21-62-5 | 0482610 | A5730 | SUSP | 4450.0 m | — |
| 00/11-17-055-06W4/0 | CNRL 11A LNDBRGH 11-17-55-6 | 0482219 | 0HE90 | SUSP | 673.0 m | — |
| 00/13-07-046-14W5/2 | VEI HZ BRAZR 13-7-46-14 | 0482836 | A6FW0 | SUSP | 4696.0 m | — |
| AA/01-16-077-11W4/0 | IMP OIL RES V 37 LEISMER 1-16-77-11 | 0481950 | — | ABD | 519.0 m | — |
| AA/02-36-096-10W4/0 | FHEC FH17-GT508-MR1 2-36-96-10 | 0482641 | — | ABD | 134.0 m | — |
| AA/05-13-077-12W4/0 | IMP OIL RES V 27 DUNCAN 5-13-77-12 | 0481942 | — | ABD | 524.0 m | — |
| AA/10-30-099-07W5/0 | KOCH OS OPER. 1AA PANNY 10-30-99-7 | 0482723 | — | ABD | 223.2 m | — |
| AA/14-34-075-05W4/0 | CVE FCCL C14 KIRBY 14-34-75-5 | 0481024 | — | ABD | 437.0 m | — |
| AA/16-28-076-05W4/0 | CVE FCCL A16 HARDY 16-28-76-5 | 0481199 | — | ABD | 409.0 m | — |
| AC/14-25-096-10W4/0 | FHEC FH17-GT521-SN1 14-25-96-10 | 0482819 | — | ABD | 57.7 m | — |
| AC/16-20-070-05W4/0 | CVE FCCL D16 FISHER 16-20-70-5 | 0481283 | — | ABD | 555.0 m | — |
| 02/03-06-056-04W4/0 | CNRL 3B LNDBRGH 3-6-56-4 | 0482572 | 0HE90 | SUSP | 586.0 m | — |
| 03/01-36-048-06W4/0 | CNRL 1D WILDMERE 1-36-48-6 | 0480794 | 0HE90 | SUSP | 1461.0 m | — |
| AA/05-25-073-05W4/0 | CNRL 4D KIRBY 5-25-73-5 | 0480568 | — | ABD | 714.0 m | — |
| AA/06-34-075-05W4/0 | CVE FCCL A6 KIRBY 6-34-75-5 | 0481027 | — | ABD | 444.0 m | — |
| AA/09-06-076-06W4/2 | CNRL 12B LEISMER 12-5-76-6 | 0482956 | — | ABD | 552.0 m | — |
| AB/11-25-096-10W4/0 | FHEC FH17-GT526-SN1 11-25-96-10 | 0482823 | — | ABD | 59.4 m | — |
| AB/12-30-096-09W4/0 | FHEC FH17-GT527-MR1 12-30-96-9 | 0482671 | — | ABD | 130.0 m | — |
| AC/08-33-070-05W4/2 | CVE FCCL 2C8-33 A9 KIRBY 8-33-70-5 | 0481285 | — | ABD | 630.0 m | — |
| AC/13-30-096-09W4/0 | FHEC FH17-GT522-SN1 13-30-96-9 | 0482820 | — | ABD | 54.8 m | — |
| 00/01-11-015-14W4/0 | CNRL ALDSON 1-11-15-14 | 0482585 | — | ABD | 1193.0 m | — |
| 00/04-32-062-06W4/2 | CNRL 4A BNNYVLLE 4-32-62-6 | 0482461 | 0HE90 | SUSP | 754.0 m | — |
| 00/09-11-015-13W4/0 | CNRL ALDSON 9-11-15-13 | 0481640 | 0HE90 | SUSP | 2567.0 m | — |
| AA/02-18-077-11W4/0 | IMP OIL RES V 32 LEISMER 2-18-77-11 | 0481947 | — | ABD | 517.0 m | — |
| AA/02-31-096-09W4/0 | FHEC FH17-WR517-SN1 2-31-96-9 | 0482817 | — | ABD | 59.4 m | — |
| AA/06-11-076-05W4/0 | CVE FCCL B6 HARDY 6-11-76-5 | 0481043 | — | ABD | 491.0 m | — |
| AA/12-18-077-11W4/0 | IMP OIL RES V 30 LEISMER 12-18-77-11 | 0481945 | — | ABD | 519.0 m | — |
| AA/14-11-076-05W4/0 | CVE FCCL C14 HARDY 14-11-76-5 | 0481044 | — | ABD | 471.0 m | — |
| AB/05-31-096-09W4/0 | FHEC FH17-GT509-MR1 5-31-96-9 | 0482642 | — | ABD | 134.0 m | — |
| AC/14-07-070-06W4/3 | CVE FCCL B15 FISHER 14-7-70-6 | 0481357 | — | ABD | 631.0 m | — |
| 00/14-17-055-06W4/0 | CNRL 14D LNDBRGH 14-17-55-6 | 0482221 | 0HE90 | SUSP | 820.0 m | — |
| 00/14-17-055-06W4/2 | CNRL 14D LNDBRGH 14-17-55-6 | 0482221 | 0HE90 | SUSP | 820.0 m | — |
| AA/11-31-096-09W4/0 | FHEC FH17-GT500-SN1 11-31-96-9 | 0482837 | — | ABD | 74.6 m | — |
| AA/13-08-084-19W5/0 | BAYTEX WEST HARMON 13-8-84-19 | 0477532 | — | ABD | 661.0 m | — |
| AB/03-09-094-03W4/0 | CVE TLK A3 FIREBAG 3-9-94-3 | 0480978 | — | ABD | 245.0 m | — |
| AB/15-34-075-05W4/0 | CVE FCCL A15 KIRBY 15-34-75-5 | 0481025 | — | ABD | 448.5 m | — |
| AC/12-30-096-09W4/0 | FHEC FH17-GT530-MR1 12-30-96-9 | 0482674 | — | ABD | 130.0 m | — |
| AC/14-10-071-04W4/0 | CVE FCCL C14 FISHER 14-10-71-4 | 0481626 | — | ABD | 496.0 m | — |
| 00/09-28-035-22W4/0 | HWN ELNORA 9-28-35-22 | 0482354 | — | ABD | 2019.0 m | — |
| 03/03-16-055-05W4/0 | CNRL 3A LNDBRGH 3-16-55-5 | 0482413 | 0HE90 | SUSP | 673.0 m | — |
| 03/12-09-035-04W4/0 | HIGH GROUND HZ 03 PROVOST 12-9-35-4 | 0482570 | A7BT0 | SUSP | 1689.0 m | — |
| AA/01-26-076-13W4/0 | IMP OIL RES V 78 CLYDEN 1-26-76-13 | 0482005 | — | ABD | 639.0 m | — |
| AA/08-19-077-11W4/0 | IMP OIL RES V 23 LEISMER 8-19-77-11 | 0481939 | — | ABD | 516.0 m | — |
| AB/03-02-076-05W4/0 | CVE FCCL D3 HARDY 3-2-76-5 | 0481041 | — | ABD | 451.0 m | — |
| 02/07-10-030-26W4/0 | ASPENLEAF 102 TWINING 7-10-30-26 | 0482732 | — | ABD | 2201.0 m | — |
| AA/02-14-076-08W4/0 | CNRL 2B DEVENISH 2-14-76-8 | 0480621 | — | ABD | 472.0 m | — |
| AA/08-26-073-05W4/0 | CNRL 8C KIRBY 8-26-73-5 | 0479249 | — | ABD | 670.5 m | — |
| AA/10-34-070-03W4/0 | CVE FCCL B10 FISHER 10-34-70-3 | 0481308 | — | ABD | 563.0 m | — |
| AA/13-02-076-05W4/0 | CVE FCCL B13 HARDY 13-2-76-5 | 0481064 | — | ABD | 461.0 m | — |
| AA/15-14-076-05W4/0 | CVE FCCL A15 HARDY 15-14-76-5 | 0481203 | — | ABD | 449.0 m | — |
| AB/10-31-096-09W4/0 | FHEC FH17-GT502-SN1 10-31-96-9 | 0482838 | — | ABD | 71.6 m | — |
| AG/02-13-077-05W4/0 | MEG HARDY 2-13-77-5 | 0482441 | — | ABD | 440.0 m | — |
| BD/14-30-096-09W4/0 | FHEC FH17-GT525-MR1 14-30-96-9 | 0482669 | — | ABD | 182.7 m | — |
| 00/03-36-064-14W5/2 | ALLIED ENERGY II VIRG 4-32-64-13 | 0481897 | — | ABD | 5602.0 m | — |
| 00/06-25-073-05W4/0 | CNRL 6A KIRBY 6-25-73-5 | 0481465 | — | ABD | 604.5 m | — |
| 00/12-28-065-23W5/0 | ARC HZ ANTEN 12-28-65-23 | 0482410 | 0G300 | SUSP | 4447.0 m | — |
| 02/03-23-063-09W4/2 | CNRL 3A SBRT LK 3-23-63-9 | 0473272 | 0HE90 | SUSP | 708.0 m | — |
| AA/03-28-076-05W4/0 | CVE FCCL D3 HARDY 3-28-76-5 | 0481197 | — | ABD | 429.0 m | — |
| AA/09-18-077-11W4/0 | IMP OIL RES V 26 LEISMER 9-18-77-11 | 0481941 | — | ABD | 518.0 m | — |
| AA/10-20-077-11W4/0 | IMP OIL RES V 1 LEISMER 10-20-77-11 | 0481988 | — | ABD | 524.0 m | — |
| AA/13-05-076-06W4/2 | CNRL 13A LEISMER 13-5-76-6 | 0482955 | — | ABD | 539.5 m | — |
| AA/14-34-093-03W4/0 | CVE TLK A14 FIREBAG 14-34-93-3 | 0480999 | — | ABD | 219.0 m | — |
| AB/02-23-076-05W4/0 | CVE FCCL B2 HARDY 2-23-76-5 | 0481318 | — | ABD | 434.5 m | — |
| AB/10-30-096-09W4/0 | FHEC FH17-GT528-MR1 10-30-96-9 | 0482672 | — | ABD | 133.0 m | — |
| 00/08-09-092-12W5/0 | HUSKY SAWN LK 8-9-92-12 | 0481668 | — | ABD | 688.0 m | — |
| 00/15-17-055-06W4/0 | CNRL 15A LNDBRGH 15-17-55-6 | 0482222 | 0HE90 | SUSP | 817.0 m | — |
| 04/04-16-055-05W4/0 | CNRL 4D LNDBRGH 4-16-55-5 | 0482420 | 0HE90 | SUSP | 633.0 m | — |
| 04/04-16-055-05W4/2 | CNRL 4D LNDBRGH 4-16-55-5 | 0482420 | 0HE90 | SUSP | 633.0 m | — |
| AA/13-34-093-03W4/0 | CVE TLK D13 FIREBAG 13-34-93-3 | 0480998 | — | ABD | 213.0 m | — |
| AB/15-30-096-09W4/0 | FHEC FH17-GT523-MR1 15-30-96-9 | 0482668 | — | ABD | 188.5 m | — |
| AC/02-33-070-05W4/2 | CVE FCCL A3-33 D3 KIRBY 2-33-70-5 | 0481284 | — | ABD | 615.0 m | — |
| 00/01-26-073-05W4/0 | CNRL 1C KIRBY 1-26-73-5 | 0479250 | — | ABD | 553.0 m | — |
| 00/13-14-015-13W4/0 | CNRL ALDSON 13-14-15-13 | 0482710 | — | SUSP | 1146.0 m | — |
| AA/05-21-077-11W4/0 | IMP OIL RES V 19 LEISMER 5-21-77-11 | 0481935 | — | ABD | 524.0 m | — |
| AA/07-05-084-19W5/0 | BAYTEX WEST HARMON VALLEY 7-5-84-19 | 0478896 | — | ABD | 695.0 m | — |
| AA/11-14-076-05W4/0 | CVE FCCL D11 HARDY 11-14-76-5 | 0481204 | — | ABD | 456.0 m | — |
| AA/13-12-070-04W4/0 | CVE FCCL B13 FISHER 13-12-70-4 | 0481368 | — | ABD | 544.0 m | — |
| AB/11-02-076-05W4/0 | CVE FCCL D11 HARDY 11-2-76-5 | 0481063 | — | ABD | 460.0 m | — |
| AA/01-28-076-05W4/0 | CVE FCCL A1 HARDY 1-28-76-5 | 0481200 | — | ABD | 416.0 m | — |
| AA/02-09-062-05W4/0 | CNRL 2C BNNYVLLE 2-9-62-5 | 0481039 | — | ABD | 524.0 m | — |
| AA/02-25-073-05W4/0 | CNRL 2B KIRBY 2-25-73-5 | 0480571 | — | ABD | 681.5 m | — |
| AA/05-05-076-06W4/0 | CNRL 5D LEISMER 5-5-76-6 | 0482789 | — | ABD | 568.5 m | — |
| AA/12-01-076-08W4/0 | CNRL 12B DEVENISH 12-1-76-8 | 0480597 | — | ABD | 462.0 m | — |
| AA/15-17-077-11W4/0 | IMP OIL RES V 21 LEISMER 15-17-77-11 | 0481938 | — | ABD | 521.5 m | — |
| AB/04-04-094-03W4/0 | CVE TLK A4 FIREBAG 4-4-94-3 | 0480977 | — | ABD | 233.5 m | — |
| AB/13-30-096-09W4/0 | FHEC FH17-GT522-MR1 13-30-96-9 | 0482666 | — | ABD | 190.6 m | — |
| AB/15-08-071-04W4/0 | CVE FCCL B15 FISHER 15-8-71-4 | 0481628 | — | ABD | 522.0 m | — |
| 00/09-05-041-08W5/0 | Canlin FERRIER 9-5-41-8 | 0481726 | A68P0 | SUSP | 4382.0 m | — |
| 03/04-16-055-05W4/0 | CNRL 4B LNDBRGH 4-16-55-5 | 0482419 | 0HE90 | SUSP | 679.0 m | — |
| AA/07-07-070-06W4/2 | CVE FCCL A7-7 C8 FISHER 7-7-70-6 | 0481358 | — | ABD | 644.0 m | — |
| AA/09-11-076-05W4/0 | CVE FCCL D9 HARDY 9-11-76-5 | 0481046 | — | ABD | 491.0 m | — |
| AA/14-19-076-12W4/0 | IMP OIL RES V 81 CLYDEN 14-19-76-12 | 0482006 | — | ABD | 633.0 m | — |
| 00/08-02-064-27W5/4 | HHR HZ SIMON 8-2-64-27 | 0469444 | A5D10 | SUSP | 6550.0 m | — |
| 00/12-09-035-04W4/0 | HIGH GROUND HZ PROVOST 12-9-35-4 | 0482568 | A7BT0 | SUSP | 1528.4 m | — |
| 03/14-13-070-05W4/0 | CVE FCCL W21P01 FISHER 14-13-70-5 | 0476590 | — | ABD | 2147.0 m | — |
| AA/04-13-083-07W4/0 | COPRC ET AL RESDELN 4-13-83-7 | 0480992 | — | ABD | 473.0 m | — |
| AA/05-31-096-09W4/0 | FHEC FH17-GT505-MR1 5-31-96-9 | 0482640 | — | ABD | 134.0 m | — |
| AA/06-36-096-10W4/0 | FHEC FH17-GT504-MR1 6-36-96-10 | 0482639 | — | ABD | 142.0 m | — |
| AA/10-02-076-05W4/0 | CVE FCCL D10 HARDY 10-2-76-5 | 0481062 | — | ABD | 467.0 m | — |
| AA/12-34-070-03W4/0 | CVE FCCL D12 FISHER 12-34-70-3 | 0481311 | — | ABD | 548.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.