Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
22 of 3014
Showing 2101–2200 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/04-14-076-10W6/2 | INSIGNIAENERGY VALHALLA 4-14-76-10 | 0501002 | A1FX0 | SUSP | 5015.0 m | — |
| 00/16-24-074-01W5/0 | TVE MARTENH 16-24-74-1 | 0500980 | — | ABD | 2222.0 m | — |
| 00/04-26-014-26W4/0 | RAMPART PARKLDNE 4-26-14-26 | 0500914 | A5MC0 | SUSP | 2145.0 m | — |
| 02/06-35-062-09W4/0 | BAYTEX 6C SUGDEN 6-35-62-9 | 0499855 | 0RL90 | SUSP | 496.0 m | — |
| 00/06-35-062-09W4/0 | BAYTEX 6B SUGDEN 6-35-62-9 | 0499854 | 0RL90 | SUSP | 548.0 m | — |
| 00/04-21-056-18W4/0 | RUBELLITE HZ UKALTA 4-21-56-18 | 0499753 | A8N90 | SUSP | 2965.0 m | — |
| 00/16-28-062-09W4/0 | BAYTEX 16C SUGDEN 16-28-62-9 | 0499853 | — | ABD | 540.0 m | — |
| 00/15-28-062-09W4/0 | BAYTEX 15C SUGDEN 15-28-62-9 | 0499852 | — | ABD | 470.0 m | — |
| 02/06-20-058-04W4/2 | CNRL 6B LIND 6-20-58-4 | 0499719 | 0HE90 | SUSP | 553.0 m | — |
| 04/15-31-059-23W5/0 | KIWETINOHKENERGY PLACID 15-31-59-23 | 0500880 | — | ABD | 3018.0 m | — |
| 02/01-15-072-10W6/0 | RIDGEBACK 102 HZ SINCLAIR 1-15-72-10 | 0500939 | A8940 | SUSP | 5512.0 m | — |
| 03/01-19-058-04W4/2 | CNRL 1A LIND 1-19-58-4 | 0499716 | 0HE90 | SUSP | 929.0 m | — |
| 00/07-19-045-14W5/0 | PEYTO CANADA BRAZR 7-19-45-14 | 0500278 | — | ABD | 3200.0 m | — |
| 02/01-28-059-21W4/0 | LONGSHORE THORH 1-28-59-21 | 0499715 | — | ABD | 882.0 m | — |
| 00/02-29-064-18W4/0 | RUBELLITE HZ FIGURE 2-29-64-18 | 0500579 | A8N90 | SUSP | 2140.0 m | — |
| 00/10-01-061-02W4/0 | CNRL 10C BEAVRDM 10-1-61-2 | 0497420 | 0HE90 | SUSP | 652.0 m | — |
| 00/10-01-061-02W4/2 | CNRL 10C BEAVRDM 10-1-61-2 | 0497420 | 0HE90 | SUSP | 652.0 m | — |
| 02/05-01-061-02W4/2 | CNRL 5C BEAVRDM 5-1-61-2 | 0497419 | 0HE90 | SUSP | 617.0 m | — |
| 00/05-01-061-02W4/0 | CNRL 5A KENT 5-1-61-2 | 0497418 | 0HE90 | SUSP | 541.0 m | — |
| 03/10-22-020-12W4/0 | IMPERIAL HELIUM DD PRIN 10-22-20-12 | 0500791 | A8K20 | SUSP | 2081.0 m | — |
| 00/14-32-064-18W4/0 | RUBELLITE HZ FIGURE 14-32-64-18 | 0500578 | A8N90 | SUSP | 1868.0 m | — |
| 00/01-29-068-05W6/0 | OVV ELM 1-29-68-5 | 0498811 | 00260 | SUSP | 5825.0 m | — |
| 00/01-29-039-06W4/0 | LONGSHORE DD PROVOST 1-29-39-6 | 0500811 | — | ABD | 1047.0 m | — |
| 09/02-08-040-03W4/0 | WLEC MHZ 3B2 PROVOST 2-8-40-3 | 0500710 | A7H70 | SUSP | 1730.0 m | — |
| 00/15-22-073-03W6/0 | OVV TEEPEE 15-22-73-3 | 0500709 | A9BK0 | SUSP | 3305.0 m | — |
| 00/05-16-055-06W4/0 | CNRL 5B LIND 5-16-55-6 | 0497241 | 0HE90 | SUSP | 700.0 m | — |
| 00/04-16-055-06W4/2 | CNRL 4A LIND 4-16-55-6 | 0497240 | 0HE90 | SUSP | 661.0 m | — |
| 00/12-27-076-07W5/0 | TVE 11-22 HZ NIPISI 12-27-76-7 | 0500145 | A04N0 | SUSP | 2613.0 m | — |
| 00/08-32-058-05W4/0 | CNRL 8B LIND 8-32-58-5 | 0499937 | 0HE90 | SUSP | 912.0 m | — |
| 00/15-02-078-16W5/0 | WOODCOTE OIL HEARTR 15-2-78-16 | 0500752 | 0BP80 | SUSP | 1950.0 m | — |
| 00/03-32-058-05W4/0 | CNRL 3A LIND 3-32-58-5 | 0499936 | 0HE90 | SUSP | 828.0 m | — |
| 00/02-32-058-05W4/0 | CNRL 2C LIND 2-32-58-5 | 0499935 | 0HE90 | SUSP | 808.0 m | — |
| 13/07-13-082-12W4/0 | CLC 201 INF03 DIVIDE 7-13-82-12 | 0498283 | — | ABD | 1640.0 m | — |
| 14/16-07-070-03W4/0 | CVE E11P01-1 FISHER 16-7-70-3 | 0500657 | — | ABD | 1568.0 m | — |
| 00/04-20-109-08W6/0 | ARCHER HZ RAINBOW 4-20-109-8 | 0500430 | — | ABD | 4728.0 m | — |
| 04/01-28-083-06W4/0 | COPRC 2651P03 RESDELN 1-28-83-6 | 0499978 | A5G30 | SUSP | 1997.0 m | — |
| 02/09-05-096-10W4/0 | SYNCRUDE 21-4518 9-5-96-10 | 0499658 | — | ABD | 147.5 m | — |
| 00/16-05-096-10W4/0 | SYNCRUDE 21-4510 16-5-96-10 | 0499659 | — | ABD | 180.8 m | — |
| 02/12-33-048-01W4/0 | BAYTEX HZ 102 LLOYD 12-33-48-1 | 0500043 | 0RL90 | SUSP | 1368.0 m | — |
| 03/03-31-059-04W4/0 | CNRL 3C MURIELLK 3-31-59-4 | 0498682 | 0HE90 | SUSP | 657.0 m | — |
| 00/01-08-096-10W4/0 | SYNCRUDE 21-4508 1-8-96-10 | 0499661 | — | ABD | 145.5 m | — |
| W3/13-15-070-03W4/0 | CVE E15P12-1 FISHER 13-15-70-3 | 0500505 | — | ABD | 1586.0 m | — |
| 02/16-05-096-10W4/0 | SYNCRUDE 21-4509 16-5-96-10 | 0499660 | — | ABD | 160.0 m | — |
| 00/13-33-075-09W6/0 | AMICUS HZ VALHALLA 13-33-75-9 | 0500552 | A8TZ0 | SUSP | 2002.0 m | — |
| 00/07-01-028-20W4/0 | NORTH 40 HZ WAYNE 7-1-28-20 | 0500275 | A7E20 | SUSP | 3732.0 m | — |
| 03/09-03-047-10W4/0 | CARDINAL 103 MHZ VIK-KINS 9-3-47-10 | 0500330 | A6A70 | SUSP | 1884.0 m | — |
| 04/11-33-048-01W4/0 | BAYTEX HZ 104 LLOYD 11-33-48-1 | 0500041 | 0RL90 | SUSP | 1470.0 m | — |
| 02/03-05-035-09W4/0 | CNL PROVOST 3-5-35-9 | 0500295 | A60G0 | SUSP | 2124.0 m | — |
| 00/02-20-039-05W4/0 | WLEC PROVOST 2-20-39-5 | 0499080 | — | ABD | 2066.0 m | — |
| 00/06-04-091-08W4/0 | SUNCOR ML21-GT537-MR1-SI 6-4-91-8 | 0500310 | — | ABD | 166.9 m | — |
| 00/08-05-091-08W4/0 | SUNCOR ML21-GT539-MR1-SI 8-5-91-8 | 0500312 | — | ABD | 162.7 m | — |
| 17/12-16-070-03W4/0 | CVE E08P03-1 FISHER 12-16-70-3 | 0499989 | A5D40 | SUSP | 1730.0 m | — |
| 00/03-04-091-08W4/0 | SUNCOR ML21-GT538-MR1-SI 3-4-91-8 | 0500324 | — | ABD | 147.0 m | — |
| 00/10-04-091-08W4/0 | SUNCOR ML21-GT535-MR1-SI 10-4-91-8 | 0500317 | — | ABD | 161.5 m | — |
| 02/01-31-096-10W4/0 | FHEC 21-GT487-MR1-SI 1-31-96-10 | 0500369 | — | ABD | 158.5 m | — |
| 03/06-06-018-09W4/0 | BLACKSPUR ALDSON 6-6-18-9 | 0500457 | A8TZ0 | SUSP | 2182.0 m | — |
| 02/05-36-073-08W6/2 | TVE 5-33 HZ 102 GRANDPR 5-36-73-8 | 0498250 | — | ABD | 6511.0 m | — |
| 00/07-26-052-05W4/0 | CROVERROENERGY 7D SWIMMING 7-26-52-5 | 0500176 | A5PT0 | SUSP | 635.0 m | — |
| 04/07-23-070-05W4/0 | CVE W15P04-1 FISHER 7-23-70-5 | 0500214 | — | ABD | 1807.0 m | — |
| 00/09-04-091-08W4/0 | SUNCOR ML21-GT536-MR1-SI 9-4-91-8 | 0500309 | — | ABD | 150.0 m | — |
| 00/04-15-063-04W4/0 | CNRL 13C FT KENT 4-15-63-4 | 0497555 | 0HE90 | SUSP | 602.0 m | — |
| 00/01-02-048-01W4/0 | CROVERROENERGY HZ 102 LLOYD 1-2-48-1 | 0499860 | A5PT0 | SUSP | 1069.0 m | — |
| 23/16-15-070-04W4/2 | CVE GP9 FISHER 16-15-70-4 | 0499825 | A5D40 | SUSP | 1715.0 m | — |
| W4/05-17-070-05W4/0 | CVE W30P07-1 FISHER 5-17-70-5 | 0499959 | — | ABD | 1935.0 m | — |
| 02/05-35-062-05W6/0 | ARC RESOURCES HZ KAKWA 5-35-62-5 | 0499694 | — | ABD | 6449.0 m | — |
| 11/10-25-058-05W4/0 | STRATHCONA D02-P2 LIND 10-25-58-5 | 0495437 | A8FG0 | SUSP | 1675.0 m | — |
| 09/01-16-076-06W4/0 | CVE G05I05 LEISMER 1-16-76-6 | 0498962 | — | ABD | 2264.0 m | — |
| 08/01-16-076-06W4/0 | CVE G05I04 LEISMER 1-16-76-6 | 0498961 | — | ABD | 2299.0 m | — |
| 04/08-16-076-06W4/3 | CVE G05I03 LEISMER 8-16-76-6 | 0498960 | — | ABD | 2894.0 m | — |
| 04/08-16-076-06W4/0 | CVE G05I03 LEISMER 8-16-76-6 | 0498960 | — | ABD | 2894.0 m | — |
| 10/06-26-083-06W4/8 | COPRC 2632P05STFB NEWBY 6-26-83-6 | 0442878 | — | ABD | 1613.0 m | — |
| 00/08-13-054-20W5/0 | PEYTO SUNDANCE 8-13-54-20 | 0498135 | — | ABD | 3626.0 m | — |
| 18/01-16-076-06W4/0 | CVE G05I02 LEISMER 1-16-76-6 | 0498959 | — | ABD | 2455.0 m | — |
| 06/08-16-076-06W4/0 | CVE G05P03 LEISMER 8-16-76-6 | 0498977 | — | ABD | 2933.0 m | — |
| 00/09-25-077-01W6/0 | CONCOURSE CINDY 9-25-77-1 | 0499594 | A85D0 | SUSP | 3263.0 m | — |
| 00/16-02-082-12W5/0 | ISLANDER SLAVE 16-2-82-12 | 0499433 | A8A90 | SUSP | 1966.0 m | — |
| AA/05-22-071-05W4/0 | CVE B5 KIRBY 5-22-71-5 | 0498759 | — | ABD | 549.0 m | — |
| AA/03-07-097-06W4/0 | IMP KGR21_599 3-7-97-6 | 0499106 | — | ABD | 92.3 m | — |
| AA/03-27-071-05W4/0 | CVE D3 KIRBY 3-27-71-5 | 0498760 | — | ABD | 550.0 m | — |
| 00/04-11-056-24W5/0 | TOURMALINE HZ WILD RIV 4-11-56-24 | 0493988 | — | ABD | 2098.0 m | — |
| AA/10-06-097-06W4/0 | IMP KGR21_573 10-6-97-6 | 0499108 | — | ABD | 89.7 m | — |
| AB/02-18-071-04W4/0 | CVE A2 KIRBY 2-18-71-4 | 0498756 | — | ABD | 531.0 m | — |
| AA/05-10-083-07W4/0 | COPRC 1AA RESDELN 5-10-83-7 | 0498742 | — | ABD | 495.5 m | — |
| AB/02-15-071-04W4/0 | CVE D2 FISHER 2-15-71-4 | 0498745 | — | ABD | 499.5 m | — |
| AB/08-17-071-04W4/0 | CVE C8 FISHER 8-17-71-4 | 0498753 | — | ABD | 528.0 m | — |
| 00/12-13-082-13W5/0 | ISLANDER SEAL 12-13-82-13 | 0499432 | A8A90 | SUSP | 2035.0 m | — |
| AA/01-06-097-06W4/0 | IMP KGR21_551 1-6-97-6 | 0499109 | — | ABD | 79.7 m | — |
| AA/03-06-097-06W4/0 | IMP KGR21_422 3-6-97-6 | 0499111 | — | ABD | 84.3 m | — |
| AA/13-32-096-06W4/0 | IMP KGR21_464 13-32-96-6 | 0499112 | — | ABD | 83.7 m | — |
| AA/15-12-097-07W4/0 | IMP KGR21-450 15-12-97-7 | 0499105 | — | ABD | 118.7 m | — |
| AA/04-16-071-04W4/0 | CVE C4 FISHER 4-16-71-4 | 0498748 | — | ABD | 511.0 m | — |
| AA/04-32-096-06W4/0 | IMP KGR21_486 4-32-96-6 | 0499113 | — | ABD | 84.7 m | — |
| 00/07-28-043-06W5/0 | SIFTON ET AL WILLGR 7-28-43-6 | 0499082 | — | ABD | 1480.0 m | — |
| 02/06-28-039-06W4/0 | LONGSHORE DD 102 PROVOST 6-28-39-6 | 0499339 | — | ABD | 921.0 m | — |
| AA/03-17-071-04W4/0 | CVE D3 FISHER 3-17-71-4 | 0498750 | — | ABD | 525.0 m | — |
| AA/04-16-083-07W4/0 | COPRC 1AA RESDELN 4-16-83-7 | 0498794 | — | ABD | 508.0 m | — |
| AB/05-17-071-04W4/0 | CVE A5 FISHER 5-17-71-4 | 0498751 | — | ABD | 534.0 m | — |
| 10/02-16-076-06W4/0 | CVE G05P06 LEISMER 2-16-76-6 | 0499056 | — | ABD | 2273.0 m | — |
| AB/02-17-071-04W4/0 | CVE D2 FISHER 2-17-71-4 | 0498749 | — | ABD | 532.0 m | — |
| 02/16-33-078-10W4/0 | ATHABASCA LEISMER 16-33-78-10 | 0498889 | — | ABD | 171.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.