Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
17 of 3014
Showing 1601–1700 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AB/06-13-093-10W4/0 | SYNCRUDE CANAD 23-4051 6-13-93-10 | 0507415 | — | ABD | 75.5 m | — |
| AB/07-13-095-07W4/0 | CVE A7 STEEPBK 7-13-95-7 | 0507045 | — | ABD | 297.0 m | — |
| AC/06-12-093-10W4/0 | SYNCRUDE CANAD 23-4075 6-12-93-10 | 0507274 | — | ABD | 81.5 m | — |
| AC/16-11-093-10W4/0 | SYNCRUDE CANAD 23-4063 16-11-93-10 | 0507425 | — | ABD | 70.8 m | — |
| AD/07-24-093-10W4/0 | SYNCRUDE CANAD 23-4026 7-24-93-10 | 0507235 | — | ABD | 91.6 m | — |
| 00/07-14-075-05W5/0 | SPL 4-15 HZ MITSUE 7-14-75-5 | 0506050 | A7GR0 | SUSP | 3718.0 m | — |
| AA/16-31-065-05W4/0 | CNRL OV22-001WL LEMING 16-31-65-5 | 0507534 | — | ABD | 556.0 m | — |
| AB/01-19-076-04W4/0 | MEG HARDY 1-19-76-4 | 0507166 | — | ABD | 454.6 m | — |
| AB/08-14-093-10W4/0 | SYNCRUDE CANAD 23-4050 8-14-93-10 | 0507414 | — | ABD | 70.5 m | — |
| AB/09-24-093-10W4/0 | SYNCRUDE CANAD 23-4022 9-24-93-10 | 0507231 | — | ABD | 83.2 m | — |
| AB/11-12-093-10W4/0 | SYNCRUDE CANAD 23-4068 11-12-93-10 | 0507429 | — | ABD | 76.2 m | — |
| AB/11-24-093-10W4/0 | SYNCRUDE CANAD 23-4021 11-24-93-10 | 0507230 | — | ABD | 78.8 m | — |
| AC/02-13-093-10W4/0 | SYNCRUDE CANAD 23-4059 2-13-93-10 | 0507422 | — | ABD | 68.4 m | — |
| AD/08-23-070-04W4/0 | CVE B5-24 A8 FISHER 8-23-70-4 | 0506772 | — | ABD | 573.0 m | — |
| AA/09-26-073-07W4/0 | CNRL OV22-022PSW KIRBY 9-26-73-7 | 0507456 | — | ABD | 580.5 m | — |
| AB/12-24-093-10W4/0 | SYNCRUDE CANAD 23-4020 12-24-93-10 | 0507267 | — | ABD | 74.4 m | — |
| AC/02-25-093-10W4/0 | SYNCRUDE CANAD 23-4014 2-25-93-10 | 0507261 | — | ABD | 74.2 m | — |
| AC/16-14-093-10W4/0 | SYNCRUDE CANAD 23-4042 16-14-93-10 | 0507245 | — | ABD | 75.0 m | — |
| AD/14-24-093-10W4/0 | SYNCRUDE CANAD 23-4018 14-24-93-10 | 0507265 | — | ABD | 72.7 m | — |
| 00/13-07-078-09W5/0 | SPL NIPISI 13-7-78-9 | 0506309 | — | ABD | 653.0 m | — |
| AB/03-25-093-10W4/0 | SYNCRUDE CANAD 23-4012 3-25-93-10 | 0507259 | — | ABD | 85.7 m | — |
| AB/10-12-095-07W4/0 | CVE 2D10 STEEPBK 10-12-95-7 | 0507035 | — | ABD | 309.0 m | — |
| AB/11-26-093-10W4/0 | SYNCRUDE CANAD 23-4004 11-26-93-10 | 0507251 | — | ABD | 53.4 m | — |
| AA/15-32-094-05W4/0 | SUNCOR AM2 FIREBAG 15-32-94-5 | 0506679 | — | ABD | 306.5 m | — |
| AB/04-25-093-10W4/0 | SYNCRUDE CANAD 23-4011 4-25-93-10 | 0507258 | — | ABD | 66.7 m | — |
| AB/05-06-075-05W4/0 | CNRL OV22-001PK KIRBY 5-6-75-5 | 0507033 | — | ABD | 975.5 m | — |
| AB/10-24-070-04W4/0 | CVE A10 FISHER 10-24-70-4 | 0506832 | — | ABD | 501.0 m | — |
| AB/15-26-093-10W4/0 | SYNCRUDE CANAD 23-4001 15-26-93-10 | 0507249 | — | ABD | 59.3 m | — |
| AC/15-24-070-04W4/0 | CVE B2-25 C15 FISHER 15-24-70-4 | 0506833 | — | ABD | 556.0 m | — |
| 00/04-30-075-09W6/0 | WHITECAP HZ VALHALLA 4-30-75-9 | 0504694 | — | ABD | 5474.0 m | — |
| AA/16-30-076-04W4/0 | MEG HARDY 16-30-76-4 | 0507163 | — | ABD | 413.0 m | — |
| AB/08-01-066-06W4/0 | CNRL OV22-007WL LEMING 8-1-66-6 | 0507536 | — | ABD | 556.0 m | — |
| AB/10-30-076-04W4/0 | MEG HARDY 10-30-76-4 | 0507162 | — | ABD | 412.0 m | — |
| 00/05-28-078-09W5/0 | SPL NIPISI 5-28-78-9 | 0507311 | — | ABD | 623.3 m | — |
| 00/07-32-094-05W4/0 | SUNCOR AM4 FIREBAG 7-32-94-5 | 0506677 | — | ABD | 314.0 m | — |
| 00/10-12-081-04W5/0 | SPL 2-24 HZ MCLEOD EX 10-12-81-4 | 0507461 | A7GR0 | SUSP | 2648.0 m | — |
| AA/09-32-094-05W4/0 | SUNCOR FIREBAG 9-32-94-5 | 0506678 | — | ABD | 301.5 m | — |
| AB/06-14-076-06W4/0 | CVE A6-14 D6 LEISMER 6-14-76-6 | 0506908 | — | ABD | 452.0 m | — |
| AD/10-03-070-06W4/0 | CVE A16-3 C9 FISHER 10-3-70-6 | 0506837 | — | ABD | 624.0 m | — |
| AA/02-33-065-04W4/0 | IMP 23 BL-OV05 LEMING 2-33-65-4 | 0507728 | — | ABD | 765.4 m | — |
| AB/02-12-095-07W4/0 | CVE C2 STEEPBK 2-12-95-7 | 0507038 | — | ABD | 296.0 m | — |
| 00/11-26-081-13W5/0 | ISLANDER LL 16 SEAL 11-26-81-13 | 0507614 | A8A90 | SUSP | 1765.0 m | — |
| AA/03-17-064-03W4/0 | SRL B6-17 ETHELLK 3-17-64-3 | 0507645 | — | ABD | 590.0 m | — |
| AD/02-25-070-04W4/0 | CVE B1-25 C2 FISHER 2-25-70-4 | 0506831 | — | ABD | 552.0 m | — |
| AD/06-24-070-04W4/0 | CVE B6 FISHER 6-24-70-4 | 0506779 | — | ABD | 506.5 m | — |
| AA/10-18-076-05W4/0 | CVE A10 HARDY 10-18-76-5 | 0506558 | — | ABD | 417.0 m | — |
| AA/14-19-076-04W4/0 | MEG HARDY 14-19-76-4 | 0507146 | — | ABD | 426.0 m | — |
| AA/15-21-095-06W4/0 | SUNCOR FIREBAG 15-21-95-6 | 0502090 | — | ABD | 307.0 m | — |
| AA/16-33-074-09W4/0 | CNRL OV22-001KN KIRBY 16-33-74-9 | 0507478 | — | ABD | 621.0 m | — |
| AA/05-32-065-05W4/0 | CNRL OV22-002WL LEMING 5-32-65-5 | 0507535 | — | ABD | 554.0 m | — |
| AA/13-22-094-06W4/0 | SUNCOR FIREBAG 13-22-94-6 | 0502096 | — | ABD | 329.0 m | — |
| AD/02-12-095-07W4/0 | CVE D2 STEEPBK 2-12-95-7 | 0507123 | — | ABD | 316.0 m | — |
| 00/02-30-078-09W5/0 | SPL 2-30 NIPISI 2-30-78-9 | 0506942 | — | ABD | 630.7 m | — |
| 00/08-03-018-12W4/0 | GRASSLAND ENERGY BANTRY 8-3-18-12 | 0507474 | A8X70 | SUSP | 2958.0 m | — |
| 00/13-29-073-20W4/0 | CNRL HZ CHERPETA 13-29-73-20 | 0507313 | 0HE90 | SUSP | 2539.0 m | — |
| 02/01-24-077-09W5/0 | TVE 102 HZ NIPISI 1-24-77-9 | 0507750 | A04N0 | SUSP | 2289.0 m | — |
| S0/01-25-070-04W4/0 | CVE C16-24 C16 FISHER 1-25-70-4 | 0506781 | — | ABD | 548.0 m | — |
| AA/13-22-095-06W4/0 | SUNCOR FIREBAG 13-22-95-6 | 0502094 | — | ABD | 304.2 m | — |
| AB/16-01-095-07W4/0 | CVE C16 STEEPBK 16-1-95-7 | 0507127 | — | ABD | 307.0 m | — |
| AC/03-14-076-06W4/2 | CVE D3-14 B6 LEISMER 3-14-76-6 | 0506907 | — | ABD | 461.0 m | — |
| AB/06-12-066-06W4/0 | CNRL OV22-013WL LEMING 6-12-66-6 | 0507537 | — | ABD | 513.0 m | — |
| AB/16-19-076-04W4/0 | MEG HARDY 16-19-76-4 | 0507165 | — | ABD | 456.0 m | — |
| AC/05-29-076-04W4/0 | MEG HARDY 5-29-76-4 | 0507164 | — | ABD | 458.0 m | — |
| AB/10-26-073-07W4/0 | CNRL OV22-034PSW KIRBY 10-26-73-7 | 0507457 | — | ABD | 621.5 m | — |
| AB/16-20-064-04W4/0 | SRL 1AB TUCKLK 16-20-64-4 | 0507302 | — | ABD | 535.0 m | — |
| AC/13-16-076-06W4/2 | CVE C13-16 A01 LEISMER 13-16-76-6 | 0506903 | — | ABD | 414.0 m | — |
| AD/01-25-070-04W4/0 | CVE A1-25 D1 FISHER 1-25-70-4 | 0506836 | — | ABD | 548.5 m | — |
| AC/05-12-095-07W4/0 | CVE A5 STEEPBK 5-12-95-7 | 0507049 | — | ABD | 286.0 m | — |
| AC/08-03-075-09W4/0 | CNRL OV22-014KN DEVENISH 8-3-75-9 | 0507479 | — | ABD | 537.0 m | — |
| 00/01-24-077-09W5/0 | TVE NIPISI 1-24-77-9 | 0507312 | A04N0 | SUSP | 2534.0 m | — |
| 00/01-21-039-11W5/0 | VEI HZ DEANNE 1-21-39-11 | 0505990 | — | ABD | 6354.0 m | — |
| 00/11-12-061-02W4/0 | CNRL 11A KENT 11-12-61-2 | 0497512 | 0HE90 | SUSP | 690.0 m | — |
| 02/07-05-018-12W4/0 | GRASSLAND ENERGY BANTRY 7-5-18-12 | 0507141 | A8X70 | SUSP | 3157.0 m | — |
| 02/15-30-036-24W4/0 | EMBER 102 MIKWAN 15-30-36-24 | 0506582 | A1H90 | SUSP | 1473.0 m | — |
| AA/03-28-064-04W4/0 | SRL 1AA TUCKLK 3-28-64-4 | 0507074 | — | ABD | 502.0 m | — |
| 00/07-12-061-02W4/0 | CNRL 7C KENT 7-12-61-2 | 0497508 | 0HE90 | SUSP | 521.0 m | — |
| 00/07-12-061-02W4/2 | CNRL 7C KENT 7-12-61-2 | 0497508 | 0HE90 | SUSP | 521.0 m | — |
| 02/04-07-017-12W4/0 | GRASSLAND ENERGY BANTRY 4-7-17-12 | 0506733 | A8X70 | SUSP | 3206.0 m | — |
| 03/12-24-051-27W4/5 | FREE REIN 103 RE GSPIKE 12-24-51-27 | 0504356 | 0KA20 | SUSP | 3130.0 m | — |
| 00/03-10-052-07W4/0 | CVE SWIMMING 3-10-52-7 | 0506132 | — | ABD | 665.0 m | — |
| 03/02-35-089-06W5/3 | CVE 103 HZ KIDNEY 2-35-89-6 | 0506517 | A5D40 | SUSP | 4503.0 m | — |
| AC/15-21-064-04W4/0 | SRL 1AC TUCKLK 15-21-64-4 | 0507075 | — | ABD | 482.0 m | — |
| 00/10-12-061-02W4/0 | CNRL 10D KENT 10-12-61-2 | 0497509 | 0HE90 | SUSP | 478.0 m | — |
| 02/11-34-070-04W4/0 | CVE N22P07 FISHER 11-34-70-4 | 0506083 | — | ABD | 2373.0 m | — |
| 00/05-28-042-15W4/0 | RIDGELINE HZ FORESTB 5-28-42-15 | 0507381 | — | ABD | 1682.0 m | — |
| 03/07-33-017-12W4/2 | GRASSLAND ENERGY BANTRY 7-33-17-12 | 0507140 | A8X70 | SUSP | 2465.0 m | — |
| 00/03-23-083-09W5/0 | RBY NIPISI 3-23-83-9 | 0506848 | — | ABD | 529.0 m | — |
| 00/16-30-016-12W4/0 | GRASSLND HZ BANTRY 16-30-16-12 | 0506729 | A8X70 | SUSP | 2839.0 m | — |
| 02/12-19-020-11W4/3 | NORTH 40 HZ PRIN 12-19-20-11 | 0506036 | A7E20 | SUSP | 1673.0 m | — |
| 02/13-30-076-11W6/0 | Canlin 102 HZ PCOUPES 13-30-76-11 | 0505479 | A68P0 | SUSP | 4796.0 m | — |
| AA/02-28-064-04W4/0 | SRL 1AA TUCKLK 2-28-64-4 | 0506645 | — | ABD | 435.0 m | — |
| 00/02-14-076-23W5/3 | PETRO-LIN GVILLEE 2-14-76-23 | 0397783 | A7XH0 | SUSP | 2579.0 m | — |
| 00/09-26-016-13W4/0 | GRASSLAND ENERGY BANTRY 9-26-16-13 | 0506792 | A8X70 | SUSP | 2566.0 m | — |
| 02/07-13-025-04W4/0 | LINEUP 102 8HZ ROMEO 7-13-25-4 | 0506522 | — | ABD | 1879.0 m | — |
| 00/08-01-078-10W5/0 | TVE GIFT 8-1-78-10 | 0506524 | A04N0 | SUSP | 2906.0 m | — |
| 03/12-08-097-10W4/0 | FHEC WR206-MR1-MW 12-8-97-10 | 0506814 | — | ABD | 155.1 m | — |
| 03/14-15-076-06W4/0 | CVE M07P02 LEISMER 14-15-76-6 | 0505299 | — | ABD | 2010.0 m | — |
| 00/01-16-068-25W5/0 | WHITECAP ANTEN 1-16-68-25 | 0506015 | — | ABD | 2018.0 m | — |
| 02/12-08-097-10W4/0 | FHEC WR204-MR1-MW 12-8-97-10 | 0506813 | — | ABD | 154.5 m | — |
| 03/06-04-020-12W4/0 | ASTARA ENERGY PRIN 6-4-20-12 | 0506268 | — | ABD | 1881.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.