| Well Identifier | 00/10-12-081-04W5/0 |
| UWI | 0815041210000 |
| Well Name | SPL 2-24 HZ MCLEOD EX 10-12-81-4 |
| Licence Number | 0507461 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2648.0 m |
| Finished Drilling Date | — |
| Operator Code | A7GR0 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.