Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
117 of 3014
Showing 11601–11700 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/12-04-056-07W5/0 | SUMMERLAND PADDLER 12-4-56-7 | 0457871 | A95E0 | SUSP | 3011.0 m | — |
| AA/10-30-090-05W4/0 | CVE C10 STEEPBANK 10-30-90-5 | 0438487 | — | ABD | 207.0 m | — |
| 00/06-18-056-06W4/0 | CNRL 6C LNDBRGH 6-18-56-6 | 0457178 | — | ABD | 671.0 m | — |
| 00/16-25-046-02W5/0 | KINGSMERE HZ PEMBINA 16-25-46-2 | 0457430 | A6JK0 | SUSP | 2105.0 m | — |
| 02/02-10-057-01W4/0 | CNRL 2D FROG LK 2-10-57-1 | 0457012 | 0HE90 | SUSP | 726.0 m | — |
| 03/13-09-084-17W5/0 | BAYTEX S140 HZ CLIFFD 13-9-84-17 | 0454622 | — | ABD | 2365.0 m | — |
| 00/11-35-048-27W4/0 | VESTA GLENPK 11-35-48-27 | 0457478 | — | ABD | 1511.0 m | — |
| 00/12-03-078-25W4/0 | HUSKY PELICAN 12-3-78-25 | 0450189 | A5D40 | SUSP | 688.0 m | — |
| 04/03-27-083-06W4/0 | COPRC HZ 2641P07 NEWBY 3-27-83-6 | 0456625 | A5G30 | SUSP | 1523.0 m | — |
| 05/11-16-020-07W4/2 | CVE 1F-20SH SUFFIELD 11-16-20-7 | 0457645 | A8680 | SUSP | 1920.0 m | — |
| 00/05-24-077-07W6/0 | CNRL VALHALLA 5-24-77-7 | 0457299 | 0HE90 | SUSP | 3650.0 m | — |
| 00/06-22-010-17W4/0 | CNRL HZ TABERN 6-22-10-17 | 0456925 | 0HE90 | SUSP | 1522.0 m | — |
| 03/07-23-063-09W4/2 | CNRL 7D SBRT LK 7-23-63-9 | 0456291 | 0HE90 | SUSP | 524.0 m | — |
| 03/16-24-063-09W4/0 | CNRL 16B SBRT LK 16-24-63-9 | 0456467 | 0HE90 | SUSP | 551.0 m | — |
| 03/16-24-063-09W4/2 | CNRL 16B SBRT LK 16-24-63-9 | 0456467 | 0HE90 | SUSP | 551.0 m | — |
| 00/01-33-075-20W5/0 | BOC775 GVILLEE 1-33-75-20 | 0452274 | A8540 | SUSP | 2335.0 m | — |
| 00/16-02-049-05W4/0 | CNRL 16C WILDMERE 16-2-49-5 | 0447242 | 0HE90 | SUSP | 775.0 m | — |
| 03/12-31-058-04W4/2 | CNRL 5D2 LNDBRGH 12-31-58-4 | 0457452 | — | ABD | 764.0 m | — |
| AA/11-18-090-05W4/0 | CVE B11 STEEPBANK 11-18-90-5 | 0438485 | — | ABD | 194.0 m | — |
| 00/06-03-063-06W4/2 | CNRL 6C WOLF LK 6-3-63-6 | 0456824 | 0HE90 | SUSP | 534.0 m | — |
| 00/08-10-057-01W4/0 | CNRL 8B FROG LK 8-10-57-1 | 0457015 | — | ABD | 782.0 m | — |
| 00/11-29-038-03W4/0 | BRW PETROLEUM PROVOST 11-29-38-3 | 0457152 | — | ABD | 821.0 m | — |
| 02/10-35-048-27W4/0 | VESTA GLENPK 10-35-48-27 | 0457437 | — | ABD | 1487.5 m | — |
| 02/13-09-084-17W5/0 | BAYTEX S90 HZ CLIFFD 13-9-84-17 | 0454621 | — | ABD | 2424.0 m | — |
| 04/13-14-055-05W4/0 | CNRL 2-23 HZ9CB LNDBRGH 13-14-55-5 | 0456624 | — | ABD | 1523.0 m | — |
| 05/04-36-082-22W4/0 | CVE SE03 P02N BRINT 4-36-82-22 | 0454066 | 0HE90 | SUSP | 3075.0 m | — |
| 08/04-20-070-04W4/0 | CVE FCCL W06I05 FISHER 4-20-70-4 | 0454244 | — | ABD | 1720.0 m | — |
| 02/05-18-056-06W4/0 | CNRL 5C LNDBRGH 5-18-56-6 | 0457867 | — | ABD | 891.0 m | — |
| 02/10-23-063-09W4/0 | CNRL 10D SBRT LK 10-23-63-9 | 0456294 | 0HE90 | SUSP | 566.0 m | — |
| 03/11-25-047-01W4/0 | HUSKY HZ A2 RIVERCRS 11-25-47-1 | 0457140 | A5D40 | SUSP | 1750.0 m | — |
| 03/12-03-078-25W4/0 | HUSKY 103 PELICAN 12-3-78-25 | 0451470 | A5D40 | SUSP | 610.0 m | — |
| 05/15-24-063-09W4/2 | CNRL 15A SBRT LK 15-24-63-9 | 0456466 | 0HE90 | SUSP | 467.0 m | — |
| 11/04-32-040-11W4/0 | 1994450AB PROVOST 4-32-40-11 | 0455911 | A7H20 | SUSP | 980.0 m | — |
| 00/02-02-051-05W4/0 | CNRL 2A VERMIL 2-2-51-5 | 0457493 | — | ABD | 705.5 m | — |
| 00/12-17-077-21W5/0 | BOC775 GVILLEE 12-17-77-21 | 0456881 | A5170 | SUSP | 2463.0 m | — |
| 00/16-03-049-03W4/0 | HUSKY 16D LLOYD 16-3-49-3 | 0456980 | — | ABD | 752.0 m | — |
| 03/05-36-050-09W4/2 | POINTBREAK 03 HZ MANN 8-36-50-9 | 0457560 | — | ABD | 1708.0 m | — |
| 00/05-03-053-06W4/0 | WLEC DD 5D LNDBRGH 5-3-53-6 | 0457710 | — | ABD | 718.0 m | — |
| 00/10-02-035-06W4/0 | KARVE PROVOST 10-2-35-6 | 0457266 | A7BT0 | SUSP | 1797.0 m | — |
| 02/09-21-056-06W4/2 | CNRL 9C LNDBRGH 9-21-56-6 | 0457419 | 0HE90 | SUSP | 1163.0 m | — |
| 02/12-03-063-06W4/0 | CNRL 12D WOLF LK 12-3-63-6 | 0456822 | 0HE90 | SUSP | 519.0 m | — |
| 02/12-03-063-06W4/2 | CNRL 12D WOLF LK 12-3-63-6 | 0456822 | 0HE90 | SUSP | 519.0 m | — |
| 03/09-10-067-05W4/0 | CNRL 5A41 FSHR CK 9-10-67-5 | 0455608 | 0HE90 | SUSP | 2692.0 m | — |
| 00/13-09-084-17W5/0 | BAYTEX S40 HZ CLIFFD 13-9-84-17 | 0454620 | — | ABD | 2412.0 m | — |
| 03/09-23-063-09W4/0 | CNRL 9B SBRT LK 9-23-63-9 | 0456287 | 0HE90 | SUSP | 540.0 m | — |
| S2/02-13-083-07W4/0 | COPRC 101I24 RESDELN 2-13-83-7 | 0455481 | A5G30 | SUSP | 1865.0 m | — |
| 00/15-17-052-05W4/0 | HUSKY 15D SWIMMING 15-17-52-5 | 0457511 | — | ABD | 662.0 m | — |
| 02/13-03-078-25W4/0 | HUSKY 102 PELICAN 13-3-78-25 | 0450727 | A5D40 | SUSP | 660.0 m | — |
| 02/13-12-023-14W4/0 | JOURNEY MATZ 13-12-23-14 | 0455318 | — | ABD | 2306.0 m | — |
| 00/06-08-025-18W4/0 | CNRL HUSSAR 6-8-25-18 | 0457421 | — | ABD | 3019.0 m | — |
| 00/07-10-057-01W4/0 | CNRL 7B FROG LK 7-10-57-1 | 0457013 | 0HE90 | SUSP | 633.0 m | — |
| 00/12-36-052-06W4/0 | WLEC DD 12C SWIMMING 12-36-52-6 | 0456768 | — | ABD | 679.0 m | — |
| 00/13-31-010-17W4/2 | CNRL HZ 102 TURIN 13-31-10-17 | 0456977 | 0HE90 | SUSP | 1925.0 m | — |
| 00/13-31-054-17W5/0 | VEI EDSON 13-31-54-17 | 0456908 | A6FW0 | SUSP | 3550.0 m | — |
| 02/01-02-051-05W4/0 | CNRL 1C VERMIL 1-2-51-5 | 0457494 | — | ABD | 699.5 m | — |
| 00/05-05-018-11W4/0 | CNRL BANTRY 5-5-18-11 | 0456924 | — | ABD | 1033.0 m | — |
| 00/09-24-063-09W4/0 | CNRL 9B SBRT LK 9-24-63-9 | 0456461 | 0HE90 | SUSP | 567.0 m | — |
| 00/12-19-066-02W4/0 | IMP 12 HZ N05-H06 COLD LK 12-19-66-2 | 0453784 | — | ABD | 1840.0 m | — |
| 02/12-22-048-02W4/0 | HUSKY 12A LLOYD 12-22-48-2 | 0456968 | — | ABD | 593.0 m | — |
| AA/11-13-090-06W4/0 | CVE B11 STEEPBANK 11-13-90-6 | 0455649 | — | ABD | 182.5 m | — |
| 00/03-24-055-03W4/2 | CNRL 3D FROG LK 3-24-55-3 | 0457126 | 0HE90 | SUSP | 637.0 m | — |
| 00/07-08-055-05W4/0 | CNRL 5-9 HZ5CB LNDBRGH 7-8-55-5 | 0456899 | 0HE90 | SUSP | 1490.0 m | — |
| 00/08-18-056-06W4/0 | CNRL 8A LNDBRGH 8-18-56-6 | 0457119 | 0HE90 | SUSP | 841.0 m | — |
| 00/13-08-035-22W4/0 | HWN ELNORA 13-8-35-22 | 0457627 | A5BE0 | SUSP | 1975.0 m | — |
| 02/05-03-063-06W4/0 | CNRL 5B WOLF LK 5-3-63-6 | 0456823 | 0HE90 | SUSP | 502.0 m | — |
| 02/05-03-063-06W4/2 | CNRL 5B WOLF LK 5-3-63-6 | 0456823 | 0HE90 | SUSP | 502.0 m | — |
| 02/05-28-056-06W4/0 | CNRL 5B LNDBRGH 5-28-56-6 | 0457246 | — | ABD | 837.2 m | — |
| 02/11-05-021-08W4/0 | IMAGINEA JENNER 11-5-21-8 | 0456982 | A8680 | SUSP | 1402.0 m | — |
| 02/11-25-047-01W4/0 | HUSKY HZ A1 RIVERCRS 11-25-47-1 | 0457089 | A5D40 | SUSP | 1773.0 m | — |
| 03/15-02-047-05W4/0 | WLEC HZ 4A15 WILDMERE 15-2-47-5 | 0457235 | A7H70 | SUSP | 1848.0 m | — |
| 04/09-23-063-09W4/2 | CNRL 9D2 SBRT LK 9-23-63-9 | 0456293 | 0HE90 | SUSP | 606.0 m | — |
| 04/12-26-064-07W4/0 | CNRL 12D WOLF LK 12-26-64-7 | 0456715 | 0HE90 | SUSP | 628.0 m | — |
| 00/07-10-052-05W4/0 | HUSKY 7C SWIMMING 7-10-52-5 | 0457531 | — | ABD | 722.0 m | — |
| 00/13-03-078-25W4/0 | HUSKY PELICAN 13-3-78-25 | 0450205 | A5D40 | SUSP | 575.0 m | — |
| 02/02-01-062-02W4/2 | CNRL 2A BEAVRDM 2-1-62-2 | 0451912 | — | ABD | 541.0 m | — |
| 04/07-20-018-02W5/0 | RANAHANRESOURCES TV 7-20-18-2 | 0457281 | A9000 | SUSP | 3300.0 m | — |
| S0/04-16-084-17W5/0 | BAYTEX N0 HZ CLIFFD 4-16-84-17 | 0454613 | — | ABD | 2464.0 m | — |
| 00/01-23-042-09W5/0 | SHANGHAIEN WILLGR 1-23-42-9 | 0456665 | A8RN0 | SUSP | 3640.0 m | — |
| 05/08-24-063-09W4/2 | CNRL 8D SBRT LK 8-24-63-9 | 0456460 | 0HE90 | SUSP | 753.0 m | — |
| 00/07-18-056-06W4/0 | CNRL 7A LNDBRGH 7-18-56-6 | 0457117 | 0HE90 | SUSP | 623.0 m | — |
| 00/12-29-017-16W4/0 | CNRL KITSIM 12-29-17-16 | 0455432 | — | ABD | 1333.0 m | — |
| 03/03-35-048-02W4/0 | HUSKY 3C LLOYD 3-35-48-2 | 0455736 | — | ABD | 612.0 m | — |
| 03/05-14-016-15W4/0 | CNRL ALDSON 5-14-16-15 | 0457098 | 0HE90 | SUSP | 2450.0 m | — |
| 00/06-24-055-03W4/2 | CNRL 6D FROG LK 6-24-55-3 | 0457128 | — | ABD | 589.0 m | — |
| 00/13-03-063-06W4/0 | CNRL 13B WOLF LK 13-3-63-6 | 0456821 | 0HE90 | SUSP | 593.0 m | — |
| 00/13-03-063-06W4/2 | CNRL 13B WOLF LK 13-3-63-6 | 0456821 | 0HE90 | SUSP | 593.0 m | — |
| AA/06-14-090-06W4/0 | CVE D6 STEEPBANK 6-14-90-6 | 0455650 | — | ABD | 193.0 m | — |
| 00/08-19-059-02W4/0 | CNRL 8C BEAVRDM 8-19-59-2 | 0454211 | — | ABD | 510.0 m | — |
| 00/14-11-020-01W5/2 | NAL ET AL HZ OKOTOKS 14-11-20-1 | 0456705 | — | ABD | 3266.0 m | — |
| 00/15-08-055-05W4/0 | CNRL 13-9 HZ9CB LNDBRGH 15-8-55-5 | 0456940 | 0HE90 | SUSP | 1484.0 m | — |
| W0/04-33-056-06W4/2 | CNRL 4W LIND 4-33-56-6 | 0457024 | — | ABD | 600.2 m | — |
| W0/12-19-063-08W4/0 | CNRL 12W SUGDEN 12-19-63-8 | 0456491 | 0HE90 | SUSP | 671.0 m | — |
| 00/04-09-043-23W4/0 | EMBER WOODRIV 4-9-43-23 | 0454367 | A1H90 | SUSP | 1725.0 m | — |
| 02/07-18-056-06W4/0 | CNRL 7C LNDBRGH 7-18-56-6 | 0457118 | 0HE90 | SUSP | 623.0 m | — |
| 04/08-25-055-01W4/0 | CNRL 8B FROG LK 8-25-55-1 | 0456776 | — | ABD | 749.0 m | — |
| 10/12-18-070-03W4/2 | CVE FCCL E02P02 FISHER 12-18-70-3 | 0330647 | — | ABD | 1543.0 m | — |
| 00/01-14-082-08W6/2 | CNRL MULLIGAN 5-14-82-8 | 0453248 | 0HE90 | SUSP | 2650.0 m | — |
| 00/04-01-056-02W4/0 | CALTEX TRILOGY LIND 4-1-56-2 | 0446916 | — | ABD | 695.0 m | — |
| 02/09-04-063-06W4/2 | CNRL 9D WOLF LK 9-4-63-6 | 0456826 | 0HE90 | SUSP | 539.0 m | — |
| 00/12-20-059-02W4/0 | CNRL 12A BEAVRDM 12-20-59-2 | 0454222 | — | ABD | 802.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.