Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
116 of 3014
Showing 11501–11600 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 03/05-05-049-01W4/0 | Chronos Duv GP LLOYD 5-5-49-1 | 0458049 | A56R0 | SUSP | 628.0 m | — |
| 03/16-35-034-06W4/0 | KARVE PROVOST 16-35-34-6 | 0448960 | A7BT0 | SUSP | 2071.0 m | — |
| 04/05-29-086-23W4/0 | CNRL WDHP18-5A WOODENH 5-29-86-23 | 0451167 | 0HE90 | SUSP | 413.0 m | — |
| 04/06-26-055-01W4/0 | CNRL 6D FROG LK 6-26-55-1 | 0448022 | — | ABD | 772.5 m | — |
| 00/02-21-048-06W4/2 | HUSKY 2A WILDMERE 2-21-48-6 | 0456784 | — | ABD | 700.0 m | — |
| 02/01-36-058-05W4/3 | CNRL 1C LNDBRGH 1-36-58-5 | 0457641 | — | ABD | 657.0 m | — |
| 02/10-27-063-09W4/0 | CNRL 10D SBRT LK 10-27-63-9 | 0456884 | — | ABD | 504.0 m | — |
| 03/10-16-048-05W4/0 | Chronos Duv GP WILDMERE 10-16-48-5 | 0457709 | A56R0 | SUSP | 1381.0 m | — |
| 04/16-05-020-07W4/0 | CVE 16B-5SH SUFFIELD 16-5-20-7 | 0458051 | — | ABD | 1150.0 m | — |
| 08/03-22-070-03W4/0 | CVE FCCL E16W03 FISHER 3-22-70-3 | 0454575 | A5D40 | SUSP | 1623.0 m | — |
| 15/02-15-076-06W4/0 | CVE FCCL B01W06 LEISMER 2-15-76-6 | 0457936 | — | ABD | 1549.0 m | — |
| 00/01-06-093-12W4/0 | SUNCOR 750P11 DOVER 1-6-93-12 | 0455588 | 00540 | SUSP | 1403.0 m | — |
| 00/01-10-084-19W5/0 | BAYTEX W365 HZ SEAL 1-10-84-19 | 0454363 | 0RL90 | SUSP | 2475.0 m | — |
| 00/13-14-055-05W4/0 | CNRL 2-23 HZ3CB LNDBRGH 13-14-55-5 | 0456621 | — | ABD | 1729.0 m | — |
| 00/13-29-054-04W4/2 | CNRL 13B LNDBRGH 13-29-54-4 | 0457815 | 0HE90 | SUSP | 668.0 m | — |
| 02/04-29-086-23W4/0 | CNRL WDHP18-4D WOODENH 4-29-86-23 | 0451161 | 0HE90 | SUSP | 373.0 m | — |
| 02/14-03-078-25W4/0 | HUSKY 102 PELICAN 14-3-78-25 | 0450241 | A5D40 | SUSP | 605.0 m | — |
| 00/05-26-077-07W6/0 | CNRL VALHALLA 5-26-77-7 | 0457280 | 0HE90 | SUSP | 464.0 m | — |
| 02/14-27-063-09W4/2 | CNRL 14A SBRT LK 14-27-63-9 | 0456885 | — | ABD | 603.0 m | — |
| 02/16-24-055-03W4/0 | CNRL 16A FROG LK 16-24-55-3 | 0457213 | — | ABD | 524.0 m | — |
| 04/04-27-083-06W4/0 | COPRC HZ 2641P02 NEWBY 4-27-83-6 | 0456505 | A5G30 | SUSP | 1673.0 m | — |
| 00/02-17-048-06W4/0 | HUSKY 2C WILDMERE 2-17-48-6 | 0456877 | — | ABD | 731.0 m | — |
| 00/13-14-078-21W5/0 | BOC775 ROXANA 13-14-78-21 | 0457621 | A8540 | SUSP | 2510.0 m | — |
| 00/14-34-051-01W4/0 | RevitalizeAB LLOYD 14-34-51-1 | 0457406 | A87A0 | SUSP | 799.0 m | — |
| 02/14-26-055-01W4/0 | CNRL 14D FROG LK 14-26-55-1 | 0456836 | 0HE90 | SUSP | 651.0 m | — |
| 03/04-28-056-06W4/2 | CNRL 4A LNDBRGH 4-28-56-6 | 0457420 | — | ABD | 584.2 m | — |
| 04/09-36-017-12W4/0 | CNRL ALDSON 9-36-17-12 | 0456957 | — | ABD | 1046.0 m | — |
| 08/04-22-070-03W4/0 | CVE FCCL E16W01 FISHER 4-22-70-3 | 0449894 | A5D40 | SUSP | 1654.0 m | — |
| AA/14-27-089-06W4/0 | CVE D14 STEEPBANK 14-27-89-6 | 0450220 | — | ABD | 219.5 m | — |
| 00/14-31-058-04W4/0 | CNRL 14C LNDBRGH 14-31-58-4 | 0457456 | — | ABD | 692.0 m | — |
| 02/14-10-020-17W4/0 | CNRL COUNTESS 14-10-20-17 | 0458050 | 0HE90 | SUSP | 2553.0 m | — |
| 03/13-25-068-07W6/0 | NUVISTA HZ ELM 13-25-68-7 | 0457492 | 00260 | SUSP | 4715.0 m | — |
| 14/02-15-076-06W4/0 | CVE FCCL B01W05 LEISMER 2-15-76-6 | 0457935 | — | ABD | 1572.0 m | — |
| 00/01-25-076-21W5/0 | BOC775 GVILLEE 1-25-76-21 | 0451540 | A8540 | SUSP | 2203.0 m | — |
| 00/02-10-057-01W4/0 | CNRL 2B FROG LK 2-10-57-1 | 0457011 | — | ABD | 796.0 m | — |
| 00/02-12-019-01W5/2 | NAL ET AL HZ OKOTOKS 2-12-19-1 | 0457509 | — | ABD | 3228.0 m | — |
| 00/02-30-035-09W4/0 | AXIOM PROVOST 2-30-35-9 | 0457924 | A71K0 | SUSP | 1770.0 m | — |
| 00/04-30-054-17W5/0 | VEI EDSON 4-30-54-17 | 0456907 | A6FW0 | SUSP | 3733.0 m | — |
| 00/07-16-045-04W4/0 | TALISMAN 7D1 WAINWR 7-16-45-4 | 0456057 | — | ABD | 755.0 m | — |
| 00/12-26-063-09W4/2 | CNRL 12W SBRT LK 12-26-63-9 | 0456909 | — | ABD | 895.0 m | — |
| 00/15-35-034-06W4/0 | KARVE PROVOST 15-35-34-6 | 0448961 | A7BT0 | SUSP | 1935.0 m | — |
| 02/05-31-048-05W4/0 | HUSKY HZ A2 WILDMERE 5-31-48-5 | 0457989 | A5D40 | SUSP | 2496.0 m | — |
| 03/15-24-055-03W4/0 | CNRL 15D FROG LK 15-24-55-3 | 0457212 | — | ABD | 659.0 m | — |
| 00/07-23-063-09W4/2 | CNRL 7A SBRT LK 7-23-63-9 | 0456289 | 0HE90 | SUSP | 542.0 m | — |
| 02/04-21-057-22W4/2 | LONG RUN HZ REDWATER 3-21-57-22 | 0457708 | A5170 | SUSP | 1493.0 m | — |
| 02/10-22-018-11W4/0 | CNRL ALDSON 10-22-18-11 | 0457356 | — | ABD | 1019.5 m | — |
| 04/03-02-049-27W4/0 | VESTA GLENPK 3-2-49-27 | 0458213 | — | ABD | 1471.0 m | — |
| 00/01-06-050-03W4/0 | CNRL 1A LLOYD 1-6-50-3 | 0457504 | — | ABD | 717.0 m | — |
| 00/04-16-029-15W4/0 | ALCHEMY COYOTE 4-16-29-15 | 0458017 | — | ABD | 1440.0 m | — |
| 00/07-21-081-25W5/0 | PETRUS TANGENT 7-21-81-25 | 0457731 | A8FY0 | SUSP | 965.0 m | — |
| 02/13-14-055-05W4/0 | CNRL 2-23 HZ5CB LNDBRGH 13-14-55-5 | 0456622 | — | ABD | 1650.0 m | — |
| 04/10-16-048-05W4/0 | Chronos Duv GP WILDMERE 10-16-48-5 | 0457884 | A56R0 | SUSP | 1501.0 m | — |
| 09/04-22-070-03W4/0 | CVE FCCL E16W02 FISHER 4-22-70-3 | 0454574 | A5D40 | SUSP | 1666.0 m | — |
| 00/01-13-042-09W5/0 | WINSLOW WILLGR 1-13-42-9 | 0456782 | A8HR0 | SUSP | 3661.0 m | — |
| 00/10-08-035-22W4/2 | HWN ELNORA 5-8-35-22 | 0457628 | — | ABD | 2276.0 m | — |
| 13/02-15-076-06W4/0 | CVE FCCL B01W04 LEISMER 2-15-76-6 | 0457934 | — | ABD | 1551.0 m | — |
| AA/11-17-090-05W4/0 | CVE A11 STEEPBANK 11-17-90-5 | 0438484 | — | ABD | 194.0 m | — |
| 00/03-20-058-23W4/0 | LONG RUN HZ REDWATER 3-20-58-23 | 0457839 | A5170 | SUSP | 1752.0 m | — |
| 00/04-35-052-05W4/0 | HUSKY 4B SWIMMING 4-35-52-5 | 0457897 | A5D40 | SUSP | 620.0 m | — |
| 00/08-23-063-09W4/0 | CNRL 8B SBRT LK 8-23-63-9 | 0456292 | 0HE90 | SUSP | 465.0 m | — |
| 00/10-27-063-09W4/0 | CNRL 10A SBRT LK 10-27-63-9 | 0456883 | — | ABD | 452.0 m | — |
| 00/10-30-024-14W4/2 | WEST VALLEY MATZ 10-30-24-14 | 0156102 | — | ABD | 1117.0 m | — |
| 02/07-10-057-01W4/0 | CNRL 7D FROG LK 7-10-57-1 | 0457014 | 0HE90 | SUSP | 690.0 m | — |
| 02/14-02-045-04W4/0 | TALISMAN 14D2 EDGER 14-2-45-4 | 0455538 | — | ABD | 764.0 m | — |
| 09/04-20-070-04W4/0 | CVE FCCL W06I06 FISHER 4-20-70-4 | 0454245 | — | ABD | 1763.0 m | — |
| 00/04-29-031-28W4/0 | VELVET LPINECK 4-29-31-28 | 0457724 | — | ABD | 3527.0 m | — |
| 00/11-06-056-01W4/2 | CNRL 11A FROG LK 11-6-56-1 | 0457092 | 0HE90 | SUSP | 618.0 m | — |
| 00/13-31-058-04W4/0 | CNRL 16A2 LNDBRGH 13-31-58-4 | 0457458 | — | ABD | 845.0 m | — |
| 00/14-26-055-01W4/0 | CNRL 14B FROG LK 14-26-55-1 | 0456628 | 0HE90 | SUSP | 813.0 m | — |
| 03/10-19-035-09W4/0 | AXIOM PROVOST 10-19-35-9 | 0457929 | A71K0 | SUSP | 1831.0 m | — |
| 05/13-09-084-17W5/0 | BAYTEX S240 HZ CLIFFD 13-9-84-17 | 0454624 | — | ABD | 2377.0 m | — |
| 00/01-36-083-19W5/0 | BAYTEX N145 HZ SEAL 1-36-83-19 | 0455840 | 0RL90 | SUSP | 2097.0 m | — |
| 00/04-05-050-03W4/0 | CNRL 4A LLOYD 4-5-50-3 | 0457505 | — | ABD | 771.0 m | — |
| 00/10-03-054-02W4/2 | HUSKY 10A FROG LK 10-3-54-2 | 0456170 | — | ABD | 576.0 m | — |
| 00/11-21-056-06W4/2 | CNRL 11A LNDBRGH 11-21-56-6 | 0457410 | — | ABD | 1012.0 m | — |
| 00/16-31-062-20W5/2 | CNRL ET AL KAYBOBS 16-31-62-20 | 0447390 | 0HE90 | SUSP | 4439.0 m | — |
| 03/02-02-049-27W4/0 | VESTA GLENPK 2-2-49-27 | 0457817 | — | ABD | 1506.0 m | — |
| 02/09-24-063-09W4/0 | CNRL 9D SBRT LK 9-24-63-9 | 0456462 | 0HE90 | SUSP | 555.0 m | — |
| 00/04-02-045-04W4/0 | TALISMAN 4D1 EDGER 4-2-45-4 | 0455646 | — | ABD | 762.0 m | — |
| 02/06-18-056-06W4/0 | CNRL 6A LNDBRGH 6-18-56-6 | 0457868 | — | ABD | 607.0 m | — |
| 02/15-15-064-18W5/0 | TRILOGY 102 HZ KAYBOB 15-15-64-18 | 0457267 | 0AW40 | SUSP | 3176.0 m | — |
| 06/05-24-063-09W4/0 | CNRL 5C2 SBRT LK 5-24-63-9 | 0456288 | 0HE90 | SUSP | 558.0 m | — |
| 07/03-27-083-06W4/0 | COPRC HZ 2641P05 NEWBY 3-27-83-6 | 0456897 | — | ABD | 1511.0 m | — |
| AB/10-28-090-05W4/0 | CVE D10 STEEPBANK 10-28-90-5 | 0438486 | — | ABD | 198.5 m | — |
| 00/02-27-052-05W4/0 | HUSKY 2D SWIMMING 2-27-52-5 | 0457874 | — | ABD | 629.5 m | — |
| 00/04-32-075-20W5/0 | BOC775 GVILLEE 4-32-75-20 | 0452273 | A8540 | SUSP | 2602.0 m | — |
| 04/13-09-084-17W5/0 | BAYTEX S190 HZ CLIFFD 13-9-84-17 | 0454623 | — | ABD | 2390.0 m | — |
| 00/05-18-056-06W4/0 | CNRL 5A LNDBRGH 5-18-56-6 | 0457866 | — | ABD | 726.0 m | — |
| 02/16-19-058-23W4/0 | LONG RUN HZ 102 REDWATER 16-19-58-23 | 0457840 | A5170 | SUSP | 1636.0 m | — |
| 03/14-03-078-25W4/0 | HUSKY 103 PELICAN 14-3-78-25 | 0450748 | A5D40 | SUSP | 679.0 m | — |
| 00/03-36-050-09W4/0 | POINTBREAK MANN 3-36-50-9 | 0457559 | — | ABD | 1383.5 m | — |
| 00/04-25-052-05W4/2 | HUSKY 4B SWIMMING 4-25-52-5 | 0457955 | A5D40 | SUSP | 651.0 m | — |
| 00/12-30-038-08W5/0 | PETRUS FERRIER 12-30-38-8 | 0457483 | A6320 | SUSP | 3604.0 m | — |
| 00/14-06-056-01W4/2 | CNRL 14C FROG LK 14-6-56-1 | 0457091 | 0HE90 | SUSP | 669.0 m | — |
| 00/15-11-059-03W4/2 | CNRL 15C BEAVRDM 15-11-59-3 | 0456640 | — | ABD | 591.0 m | — |
| 02/12-31-058-04W4/2 | CNRL 12D LNDBRGH 12-31-58-4 | 0457455 | — | ABD | 798.0 m | — |
| 03/13-14-055-05W4/0 | CNRL 2-23 HZ7CB LNDBRGH 13-14-55-5 | 0456623 | — | ABD | 1583.0 m | — |
| 04/13-19-063-08W4/2 | CNRL 16D WOLF LK 13-19-63-8 | 0456468 | 0HE90 | SUSP | 727.0 m | — |
| 00/01-32-065-25W5/0 | ARC ANTE 1-32-65-25 | 0454427 | 0G300 | SUSP | 4119.0 m | — |
| 00/03-07-016-14W4/0 | CNRL ALDSON 3-7-16-14 | 0457729 | 0HE90 | SUSP | 2772.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.