Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
113 of 3014
Showing 11201–11300 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/02-17-035-22W4/0 | WHITECAP ELNORA 2-17-35-22 | 0459195 | — | ABD | 1960.0 m | — |
| 03/04-01-056-01W4/0 | CNRL 4B FROG LK 4-1-56-1 | 0458683 | — | ABD | 617.0 m | — |
| 03/12-09-048-04W4/0 | CVE WILDMERE 12-9-48-4 | 0457819 | A5D40 | SUSP | 1657.0 m | — |
| F1/02-09-083-15W5/0 | BAYTEX 2-9-83-15 | 0458373 | — | ABD | 350.0 m | — |
| 00/05-29-037-23W4/0 | MAVERICK2 MIKWAN 5-29-37-23 | 0458959 | — | ABD | 2011.0 m | — |
| 02/14-19-056-03W4/0 | CNRL 14C FROG LK 14-19-56-3 | 0458989 | — | ABD | 637.0 m | — |
| 02/14-32-063-08W4/0 | CNRL 14B WOLF LK 14-32-63-8 | 0458151 | 0HE90 | SUSP | 593.0 m | — |
| 03/08-26-063-09W4/0 | CNRL 8D SBRT LK 8-26-63-9 | 0458747 | 0HE90 | SUSP | 558.0 m | — |
| 03/10-20-086-23W4/0 | CNRL WDHP27-10D WOODENH 10-20-86-23 | 0451298 | 0HE90 | SUSP | 409.0 m | — |
| 05/03-36-082-22W4/2 | CVE SE03 P08N BRINT 3-36-82-22 | 0454068 | 0HE90 | SUSP | 3035.0 m | — |
| 00/05-22-053-05W4/0 | CNRL 5C LNDBRGH 5-22-53-5 | 0458698 | — | ABD | 644.0 m | — |
| 00/07-14-050-06W4/0 | CNRL VERMIL 7-14-50-6 | 0458977 | — | ABD | 716.0 m | — |
| 00/08-22-034-08W4/0 | KARVE PROVOST 8-22-34-8 | 0458360 | — | ABD | 1765.0 m | — |
| 00/08-24-030-18W4/0 | MARQUEE HZ MICHI 8-24-30-18 | 0458526 | 0T820 | SUSP | 2863.0 m | — |
| 02/06-13-055-02W4/0 | CNRL 6D2 HZ FROG LK 6-13-55-2 | 0459204 | 0HE90 | SUSP | 1309.5 m | — |
| 02/09-16-063-08W4/0 | CNRL 9B WOLF LK 9-16-63-8 | 0458210 | 0HE90 | SUSP | 823.0 m | — |
| 02/09-16-063-08W4/2 | CNRL 9B WOLF LK 9-16-63-8 | 0458210 | 0HE90 | SUSP | 823.0 m | — |
| 03/11-07-055-04W4/0 | CVE 11B LNDBRGH 11-7-55-4 | 0454201 | — | ABD | 594.0 m | — |
| 03/16-28-075-20W5/0 | BOC775 GVILLEE 16-28-75-20 | 0459003 | A8540 | SUSP | 2334.0 m | — |
| 05/01-17-048-04W4/0 | CVE WILDMERE 1-17-48-4 | 0458290 | — | ABD | 1525.0 m | — |
| 00/05-21-053-06W4/2 | HUSKY 5C LNDBRGH 5-21-53-6 | 0458902 | — | ABD | 615.0 m | — |
| 00/07-15-035-01W4/2 | CALTEX_RES PROVOST 7-15-35-1 | 0458447 | — | ABD | 917.0 m | — |
| 00/11-22-003-17W4/0 | D3EXP 9-20 HZ FERGUSON 11-22-3-17 | 0458668 | A8680 | SUSP | 3620.0 m | — |
| 00/13-08-063-06W4/0 | CNRL 13B WOLF LK 13-8-63-6 | 0457322 | 0HE90 | SUSP | 632.0 m | — |
| 00/13-08-063-06W4/2 | CNRL 13B WOLF LK 13-8-63-6 | 0457322 | 0HE90 | SUSP | 632.0 m | — |
| 00/14-27-050-04W5/0 | NEW STAR HZ HIGHVALE 14-27-50-4 | 0458329 | A68R0 | SUSP | 2410.0 m | — |
| 02/07-14-078-25W4/0 | HUSKY 102 PELICAN 7-14-78-25 | 0457310 | A5D40 | SUSP | 583.0 m | — |
| 03/03-01-056-01W4/0 | CNRL 3C FROG LK 3-1-56-1 | 0458686 | — | ABD | 778.0 m | — |
| 03/06-24-055-05W4/0 | CNRL 2-23 HZ9CB LNDBRGH 6-24-55-5 | 0457793 | 0HE90 | SUSP | 1764.0 m | — |
| 03/12-25-063-09W4/0 | CNRL 12B SBRT LK 12-25-63-9 | 0458751 | 0HE90 | SUSP | 475.0 m | — |
| 14/13-16-070-03W4/3 | CVE FCCL E19P10 FISHER 13-16-70-3 | 0380142 | A5D40 | SUSP | 1657.0 m | — |
| 00/14-32-063-08W4/0 | CNRL 14A WOLF LK 14-32-63-8 | 0458150 | 0HE90 | SUSP | 528.0 m | — |
| 02/01-20-057-20W5/0 | ACL ET AL 102 FIR 1-20-57-20 | 0457906 | 0AW40 | SUSP | 4038.0 m | — |
| 02/04-05-055-02W4/3 | CNRL 4D FROG LK 4-5-55-2 | 0458081 | — | ABD | 559.0 m | — |
| 02/06-01-064-03W4/0 | CNRL 6A COLD LK 6-1-64-3 | 0458496 | 0HE90 | SUSP | 585.0 m | — |
| 02/06-01-064-03W4/2 | CNRL 6A COLD LK 6-1-64-3 | 0458496 | 0HE90 | SUSP | 585.0 m | — |
| 02/14-24-016-14W4/2 | CNRL BANTRY 1-24-16-14 | 0458279 | 0HE90 | SUSP | 2597.0 m | — |
| 03/15-14-049-07W4/2 | HUSKY HZ K1 WILDMERE 15-14-49-7 | 0458284 | — | ABD | 1652.0 m | — |
| 04/15-20-086-23W4/0 | CNRL WDHP27-15B WOODENH 15-20-86-23 | 0458768 | 0HE90 | SUSP | 486.0 m | — |
| 00/04-12-060-02W4/2 | BAYTEX 4B BEAVRDM 4-12-60-2 | 0458382 | 0RL90 | SUSP | 593.0 m | — |
| 00/16-04-066-03W6/0 | CNRL KARR 16-4-66-3 | 0456631 | 0HE90 | SUSP | 3315.0 m | — |
| 02/12-09-048-04W4/0 | CVE WILDMERE 12-9-48-4 | 0457816 | A5D40 | SUSP | 1512.0 m | — |
| AA/10-05-089-07W4/0 | CVE C10 STEEPBANK 10-5-89-7 | 0455719 | — | ABD | 184.0 m | — |
| 00/01-03-053-06W4/0 | WLEC DD 4A1 LNDBRGH 1-3-53-6 | 0458453 | A7H70 | SUSP | 655.5 m | — |
| 00/13-03-048-08W4/0 | CNRL HZ VIK-KINS 13-3-48-8 | 0457258 | — | ABD | 2197.0 m | — |
| 03/15-20-086-23W4/0 | CNRL WDHP27-15A WOODENH 15-20-86-23 | 0458767 | 0HE90 | SUSP | 428.5 m | — |
| 04/05-01-056-01W4/0 | CNRL 5A FROG LK 5-1-56-1 | 0458687 | — | ABD | 784.0 m | — |
| 06/01-15-067-05W4/0 | CNRL 19A41 FSHR CK 1-15-67-5 | 0455622 | 0HE90 | SUSP | 2478.0 m | — |
| 14/13-09-095-06W4/0 | SUNCOR P114P5 FIREBAG 13-9-95-6 | 0455555 | 00540 | SUSP | 1547.0 m | — |
| 00/03-01-064-03W4/0 | CNRL 3C COLD LK 3-1-64-3 | 0458494 | 0HE90 | SUSP | 604.0 m | — |
| 00/03-27-072-10W6/0 | GLENOGLE KNOPCIK 3-27-72-10 | 0458678 | A8TZ0 | SUSP | 1821.0 m | — |
| 00/06-18-050-05W4/0 | CVE VERMIL 6-18-50-5 | 0458004 | — | ABD | 679.0 m | — |
| 00/07-14-078-25W4/0 | HUSKY PELICAN 7-14-78-25 | 0457080 | A5D40 | SUSP | 714.0 m | — |
| 00/08-25-048-06W4/0 | HUSKY 8B WILDMERE 8-25-48-6 | 0457651 | A5D40 | SUSP | 698.0 m | — |
| 00/14-05-063-08W4/0 | CNRL 14C WOLF LK 14-5-63-8 | 0458439 | 0HE90 | SUSP | 670.0 m | — |
| 02/06-05-055-02W4/0 | CNRL 6D FROG LK 6-5-55-2 | 0458083 | — | ABD | 611.0 m | — |
| 03/15-14-060-03W4/0 | BAYTEX HZP4 BEAVRDM 15-14-60-3 | 0458315 | 0RL90 | SUSP | 1490.0 m | — |
| F1/15-04-083-15W5/0 | BAYTEX 15-4-83-15 | 0458370 | — | ABD | 345.5 m | — |
| 00/03-02-053-06W4/0 | WLEC 4A3 DD LNDBRGH 3-2-53-6 | 0458920 | A7H70 | SUSP | 674.8 m | — |
| 00/05-27-022-09W4/2 | EASTLAND RE JENNER 5-27-22-9 | 0458955 | — | ABD | 971.0 m | — |
| 00/10-32-012-13W4/3 | CNRL RE GRDFKS 10-32-12-13 | 0112493 | 0HE90 | SUSP | 970.0 m | — |
| 00/16-20-086-23W4/0 | CNRL WDHP27-16B WOODENH 16-20-86-23 | 0451299 | 0HE90 | SUSP | 439.0 m | — |
| 02/05-12-060-02W4/2 | BAYTEX 5C BEAVRDM 5-12-60-2 | 0458383 | 0RL90 | SUSP | 600.0 m | — |
| AA/04-10-089-07W4/0 | CVE B4 STEEPBANK 4-10-89-7 | 0455670 | — | ABD | 197.0 m | — |
| 00/02-15-025-20W4/0 | CNRL HUSSAR 2-15-25-20 | 0458462 | 0HE90 | SUSP | 2497.0 m | — |
| 00/06-30-052-02W4/0 | CNRL MARW 6-30-52-2 | 0458804 | 0HE90 | SUSP | 619.0 m | — |
| 00/12-09-084-17W5/0 | BAYTEX S440 HZ CLIFFD 12-9-84-17 | 0454614 | — | ABD | 2350.0 m | — |
| 00/12-28-022-21W4/0 | MNK GLEICHEN 12-28-22-21 | 0458662 | — | ABD | 1720.0 m | — |
| 02/15-05-063-08W4/0 | CNRL 15B WOLF LK 15-5-63-8 | 0458437 | 0HE90 | SUSP | 537.0 m | — |
| 03/14-35-001-20W4/0 | GRYPHON 03 HZ REAGAN 14-35-1-20 | 0458375 | A9BY0 | SUSP | 2525.0 m | — |
| 03/16-18-057-21W4/0 | LONG RUN HZ 103 REDWATER 16-18-57-21 | 0458657 | A5170 | SUSP | 1461.0 m | — |
| 04/04-01-056-01W4/0 | CNRL 4C FROG LK 4-1-56-1 | 0458684 | — | ABD | 649.0 m | — |
| 05/03-24-055-05W4/0 | CNRL 2-23 HZ7CB LNDBRGH 3-24-55-5 | 0457792 | 0HE90 | SUSP | 1753.0 m | — |
| 00/01-15-058-18W5/0 | ACL ET AL HZ KAYBOBS 1-15-58-18 | 0457577 | 0AW40 | SUSP | 4247.0 m | — |
| 00/05-01-064-03W4/0 | CNRL 5B COLD LK 5-1-64-3 | 0458495 | 0HE90 | SUSP | 558.0 m | — |
| 00/05-02-053-06W4/0 | WLEC 2A5 DD LNDBRGH 5-2-53-6 | 0458904 | A7H70 | SUSP | 660.0 m | — |
| 00/05-29-019-22W4/0 | CNRL SHOLDICE 5-29-19-22 | 0456942 | — | ABD | 1695.0 m | — |
| 00/12-18-050-05W4/2 | CVE VERMIL 12-18-50-5 | 0458198 | — | ABD | 693.0 m | — |
| 00/12-30-022-21W4/0 | ECA GLEICHEN 12-30-22-21 | 0456639 | — | ABD | 1527.0 m | — |
| 00/16-35-071-26W5/2 | CVE HZ KLESK 16-35-71-26 | 0457783 | — | ABD | 3208.0 m | — |
| 02/04-11-064-18W5/0 | TRILOGY 102 HZ KAYBOB 4-11-64-18 | 0457277 | 0AW40 | SUSP | 3510.0 m | — |
| 02/13-03-063-06W4/2 | CNRL 13A WOLF LK 13-3-63-6 | 0458094 | 0HE90 | SUSP | 544.0 m | — |
| 03/01-17-048-04W4/2 | CVE WILDMERE 1-17-48-4 | 0458285 | — | ABD | 1497.0 m | — |
| 04/04-29-079-22W5/2 | CANSTONE NVILLE 4-29-79-22 | 0458737 | — | ABD | 2355.0 m | — |
| 04/11-32-063-08W4/0 | CNRL 11D WOLF LK 11-32-63-8 | 0458138 | 0HE90 | SUSP | 499.0 m | — |
| 21/02-20-070-03W4/0 | CVE FCCL E24P04-2 FISHER 2-20-70-3 | 0458445 | — | ABD | 1593.0 m | — |
| 00/03-11-043-01W4/0 | HUSKY HZ A1 CHAUVIN 3-11-43-1 | 0458395 | — | ABD | 1601.0 m | — |
| 00/16-25-048-06W4/0 | HUSKY 16B WILDMERE 16-25-48-6 | 0457700 | A5D40 | SUSP | 670.0 m | — |
| 00/16-25-048-06W4/2 | HUSKY 16B WILDMERE 16-25-48-6 | 0457700 | A5D40 | SUSP | 670.0 m | — |
| 02/10-20-086-23W4/0 | CNRL WDHP27-10A WOODENH 10-20-86-23 | 0451297 | 0HE90 | SUSP | 453.0 m | — |
| 04/13-02-051-01W4/0 | CNRL 104 HZ LLOYD 13-2-51-1 | 0458155 | 0HE90 | SUSP | 1770.0 m | — |
| 04/14-04-020-07W4/0 | CVE 8F-4 HZ SUFFIELD 14-4-20-7 | 0458733 | A8680 | SUSP | 2057.0 m | — |
| 00/01-08-054-06W4/2 | RIFE ET AL LIND 1-8-54-6 | 0458589 | A5D40 | SUSP | 665.0 m | — |
| 00/10-23-050-01W4/0 | CNRL LLOYD 10-23-50-1 | 0458731 | 0HE90 | SUSP | 683.0 m | — |
| 03/02-14-078-25W4/0 | HUSKY 103 PELICAN 2-14-78-25 | 0457309 | A5D40 | SUSP | 672.0 m | — |
| 03/11-01-056-01W4/0 | CNRL 11B FROG LK 11-1-56-1 | 0457941 | — | ABD | 689.0 m | — |
| 03/13-03-063-06W4/2 | CNRL 13D WOLF LK 13-3-63-6 | 0458095 | 0HE90 | SUSP | 611.0 m | — |
| 00/06-05-055-02W4/3 | CNRL 6B FROG LK 6-5-55-2 | 0458082 | — | ABD | 536.0 m | — |
| 00/06-05-063-08W4/0 | CNRL 6D WOLF LK 6-5-63-8 | 0458438 | 0HE90 | SUSP | 922.0 m | — |
| 00/10-01-064-03W4/0 | CNRL 10B2 COLD LK 10-1-64-3 | 0458497 | 0HE90 | SUSP | 580.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.