Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
112 of 3014
Showing 11101–11200 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/12-22-062-06W4/0 | CNRL 12C BNNYVLLE 12-22-62-6 | 0458428 | 0HE90 | SUSP | 667.0 m | — |
| 03/03-36-063-09W4/0 | CNRL 3A SBRT LK 3-36-63-9 | 0458866 | 0HE90 | SUSP | 579.0 m | — |
| 00/04-24-065-13W5/0 | ALLIED ENERGY II VIRG 4-24-65-13 | 0451494 | A96L0 | SUSP | 4340.0 m | — |
| 00/05-30-050-17W5/2 | BEC HZ EDSON 5-30-50-17 | 0458478 | A5730 | SUSP | 4027.0 m | — |
| 00/07-35-047-01W4/0 | HUSKY 7A RIVERCRS 7-35-47-1 | 0458396 | A5D40 | SUSP | 725.0 m | — |
| 00/07-35-047-01W4/2 | HUSKY 7A RIVERCRS 7-35-47-1 | 0458396 | A5D40 | SUSP | 725.0 m | — |
| 00/08-13-047-01W4/0 | HUSKY 8A RIVERCRS 8-13-47-1 | 0459304 | A5D40 | SUSP | 653.0 m | — |
| 00/13-34-016-11W4/2 | CNRL ALDSON 7-34-16-11 | 0458897 | 0HE90 | SUSP | 2200.0 m | — |
| 00/14-15-056-21W5/0 | PEYTO OLDMAN 14-15-56-21 | 0458235 | 0YA20 | SUSP | 4175.0 m | — |
| 02/03-19-040-12W4/0 | 1994450AB PROVOST 3-19-40-12 | 0458454 | — | ABD | 1510.0 m | — |
| 03/11-04-053-01W4/0 | HUSKY HZ A4 FROG LK 11-4-53-1 | 0458612 | — | ABD | 1783.0 m | — |
| 03/13-07-055-04W4/0 | CVE 13C LNDBRGH 13-7-55-4 | 0454207 | — | ABD | 638.0 m | — |
| 11/13-18-070-03W4/2 | CVE FCCL E02W05 FISHER 13-18-70-3 | 0457705 | — | ABD | 1654.0 m | — |
| 00/10-11-047-05W4/0 | HUSKY HZ U3 WILDMERE 10-11-47-5 | 0458615 | — | ABD | 1634.0 m | — |
| 00/15-14-053-02W4/0 | HUSKY 15C FROG LK 15-14-53-2 | 0459147 | — | ABD | 598.0 m | — |
| 00/16-22-077-07W6/0 | CNRL VALHALLA 16-22-77-7 | 0459022 | 0HE90 | SUSP | 496.0 m | — |
| 02/05-01-056-01W4/0 | CNRL 5B FROG LK 5-1-56-1 | 0458238 | — | ABD | 681.0 m | — |
| 04/13-29-037-02W4/0 | WLEC HZ 107 PROVOST 13-29-37-2 | 0459324 | A7H70 | SUSP | 1505.0 m | — |
| 00/06-09-063-09W4/2 | CNRL 6B SBRT LK 6-9-63-9 | 0459389 | 0HE90 | SUSP | 534.0 m | — |
| 00/15-17-068-08W6/2 | NUVISTA HZ WAPITI 15-17-68-8 | 0457355 | 00260 | SUSP | 4813.0 m | — |
| 03/02-22-055-05W4/0 | CNRL 4-23 HZ5CB LNDBRGH 2-22-55-5 | 0457909 | — | ABD | 1414.0 m | — |
| W0/05-24-063-05W4/0 | CNRL 5D WOLF LK 5-24-63-5 | 0458995 | 0HE90 | SUSP | 662.0 m | — |
| 00/01-21-057-25W4/0 | HAWK EXP LEGAL 1-21-57-25 | 0458921 | — | ABD | 891.3 m | — |
| 00/02-16-063-08W4/0 | CNRL 2D WOLF LK 2-16-63-8 | 0458205 | 0HE90 | SUSP | 596.0 m | — |
| 00/02-25-048-01W4/0 | CROVERROENERGY 2D LLOYD 2-25-48-1 | 0458947 | — | ABD | 611.0 m | — |
| 00/06-21-062-06W4/0 | CNRL 6C BNNYVLLE 6-21-62-6 | 0457717 | 0HE90 | SUSP | 426.0 m | — |
| 00/07-16-054-02W6/2 | TOURMALINE HZ PINTO 7-16-54-2 | 0457484 | A5730 | SUSP | 2506.0 m | — |
| 00/09-35-022-22W4/0 | ECA HUSSAR 9-35-22-22 | 0458763 | — | ABD | 1725.0 m | — |
| 02/04-30-056-03W4/2 | CNRL 4A FROG LK 4-30-56-3 | 0459037 | 0HE90 | SUSP | 534.0 m | — |
| 02/13-07-055-04W4/2 | CVE 13B LNDBRGH 13-7-55-4 | 0454206 | — | ABD | 542.0 m | — |
| 00/04-01-056-01W4/0 | CNRL 4D FROG LK 4-1-56-1 | 0458237 | — | ABD | 619.0 m | — |
| 00/04-21-049-07W4/0 | HUSKY HZ B1 WILDMERE 4-21-49-7 | 0459273 | — | ABD | 2220.0 m | — |
| 00/15-13-053-02W4/0 | HUSKY 15A FROG LK 15-13-53-2 | 0459052 | A5D40 | SUSP | 560.0 m | — |
| 00/15-33-031-03W5/0 | LOYAL ENERGY HARME 15-33-31-3 | 0457668 | A7X90 | SUSP | 3696.0 m | — |
| 00/16-19-049-19W5/2 | TOURMALINE HZ MINEHEAD 16-19-49-19 | 0457957 | A5730 | SUSP | 5075.0 m | — |
| 02/13-11-067-07W6/0 | NUVISTA WAPITI 13-11-67-7 | 0458391 | 00260 | SUSP | 4260.0 m | — |
| 03/08-30-047-06W4/0 | WLEC HZ 3A8 WILDMERE 8-30-47-6 | 0456759 | A7H70 | SUSP | 1563.0 m | — |
| 06/01-17-048-04W4/0 | CVE WILDMERE 1-17-48-4 | 0458293 | A5D40 | SUSP | 1356.0 m | — |
| 00/02-02-078-25W4/0 | HUSKY PELICAN 2-2-78-25 | 0457084 | A5D40 | SUSP | 867.0 m | — |
| 00/04-16-055-01W4/2 | CNRL A FROG LK 4-16-55-1 | 0457160 | — | ABD | 578.8 m | — |
| 00/11-09-063-09W4/0 | CNRL 11B SBRT LK 11-9-63-9 | 0459390 | 0HE90 | SUSP | 588.0 m | — |
| 00/11-26-062-19W5/0 | CNRL HZ ET AL FOXCK 11-26-62-19 | 0457834 | 0HE90 | SUSP | 5020.0 m | — |
| 02/02-17-019-15W4/0 | CNRL COUNTESS 2-17-19-15 | 0459261 | — | ABD | 1117.0 m | — |
| 02/09-29-071-25W5/0 | CVE HZ PUSKWA 9-29-71-25 | 0458903 | — | ABD | 3310.0 m | — |
| 00/05-23-034-08W4/0 | KARVE PROVOST 5-23-34-8 | 0458974 | A7BT0 | SUSP | 1752.0 m | — |
| 00/09-13-076-21W5/0 | BOC775 GVILLEE 9-13-76-21 | 0456786 | A8540 | SUSP | 2293.0 m | — |
| 00/13-36-007-17W4/0 | ZARGON 100 HZ TABERS 13-36-7-17 | 0458759 | — | ABD | 1800.0 m | — |
| 02/13-16-062-06W4/0 | CNRL 13A BNNYVLLE 13-16-62-6 | 0458381 | 0HE90 | SUSP | 535.5 m | — |
| 04/02-22-055-05W4/0 | CNRL 4-23 HZ7CB LNDBRGH 2-22-55-5 | 0457910 | — | ABD | 1441.0 m | — |
| 05/13-29-037-02W4/0 | WLEC HZ 106 PROVOST 13-29-37-2 | 0456962 | A7H70 | SUSP | 1446.0 m | — |
| 00/02-21-022-21W4/0 | MNK GLEICHEN 2-21-22-21 | 0459021 | — | ABD | 1620.0 m | — |
| 00/12-15-063-08W4/0 | CNRL 12A WOLF LK 12-15-63-8 | 0458211 | 0HE90 | SUSP | 1035.0 m | — |
| 00/12-15-063-08W4/2 | CNRL 12A WOLF LK 12-15-63-8 | 0458211 | 0HE90 | SUSP | 1035.0 m | — |
| 02/15-20-086-23W4/0 | CNRL WDHP28-15D WOODENH 15-20-86-23 | 0451337 | 0HE90 | SUSP | 408.0 m | — |
| 04/06-18-093-12W4/0 | SUNCOR EZOB2 DOVER 6-18-93-12 | 0454555 | — | ABD | 173.0 m | — |
| 04/12-07-055-04W4/0 | CVE 12C LNDBRGH 12-7-55-4 | 0454204 | — | ABD | 510.0 m | — |
| 21/03-14-076-06W4/0 | CVE FCCL B04W08 LEISMER 3-14-76-6 | 0457139 | — | ABD | 1517.0 m | — |
| 00/13-08-054-06W4/0 | RIFE ET AL DD LIND 13-8-54-6 | 0458673 | — | ABD | 680.0 m | — |
| 00/16-25-053-06W4/0 | HUSKY 16B LNDBRGH 16-25-53-6 | 0459129 | — | ABD | 652.0 m | — |
| 02/03-01-056-01W4/0 | CNRL 3B FROG LK 3-1-56-1 | 0458685 | — | ABD | 739.0 m | — |
| 02/13-29-075-20W5/0 | BOC775 GVILLEE 13-29-75-20 | 0459004 | A8540 | SUSP | 2518.0 m | — |
| 03/02-08-048-04W4/0 | CVE WILDMERE 2-8-48-4 | 0455906 | A5D40 | SUSP | 1582.0 m | — |
| 03/11-16-062-06W4/0 | CNRL 11D BNNYVLLE 11-16-62-6 | 0458379 | 0HE90 | SUSP | 499.0 m | — |
| 03/11-16-062-06W4/2 | CNRL 11D BNNYVLLE 11-16-62-6 | 0458379 | 0HE90 | SUSP | 499.0 m | — |
| 00/03-30-056-03W4/0 | CNRL 3B FROG LK 3-30-56-3 | 0459036 | 0HE90 | SUSP | 685.0 m | — |
| 00/04-08-075-15W5/0 | WILDHORSE OC HZ GROUARD 4-8-75-15 | 0459002 | — | ABD | 2230.0 m | — |
| 00/08-09-036-19W4/0 | EMBER FENNBV 8-9-36-19 | 0458630 | — | ABD | 373.0 m | — |
| 00/12-31-051-06W4/0 | CVE HZ T1 SWIMMING 12-31-51-6 | 0458489 | A5D40 | SUSP | 1956.0 m | — |
| 00/15-11-047-05W4/0 | HUSKY HZ U2 WILDMERE 15-11-47-5 | 0458575 | — | ABD | 1597.0 m | — |
| 00/16-29-063-17W5/0 | TRILOGY HZ KAYBOB 16-29-63-17 | 0457962 | 0AW40 | SUSP | 3805.0 m | — |
| 02/06-09-078-25W5/0 | BROTERIN ENG BELLOY 6-9-78-25 | 0458483 | — | ABD | 2481.0 m | — |
| 02/08-26-063-09W4/0 | CNRL 8C SBRT LK 8-26-63-9 | 0458746 | 0HE90 | SUSP | 627.0 m | — |
| 03/02-02-078-25W4/0 | HUSKY 103 PELICAN 2-2-78-25 | 0457481 | A5D40 | SUSP | 684.0 m | — |
| 03/12-07-055-04W4/0 | CVE 12B LNDBRGH 12-7-55-4 | 0454203 | — | ABD | 579.0 m | — |
| 04/15-14-060-03W4/0 | BAYTEX HZI4 CHARLK 15-14-60-3 | 0458376 | 0RL90 | SUSP | 1462.0 m | — |
| 05/09-20-011-13W4/2 | CNRL 105 GRDFKS 9-20-11-13 | 0455989 | 0HE90 | SUSP | 924.0 m | — |
| 00/13-02-038-08W4/0 | TOWER RIDGE ET AL PROVOST 13-2-38-8 | 0459254 | — | ABD | 994.5 m | — |
| 03/16-20-086-23W4/0 | CNRL WDHP28-16C WOODENH 16-20-86-23 | 0458880 | 0HE90 | SUSP | 378.5 m | — |
| 04/01-17-048-04W4/0 | CVE WILDMERE 1-17-48-4 | 0458286 | — | ABD | 1520.0 m | — |
| 04/16-14-054-23W5/0 | TOURMALINE SUNDANCE 16-14-54-23 | 0452368 | A5730 | SUSP | 4404.0 m | — |
| 16/05-13-076-06W4/2 | CVE FCCL F01P11 HARDY 5-13-76-6 | 0456596 | — | ABD | 1537.0 m | — |
| 20/03-14-076-06W4/0 | CVE FCCL B04W07 LEISMER 3-14-76-6 | 0457138 | — | ABD | 1481.0 m | — |
| 00/12-16-062-06W4/0 | CNRL 12C BNNYVLLE 12-16-62-6 | 0458380 | 0HE90 | SUSP | 581.0 m | — |
| 00/12-16-062-06W4/2 | CNRL 12C BNNYVLLE 12-16-62-6 | 0458380 | 0HE90 | SUSP | 581.0 m | — |
| 02/04-01-056-01W4/0 | CNRL 4A FROG LK 4-1-56-1 | 0458682 | — | ABD | 650.0 m | — |
| 04/06-24-055-05W4/0 | CNRL 2-23 HZ11CB LNDBRGH 6-24-55-5 | 0457794 | 0HE90 | SUSP | 1790.0 m | — |
| 08/10-16-070-04W4/0 | CVE FCCL NI04 FISHER 10-16-70-4 | 0448931 | — | ABD | 1244.0 m | — |
| S0/02-16-063-08W4/0 | CNRL 2S SUGDEN 2-16-63-8 | 0458207 | 0HE90 | SUSP | 751.0 m | — |
| S0/02-16-063-08W4/2 | CNRL 2S SUGDEN 2-16-63-8 | 0458207 | 0HE90 | SUSP | 751.0 m | — |
| 00/08-26-063-09W4/2 | CNRL 8B SBRT LK 8-26-63-9 | 0458745 | 0HE90 | SUSP | 737.0 m | — |
| 00/09-20-086-23W4/0 | CNRL WDHP27-9C WOODENH 9-20-86-23 | 0451295 | 0HE90 | SUSP | 332.0 m | — |
| 00/09-22-034-08W4/0 | KARVE PROVOST 9-22-34-8 | 0458356 | — | ABD | 1792.0 m | — |
| 00/14-19-056-03W4/0 | CNRL 14A FROG LK 14-19-56-3 | 0458988 | — | ABD | 540.0 m | — |
| 02/04-08-054-06W4/0 | RIFE ET AL 02 DD LIND 4-8-54-6 | 0459230 | A5D40 | SUSP | 661.0 m | — |
| 02/08-30-047-06W4/0 | WLEC HZ 4A8 WILDMERE 8-30-47-6 | 0456758 | A7H70 | SUSP | 1692.0 m | — |
| 02/09-28-040-13W4/0 | KARVE PROVOST 9-28-40-13 | 0458365 | A7BT0 | SUSP | 2077.0 m | — |
| 02/12-07-055-04W4/0 | CVE 12A LNDBRGH 12-7-55-4 | 0454202 | — | ABD | 574.0 m | — |
| 03/07-01-040-04W4/0 | WLEC HZ 103 PROVOST 7-1-40-4 | 0458690 | A7H70 | SUSP | 1590.0 m | — |
| 00/09-12-024-23W4/0 | MNK CAVALIER 9-12-24-23 | 0458879 | — | ABD | 1698.0 m | — |
| 02/01-02-078-25W4/0 | HUSKY 102 PELICAN 1-2-78-25 | 0457045 | A5D40 | SUSP | 612.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.