Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
92 of 2440
Showing 9101–9200 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AA/07-27-085-17W5/0 | PENN WEST CADOTTE 7-27-85-17 | 0453131 | — | 602.2 m | — |
| AA/07-30-092-06W4/0 | SUNCOR LEWIS 7-30-92-6 | 0451521 | — | 259.0 m | — |
| AA/11-12-086-21W4/0 | OSUM CORP ST12 WOODENH 11-12-86-21 | 0442335 | — | 495.0 m | — |
| AA/11-25-093-09W4/0 | SYNCRUDE 201229-004 11-25-93-9 | 0452976 | — | 118.9 m | — |
| AA/14-25-082-06W4/0 | COPRC ET AL NEWBY 14-25-82-6 | 0451676 | — | 314.9 m | — |
| AA/14-33-074-08W4/0 | CNRL DEVENISH 14-33-74-8 | 0451709 | — | 571.0 m | — |
| AA/15-14-093-12W4/0 | SYNCRUDE 13-17-016 DOVER 15-14-93-12 | 0454893 | — | 98.7 m | — |
| AA/15-17-076-05W4/0 | CVE FCCL A10-17 B15 HARDY 15-17-76-5 | 0450545 | — | 581.0 m | — |
| AA/16-26-082-06W4/0 | COPRC ET AL NEWBY 16-26-82-6 | 0451677 | — | 331.0 m | — |
| AA/16-29-097-13W4/0 | BP CANADA ULC TAR 16-29-97-13 | 0453848 | — | 466.4 m | — |
| AB/08-22-083-10W4/0 | NEXEN CNOOC HANGSTN 8-22-83-10 | 0452522 | — | 501.6 m | — |
| AB/08-29-078-10W4/0 | ATH LEISMER 8-29-78-10 | 0450250 | — | 487.0 m | — |
| AB/09-36-093-10W4/0 | SYNCRUDE 201229-046 9-36-93-10 | 0452824 | — | 90.9 m | — |
| AB/12-22-084-07W4/0 | NEXEN CNOOC E RESDELN 12-22-84-7 | 0453306 | — | 424.8 m | — |
| AB/14-01-093-10W4/0 | SYNCRUDE 201229-064R 14-1-93-10 | 0455495 | — | 57.9 m | — |
| AB/14-03-075-08W4/0 | CNRL 1AB DEVENISH 14-3-75-8 | 0454076 | — | 680.0 m | — |
| AB/16-13-084-11W4/0 | JACOS OV2 HANGSTN 16-13-84-11 | 0451017 | — | 382.6 m | — |
| AC/02-20-084-09W4/0 | SUNCOR ET AL HANGSTN 2-20-84-9 | 0450695 | — | 470.0 m | — |
| AD/13-17-077-07W4/0 | NEXEN CNOOC SW LEISMER 13-17-77-7 | 0453681 | — | 369.0 m | — |
| 02/13-35-068-22W4/0 | HUSKY 102 HZ BAPTI 13-35-68-22 | 0453317 | — | 1828.0 m | — |
| 03/12-31-056-06W4/0 | CNRL 12C LNDBRGH 12-31-56-6 | 0451640 | — | 795.0 m | — |
| AA/01-17-075-07W4/0 | CVE FCCL A1 CONKLIN 1-17-75-7 | 0450567 | — | 510.0 m | — |
| AA/01-26-076-05W4/0 | CVE FCCL A1 HARDY 1-26-76-5 | 0450631 | — | 414.2 m | — |
| AA/03-25-093-09W4/0 | SYNCRUDE 201229-013 3-25-93-9 | 0452992 | — | 152.8 m | — |
| AA/03-31-082-09W4/0 | NEXEN CNOOC HANGSTN 3-31-82-9 | 0452497 | — | 506.4 m | — |
| AA/05-34-083-17W5/0 | BAYTEX 5-34-83-17 | 0453521 | — | 939.0 m | — |
| AA/06-28-091-14W4/0 | CNPC MACKAY 6-28-91-14 | 0454276 | — | 198.0 m | — |
| AA/08-05-079-10W4/0 | ATH LEISMER 8-5-79-10 | 0450399 | — | 488.0 m | — |
| AA/08-25-093-09W4/0 | SYNCRUDE 201229-012 8-25-93-9 | 0452985 | — | 152.9 m | — |
| AA/09-34-082-06W4/0 | COPRC ET AL NEWBY 9-34-82-6 | 0451386 | — | 315.0 m | — |
| AA/09-35-093-09W4/0 | SYNCRUDE 201229-002 9-35-93-9 | 0452983 | — | 139.9 m | — |
| AA/09-36-075-05W4/0 | CVE FCCL A9 HARDY 9-36-75-5 | 0450478 | — | 477.0 m | — |
| AA/10-09-097-13W4/0 | BP CANADA ULC TAR 10-9-97-13 | 0451104 | — | 336.6 m | — |
| AA/10-26-092-07W4/0 | SUNCOR LEWIS 10-26-92-7 | 0451595 | — | 272.8 m | — |
| AA/11-02-071-05W4/0 | CVE FCCL A11 KIRBY 11-2-71-5 | 0449863 | — | 546.0 m | — |
| AA/11-04-067-05W4/0 | CNRL FSHR CK 11-4-67-5 | 0452915 | — | 486.5 m | — |
| AA/11-19-091-14W4/0 | CNPC MACKAY 11-19-91-14 | 0454274 | — | 209.5 m | — |
| AA/12-14-093-12W4/0 | SYNCRUDE 13-17-014 DOVER 12-14-93-12 | 0454891 | — | 114.8 m | — |
| AA/12-22-076-05W4/0 | CVE FCCL C12 HARDY 12-22-76-5 | 0450620 | — | 418.0 m | — |
| AA/14-15-067-05W4/0 | CNRL FSHR CK 14-15-67-5 | 0452935 | — | 491.0 m | — |
| AA/15-06-077-08W4/0 | GRIZZLY OV LEISMER 15-6-77-8 | 0454469 | — | 427.5 m | — |
| AA/16-14-093-12W4/0 | SYNCRUDE 13-17-018 DOVER 16-14-93-12 | 0454836 | — | 96.7 m | — |
| AB/04-30-077-05W4/0 | MEG HARDY 4-30-77-5 | 0453025 | — | 433.5 m | — |
| AB/09-34-084-07W4/0 | NEXEN CNOOC DD NW RESDELN 9-34-84-7 | 0453485 | — | 423.0 m | — |
| AB/10-10-092-06W4/0 | SUNCOR LEWIS 10-10-92-6 | 0451771 | — | 216.0 m | — |
| AB/12-12-084-07W4/0 | NEXEN CNOOC SE RESDELN 12-12-84-7 | 0453112 | — | 374.5 m | — |
| AB/12-12-085-11W4/0 | SUNCOR ET AL HANGSTN 12-12-85-11 | 0450708 | — | 291.5 m | — |
| AC/02-07-077-04W4/0 | MEG HARDY 2-7-77-4 | 0454569 | — | 423.6 m | — |
| AC/07-06-075-08W4/0 | CNRL 1AC DEVENISH 7-6-75-8 | 0452042 | — | 532.0 m | — |
| W0/05-28-080-12W5/0 | OEOG HZ SEAL 5-28-80-12 | 0454146 | — | 715.0 m | — |
| 00/06-31-066-02W4/0 | IMP 12 N01-H24 COLD LK 6-31-66-2 | 0449210 | — | 1889.0 m | — |
| 00/07-11-050-05W4/0 | HUSKY 7C VERMIL 7-11-50-5 | 0454148 | — | 714.0 m | — |
| 00/10-19-060-04W4/0 | CNRL 10B BEAVRDM 10-19-60-4 | 0453207 | — | 445.0 m | — |
| 00/12-32-079-11W4/0 | STATOIL OBS THORNB 12-32-79-11 | 0455043 | — | 349.3 m | — |
| 00/14-19-053-06W4/0 | HUSKY 14C LNDBRGH 14-19-53-6 | 0453851 | — | 612.0 m | — |
| 02/04-26-050-06W4/0 | CNRL VERMIL 4-26-50-6 | 0454542 | — | 758.0 m | — |
| 03/12-12-034-09W4/0 | ACL 103 PROVOST 12-12-34-9 | 0454977 | — | 1093.0 m | — |
| AA/01-18-070-05W4/2 | CVE FCCL A4-17 B4 FISHER 1-18-70-5 | 0449884 | — | 712.0 m | — |
| AA/01-25-094-06W4/0 | SUNCOR FIREBAG 1-25-94-6 | 0451525 | — | 305.0 m | — |
| AA/02-14-091-06W4/0 | SUNCOR LEWIS 2-14-91-6 | 0451653 | — | 237.5 m | — |
| AA/02-15-085-10W4/0 | SUNCOR ET AL HANGSTN 2-15-85-10 | 0450146 | — | 332.5 m | — |
| AA/02-15-092-06W4/0 | SUNCOR LEWIS 2-15-92-6 | 0451774 | — | 231.0 m | — |
| AA/02-19-077-07W4/0 | NEXEN CNOOC NE LEISMER 2-19-77-7 | 0453669 | — | 361.3 m | — |
| AA/02-32-090-14W4/0 | MACOP CRKD RPS 2-32-90-14 | 0452004 | — | 204.7 m | — |
| AA/03-31-082-05W4/0 | COPRC ET AL NEWBY 3-31-82-5 | 0451668 | — | 293.0 m | — |
| AA/04-02-074-05W4/0 | CNRL 4B KIRBY 4-2-74-5 | 0451991 | — | 495.0 m | — |
| AA/05-02-072-04W4/0 | CVE FCCL A5 FISHER 5-2-72-4 | 0450734 | — | 494.0 m | — |
| AA/05-26-082-06W4/0 | COPRC ET AL NEWBY 5-26-82-6 | 0451382 | — | 286.0 m | — |
| AA/05-32-081-05W4/0 | MEG NEWBY 5-32-81-5 | 0454494 | — | 328.5 m | — |
| AA/06-14-093-12W4/0 | SYNCRUDE 13-17-013 DOVER 6-14-93-12 | 0454890 | — | 101.5 m | — |
| AA/07-06-077-08W4/0 | GRIZZLY OV LEISMER 7-6-77-8 | 0453967 | — | 430.5 m | — |
| AA/07-14-084-15W5/0 | BAYTEX SLAVE 7-14-84-15 | 0454300 | — | 848.0 m | — |
| AA/07-21-083-16W5/0 | PENN WEST WALRUS EAST 7-21-83-16 | 0453123 | — | 673.0 m | — |
| AA/08-29-082-17W5/0 | PENN WEST WALRUS 8-29-82-17 | 0453140 | — | 716.0 m | — |
| AA/10-02-073-04W4/0 | CVE FCCL B10 KIRBY 10-2-73-4 | 0450010 | — | 569.0 m | — |
| AA/11-11-093-12W4/0 | SYNCRUDE 13-17-003 DOVER 11-11-93-12 | 0454884 | — | 93.0 m | — |
| AA/11-16-070-05W4/0 | CVE FCCL B11 FISHER 11-16-70-5 | 0449883 | — | 553.0 m | — |
| AA/11-20-091-18W4/0 | KOCH OS OPER. 1AA LIEGE 11-20-91-18 | 0454504 | — | 277.3 m | — |
| AA/12-36-096-19W4/0 | SUNSHINE LIEGE 12-36-96-19 | 0452816 | — | 564.0 m | — |
| AA/13-26-082-06W4/0 | COPRC ET AL NEWBY 13-26-82-6 | 0452154 | — | 288.5 m | — |
| AA/14-14-084-19W5/0 | BAYTEX SEAL 14-14-84-19 | 0454630 | — | 613.0 m | — |
| AA/14-17-077-07W4/0 | NEXEN CNOOC NW LEISMER 14-17-77-7 | 0453682 | — | 369.0 m | — |
| AA/14-17-094-03W4/0 | CVE TLK B14 FIREBAG 14-17-94-3 | 0450369 | — | 269.0 m | — |
| AA/14-31-092-06W4/0 | SUNCOR LEWIS 14-31-92-6 | 0451522 | — | 248.0 m | — |
| AA/14-33-094-06W4/0 | SUNCOR FIREBAG 14-33-94-6 | 0452166 | — | 337.8 m | — |
| AA/16-35-082-06W4/0 | COPRC 1AA NEWBY 16-35-82-6 | 0452553 | — | 302.5 m | — |
| AB/01-27-083-10W4/0 | NEXEN CNOOC HANGSTN 1-27-83-10 | 0452525 | — | 504.0 m | — |
| AB/04-10-075-08W4/0 | CNRL 1AB DEVENISH 4-10-75-8 | 0451847 | — | 538.0 m | — |
| AB/14-17-077-07W4/0 | NEXEN CNOOC SE LEISMER 14-17-77-7 | 0453683 | — | 370.0 m | — |
| AB/15-25-077-06W4/0 | MEG HARDY 15-25-77-6 | 0453777 | — | 416.4 m | — |
| AC/14-07-077-04W4/0 | MEG HARDY 14-7-77-4 | 0454557 | — | 436.9 m | — |
| 00/07-15-095-15W4/0 | BP CANADA ULC ELLS 7-15-95-15 | 0453925 | — | 166.9 m | — |
| 00/14-27-090-09W4/0 | SUNCOR TAMARACK OB 14-27-90-9 | 0454220 | — | 165.5 m | — |
| 02/01-04-018-17W4/0 | CNRL EYRMOR 1-4-18-17 | 0454587 | — | 1490.0 m | — |
| AA/01-14-093-12W4/0 | SYNCRUDE 13-17-009 DOVER 1-14-93-12 | 0454888 | — | 88.7 m | — |
| AA/02-14-093-12W4/0 | SYNCRUDE 13-17-008 DOVER 2-14-93-12 | 0454887 | — | 89.8 m | — |
| AA/02-28-097-13W4/0 | BP CANADA ULC TAR 2-28-97-13 | 0451281 | — | 407.9 m | — |
| AA/02-34-093-09W4/0 | SYNCRUDE 201229-007 2-34-93-9 | 0452842 | — | 95.9 m | — |
| AA/02-35-093-09W4/0 | SYNCRUDE 201229-003 2-35-93-9 | 0452978 | — | 121.9 m | — |
| AA/03-09-076-05W4/0 | CVE FCCL C3 HARDY 3-9-76-5 | 0450536 | — | 441.0 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.