Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
91 of 2440
Showing 9001–9100 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AA/03-30-094-05W4/0 | SUNCOR FIREBAG 3-30-94-5 | 0452218 | — | 305.5 m | — |
| AA/04-35-082-18W5/0 | PENN WEST HARMON VALLEY S 4-35-82-18 | 0453243 | — | 709.0 m | — |
| AA/05-22-083-10W4/0 | NEXEN CNOOC HANGSTN 5-22-83-10 | 0452523 | — | 512.0 m | — |
| AA/05-25-082-06W4/0 | COPRC ET AL NEWBY 5-25-82-6 | 0451378 | — | 309.0 m | — |
| AA/06-20-096-17W4/0 | PROSPER ETAL LIEGE 6-20-96-17 | 0454780 | — | 460.5 m | — |
| AA/07-31-082-05W4/0 | COPRC 1AA NEWBY 7-31-82-5 | 0451669 | — | 300.0 m | — |
| AA/09-13-091-15W4/0 | CNPC MACKAY 9-13-91-15 | 0454280 | — | 214.0 m | — |
| AA/09-16-075-07W4/0 | CVE FCCL A9 CONKLIN 9-16-75-7 | 0450565 | — | 504.0 m | — |
| AA/11-24-092-06W4/0 | SUNCOR LEWIS 11-24-92-6 | 0451518 | — | 251.0 m | — |
| AA/11-35-091-15W4/0 | CNPC MACKAY 11-35-91-15 | 0454285 | — | 212.0 m | — |
| AA/12-04-083-10W4/0 | NEXEN CNOOC HANGSTN 12-4-83-10 | 0452538 | — | 498.4 m | — |
| AA/12-28-097-13W4/0 | BP CANADA ULC TAR 12-28-97-13 | 0451283 | — | 435.0 m | — |
| AA/12-31-067-03W4/0 | CNRL PRIMROSE 12-31-67-3 | 0452885 | — | 491.0 m | — |
| AA/13-04-077-04W4/0 | MEG HARDY 13-4-77-4 | 0453712 | — | 419.2 m | — |
| AA/13-04-084-17W5/0 | MURPHY CLIFFD 13-4-84-17 | 0454167 | — | 672.0 m | — |
| AA/15-24-093-12W4/0 | SYNCRUDE 13-17-056 DOVER 15-24-93-12 | 0454942 | — | 97.9 m | — |
| AA/16-25-083-17W5/0 | PENN WEST WALRUS EAST 16-25-83-17 | 0453126 | — | 654.0 m | — |
| AA/16-32-096-13W4/0 | BP CANADA ULC DAPHNE 16-32-96-13 | 0450819 | — | 310.8 m | — |
| AB/08-13-084-11W4/0 | JACOS OV2 HANGSTN 8-13-84-11 | 0451021 | — | 400.8 m | — |
| AB/12-15-093-09W4/0 | SYNCRUDE 201229-035 12-15-93-9 | 0452905 | — | 110.8 m | — |
| AB/15-24-093-12W4/0 | SYNCRUDE 13-17-057 DOVER 15-24-93-12 | 0454943 | — | 94.9 m | — |
| AC/12-31-068-04W4/0 | CNRL 1AC PRIMROSE 12-31-68-4 | 0452967 | — | 522.5 m | — |
| 00/04-29-042-11W5/0 | TQN FERRIER 4-29-42-11 | 0452135 | — | 2789.0 m | — |
| 00/09-18-070-05W4/0 | CVE FCCL GWO A9 FISHER 9-18-70-5 | 0454978 | — | 117.0 m | — |
| AA/01-08-085-10W4/0 | SUNCOR ET AL HANGSTN 1-8-85-10 | 0450145 | — | 329.0 m | — |
| AA/01-35-092-07W4/0 | SUNCOR LEWIS 1-35-92-7 | 0453160 | — | 248.5 m | — |
| AA/02-18-077-04W5/0 | DGRES MARTEN 2-18-77-4 | 0454767 | — | 727.0 m | — |
| AA/02-20-096-17W4/0 | PROSPER ETAL LIEGE 2-20-96-17 | 0454782 | — | 482.0 m | — |
| AA/04-03-084-06W4/4 | COPRC 1AA NEWBY 1-4-84-6 | 0452605 | — | 420.0 m | — |
| AA/04-07-075-05W4/0 | CNRL 4B KIRBY 4-7-75-5 | 0454728 | — | 754.0 m | — |
| AA/04-21-093-06W4/0 | SUNCOR FIREBAG 4-21-93-6 | 0452306 | — | 313.5 m | — |
| AA/04-34-084-09W4/0 | SUNCOR ET AL HANGSTN 4-34-84-9 | 0450349 | — | 492.4 m | — |
| AA/05-07-077-08W4/0 | GRIZZLY OV LEISMER 5-7-77-8 | 0452667 | — | 415.0 m | — |
| AA/06-33-091-14W4/0 | CNPC MACKAY 6-33-91-14 | 0454278 | — | 201.5 m | — |
| AA/07-05-071-04W4/0 | CVE FCCL D2-5 D7 FISHER 7-5-71-4 | 0450348 | — | 629.5 m | — |
| AA/07-14-087-22W4/0 | OSUM CORP ST12 WOODENH 7-14-87-22 | 0452480 | — | 484.0 m | — |
| AA/07-17-077-07W4/0 | NEXEN CNOOC SW LEISMER 7-17-77-7 | 0453679 | — | 370.5 m | — |
| AA/07-25-093-12W4/0 | SYNCRUDE 13-22-078 DOVER 7-25-93-12 | 0455073 | — | 99.9 m | — |
| AA/07-34-097-14W4/0 | BP CANADA ULC TAR 7-34-97-14 | 0451144 | — | 597.9 m | — |
| AA/08-06-077-08W4/0 | GRIZZLY OV LEISMER 8-6-77-8 | 0452622 | — | 431.7 m | — |
| AA/08-25-077-06W4/0 | MEG HARDY 8-25-77-6 | 0453040 | — | 436.4 m | — |
| AA/09-17-070-05W4/4 | CVE FCCL D9-17 B16 FISHER 9-17-70-5 | 0441200 | — | 538.0 m | — |
| AA/09-20-092-06W4/0 | SUNCOR LEWIS 9-20-92-6 | 0451515 | — | 235.0 m | — |
| AA/10-21-084-06W4/0 | NEXEN CNOOC SW NEWBY 10-21-84-6 | 0453149 | — | 278.0 m | — |
| AA/10-32-076-04W4/0 | MEG HARDY 10-32-76-4 | 0454640 | — | 437.7 m | — |
| AA/14-06-082-05W4/0 | MEG NEWBY 14-6-82-5 | 0454470 | — | 293.0 m | — |
| AA/14-28-084-19W5/0 | BAYTEX SEAL 14-28-84-19 | 0454168 | — | 614.0 m | — |
| AA/15-29-065-03W4/0 | IMP 12 OV COLD LK 15-29-65-3 | 0454149 | — | 483.0 m | — |
| AA/16-01-091-06W4/0 | SUNCOR LEWIS 16-1-91-6 | 0451648 | — | 221.0 m | — |
| AB/02-25-093-12W4/0 | SYNCRUDE 13-22-073 DOVER 2-25-93-12 | 0454921 | — | 96.6 m | — |
| AB/06-25-093-12W4/0 | SYNCRUDE 13-22-079 DOVER 6-25-93-12 | 0455074 | — | 116.8 m | — |
| AC/02-25-093-12W4/0 | SYNCRUDE 13-22-071 DOVER 2-25-93-12 | 0455069 | — | 101.3 m | — |
| AC/06-06-075-08W4/0 | CNRL 1AC DEVENISH 6-6-75-8 | 0452041 | — | 522.0 m | — |
| AC/09-22-082-12W4/0 | CLL DIVIDE 9-22-82-12 | 0455341 | — | 552.0 m | — |
| AC/10-35-082-06W4/0 | COPRC 1AC NEWBY 10-35-82-6 | 0451265 | — | 297.0 m | — |
| 00/10-33-084-25W5/0 | CANAMAX LEDDY 10-33-84-25 | 0454460 | — | 1037.0 m | — |
| 00/12-33-036-08W4/0 | SLE HZ 100 PROVOST 12-33-36-8 | 0455271 | — | 1596.0 m | — |
| 00/14-08-077-08W5/0 | BARRICK NIPISI 14-8-77-8 | 0454594 | — | 759.0 m | — |
| 02/10-19-060-04W4/0 | CNRL 10B2 BEAVRDM 10-19-60-4 | 0453208 | — | 429.0 m | — |
| AA/01-02-091-06W4/0 | SUNCOR LEWIS 1-2-91-6 | 0451649 | — | 227.5 m | — |
| AA/01-24-093-09W4/0 | SYNCRUDE 201229-022 1-24-93-9 | 0452997 | — | 164.8 m | — |
| AA/02-17-094-03W4/0 | CVE TLK D2 FIREBAG 2-17-94-3 | 0450363 | — | 285.0 m | — |
| AA/02-35-073-07W4/0 | CNRL 2D KIRBY 2-35-73-7 | 0452053 | — | 549.0 m | — |
| AA/03-03-071-04W4/0 | CVE FCCL A3 FISHER 3-3-71-4 | 0450728 | — | 494.0 m | — |
| AA/03-22-092-06W4/0 | SUNCOR LEWIS 3-22-92-6 | 0453162 | — | 272.0 m | — |
| AA/04-17-079-10W4/0 | ATH LEISMER 4-17-79-10 | 0450262 | — | 493.0 m | — |
| AA/05-36-092-07W4/0 | SUNCOR LEWIS 5-36-92-7 | 0451872 | — | 255.2 m | — |
| AA/07-23-093-12W4/0 | SYNCRUDE 13-17-029 DOVER 7-23-93-12 | 0454837 | — | 99.3 m | — |
| AA/08-32-090-14W4/0 | MACOP CRKD RPS 8-32-90-14 | 0452005 | — | 205.0 m | — |
| AA/08-35-077-06W4/0 | MEG HARDY 8-35-77-6 | 0453974 | — | 414.4 m | — |
| AA/10-35-084-19W5/0 | BAYTEX SEAL 10-35-84-19 | 0454166 | — | 583.5 m | — |
| AA/11-22-075-08W4/0 | CVE FCCL D11 DEVENISH 11-22-75-8 | 0450598 | — | 489.0 m | — |
| AA/12-04-076-07W4/0 | CVE FCCL B12 LEISMER 12-4-76-7 | 0450591 | — | 440.0 m | — |
| AA/13-20-092-06W4/0 | SUNCOR LEWIS 13-20-92-6 | 0451516 | — | 235.5 m | — |
| AA/13-23-093-12W4/0 | SYNCRUDE 13-17-044 DOVER 13-23-93-12 | 0454840 | — | 94.7 m | — |
| AA/13-24-082-06W4/0 | COPRC ET AL NEWBY 13-24-82-6 | 0452793 | — | 312.0 m | — |
| AA/13-29-082-09W4/0 | NEXEN CNOOC HANGSTN 13-29-82-9 | 0452493 | — | 517.9 m | — |
| AA/16-17-075-07W4/0 | CVE FCCL A16 CONKLIN 16-17-75-7 | 0450573 | — | 507.5 m | — |
| AA/16-19-091-14W4/0 | CNPC MACKAY 16-19-91-14 | 0454275 | — | 208.5 m | — |
| AA/16-25-093-09W4/0 | SYNCRUDE 201229-005 16-25-93-9 | 0452981 | — | 137.9 m | — |
| AB/06-29-077-07W4/0 | NEXEN CNOOC NW LEISMER 6-29-77-7 | 0453709 | — | 355.0 m | — |
| AB/11-01-075-09W4/0 | CNRL 1AB KIRBY 11-1-75-9 | 0454099 | — | 503.0 m | — |
| AB/14-12-077-05W4/0 | MEG HARDY 14-12-77-5 | 0454570 | — | 453.0 m | — |
| AB/16-29-082-09W4/0 | NEXEN CNOOC HANGSTN 16-29-82-9 | 0452494 | — | 505.2 m | — |
| AC/06-25-093-12W4/0 | SYNCRUDE 13-22-080 DOVER 6-25-93-12 | 0455075 | — | 107.9 m | — |
| AD/09-19-077-05W4/0 | MEG HARDY 9-19-77-5 | 0454572 | — | 416.0 m | — |
| 00/02-26-090-09W4/0 | SUNCOR TAMARACK OB 2-26-90-9 | 0454217 | — | 145.0 m | — |
| 00/02-34-062-19W5/0 | ATHABASCA 14-34C FOXCK 2-34-62-19 | 0450040 | — | 3360.0 m | — |
| 00/04-07-040-12W4/0 | 1994450AB PROVOST 4-7-40-12 | 0454603 | — | 1623.0 m | — |
| 00/05-36-055-02W4/0 | CNRL 5D FROG LK 5-36-55-2 | 0454520 | — | 940.0 m | — |
| 00/09-25-053-03W4/0 | HUSKY 9A FROG LK 9-25-53-3 | 0454425 | — | 501.0 m | — |
| 00/16-24-015-30W4/0 | BRI HOOKER 16-24-15-30 | 0454442 | — | 2987.0 m | — |
| 02/13-16-049-07W4/0 | DELTASTREAM 02HZ WILDMERE 13-16-49-7 | 0454677 | — | 2214.0 m | — |
| AA/02-23-083-06W4/0 | COPRC ET AL NEWBY 2-23-83-6 | 0451680 | — | 361.5 m | — |
| AA/02-32-093-09W4/0 | SYNCRUDE 201229-039 2-32-93-9 | 0452820 | — | 78.8 m | — |
| AA/03-29-084-09W4/0 | SUNCOR ET AL HANGSTN 3-29-84-9 | 0450701 | — | 448.7 m | — |
| AA/04-32-090-14W4/0 | MACOP CRKD RPS 4-32-90-14 | 0452012 | — | 206.3 m | — |
| AA/05-23-093-12W4/0 | SYNCRUDE 13-17-042 DOVER 5-23-93-12 | 0454839 | — | 95.9 m | — |
| AA/06-28-097-13W4/0 | BP CANADA ULC TAR 6-28-97-13 | 0451280 | — | 434.2 m | — |
| AA/07-21-084-06W4/0 | NEXEN CNOOC E NEWBY 7-21-84-6 | 0453148 | — | 301.4 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.