| Well Identifier | S0/02-03-049-04W5/0 |
| UWI | 0495040302S00 |
| Well Name | BONTERRA HZ PEMBINA 2-3-49-4 |
| Licence Number | 0503650 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3075.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.