| Well Identifier | F2/07-08-083-19W4/0 |
| UWI | 0834190807F20 |
| Well Name | CVE NE08 W02V GRANOR 7-8-83-19 |
| Licence Number | 0458189 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 266.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0396 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.