| Well Identifier | F1/16-20-075-09W6/0 |
| UWI | 0756092016F10 |
| Well Name | WHITECAP VALHALLA 16-20-75-9 |
| Licence Number | 0440468 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1250.0 m |
| Finished Drilling Date | — |
| Operator Code | A5BE0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.