| Well Identifier | F1/14-22-056-21W4/0 |
| UWI | 0564212214F10 |
| Well Name | LONG RUN 102 REDWATER 14-22-56-21 |
| Licence Number | 0466842 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 193.0 m |
| Finished Drilling Date | — |
| Operator Code | A5170 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.