| Well Identifier | F1/09-27-082-06W4/0 |
| UWI | 0824062709F10 |
| Well Name | COPRC 1F1 NEWBY 9-27-82-6 |
| Licence Number | 0408082 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 131.5 m |
| Finished Drilling Date | — |
| Operator Code | A5G30 |
| Agent Code | — |
| Field | 0640 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.