| Well Identifier | F1/02-10-083-19W4/0 |
| UWI | 0834191002F10 |
| Well Name | CVE 6D-11 WS GRANOR 2-10-83-19 |
| Licence Number | 0419279 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1342.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0396 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.