| Well Identifier | AB/04-16-090-06W4/0 |
| UWI | 0904061604AB0 |
| Well Name | CVE D4 STEEPBANK 4-16-90-6 |
| Licence Number | 0455651 |
| Licence Status | RecCertified |
| Well Status | ABD |
| Total Depth | 201.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.