| Well Identifier | AA/13-10-089-06W4/0 |
| UWI | 0894061013AA0 |
| Well Name | CVE A13 STEEPBANK 13-10-89-6 |
| Licence Number | 0450164 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 236.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.