| Well Identifier | AA/12-36-090-06W4/0 |
| UWI | 0904063612AA0 |
| Well Name | CVE ST10 STEEPBANK 12-36-90-6 |
| Licence Number | 0424481 |
| Licence Status | RecCertified |
| Well Status | ABD |
| Total Depth | 207.9 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.