| Well Identifier | AA/10-20-089-06W4/0 |
| UWI | 0894062010AA0 |
| Well Name | CVE ST10 STEEPBANK 10-20-89-6 |
| Licence Number | 0424500 |
| Licence Status | RecCertified |
| Well Status | ABD |
| Total Depth | 215.5 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.