| Well Identifier | AA/08-21-091-05W4/0 |
| UWI | 0914052108AA0 |
| Well Name | CVE C8 STEEPBANK 8-21-91-5 |
| Licence Number | 0450115 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 223.5 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.