| Well Identifier | A0/09-18-050-02W4/2 |
| UWI | 0504021809A02 |
| Well Name | PAVILION LLOYD 9-18-50-2 |
| Licence Number | 0421921 |
| Licence Status | Abandoned |
| Well Status | SUSP |
| Total Depth | 687.0 m |
| Finished Drilling Date | — |
| Operator Code | A5Y70 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0276007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.