← Back to Directory
CVE FCCL E19P09-1 FISHER 13-16-70-3
Well details from AER ST37 public well records.
| Well Identifier | 30/13-16-070-03W4/0 |
| UWI | 0704031613300 |
| Well Name | CVE FCCL E19P09-1 FISHER 13-16-70-3 |
| Licence Number | 0483825 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1584.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.